2019 BestBall 10 ADP
| Overall | Player Drafted | Team | Position | Leagues Drafted | Min Draft Pos | Avg Draft Pos | Max Draft Pos |
|---|---|---|---|---|---|---|---|
| 1 | Barkley, Saquon | NYG | RB | 18 | (1.1) | (1.1) | (1.3) |
| 2 | McCaffrey, Christian | CAR | RB | 18 | (1.1) | (1.2) | (1.4) |
| 3 | Kamara, Alvin | NO | RB | 18 | (1.2) | (1.2) | (1.4) |
| 4 | Elliott, Ezekiel | DAL | RB | 18 | (1.3) | (1.4) | (1.9) |
| 5 | Hopkins, DeAndre | HOU | WR | 18 | (1.4) | (1.5) | (1.6) |
| 6 | Adams, Davante | GB | WR | 18 | (1.3) | (1.6) | (1.9) |
| 7 | Johnson, David | ARZ | RB | 18 | (1.4) | (1.6) | (1.10) |
| 8 | Jones, Julio | ATL | WR | 18 | (1.6) | (1.9) | (2.2) |
| 9 | Bell, Le’Veon | NYJ | RB | 18 | (1.4) | (1.10) | (2.6) |
| 10 | Thomas, Michael | NO | WR | 18 | (1.6) | (1.11) | (2.6) |
| 11 | Kelce, Travis | KC | TE | 18 | (1.8) | (1.11) | (2.5) |
| 12 | Conner, James | PIT | RB | 18 | (1.8) | (1.12) | (2.4) |
| 13 | Smith-Schuster, JuJu | PIT | WR | 18 | (1.8) | (2.1) | (2.5) |
| 14 | Beckham, Odell | CLE | WR | 18 | (1.8) | (2.2) | (2.7) |
| 15 | Chubb, Nick | CLE | RB | 18 | (1.9) | (2.2) | (2.8) |
| 16 | Gurley, Todd | LA | RB | 18 | (1.8) | (2.3) | (2.10) |
| 17 | Cook, Dalvin | MIN | RB | 18 | (2.1) | (2.3) | (2.9) |
| 18 | Hill, Tyreek | KC | WR | 18 | (1.11) | (2.5) | (2.11) |
| 19 | Mixon, Joe | CIN | RB | 18 | (2.2) | (2.6) | (2.12) |
| 20 | Evans, Mike | TB | WR | 18 | (2.5) | (2.7) | (2.12) |
| 21 | Williams, Damien | KC | RB | 18 | (2.3) | (2.10) | (3.6) |
| 22 | Brown, Antonio | OAK | WR | 18 | (2.6) | (2.11) | (3.4) |
| 23 | Kittle, George | SF | TE | 18 | (2.8) | (2.11) | (3.9) |
| 24 | Allen, Keenan | LAC | WR | 18 | (2.9) | (3.1) | (3.10) |
| 25 | Thielen, Adam | MIN | WR | 18 | (2.8) | (3.1) | (3.9) |
| 26 | Ertz, Zach | PHI | TE | 18 | (2.9) | (3.3) | (3.11) |
| 27 | Fournette, Leonard | JAX | RB | 18 | (2.10) | (3.3) | (3.12) |
| 28 | Gordon, Melvin | LAC | RB | 18 | (2.1) | (3.4) | (5.6) |
| 29 | Johnson, Kerryon | DET | RB | 18 | (2.11) | (3.5) | (3.10) |
| 30 | Jones, Aaron | GB | RB | 18 | (2.10) | (3.6) | (4.2) |
| 31 | Diggs, Stefon | MIN | WR | 18 | (2.12) | (3.7) | (4.4) |
| 32 | Freeman, Devonta | ATL | RB | 18 | (3.1) | (3.7) | (4.6) |
| 33 | Cooper, Amari | DAL | WR | 18 | (2.11) | (3.8) | (4.9) |
| 34 | Carson, Chris | SEA | RB | 18 | (3.6) | (3.11) | (4.8) |
| 35 | Mahomes, Patrick | KC | QB | 18 | (3.1) | (3.11) | (5.6) |
| 36 | Jacobs, Josh | OAK | RB | 18 | (3.5) | (4.1) | (4.7) |
| 37 | Edelman, Julian | NE | WR | 18 | (3.5) | (4.1) | (4.11) |
| 38 | Godwin, Chris | TB | WR | 18 | (3.2) | (4.1) | (4.10) |
| 39 | Cooks, Brandin | LA | WR | 18 | (3.10) | (4.2) | (4.8) |
| 40 | Michel, Sony | NE | RB | 18 | (3.9) | (4.4) | (5.3) |
| 41 | Hilton, T.Y. | IND | WR | 18 | (3.6) | (4.5) | (5.7) |
| 42 | Henry, Derrick | TEN | RB | 18 | (3.5) | (4.5) | (5.2) |
| 43 | Montgomery, David | CHI | RB | 18 | (3.4) | (4.5) | (5.11) |
| 44 | Mack, Marlon | IND | RB | 18 | (3.8) | (4.7) | (5.9) |
| 45 | Lockett, Tyler | SEA | WR | 18 | (4.2) | (4.8) | (5.2) |
| 46 | Ingram, Mark | BAL | RB | 18 | (4.3) | (4.8) | (5.4) |
| 47 | Woods, Robert | LA | WR | 18 | (4.6) | (4.10) | (5.4) |
| 48 | Golladay, Kenny | DET | WR | 18 | (4.5) | (4.12) | (5.9) |
| 49 | Moore, D.J. | CAR | WR | 18 | (4.5) | (5.2) | (6.6) |
| 50 | Kupp, Cooper | LA | WR | 18 | (4.5) | (5.3) | (6.3) |
| 51 | Boyd, Tyler | CIN | WR | 18 | (4.10) | (5.5) | (5.11) |
| 52 | White, James | NE | RB | 18 | (4.4) | (5.5) | (6.5) |
| 53 | Ridley, Calvin | ATL | WR | 18 | (4.12) | (5.6) | (6.5) |
| 54 | Williams, Mike | LAC | WR | 18 | (4.9) | (5.7) | (6.6) |
| 55 | Robinson, Allen | CHI | WR | 18 | (5.1) | (5.9) | (7.5) |
| 56 | Lindsay, Phillip | DEN | RB | 18 | (5.3) | (5.10) | (6.9) |
| 57 | Howard, O.J. | TB | TE | 18 | (5.2) | (5.10) | (6.8) |
| 58 | Green, A.J. | CIN | WR | 18 | (4.6) | (5.11) | (7.12) |
| 59 | Engram, Evan | NYG | TE | 18 | (5.6) | (6.1) | (6.9) |
| 60 | Henry, Hunter | LAC | TE | 18 | (5.4) | (6.1) | (6.11) |
| 61 | Johnson, Duke | HOU | RB | 18 | (5.1) | (6.3) | (7.9) |
| 62 | Coleman, Tevin | SF | RB | 18 | (4.9) | (6.3) | (7.5) |
| 63 | Sanders, Miles | PHI | RB | 18 | (5.4) | (6.4) | (7.9) |
| 64 | Landry, Jarvis | CLE | WR | 18 | (5.8) | (6.4) | (7.2) |
| 65 | Jeffery, Alshon | PHI | WR | 18 | (5.9) | (6.5) | (7.4) |
| 66 | Cohen, Tarik | CHI | RB | 18 | (5.7) | (6.5) | (7.4) |
| 67 | Guice, Derrius | WAS | RB | 18 | (4.7) | (6.6) | (7.9) |
| 68 | Gordon, Josh | NE | WR | 18 | (4.9) | (6.6) | (8.3) |
| 69 | Drake, Kenyan | MIA | RB | 18 | (4.1) | (6.7) | (7.10) |
| 70 | Watson, Deshaun | HOU | QB | 18 | (5.4) | (6.9) | (8.2) |
| 71 | Watkins, Sammy | KC | WR | 18 | (6.1) | (6.10) | (7.11) |
| 72 | Fuller, Will | HOU | WR | 18 | (6.1) | (6.12) | (7.9) |
| 73 | Kirk, Christian | ARZ | WR | 18 | (5.11) | (6.12) | (8.11) |
| 74 | Anderson, Robby | NYJ | WR | 18 | (6.3) | (6.12) | (7.9) |
| 75 | Ekeler, Austin | LAC | RB | 18 | (5.8) | (6.12) | (8.3) |
| 76 | Murray, Latavius | NO | RB | 18 | (5.12) | (7.3) | (8.4) |
| 77 | Cook, Jared | NO | TE | 18 | (6.1) | (7.3) | (9.5) |
| 78 | Westbrook, Dede | JAX | WR | 18 | (6.11) | (7.6) | (8.7) |
| 79 | Breida, Matt | SF | RB | 18 | (6.7) | (7.8) | (8.12) |
| 80 | Samuel, Curtis | CAR | WR | 18 | (6.12) | (7.8) | (8.8) |
| 81 | Davis, Corey | TEN | WR | 18 | (6.5) | (7.9) | (8.12) |
| 82 | Rodgers, Aaron | GB | QB | 18 | (6.10) | (7.10) | (8.9) |
| 83 | Penny, Rashaad | SEA | RB | 18 | (6.2) | (8.1) | (9.1) |
| 84 | McDonald, Vance | PIT | TE | 18 | (7.2) | (8.3) | (9.8) |
| 85 | Shepard, Sterling | NYG | WR | 18 | (7.4) | (8.3) | (10.9) |
| 86 | Pettis, Dante | SF | WR | 18 | (6.9) | (8.5) | (9.8) |
| 87 | Freeman, Royce | DEN | RB | 18 | (7.3) | (8.6) | (9.7) |
| 88 | Jones, Marvin | DET | WR | 18 | (7.4) | (8.6) | (9.10) |
| 89 | Henderson, Darrell | LA | RB | 18 | (7.4) | (8.6) | (9.8) |
| 90 | Mayfield, Baker | CLE | QB | 18 | (6.9) | (8.7) | (9.6) |
| 91 | Valdes-Scantling, Marquez | GB | WR | 18 | (7.8) | (8.8) | (10.8) |
| 92 | Fitzgerald, Larry | ARZ | WR | 18 | (7.1) | (8.8) | (9.12) |
| 93 | Njoku, David | CLE | TE | 18 | (7.10) | (8.9) | (10.6) |
| 94 | Thompson, Darwin | KC | RB | 18 | (7.5) | (8.9) | (10.7) |
| 95 | Ebron, Eric | IND | TE | 18 | (6.4) | (8.12) | (12.11) |
| 96 | Sutton, Courtland | DEN | WR | 18 | (7.7) | (8.12) | (10.11) |
| 97 | Ryan, Matt | ATL | QB | 18 | (7.10) | (9.1) | (10.4) |
| 98 | Pollard, Tony | DAL | RB | 18 | (6.10) | (9.3) | (10.10) |
| 99 | Samuels, Jaylen | PIT | RB | 18 | (7.9) | (9.4) | (11.6) |
| 100 | Sanders, Emmanuel | DEN | WR | 18 | (8.4) | (9.4) | (11.5) |
| 101 | Jackson, DeSean | PHI | WR | 18 | (7.5) | (9.5) | (10.10) |
| 102 | Howard, Jordan | PHI | RB | 18 | (7.10) | (9.6) | (11.12) |
| 103 | Gallup, Michael | DAL | WR | 18 | (8.2) | (9.9) | (12.1) |
| 104 | Allison, Geronimo | GB | WR | 18 | (8.2) | (9.9) | (11.1) |
| 105 | Hooper, Austin | ATL | TE | 18 | (8.12) | (9.11) | (11.10) |
| 106 | Hill, Justice | BAL | RB | 18 | (8.7) | (9.12) | (12.6) |
| 107 | Washington, James | PIT | WR | 18 | (7.11) | (10.1) | (12.9) |
| 108 | Wentz, Carson | PHI | QB | 18 | (8.3) | (10.2) | (11.6) |
| 109 | Newton, Cam | CAR | QB | 18 | (8.4) | (10.3) | (11.3) |
| 110 | Moncrief, Donte | PIT | WR | 18 | (8.5) | (10.6) | (13.12) |
| 111 | Wilson, Russell | SEA | QB | 18 | (7.12) | (10.7) | (12.5) |
| 112 | McCoy, LeSean | BUF | RB | 18 | (8.3) | (10.7) | (12.11) |
| 113 | Miller, Anthony | CHI | WR | 18 | (8.6) | (10.7) | (12.1) |
| 114 | Coutee, Keke | HOU | WR | 18 | (8.12) | (10.8) | (12.3) |
| 115 | Brees, Drew | NO | QB | 18 | (9.2) | (10.8) | (12.1) |
| 116 | Jackson, Lamar | BAL | QB | 18 | (9.1) | (10.9) | (12.4) |
| 117 | Ballage, Kalen | MIA | RB | 18 | (8.7) | (10.9) | (13.5) |
| 118 | Tate, Golden | NYG | WR | 18 | (9.7) | (10.9) | (12.3) |
| 119 | Goff, Jared | LA | QB | 18 | (9.9) | (10.11) | (12.2) |
| 120 | Lewis, Dion | TEN | RB | 18 | (8.1) | (10.12) | (14.1) |
| 121 | Andrews, Mark | BAL | TE | 18 | (9.5) | (11.3) | (13.3) |
| 122 | Murray, Kyler | ARZ | QB | 18 | (9.11) | (11.3) | (12.4) |
| 123 | Barber, Peyton | TB | RB | 18 | (8.6) | (11.4) | (13.12) |
| 124 | Brown, John | BUF | WR | 18 | (9.10) | (11.6) | (13.5) |
| 125 | Walker, Delanie | TEN | TE | 18 | (9.5) | (11.6) | (12.11) |
| 126 | Winston, Jameis | TB | QB | 18 | (9.9) | (11.6) | (12.10) |
| 127 | Singletary, Devin | BUF | RB | 18 | (8.9) | (11.7) | (15.4) |
| 128 | Williams, Tyrell | OAK | WR | 18 | (9.11) | (11.7) | (13.3) |
| 129 | Burton, Trey | CHI | TE | 18 | (9.12) | (11.8) | (13.1) |
| 130 | Roethlisberger, Ben | PIT | QB | 18 | (10.2) | (11.9) | (13.10) |
| 131 | Crowder, Jamison | NYJ | WR | 18 | (10.5) | (11.11) | (14.12) |
| 132 | Hines, Nyheim | IND | RB | 18 | (9.4) | (11.11) | (15.2) |
| 133 | Harris, Damien | NE | RB | 18 | (9.1) | (12.1) | (15.4) |
| 134 | Rudolph, Kyle | MIN | TE | 18 | (8.12) | (12.2) | (14.7) |
| 135 | Jones, Ronald | TB | RB | 18 | (9.3) | (12.2) | (14.8) |
| 136 | Prescott, Dak | DAL | QB | 18 | (11.8) | (12.4) | (13.4) |
| 137 | Jackson, Justin | LAC | RB | 18 | (10.7) | (12.5) | (14.12) |
| 138 | Metcalf, D.K. | SEA | WR | 18 | (10.6) | (12.5) | (14.11) |
| 139 | Hunt, Kareem | CLE | RB | 18 | (9.6) | (12.7) | (16.11) |
| 140 | Herndon, Chris | NYJ | TE | 18 | (11.5) | (12.7) | (14.2) |
| 141 | Rivers, Philip | LAC | QB | 18 | (10.1) | (12.7) | (14.6) |
| 142 | Peterson, Adrian | WAS | RB | 18 | (11.2) | (12.10) | (15.2) |
| 143 | Allen, Josh | BUF | QB | 18 | (11.11) | (12.11) | (14.3) |
| 144 | Cousins, Kirk | MIN | QB | 18 | (10.10) | (12.11) | (14.8) |
| 145 | Goedert, Dallas | PHI | TE | 18 | (10.9) | (13.1) | (15.10) |
| 146 | Trubisky, Mitchell | CHI | QB | 18 | (11.9) | (13.2) | (14.7) |
| 147 | Bears, Chicago | CHI | TDSP | 18 | (10.2) | (13.3) | (15.9) |
| 148 | Brady, Tom | NE | QB | 18 | (12.2) | (13.4) | (14.7) |
| 149 | Mattison, Alexander | MIN | RB | 18 | (10.2) | (13.4) | (16.8) |
| 150 | Hardman, Mecole | KC | WR | 18 | (10.3) | (13.5) | (16.3) |
| 151 | Smith, Tre’Quan | NO | WR | 18 | (11.11) | (13.7) | (15.10) |
| 152 | Graham, Jimmy | GB | TE | 18 | (12.3) | (13.7) | (15.12) |
| 153 | Darnold, Sam | NYJ | QB | 18 | (12.5) | (13.11) | (15.3) |
| 154 | McKinnon, Jerick | SF | RB | 18 | (10.5) | (13.11) | (19.6) |
| 155 | Reed, Jordan | WAS | TE | 18 | (12.6) | (13.12) | (16.8) |
| 156 | Hockenson, T.J. | DET | TE | 18 | (11.6) | (13.12) | (15.10) |
| 157 | Smith, Ito | ATL | RB | 18 | (10.8) | (14.2) | (16.1) |
| 158 | Waller, Darren | OAK | TE | 18 | (12.9) | (14.2) | (15.8) |
| 159 | Garoppolo, Jimmy | SF | QB | 18 | (12.8) | (14.5) | (16.12) |
| 160 | Olsen, Greg | CAR | TE | 18 | (13.3) | (14.7) | (15.10) |
| 161 | Stills, Kenny | MIA | WR | 18 | (11.12) | (14.8) | (17.8) |
| 162 | Funchess, Devin | IND | WR | 18 | (12.2) | (14.9) | (18.9) |
| 163 | Sanu, Mohamed | ATL | WR | 18 | (12.11) | (14.10) | (17.1) |
| 164 | Humphries, Adam | TEN | WR | 18 | (13.5) | (14.10) | (18.9) |
| 165 | Thompson, Chris | WAS | RB | 18 | (13.1) | (14.10) | (17.3) |
| 166 | Doyle, Jack | IND | TE | 18 | (12.5) | (14.11) | (17.1) |
| 167 | Montgomery, Ty | NYJ | RB | 18 | (11.12) | (14.12) | (19.4) |
| 168 | Stafford, Matthew | DET | QB | 18 | (13.2) | (15.2) | (18.2) |
| 169 | Samuel, Deebo | SF | WR | 18 | (12.1) | (15.4) | (19.5) |
| 170 | Richard, Jalen | OAK | RB | 18 | (13.1) | (15.5) | (17.8) |
| 171 | Rams, Los Angeles (LAR) | LA | TDSP | 18 | (13.8) | (15.5) | (16.8) |
| 172 | Goodwin, Marquise | SF | WR | 18 | (13.4) | (15.5) | (18.1) |
| 173 | Carr, Derek | OAK | QB | 18 | (13.8) | (15.5) | (19.10) |
| 174 | Jaguars, Jacksonville | JAX | TDSP | 18 | (12.9) | (15.7) | (17.1) |
| 175 | Hamilton, DaeSean | DEN | WR | 18 | (12.12) | (15.7) | (20.1) |
| 176 | Harry, N’Keal | NE | WR | 18 | (10.12) | (15.11) | (20.5) |
| 177 | Wilson, Albert | MIA | WR | 18 | (14.10) | (16.1) | (17.5) |
| 178 | Edmonds, Chase | ARZ | RB | 18 | (12.4) | (16.2) | (18.7) |
| 179 | Bernard, Giovani | CIN | RB | 18 | (12.12) | (16.3) | (20.3) |
| 180 | Anderson, C.J. | DET | RB | 17 | (13.1) | (16.3) | (17.12) |
| 181 | Chargers, Los Angeles (LAC) | LAC | TDSP | 18 | (14.6) | (16.8) | (18.7) |
| 182 | Davis, Mike | CHI | RB | 18 | (14.4) | (16.8) | (19.9) |
| 183 | Brown, Malcolm | LA | RB | 17 | (12.12) | (16.8) | (19.9) |
| 184 | Vikings, Minnesota | MIN | TDSP | 18 | (14.8) | (16.9) | (18.1) |
| 185 | Ogunbowale, Dare | TB | RB | 18 | (12.11) | (16.10) | (20.6) |
| 186 | Ravens, Baltimore | BAL | TDSP | 18 | (15.3) | (16.10) | (18.2) |
| 187 | Broncos, Denver | DEN | TDSP | 18 | (15.2) | (16.11) | (18.3) |
| 188 | Jones, Zay | BUF | WR | 17 | (13.8) | (17.2) | (20.4) |
| 189 | Browns, Cleveland | CLE | TDSP | 18 | (15.9) | (17.3) | (19.5) |
| 190 | Texans, Houston | HOU | TDSP | 18 | (15.10) | (17.6) | (19.2) |
| 191 | Fant, Noah | DEN | TE | 17 | (14.10) | (17.6) | (20.11) |
| 192 | Beasley, Cole | BUF | WR | 16 | (15.3) | (17.7) | (19.11) |
| 193 | Dalton, Andy | CIN | QB | 17 | (14.4) | (17.7) | (19.8) |
| 194 | Parker, DeVante | MIA | WR | 16 | (13.6) | (17.8) | (20.1) |
| 195 | Williams, Jamaal | GB | RB | 16 | (14.1) | (17.10) | (19.10) |
| 196 | Patriots, New England | NE | TDSP | 18 | (16.8) | (17.10) | (19.1) |
| 197 | Saints, New Orleans | NO | TDSP | 18 | (16.9) | (17.11) | (18.11) |
| 198 | Eifert, Tyler | CIN | TE | 16 | (15.6) | (18.1) | (19.12) |
| 199 | Eagles, Philadelphia | PHI | TDSP | 18 | (15.1) | (18.3) | (19.10) |
| 200 | Boykin, Miles | BAL | WR | 17 | (13.2) | (18.3) | (20.12) |
| 201 | Cowboys, Dallas | DAL | TDSP | 18 | (16.4) | (18.3) | (19.6) |
| 202 | Brown, Marquise | BAL | WR | 16 | (16.1) | (18.3) | (20.10) |
| 203 | Brissett, Jacoby | IND | QB | 15 | (13.7) | (18.4) | (19.10) |
| 204 | Gesicki, Mike | MIA | TE | 16 | (15.8) | (18.4) | (20.3) |
| 205 | Everett, Gerald | LA | TE | 17 | (15.1) | (18.5) | (20.11) |
| 206 | Hyde, Carlos | KC | RB | 14 | (15.1) | (18.7) | (20.9) |
| 207 | Enunwa, Quincy | NYJ | WR | 16 | (15.3) | (18.7) | (19.11) |
| 208 | Higgins, Rashard | CLE | WR | 15 | (12.6) | (18.8) | (20.4) |
| 209 | Foles, Nick | JAX | QB | 14 | (14.2) | (18.10) | (19.9) |
| 210 | Arcega-Whiteside, JJ | PHI | WR | 16 | (15.7) | (18.10) | (20.8) |
| 211 | Chiefs, Kansas City | KC | TDSP | 17 | (17.3) | (18.11) | (20.4) |
| 212 | Agholor, Nelson | PHI | WR | 14 | (12.12) | (19.1) | (20.12) |
| 213 | Steelers, Pittsburgh | PIT | TDSP | 18 | (17.11) | (19.1) | (20.6) |
| 214 | Bills, Buffalo | BUF | TDSP | 18 | (17.3) | (19.2) | (19.12) |
| 215 | Campbell, Parris | IND | WR | 14 | (14.8) | (19.2) | (20.11) |
| 216 | Colts, Indianapolis | IND | TDSP | 18 | (17.10) | (19.3) | (20.5) |
| 217 | Quinn, Trey | WAS | WR | 14 | (15.11) | (19.6) | (20.7) |
| 218 | Titans, Tennessee | TEN | TDSP | 18 | (18.6) | (19.7) | (20.9) |
| 219 | Seahawks, Seattle | SEA | TDSP | 17 | (18.1) | (19.8) | (20.6) |
| 220 | Packers, Green Bay | GB | TDSP | 18 | (18.5) | (19.12) | (20.12) |
| 221 | Edwards, Gus | BAL | RB | 13 | (15.4) | (19.12) | (20.8) |
| 222 | Foreman, D’Onta | IND | RB | 12 | (16.4) | (20.1) | (19.12) |
| 223 | Foster, Robert | BUF | WR | 12 | (16.7) | (20.2) | (19.12) |
| 224 | Thomas, Ian | CAR | TE | 14 | (16.8) | (20.5) | (20.10) |
| 225 | Jets, New York (NYJ) | NYJ | TDSP | 16 | (18.9) | (20.7) | (20.12) |
| 226 | Armstead, Ryquell | JAX | RB | 12 | (15.2) | (20.8) | (20.11) |
| 227 | Hilliard, Dontrell | CLE | RB | 11 | (14.1) | (20.8) | (20.12) |
| 228 | Panthers, Carolina | CAR | TDSP | 15 | (18.5) | (20.8) | (20.12) |
| 229 | Witten, Jason | DAL | TE | 11 | (16.1) | (20.9) | (20.6) |
| 230 | Flacco, Joe | DEN | QB | 9 | (15.2) | (20.11) | (20.9) |
| 231 | Redskins, Washington | WAS | TDSP | 14 | (19.2) | (21.1) | (20.12) |
| 232 | Gabriel, Taylor | CHI | WR | 11 | (16.6) | (21.2) | (20.10) |
| 233 | Falcons, Atlanta | ATL | TDSP | 14 | (19.5) | (21.2) | (20.12) |
| 234 | Chark, D.J. | JAX | WR | 11 | (17.9) | (21.7) | (20.12) |
| 235 | Cobb, Randall | DAL | WR | 8 | (17.3) | (21.7) | (19.6) |
| 236 | Johnson, KeeSean | ARZ | WR | 8 | (16.6) | (21.7) | (20.4) |
| 237 | Williams, Preston | MIA | WR | 8 | (15.9) | (21.9) | (20.8) |
| 238 | Mariota, Marcus | TEN | QB | 8 | (15.10) | (21.11) | (20.9) |
| 239 | Isabella, Andy | ARZ | WR | 7 | (15.1) | (22.2) | (20.10) |
| 240 | Ginn, Ted | NO | WR | 7 | (17.2) | (22.3) | (20.10) |
| 241 | Lions, Detroit | DET | TDSP | 10 | (19.8) | (22.3) | (20.11) |
| 242 | 49ers, San Francisco | SF | TDSP | 9 | (19.7) | (22.4) | (20.11) |
| 243 | Crockett, Damarea | HOU | RB | 7 | (18.9) | (22.5) | (20.7) |
| 244 | Smith, Irv | MIN | TE | 7 | (17.11) | (22.6) | (20.9) |
| 245 | Johnson, Ty | DET | RB | 7 | (18.10) | (22.7) | (20.7) |
| 246 | Brown, A.J. | TEN | WR | 6 | (17.4) | (22.7) | (20.9) |
| 247 | Thomas, Demaryius | NE | WR | 5 | (14.3) | (22.8) | (20.12) |
| 248 | Brown, Jaron | SEA | WR | 5 | (17.7) | (22.9) | (20.11) |
| 249 | Williams, Darrel | KC | RB | 4 | (15.8) | (22.11) | (20.10) |
| 250 | Benjamin, Travis | LAC | WR | 4 | (16.6) | (22.12) | (19.6) |
| 251 | Burkhead, Rex | NE | RB | 5 | (17.5) | (23.1) | (20.6) |
| 252 | Ajayi, Jay | PHI | RB | 4 | (16.3) | (23.1) | (19.12) |
| 253 | Perriman, Breshad | TB | WR | 5 | (18.6) | (23.2) | (20.10) |
| 254 | Yeldon, T.J. | BUF | RB | 4 | (15.3) | (23.2) | (20.11) |
| 255 | Uzomah, C.J. | CIN | TE | 4 | (16.5) | (23.3) | (20.9) |
| 256 | Richardson, Paul | WAS | WR | 4 | (18.3) | (23.3) | (20.5) |
| 257 | Robinson, Demarcus | KC | WR | 3 | (17.5) | (23.4) | (19.8) |
| 258 | Hurd, Jalen | SF | WR | 3 | (17.12) | (23.4) | (18.9) |
| 259 | Thomas, Jordan | HOU | TE | 4 | (19.5) | (23.4) | (20.4) |
| 260 | Conley, Chris | JAX | WR | 4 | (19.4) | (23.4) | (20.6) |
| 261 | Ross, John | CIN | WR | 4 | (18.1) | (23.5) | (20.12) |
| 262 | Dissly, Will | SEA | TE | 3 | (17.4) | (23.6) | (20.6) |
| 263 | Anderson, Rodney | CIN | RB | 2 | (14.11) | (23.6) | (18.1) |
| 264 | Callaway, Antonio | CLE | WR | 4 | (19.12) | (23.6) | (20.12) |
| 265 | Haskins, Dwayne | WAS | QB | 3 | (18.7) | (23.6) | (20.6) |
| 266 | Lee, Marqise | JAX | WR | 3 | (18.8) | (23.7) | (20.2) |
| 267 | Dolphins, Miami | MIA | TDSP | 4 | (20.5) | (23.7) | (20.11) |
| 268 | Swaim, Geoff | JAX | TE | 3 | (18.4) | (23.7) | (20.4) |
| 269 | Snead, Willie | BAL | WR | 3 | (18.11) | (23.7) | (20.5) |
| 270 | Moore, David | SEA | WR | 3 | (19.4) | (23.8) | (20.7) |
| 271 | Jones, Daniel | NYG | QB | 3 | (19.8) | (23.9) | (20.11) |
| 272 | Manning, Eli | NYG | QB | 2 | (18.1) | (23.9) | (19.3) |
| 273 | Gronkowski, Rob | NE | TE | 3 | (20.7) | (23.9) | (20.9) |
| 274 | Hurst, Hayden | BAL | TE | 3 | (20.4) | (23.9) | (20.12) |
| 275 | Jarwin, Blake | DAL | TE | 2 | (17.10) | (23.9) | (20.2) |
| 276 | Gore, Frank | BUF | RB | 2 | (18.2) | (23.10) | (20.3) |
| 277 | Brate, Cameron | TB | TE | 2 | (19.2) | (23.10) | (19.6) |
| 278 | Johnson, Diontae | PIT | WR | 2 | (19.3) | (23.10) | (20.6) |
| 279 | Hill, Brian | ATL | RB | 2 | (20.1) | (23.11) | (20.5) |
| 280 | Boone, Mike | MIN | RB | 2 | (20.2) | (23.11) | (20.7) |
| 281 | Snell, Benny | PIT | RB | 2 | (20.2) | (23.11) | (20.8) |
| 282 | McLaurin, Terry | WAS | WR | 2 | (20.5) | (23.11) | (20.7) |
| 283 | Kumerow, Jake | GB | WR | 1 | (16.7) | (23.11) | (16.7) |
| 284 | Ollison, Qadree | ATL | RB | 1 | (16.11) | (23.12) | (16.11) |
| 285 | Cardinals, Arizona | ARZ | TDSP | 2 | (20.7) | (23.12) | (20.11) |
| 286 | LaCosse, Matt | NE | TE | 1 | (17.5) | (23.12) | (17.5) |
| 287 | Scarlett, Jordan | CAR | RB | 2 | (20.11) | (23.12) | (20.12) |
| 288 | Meyers, Jakobi | NE | WR | 1 | (17.7) | (23.12) | (17.7) |
| 289 | Seals-Jones, Ricky | ARZ | TE | 1 | (18.5) | (24.1) | (18.5) |
| 290 | Dorsett, Phillip | NE | WR | 1 | (18.7) | (24.1) | (18.7) |
| 291 | Crabtree, Michael | ARZ | WR | 1 | (18.9) | (24.1) | (18.9) |
| 292 | Patterson, Cordarrelle | CHI | WR | 1 | (19.3) | (24.1) | (19.3) |
| 293 | Doss, Keelan | OAK | WR | 1 | (19.4) | (24.1) | (19.4) |
| 294 | Amendola, Danny | DET | WR | 1 | (19.4) | (24.1) | (19.4) |
| 295 | Hollister, Jacob | SEA | TE | 1 | (19.7) | (24.1) | (19.7) |
| 296 | Blue, Alfred | JAX | RB | 1 | (19.11) | (24.2) | (19.11) |
| 297 | Reynolds, Josh | LA | WR | 1 | (20.2) | (24.2) | (20.2) |
| 298 | Sproles, Darren | PHI | RB | 1 | (20.3) | (24.2) | (20.3) |
| 299 | Bengals, Cincinnati | CIN | TDSP | 1 | (20.4) | (24.2) | (20.4) |
| 300 | Watson, Benjamin | NE | TE | 1 | (20.4) | (24.2) | (20.4) |
| 301 | Fitzpatrick, Ryan | MIA | QB | 1 | (20.5) | (24.2) | (20.5) |
| 302 | Morris, Alfred | DAL | RB | 1 | (20.8) | (24.2) | (20.8) |
| 303 | Doctson, Josh | WAS | WR | 1 | (20.9) | (24.2) | (20.9) |
| 304 | Ozigbo, Devine | NO | RB | 1 | (20.9) | (24.2) | (20.9) |
| 305 | Raiders, Oakland | OAK | TDSP | 1 | (20.10) | (24.2) | (20.10) |
| 306 | Butler, Emmanuel | NO | WR | 1 | (20.11) | (24.2) | (20.11) |
| 307 | Gaskin, Myles | MIA | RB | 1 | (20.12) | (24.2) | (20.12) |
