Pros vs Joes All Time Standings
The all time rankings for the Pros vs Joes Draft Challenge now include the results from 2021. Rankings are based on the accumulation of “PvJ Points” over the history of the competition. PvJ points are calculated as follows: PvJ Points = (Lifetime Points Scored / 2500) + (Division Wins * 5 ) + (Overall Wins * 5)
All Time Rank | PvJ Points | Player | Pro/Joe | Years Played | Lifetime Points | League Wins | Overall Wins | 2009 Finish | 2010 Finish | 2011 Finish | 2012 Finish | 2013 Finish | 2014 Finish | 2015 Finish | 2016 Finish | 2017 Finish | 2018 Finish | 2019 Finish | 2020 Finish | 2021 Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.73616 | Sigmund Bloom | Pro | 12 | 29340.4 | 3 | 0 | 76 | 75 | 92 | 51 | 3 | 64 | 8 | 25 | 61 | 24 | 7 | 76 | |
2 | 25.50674 | Danny Mueller | Joe | 5 | 13766.85 | 2 | 2 | 1 | 6 | 8 | 1 | 33 | ||||||||
3 | 20.34382 | Tim Mccullough | Pro | 5 | 13359.55 | 2 | 1 | 1 | 13 | 4 | 56 | 62 | ||||||||
4 | 19.95584 | David Dodds | Pro | 10 | 24889.6 | 2 | 0 | 15 | 72 | 74 | 62 | 37 | 31 | 27 | 12 | 11 | 14 | |||
5 | 18.95028 | Sam Hendricks | Pro | 9 | 22375.7 | 2 | 0 | 64 | 45 | 7 | 46 | 38 | 57 | 5 | 70 | 46 | ||||
6 | 18.94696 | Jake Ciely | Pro | 9 | 22367.4 | 1 | 1 | 10 | 22 | 1 | 12 | 42 | 41 | 71 | 82 | 42 | ||||
7 | 17.93476 | Darren Armani | Pro | 13 | 32336.9 | 1 | 0 | 38 | 15 | 47 | 43 | 21 | 18 | 40 | 11 | 58 | 11 | 60 | 70 | 52 |
8 | 16.28352 | Jared Smola | Pro | 11 | 28208.8 | 1 | 0 | 22 | 27 | 26 | 38 | 16 | 5 | 6 | 49 | 18 | 48 | 17 | ||
9 | 15.0657 | Roger Gonzalez | Joe | 5 | 12664.25 | 1 | 1 | 43 | 1 | 75 | 35 | 49 | ||||||||
10 | 14.20972 | Michael Nazarek | Pro | 9 | 23024.3 | 1 | 0 | 41 | 16 | 3 | 3 | 13 | 28 | 16 | 39 | 57 | ||||
11 | 14.03988 | Mike Beers | Pro | 4 | 10099.7 | 1 | 1 | 1 | 50 | 31 | 30 | |||||||||
12 | 13.9843 | Gary Davenport | Pro | 9 | 22460.75 | 1 | 0 | 44 | 12 | 14 | 54 | 13 | 69 | 45 | 14 | 71 | ||||
13 | 13.27054 | Darryl Bommer | Joe | 3 | 8176.35 | 2 | 0 | 14 | 4 | 4 | ||||||||||
14 | 13.15698 | Rich Dunn | Joe | 3 | 7892.45 | 2 | 0 | 2 | 48 | 11 | ||||||||||
15 | 13.15072 | Kurt Kuekes | Joe | 3 | 7876.8 | 2 | 0 | 3 | 66 | 3 | ||||||||||
16 | 13.11414 | Joe Delzenero | Joe | 3 | 7785.35 | 1 | 1 | 1 | 52 | 66 | ||||||||||
17 | 13.07554 | Jeff Tirabassi | Joe | 3 | 7688.85 | 2 | 0 | 4 | 9 | 6 | ||||||||||
18 | 13.0178 | Les Sandlin | Joe | 3 | 7544.5 | 1 | 1 | 5 | 1 | 82 | ||||||||||
19 | 12.97072 | Jeremy Browand | Pro | 3 | 7426.8 | 2 | 0 | 2 | 5 | 58 | ||||||||||
20 | 12.3347 | Jules Mclean | Pro | 7 | 18336.75 | 1 | 0 | 11 | 33 | 6 | 17 | 25 | 33 | 33 | ||||||
21 | 11.88564 | Eric Rubin | Joe | 2 | 4714.1 | 1 | 1 | 51 | 1 | |||||||||||
22 | 11.27792 | Chris Banks | Joe | 1 | 3194.8 | 1 | 1 | 1 | ||||||||||||
23 | 11.2439 | Caleb Alcorn / Sean Isaacs | Joe | 1 | 3109.75 | 1 | 1 | 1 | ||||||||||||
24 | 11.19034 | Nathan Zegura | Pro | 6 | 15475.85 | 1 | 0 | 47 | 8 | 61 | 11 | 11 | 35 | |||||||
25 | 11.1735 | Blake Pyle | Joe | 1 | 2933.75 | 1 | 1 | 1 | ||||||||||||
26 | 11.06756 | Jim Day | Pro | 6 | 15168.9 | 1 | 0 | 46 | 64 | 72 | 24 | 2 | 37 | |||||||
27 | 11.06124 | Biplab Mandal / Kern Reeve | Joe | 1 | 2653.1 | 1 | 1 | 1 | ||||||||||||
28 | 11.0504 | Lou Tranquilli | Pro | 6 | 15126 | 1 | 0 | 45 | 4 | 44 | 119 | 24 | 34 | |||||||
29 | 10.94522 | Rich Hribar | Pro | 6 | 14863.05 | 1 | 0 | 35 | 39 | 39 | 34 | 2 | 44 | |||||||
30 | 10.34484 | Matt Schauf | Pro | 11 | 25862.1 | 0 | 0 | 67 | 21 | 56 | 83 | 23 | 69 | 57 | 38 | 35 | 31 | 84 | ||
31 | 10.13056 | Wayne Ellis | Joe | 5 | 12826.4 | 1 | 0 | 50 | 26 | 34 | 3 | 61 | ||||||||
32 | 10.08998 | Hudson Reeve | Joe | 5 | 12724.95 | 1 | 0 | 2 | 46 | 113 | 12 | 12 | ||||||||
33 | 9.32638 | Scott Atkins | Pro | 4 | 10815.95 | 1 | 0 | 11 | 10 | 8 | 5 | |||||||||
34 | 9.2555 | Rob Vieyra | Joe | 4 | 10638.75 | 1 | 0 | 2 | 31 | 30 | 15 | |||||||||
35 | 9.18306 | Curtis Patrick / Ryan Mcdowell | Pro | 4 | 10457.65 | 1 | 0 | 14 | 10 | 10 | 4 | |||||||||
36 | 9.1827 | John Haskell | Joe | 4 | 10456.75 | 1 | 0 | 18 | 37 | 37 | 3 | |||||||||
37 | 9.08758 | Jay Myers | Pro | 4 | 10218.95 | 1 | 0 | 41 | 42 | 50 | 4 | |||||||||
38 | 9.05154 | Dave Terpoilli | Joe | 4 | 10128.85 | 1 | 0 | 71 | 6 | 50 | 8 | |||||||||
39 | 9.03292 | Josh Held | Joe | 4 | 10082.3 | 1 | 0 | 27 | 5 | 65 | 67 | |||||||||
40 | 8.98686 | Brandon Marianne Lee | Pro | 4 | 9967.15 | 1 | 0 | 39 | 15 | 2 | 72 | |||||||||
41 | 8.94066 | Jeff Ratcliffe | Pro | 4 | 9851.65 | 1 | 0 | 22 | 49 | 28 | 41 | |||||||||
42 | 8.9394 | John Hansen | Pro | 4 | 9848.5 | 1 | 0 | 68 | 6 | 62 | 43 | |||||||||
43 | 8.575 | Shane Hallam | Pro | 9 | 21437.5 | 0 | 0 | 29 | 36 | 64 | 50 | 35 | 48 | 59 | 69 | 69 | ||||
44 | 8.20924 | Kimra Schleicher | Joe | 3 | 8023.1 | 1 | 0 | 2 | 15 | 28 | ||||||||||
45 | 8.1185 | Roy Daniel | Pro | 3 | 7796.25 | 1 | 0 | 3 | 38 | 80 | ||||||||||
46 | 8.08928 | Kevin English | Pro | 3 | 7723.2 | 1 | 0 | 14 | 7 | 70 | ||||||||||
47 | 8.08098 | Lance Turbes | Joe | 3 | 7702.45 | 1 | 0 | 35 | 2 | 85 | ||||||||||
48 | 8.0404 | Mike Visconti | Pro | 3 | 7601 | 1 | 0 | 53 | 8 | 52 | ||||||||||
49 | 8.00246 | Ryan Lester | Pro | 3 | 7506.15 | 1 | 0 | 3 | 88 | 20 | ||||||||||
50 | 7.9821 | Jeff Pasquino | Pro | 3 | 7455.25 | 1 | 0 | 29 | 77 | 13 | ||||||||||
51 | 7.95944 | Eliot Crist | Pro | 3 | 7398.6 | 1 | 0 | 47 | 9 | 44 | ||||||||||
52 | 7.92436 | John Rozek | Joe | 3 | 7310.9 | 1 | 0 | 67 | 72 | 3 | ||||||||||
53 | 7.89496 | Evan Silva | Pro | 8 | 19737.4 | 0 | 0 | 62 | 38 | 42 | 30 | 10 | 67 | 23 | 10 | |||||
54 | 7.20454 | Albert Chapman | Joe | 2 | 5511.35 | 1 | 0 | 4 | 14 | |||||||||||
55 | 7.17802 | Jason Freels | Joe | 2 | 5445.05 | 1 | 0 | 10 | 9 | |||||||||||
56 | 7.16274 | Sky Eilers | Joe | 2 | 5406.85 | 1 | 0 | 2 | 14 | |||||||||||
57 | 7.1535 | Michael Rothstein | Joe | 2 | 5383.75 | 1 | 0 | 58 | 2 | |||||||||||
58 | 7.11888 | Micah James | Pro | 2 | 5297.2 | 1 | 0 | 5 | 45 | |||||||||||
59 | 7.07954 | Justin Sarkey | Joe | 2 | 5198.85 | 1 | 0 | 48 | 7 | 45 | ||||||||||
60 | 7.072 | Henry Muto | Joe | 2 | 5180 | 1 | 0 | 2 | 65 | |||||||||||
61 | 7.0637 | David Bradley | Joe | 2 | 5159.25 | 1 | 0 | 25 | 23 | |||||||||||
62 | 7.06224 | Richy Nishiura | Joe | 2 | 5155.6 | 1 | 0 | 5 | 25 | |||||||||||
63 | 7.04958 | Chris Carlson | Joe | 7 | 17623.95 | 0 | 0 | 79 | 34 | 39 | 15 | 55 | 36 | 19 | ||||||
64 | 7.0327 | John Gifford | Joe | 2 | 5081.75 | 1 | 0 | 40 | 2 | |||||||||||
65 | 7.01156 | Kevin Day | Pro | 2 | 5028.9 | 1 | 0 | 4 | 74 | |||||||||||
66 | 7.00462 | Bob Dekenipp | Joe | 2 | 5011.55 | 1 | 0 | 17 | 103 | |||||||||||
67 | 6.90538 | Mike Clay | Pro | 7 | 17263.45 | 0 | 0 | 66 | 69 | 23 | 44 | 36 | 28 | 65 | ||||||
68 | 6.81054 | Josh Moore | Pro | 7 | 17026.35 | 0 | 0 | 40 | 28 | 60 | 51 | 65 | 66 | 33 | ||||||
69 | 6.18224 | Todd Musgrave / Brad Pinkstaff | Joe | 1 | 2955.6 | 1 | 0 | 5 | ||||||||||||
70 | 6.15566 | Eric Danowski | Joe | 1 | 2889.15 | 1 | 0 | 7 | ||||||||||||
71 | 6.1204 | Joseph Pike | Joe | 1 | 2801 | 1 | 0 | 8 | ||||||||||||
72 | 6.118 | Dave Asrani | Joe | 1 | 2795 | 1 | 0 | 9 | ||||||||||||
73 | 6.11746 | Ray Cowart / Tyson Yarborough | Joe | 1 | 2793.65 | 1 | 0 | 6 | ||||||||||||
74 | 6.1172 | Chris Holland/Alex Blake | Joe | 1 | 2793 | 1 | 0 | 4 | ||||||||||||
75 | 6.0908 | Derek Lee | Joe | 1 | 2727 | 1 | 0 | 9 | ||||||||||||
76 | 6.08596 | Chip Pettit | Joe | 1 | 2714.9 | 1 | 0 | 6 | ||||||||||||
77 | 6.08562 | Dave Gerczak | Pro | 1 | 2714.05 | 1 | 0 | 12 | ||||||||||||
78 | 6.07896 | Aaron Schatz | Pro | 1 | 2697.4 | 1 | 0 | 17 | ||||||||||||
79 | 6.07484 | Zach Jarosz & Shane | Joe | 1 | 2687.1 | 1 | 0 | 7 | ||||||||||||
80 | 6.07484 | Footballdiehards | Pro | 1 | 2687.1 | 1 | 0 | 9 | ||||||||||||
81 | 6.01044 | Bradley Petri / Darren Larson | Joe | 1 | 2526.1 | 1 | 0 | 3 | ||||||||||||
82 | 5.98946 | John Paulsen | Pro | 6 | 14973.65 | 0 | 0 | 68 | 18 | 6 | 7 | 25 | 61 | |||||||
83 | 5.989 | Brian Tumminello | Joe | 1 | 2472.5 | 1 | 0 | 4 | ||||||||||||
84 | 5.96316 | Chris Birchby | Joe | 1 | 2407.9 | 1 | 0 | 8 | ||||||||||||
85 | 5.88164 | Nelson Sousa | Pro | 6 | 14704.1 | 0 | 0 | 48 | 50 | 19 | 46 | 41 | 28 | |||||||
86 | 5.81374 | Glenn Lowy | Joe | 6 | 14534.35 | 0 | 0 | 75 | 36 | 79 | 48 | 36 | 29 | |||||||
87 | 5.71722 | Jeff Mans | Pro | 6 | 14293.05 | 0 | 0 | 43 | 47 | 28 | 26 | 61 | 70 | |||||||
88 | 5.55788 | Bob Lung | Pro | 6 | 13894.7 | 0 | 0 | 17 | 66 | 46 | 59 | 73 | 73 | |||||||
89 | 5.26616 | Alex Miglio / Austin Lee | Pro | 5 | 13165.4 | 0 | 0 | 5 | 15 | 13 | 27 | 56 | ||||||||
90 | 5.06416 | Jj Zachariason | Pro | 5 | 12660.4 | 0 | 0 | 27 | 55 | 62 | 12 | 27 | ||||||||
91 | 4.96582 | Michael Guzylak | Joe | 5 | 12414.55 | 0 | 0 | 10 | 97 | 7 | 56 | 49 | ||||||||
92 | 4.8689 | Paul Greco | Pro | 5 | 12172.25 | 0 | 0 | 66 | 27 | 60 | 26 | 62 | ||||||||
93 | 4.81706 | Michael Cobb | Joe | 5 | 12042.65 | 0 | 0 | 42 | 91 | 41 | 28 | 21 | ||||||||
94 | 4.79906 | Corey Parson | Pro | 5 | 11997.65 | 0 | 0 | 39 | 72 | 48 | 48 | 60 | ||||||||
95 | 4.79422 | Mike Tagliere | Pro | 5 | 11985.55 | 0 | 0 | 29 | 18 | 50 | 59 | 39 | ||||||||
96 | 4.74876 | Marc Caviglia | Pro | 5 | 11871.9 | 0 | 0 | 65 | 80 | 21 | 88 | 63 | ||||||||
97 | 4.70068 | Howard Bender | Pro | 5 | 11751.7 | 0 | 0 | 35 | 33 | 72 | 17 | 53 | ||||||||
98 | 4.19606 | Billy Wasosky | Joe | 4 | 10490.15 | 0 | 0 | 7 | 35 | 52 | 7 | |||||||||
99 | 4.11098 | Jack Haan | Joe | 4 | 10277.45 | 0 | 0 | 14 | 24 | 39 | 44 | |||||||||
100 | 4.0486 | Tom Pfund | Joe | 4 | 10121.5 | 0 | 0 | 29 | 62 | 50 | 9 | |||||||||
101 | 4.02646 | Greg Kellogg | Pro | 4 | 10066.15 | 0 | 0 | 34 | 38 | 18 | 89 | |||||||||
102 | 4.01558 | Tim Daneau | Joe | 4 | 10038.95 | 0 | 0 | 55 | 41 | 22 | 51 | |||||||||
103 | 3.96546 | Paul Schmidt | Joe | 4 | 9913.65 | 0 | 0 | 36 | 13 | 40 | 61 | |||||||||
104 | 3.96388 | Michael Bronte | Joe | 4 | 9909.7 | 0 | 0 | 48 | 92 | 20 | 12 | |||||||||
105 | 3.95442 | Josh Hornsby | Pro | 4 | 9886.05 | 0 | 0 | 45 | 9 | 41 | 41 | |||||||||
106 | 3.91272 | Ormond Rose | Joe | 4 | 9781.8 | 0 | 0 | 61 | 36 | 31 | 93 | |||||||||
107 | 3.89336 | Matt Kelley | Pro | 4 | 9733.4 | 0 | 0 | 63 | 20 | 46 | 18 | |||||||||
108 | 3.81644 | Don Terminiello | Joe | 4 | 9541.1 | 0 | 0 | 39 | 51 | 63 | 127 | |||||||||
109 | 3.79192 | Junkyard Jake | Pro | 4 | 9479.8 | 0 | 0 | 69 | 44 | 49 | 114 | |||||||||
110 | 3.72212 | Doug Orth | Pro | 4 | 9305.3 | 0 | 0 | 70 | 120 | 8 | 75 | |||||||||
111 | 3.70044 | Matthew Freedman | Pro | 4 | 9251.1 | 0 | 0 | 42 | 56 | 58 | 31 | |||||||||
112 | 3.69402 | Paul Charchian | Pro | 4 | 9235.05 | 0 | 0 | 96 | 13 | 112 | 64 | |||||||||
113 | 3.68798 | Tod Burros | Pro | 4 | 9219.95 | 0 | 0 | 45 | 61 | 75 | 22 | |||||||||
114 | 3.62426 | Bob Harris | Pro | 4 | 9060.65 | 0 | 0 | 29 | 69 | 55 | 54 | |||||||||
115 | 3.5555 | Josh Hayes | Pro | 4 | 8888.75 | 0 | 0 | 64 | 57 | 76 | 48 | |||||||||
116 | 3.22784 | Gregg Zwickel | Joe | 3 | 8069.6 | 0 | 0 | 14 | 13 | 9 | ||||||||||
117 | 3.13028 | Kirk Osborn | Joe | 3 | 7825.7 | 0 | 0 | 16 | 12 | 51 | ||||||||||
118 | 3.11724 | Richard Ross | Joe | 3 | 7793.1 | 0 | 0 | 17 | 57 | 18 | ||||||||||
119 | 3.11518 | David Dorey | Pro | 3 | 7787.95 | 0 | 0 | 59 | 7 | 36 | ||||||||||
120 | 3.1092 | Scott Pianowski | Pro | 3 | 7773 | 0 | 0 | 26 | 17 | 48 | ||||||||||
121 | 3.07624 | John Halpin | Pro | 3 | 7690.6 | 0 | 0 | 53 | 5 | 72 | ||||||||||
122 | 3.07548 | Jay Reid / Scott Connor | Joe | 3 | 7688.7 | 0 | 0 | 15 | 49 | 11 | ||||||||||
123 | 3.07254 | Jason Tapley | Joe | 3 | 7681.35 | 0 | 0 | 21 | 45 | 35 | ||||||||||
124 | 3.04468 | Joe Dyken | Pro | 3 | 7611.7 | 0 | 0 | 34 | 9 | 101 | ||||||||||
125 | 3.04188 | Tc Cannon | Pro | 3 | 7604.7 | 0 | 0 | 19 | 55 | 37 | ||||||||||
126 | 3.04154 | Rob Warner | Pro | 3 | 7603.85 | 0 | 0 | 27 | 68 | 29 | ||||||||||
127 | 3.03524 | Jamey Joseph | Joe | 3 | 7588.1 | 0 | 0 | 34 | 65 | 10 | ||||||||||
128 | 3.0262 | Ken Moody | Pro | 3 | 7565.5 | 0 | 0 | 26 | 35 | 46 | ||||||||||
129 | 3.01504 | Ted Schuster | Pro | 3 | 7537.6 | 0 | 0 | 19 | 60 | 49 | ||||||||||
130 | 2.99254 | Bryan Fontaine | Pro | 3 | 7481.35 | 0 | 0 | 47 | 61 | 47 | ||||||||||
131 | 2.99188 | Brian Pakulla | Joe | 3 | 7479.7 | 0 | 0 | 11 | 10 | 68 | ||||||||||
132 | 2.98308 | Russ Steele | Joe | 3 | 7457.7 | 0 | 0 | 28 | 41 | 52 | ||||||||||
133 | 2.9691 | Paul Maile | Joe | 3 | 7422.75 | 0 | 0 | 25 | 34 | 67 | ||||||||||
134 | 2.9481 | Eric Young | Joe | 3 | 7370.25 | 0 | 0 | 19 | 17 | 52 | ||||||||||
135 | 2.93788 | Justin Boone | Pro | 3 | 7344.7 | 0 | 0 | 36 | 6 | 26 | ||||||||||
136 | 2.92624 | Andy Miley | Pro | 3 | 7315.6 | 0 | 0 | 59 | 107 | 25 | ||||||||||
137 | 2.91134 | Tom Yates | Joe | 3 | 7278.35 | 0 | 0 | 31 | 80 | 25 | ||||||||||
138 | 2.91058 | Carl Stillitano | Joe | 3 | 7276.45 | 0 | 0 | 84 | 74 | 31 | ||||||||||
139 | 2.88084 | Ryan Schoon | Pro | 3 | 7202.1 | 0 | 0 | 58 | 55 | 53 | ||||||||||
140 | 2.87924 | Graham Barfield | Pro | 3 | 7198.1 | 0 | 0 | 43 | 23 | 67 | ||||||||||
141 | 2.87352 | Jeff Schmitz | Joe | 3 | 7183.8 | 0 | 0 | 57 | 66 | 90 | ||||||||||
142 | 2.86508 | Cory Bonini | Pro | 3 | 7162.7 | 0 | 0 | 94 | 32 | 48 | ||||||||||
143 | 2.85478 | John Duckworth | Joe | 3 | 7136.95 | 0 | 0 | 17 | 18 | 83 | ||||||||||
144 | 2.82148 | Scott Fish | Pro | 3 | 7053.7 | 0 | 0 | 63 | 67 | 43 | ||||||||||
145 | 2.79926 | Pat Thorman | Pro | 3 | 6998.15 | 0 | 0 | 31 | 12 | 56 | ||||||||||
146 | 2.79584 | David Hubbard | Joe | 3 | 6989.6 | 0 | 0 | 44 | 63 | 40 | ||||||||||
147 | 2.79416 | Tony Cincotta | Pro | 3 | 6985.4 | 0 | 0 | 71 | 115 | 57 | ||||||||||
148 | 2.7677 | John Shaw | Joe | 3 | 6919.25 | 0 | 0 | 56 | 65 | 5 | ||||||||||
149 | 2.7423 | Keith Douglas | Joe | 3 | 6855.75 | 0 | 0 | 37 | 70 | 28 | ||||||||||
150 | 2.66158 | Rick Perkins | Pro | 3 | 6653.95 | 0 | 0 | 59 | 90 | 78 | ||||||||||
151 | 2.63588 | Alex Dunlap | Pro | 3 | 6589.7 | 0 | 0 | 47 | 46 | 77 | ||||||||||
152 | 2.58876 | Scott Engel | Pro | 3 | 6471.9 | 0 | 0 | 30 | 79 | 67 | ||||||||||
153 | 2.58852 | Peter Overzet | Pro | 3 | 6471.3 | 0 | 0 | 70 | 26 | 72 | ||||||||||
154 | 2.54314 | Peter St Pierre | Joe | 3 | 6357.85 | 0 | 0 | 121 | 72 | 50 | ||||||||||
155 | 2.51682 | Davis Mattek | Pro | 3 | 6292.05 | 0 | 0 | 68 | 83 | 55 | ||||||||||
156 | 2.12042 | Donald Thompson | Joe | 2 | 5301.05 | 0 | 0 | 12 | 18 | |||||||||||
157 | 2.11742 | Ryan Santos | Pro | 2 | 5293.55 | 0 | 0 | 9 | 29 | |||||||||||
158 | 2.0876 | Dan Hendrickson | Joe | 2 | 5219 | 0 | 0 | 19 | 30 | |||||||||||
159 | 2.08548 | Brett Ford | Joe | 2 | 5213.7 | 0 | 0 | 19 | 22 | |||||||||||
160 | 2.08226 | Dave Novitsky | Joe | 2 | 5205.65 | 0 | 0 | 24 | 32 | |||||||||||
161 | 2.05812 | Barry Griffiths | Joe | 2 | 5145.3 | 0 | 0 | 49 | 14 | |||||||||||
162 | 2.05648 | Chad Schroeder | Joe | 2 | 5141.2 | 0 | 0 | 26 | 38 | |||||||||||
163 | 2.05246 | Cal Spears | Pro | 2 | 5131.15 | 0 | 0 | 33 | 29 | |||||||||||
164 | 2.05208 | Joe Conte | Joe | 2 | 5130.2 | 0 | 0 | 3 | 104 | |||||||||||
165 | 2.05174 | Jeff Gill | Joe | 2 | 5129.35 | 0 | 0 | 22 | 32 | |||||||||||
166 | 2.04354 | Derek Brinkman | Joe | 2 | 5108.85 | 0 | 0 | 14 | 63 | |||||||||||
167 | 2.03498 | Shelly Fossum | Joe | 2 | 5087.45 | 0 | 0 | 21 | 55 | |||||||||||
168 | 2.03484 | James Hatfield | Pro | 2 | 5087.1 | 0 | 0 | 33 | 24 | |||||||||||
169 | 2.02786 | Chuck Root | Joe | 2 | 5069.65 | 0 | 0 | 20 | 38 | |||||||||||
170 | 2.02484 | Don Metter | Joe | 2 | 5062.1 | 0 | 0 | 46 | 32 | |||||||||||
171 | 2.0224 | Craig Mastro | Joe | 2 | 5056 | 0 | 0 | 26 | 52 | |||||||||||
172 | 2.02176 | Phil Dussault | Pro | 2 | 5054.4 | 0 | 0 | 60 | 7 | |||||||||||
173 | 2.02056 | Michael Sheffer | Joe | 2 | 5051.4 | 0 | 0 | 6 | 45 | |||||||||||
174 | 2.02036 | Paul Hickey | Pro | 2 | 5050.9 | 0 | 0 | 40 | 25 | |||||||||||
175 | 2.01674 | Brandon Mcclain | Joe | 2 | 5041.85 | 0 | 0 | 42 | 39 | |||||||||||
176 | 2.01484 | Michael Goins | Pro | 2 | 5037.1 | 0 | 0 | 64 | 13 | |||||||||||
177 | 2.01266 | Don Ezzell | Joe | 2 | 5031.65 | 0 | 0 | 25 | 20 | |||||||||||
178 | 2.00612 | Todd Hunter | Joe | 2 | 5015.3 | 0 | 0 | 30 | 78 | |||||||||||
179 | 2.00506 | Bryan Holzgen | Joe | 2 | 5012.65 | 0 | 0 | 24 | 53 | |||||||||||
180 | 2.0013 | Drew Miceli | Joe | 2 | 5003.25 | 0 | 0 | 43 | 32 | |||||||||||
181 | 1.99646 | James Harper | Joe | 2 | 4991.15 | 0 | 0 | 59 | 23 | |||||||||||
182 | 1.99148 | Robert Wallace | Joe | 2 | 4978.7 | 0 | 0 | 39 | 43 | |||||||||||
183 | 1.98604 | Chris Hamman | Joe | 2 | 4965.1 | 0 | 0 | 31 | 58 | |||||||||||
184 | 1.97882 | Izzy Elkaffas | Pro | 2 | 4947.05 | 0 | 0 | 61 | 17 | |||||||||||
185 | 1.97314 | Kevin Cole | Pro | 2 | 4932.85 | 0 | 0 | 67 | 19 | |||||||||||
186 | 1.97142 | Mike Santos | Joe | 2 | 4928.55 | 0 | 0 | 16 | 123 | |||||||||||
187 | 1.9607 | Jason Moore | Pro | 2 | 4901.75 | 0 | 0 | 33 | 60 | |||||||||||
188 | 1.96068 | Michael Harmon | Pro | 2 | 4901.7 | 0 | 0 | 70 | 40 | |||||||||||
189 | 1.9601 | Dan Labert | Pro | 2 | 4900.25 | 0 | 0 | 52 | 42 | |||||||||||
190 | 1.95656 | Jen Ryan | Pro | 2 | 4891.4 | 0 | 0 | 10 | 70 | |||||||||||
191 | 1.953 | Jim Mcgough | Joe | 2 | 4882.5 | 0 | 0 | 9 | 76 | |||||||||||
192 | 1.9508 | Jay Flake | Joe | 2 | 4877 | 0 | 0 | 27 | 30 | |||||||||||
193 | 1.9463 | Chris Mangan | Pro | 2 | 4865.75 | 0 | 0 | 15 | 129 | |||||||||||
194 | 1.94392 | Mark Pumphrey | Joe | 2 | 4859.8 | 0 | 0 | 42 | 99 | |||||||||||
195 | 1.94016 | Rumford Johnny | Pro | 2 | 4850.4 | 0 | 0 | 54 | 37 | |||||||||||
196 | 1.93672 | Matthew Zimmer | Joe | 2 | 4841.8 | 0 | 0 | 43 | 16 | |||||||||||
197 | 1.93544 | Bob Butterfield | Pro | 2 | 4838.6 | 0 | 0 | 122 | 36 | |||||||||||
198 | 1.93468 | John Kleinfelder / Dave Byer | Joe | 2 | 4836.7 | 0 | 0 | 39 | 40 | |||||||||||
199 | 1.92522 | David Hughes | Joe | 2 | 4813.05 | 0 | 0 | 68 | 49 | |||||||||||
200 | 1.92302 | Dan Williamson | Joe | 2 | 4807.55 | 0 | 0 | 54 | 53 | 18 | ||||||||||
201 | 1.92244 | Mike Fisher | Joe | 2 | 4806.1 | 0 | 0 | 50 | 111 | |||||||||||
202 | 1.90502 | James Loveless | Joe | 2 | 4762.55 | 0 | 0 | 23 | 87 | |||||||||||
203 | 1.9027 | Josh Neblett | Joe | 2 | 4756.75 | 0 | 0 | 71 | 17 | |||||||||||
204 | 1.90234 | Marc Charest | Pro | 2 | 4755.85 | 0 | 0 | 55 | 70 | |||||||||||
205 | 1.89526 | Michael Trent | Joe | 2 | 4738.15 | 0 | 0 | 61 | 117 | |||||||||||
206 | 1.89288 | Brad Evans | Pro | 2 | 4732.2 | 0 | 0 | 25 | 43 | |||||||||||
207 | 1.88064 | Michael Leone | Pro | 2 | 4701.6 | 0 | 0 | 21 | 9 | |||||||||||
208 | 1.85974 | Jeff Haverlack | Pro | 2 | 4649.35 | 0 | 0 | 66 | 55 | |||||||||||
209 | 1.85538 | Chris Liss | Pro | 2 | 4638.45 | 0 | 0 | 63 | 59 | |||||||||||
210 | 1.85496 | Chris Prince | Pro | 2 | 4637.4 | 0 | 0 | 29 | 53 | |||||||||||
211 | 1.85378 | Mark Palmer / Amy Palmer | Joe | 2 | 4634.45 | 0 | 0 | 44 | 59 | |||||||||||
212 | 1.84782 | Jimmy Wagner | Joe | 2 | 4619.55 | 0 | 0 | 37 | 47 | |||||||||||
213 | 1.84042 | Dave Zoll | Pro | 2 | 4601.05 | 0 | 0 | 51 | 86 | |||||||||||
214 | 1.83004 | Steve Targonski | Joe | 2 | 4575.1 | 0 | 0 | 67 | 73 | |||||||||||
215 | 1.80074 | Kelly Shipley | Joe | 2 | 4501.85 | 0 | 0 | 49 | 81 | |||||||||||
216 | 1.80056 | Craig Strang | Joe | 2 | 4501.4 | 0 | 0 | 47 | 57 | |||||||||||
217 | 1.79922 | Rob Waziak | Pro | 2 | 4498.05 | 0 | 0 | 51 | 64 | |||||||||||
218 | 1.79908 | Biplab Mandal | Joe | 2 | 4497.7 | 0 | 0 | 62 | 62 | |||||||||||
219 | 1.79396 | Dale Messina | Joe | 2 | 4484.9 | 0 | 0 | 69 | 79 | |||||||||||
220 | 1.793 | Robert Russell / Robbie Russell | Joe | 2 | 4482.5 | 0 | 0 | 45 | 16 | |||||||||||
