Week 1 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Gillislee | RB | 10 | 1 | 30 | 127 | 8 | 2 | |||||||||
| Antonio Gates | TE | 10 | 1 | 38 | 189 | 9 | 1 | |||||||||
| Jeremy Hill | RB | 5 | 2 | 10 | 26 | 5 | ||||||||||
| CHI Team Defense | DF | 4 | 11 | 25 | 51 | 4 | ||||||||||
| Graham Gano | PK | 4 | 1 | 1 | 2 | 4 | ||||||||||
| Nyheim Hines | RB | 3 | 1 | 69 | 155 | 2 | 1 | |||||||||
| Andy Dalton | QB | 3 | 8 | 27 | 36 | 3 | ||||||||||
| Donte Moncrief | WR | 3 | 1 | 12 | 30 | 3 | ||||||||||
| Alfred Morris | RB | 3 | 210 | 337 | 501 | 1 | 1 | 1 | ||||||||
| Wayne Gallman | RB | 3 | 1 | 8 | 13 | 3 | ||||||||||
| Caleb Sturgis | PK | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Rod Smith | RB | 3 | 1 | 3 | 6 | 3 | ||||||||||
| Kalen Ballage | RB | 3 | 1 | 34 | 76 | 3 | ||||||||||
| Ryan Griffin | TE | 3 | 4 | 40 | 77 | 3 | ||||||||||
| DET Team Defense | DF | 3 | 1 | 1 | 2 | 3 | ||||||||||
| Jaylen Samuels | RB | 3 | 21 | 79 | 184 | 2 | 1 | |||||||||
| Alfred Blue | RB | 2 | 12 | 36 | 59 | 2 | ||||||||||
| Chase Edmonds | RB | 2 | 2 | 6 | 11 | 2 | ||||||||||
| Josh Lambo | PK | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Daniel Carlson | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Terrelle Pryor | WR | 2 | 1 | 18 | 36 | 2 | ||||||||||
| Kenneth Dixon | RB | 2 | 2 | 3 | 4 | 2 | ||||||||||
| Ted Ginn | WR | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Darren Sproles | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Jonnu Smith | TE | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Quincy Enunwa | WR | 2 | 16 | 16 | 17 | 2 | ||||||||||
| Christine Michael | RB | 2 | 1 | 2 | 4 | 2 | ||||||||||
| Ryan Succop | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Chris Ivory | RB | 1 | 105 | 105 | 105 | 1 | ||||||||||
| Albert Wilson | WR | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Antonio Callaway | WR | 1 | 101 | 101 | 101 | 1 | ||||||||||
| Terrance Williams | WR | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Taylor Gabriel | WR | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Tyrod Taylor | QB | 1 | 21 | 21 | 21 | 1 | ||||||||||
| NYG Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mike Gesicki | TE | 1 | 52 | 52 | 52 | 1 | ||||||||||
| GB Team Defense | DF | 1 | 14 | 14 | 14 | 1 | ||||||||||
| Tavon Austin | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mason Crosby | PK | 1 | 3 | 3 | 3 | 1 | ||||||||||
| James Washington | WR | 1 | 13 | 13 | 13 | 1 | ||||||||||
| Matt Breida | RB | 1 | 568 | 568 | 568 | 1 | ||||||||||
| DeSean Jackson | WR | 1 | 18 | 18 | 18 | 1 | ||||||||||
| Kyle Juszczyk | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Ameer Abdullah | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Stevan Ridley | RB | 1 | 5 | 5 | 5 | 1 | ||||||||||
| PIT Team Defense | DF | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Josh Allen | QB | 1 | 171 | 171 | 171 | 1 | ||||||||||
| Boston Scott | RB | 1 | 61 | 61 | 61 | 1 | ||||||||||
| Cordarrelle Patterson | WR | 1 | 7 | 7 | 7 | 1 | ||||||||||
| NE Team Defense | DF | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Marcus Murphy | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Hunter Henry | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Nick Vannett | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Adam Vinatieri | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Christian Kirk | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Courtland Sutton | WR | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Virgil Green | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Wil Lutz | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Willie Snead | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Brandon McManus | PK | 1 | 2 | 2 | 2 | 1 |
