Week 13 Adds – Bid Run #1 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ricky Seals-Jones | WR | 21 | 1 | 74 | 262 | 14 | 5 | 2 | ||||||||
| Cordarrelle Patterson | WR | 19 | 1 | 16 | 71 | 19 | ||||||||||
| Jacquizz Rodgers | RB | 14 | 1 | 47 | 180 | 11 | 3 | |||||||||
| Seth Roberts | WR | 13 | 1 | 41 | 170 | 10 | 3 | |||||||||
| D.J. Foster | RB | 12 | 1 | 18 | 59 | 12 | ||||||||||
| Josh Reynolds | WR | 11 | 3 | 12 | 32 | 11 | ||||||||||
| Blaine Gabbert | QB | 11 | 1 | 30 | 105 | 10 | 1 | |||||||||
| Mike Davis | RB | 10 | 5 | 41 | 112 | 9 | 1 | |||||||||
| TEN Team Defense | DF | 9 | 1 | 9 | 24 | 9 | ||||||||||
| OAK Team Defense | DF | 8 | 3 | 11 | 35 | 8 | ||||||||||
| DeShone Kizer | QB | 7 | 1 | 34 | 180 | 6 | 1 | |||||||||
| Jimmy Garoppolo | QB | 6 | 1 | 125 | 370 | 3 | 2 | 1 | ||||||||
| Travaris Cadet | RB | 6 | 2 | 31 | 79 | 6 | ||||||||||
| Alfred Blue | RB | 5 | 1 | 32 | 59 | 5 | ||||||||||
| LAC Team Defense | DF | 5 | 12 | 49 | 126 | 4 | 1 | |||||||||
| GB Team Defense | DF | 5 | 1 | 5 | 17 | 5 | ||||||||||
| Chris Carson | RB | 5 | 1 | 34 | 112 | 4 | 1 | |||||||||
| Graham Gano | PK | 5 | 1 | 6 | 22 | 5 | ||||||||||
| Zay Jones | WR | 5 | 11 | 85 | 202 | 2 | 2 | 1 | ||||||||
| CHI Team Defense | DF | 4 | 1 | 13 | 31 | 4 | ||||||||||
| Trevor Siemian | QB | 4 | 1 | 24 | 44 | 4 | ||||||||||
| Patrick Mahomes | QB | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Albert Wilson | WR | 3 | 3 | 16 | 38 | 3 | ||||||||||
| Phil Dawson | PK | 3 | 1 | 13 | 33 | 3 | ||||||||||
| DEN Team Defense | DF | 3 | 1 | 12 | 26 | 3 | ||||||||||
| ARI Team Defense | DF | 3 | 4 | 9 | 13 | 3 | ||||||||||
| Case Keenum | QB | 3 | 6 | 40 | 101 | 2 | 1 | |||||||||
| MIN Team Defense | DF | 2 | 1 | 23 | 45 | 2 | ||||||||||
| NE Team Defense | DF | 2 | 1 | 13 | 25 | 2 | ||||||||||
| Josh Lambo | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| DET Team Defense | DF | 2 | 3 | 7 | 11 | 2 | ||||||||||
| Dwayne Washington | RB | 2 | 4 | 7 | 10 | 2 | ||||||||||
| WAS Team Defense | DF | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Teddy Bridgewater | QB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Jason Myers | PK | 2 | 1 | 6 | 12 | 2 | ||||||||||
| Steven Hauschka | PK | 2 | 1 | 4 | 8 | 2 | ||||||||||
| Dan Bailey | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Peyton Barber | RB | 2 | 21 | 39 | 57 | 2 | ||||||||||
| Jesse James | TE | 2 | 18 | 45 | 72 | 2 | ||||||||||
| Phillip Dorsett | WR | 2 | 11 | 11 | 11 | 2 | ||||||||||
| Tyler Higbee | TE | 2 | 1 | 6 | 11 | 2 | ||||||||||
| LA Team Defense | DF | 2 | 12 | 56 | 100 | 1 | 1 | |||||||||
| Jaron Brown | WR | 2 | 3 | 27 | 51 | 2 | ||||||||||
| Tyrell Williams | WR | 2 | 33 | 37 | 41 | 2 | ||||||||||
| Brett Hundley | QB | 1 | 155 | 155 | 155 | 1 | ||||||||||
| CAR Team Defense | DF | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Matt Prater | PK | 1 | 22 | 22 | 22 | 1 | ||||||||||
| Gerald Everett | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jacoby Brissett | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kai Forbath | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Derek Anderson | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Eddie Lacy | RB | 1 | 18 | 18 | 18 | 1 | ||||||||||
| Giorgio Tavecchio | PK | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Trey Burton | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Charles Sims | RB | 1 | 28 | 28 | 28 | 1 | ||||||||||
| Nick Novak | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mason Crosby | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Zach Zenner | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Travis Rudolph | WR | 1 | 33 | 33 | 33 | 1 | ||||||||||
| Taylor Gabriel | WR | 1 | 30 | 30 | 30 | 1 | ||||||||||
| Donte Moncrief | WR | 1 | 66 | 66 | 66 | 1 | ||||||||||
| A.J. Derby | TE | 1 | 11 | 11 | 11 | 1 | ||||||||||
| BUF Team Defense | DF | 1 | 4 | 4 | 4 | 1 | ||||||||||
| HOU Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| J.D. McKissic | WR | 1 | 43 | 43 | 43 | 1 | ||||||||||
| Ryan Grant | WR | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Bruce Ellington | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| DAL Team Defense | DF | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Roger Lewis | WR | 1 | 100 | 100 | 100 | 1 | ||||||||||
| Seth DeValve | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Vance McDonald | TE | 1 | 39 | 39 | 39 | 1 | ||||||||||
| NO Team Defense | DF | 1 | 34 | 34 | 34 | 1 | ||||||||||
| David Njoku | TE | 1 | 82 | 82 | 82 | 1 | ||||||||||
| MIA Team Defense | DF | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Giovani Bernard | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| T.J. Yeldon | RB | 1 | 16 | 16 | 16 | 1 | ||||||||||
| Marcedes Lewis | TE | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Matt Moore | QB | 1 | 1 | 1 | 1 | 1 |
