Week 14 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tion Green | RB | 5 | 1 | 1 | 2 | 5 | ||||||||||
| Kerwynn Williams | RB | 5 | 1 | 6 | 21 | 5 | ||||||||||
| Trent Taylor | WR | 4 | 2 | 28 | 100 | 3 | 1 | |||||||||
| Chester Rogers | WR | 3 | 1 | 4 | 9 | 3 | ||||||||||
| Robbie Gould | PK | 3 | 1 | 3 | 8 | 3 | ||||||||||
| DAL Team Defense | DF | 2 | 1 | 12 | 22 | 2 | ||||||||||
| GB Team Defense | DF | 2 | 7 | 14 | 22 | 2 | ||||||||||
| DeShone Kizer | QB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| BUF Team Defense | DF | 2 | 2 | 2 | 3 | 2 | ||||||||||
| D.J. Foster | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Travis Coons | PK | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Trey Burton | TE | 2 | 1 | 50 | 100 | 1 | 1 | |||||||||
| Jeremy Kerley | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Eli Manning | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ka’imi Fairbairn | PK | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Dwayne Allen | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Jonnu Smith | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Nick Vannett | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Josh Lambo | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cordarrelle Patterson | WR | 1 | 9 | 9 | 9 | 1 | ||||||||||
| NE Team Defense | DF | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Malcolm Brown | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| CHI Team Defense | DF | 1 | 29 | 29 | 29 | 1 | ||||||||||
| Johnny Holton | WR | 1 | 2 | 2 | 2 | 1 | ||||||||||
| WAS Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ricky Seals-Jones | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| ARI Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| NYJ Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Stephen Anderson | TE | 1 | 1 | 1 | 1 | 1 |
