Week 16 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapri Bibbs | RB | 10 | 1 | 27 | 212 | 9 | 1 | |||||||||
| Chris Godwin | WR | 6 | 1 | 13 | 61 | 6 | ||||||||||
| Elijhaa Penny | RB | 6 | 1 | 5 | 11 | 6 | ||||||||||
| Tion Green | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Drew Stanton | QB | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Keelan Cole | WR | 2 | 100 | 250 | 400 | 1 | 1 | |||||||||
| Damiere Byrd | WR | 2 | 20 | 32 | 45 | 2 | ||||||||||
| Eli Rogers | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| NYG Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Geronimo Allison | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Braxton Miller | WR | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Josh Hill | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Robbie Gould | PK | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Kendall Wright | WR | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Antonio Gates | TE | 1 | 51 | 51 | 51 | 1 | ||||||||||
| Garrett Celek | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Bennie Fowler III | WR | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Dan Bailey | PK | 1 | 40 | 40 | 40 | 1 | ||||||||||
| Steven Hauschka | PK | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Dustin Hopkins | PK | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Wayne Gallman | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dare Ogunbowale | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kenny Britt | WR | 1 | 400 | 400 | 400 | 1 | ||||||||||
| Jesse James | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| ARI Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Richard Rodgers | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Phil Dawson | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| WAS Team Defense | DF | 1 | 78 | 78 | 78 | 1 | ||||||||||
| Mitchell Trubisky | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jaydon Mickens | WR | 1 | 27 | 27 | 27 | 1 |
