Week 16 Adds – Bid Run #2 – Satellites
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kapri Bibbs | RB | 32 | 1 | 19 | 190 | 30 | 2 | |||||||||
| Elijhaa Penny | RB | 25 | 1 | 26 | 131 | 22 | 3 | |||||||||
| Keelan Cole | WR | 23 | 1 | 90 | 581 | 17 | 3 | 1 | 1 | 1 | ||||||
| Antonio Gates | TE | 19 | 1 | 51 | 500 | 16 | 1 | 1 | 1 | |||||||
| Phil Dawson | PK | 16 | 1 | 38 | 320 | 14 | 1 | 1 | ||||||||
| Robbie Gould | PK | 13 | 1 | 12 | 101 | 12 | 1 | |||||||||
| Dan Bailey | PK | 12 | 1 | 31 | 150 | 10 | 2 | |||||||||
| Chris Godwin | WR | 11 | 1 | 14 | 56 | 11 | ||||||||||
| CHI Team Defense | DF | 10 | 1 | 31 | 150 | 9 | 1 | |||||||||
| Nick Foles | QB | 8 | 1 | 157 | 900 | 6 | 1 | 1 | ||||||||
| Graham Gano | PK | 7 | 1 | 17 | 82 | 7 | ||||||||||
| Sam Ficken | PK | 7 | 1 | 3 | 10 | 7 | ||||||||||
| Damiere Byrd | WR | 6 | 1 | 2 | 9 | 6 | ||||||||||
| Kai Forbath | PK | 6 | 1 | 18 | 84 | 6 | ||||||||||
| Kendall Wright | WR | 6 | 7 | 42 | 140 | 5 | 1 | |||||||||
| Harrison Butker | PK | 6 | 1 | 59 | 300 | 5 | 1 | |||||||||
| Garrett Celek | TE | 6 | 1 | 19 | 47 | 6 | ||||||||||
| KC Team Defense | DF | 5 | 1 | 37 | 121 | 4 | 1 | |||||||||
| Chris Boswell | PK | 5 | 1 | 27 | 100 | 4 | 1 | |||||||||
| Josh Lambo | PK | 5 | 1 | 1 | 1 | 5 | ||||||||||
| Torrey Smith | WR | 4 | 1 | 25 | 68 | 4 | ||||||||||
| Wayne Gallman | RB | 4 | 1 | 22 | 51 | 4 | ||||||||||
| Jake Elliott | PK | 4 | 1 | 12 | 35 | 4 | ||||||||||
| WAS Team Defense | DF | 4 | 1 | 10 | 26 | 4 | ||||||||||
| Trey Burton | TE | 4 | 2 | 6 | 13 | 4 | ||||||||||
| Jesse James | TE | 3 | 1 | 27 | 76 | 3 | ||||||||||
| Brandon LaFell | WR | 3 | 1 | 4 | 11 | 3 | ||||||||||
| Roger Lewis | WR | 3 | 1 | 11 | 22 | 3 | ||||||||||
| Geronimo Allison | WR | 2 | 1 | 6 | 12 | 2 | ||||||||||
| Dede Westbrook | WR | 2 | 1 | 8 | 15 | 2 | ||||||||||
| Blake Bortles | QB | 2 | 3 | 52 | 100 | 1 | 1 | |||||||||
| Blair Walsh | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Adam Shaheen | TE | 2 | 1 | 21 | 41 | 2 | ||||||||||
| Joe Flacco | QB | 2 | 11 | 28 | 45 | 2 | ||||||||||
| DET Team Defense | DF | 2 | 6 | 6 | 7 | 2 | ||||||||||
| Adam Humphries | WR | 2 | 10 | 72 | 135 | 1 | 1 | |||||||||
| D.J. Foster | RB | 2 | 6 | 7 | 8 | 2 | ||||||||||
| Ryan Succop | PK | 2 | 1 | 36 | 71 | 2 | ||||||||||
| NYG Team Defense | DF | 2 | 2 | 56 | 111 | 1 | 1 | |||||||||
| Jermaine Gresham | TE | 2 | 1 | 46 | 92 | 2 | ||||||||||
| Corey Coleman | WR | 2 | 7 | 44 | 81 | 2 | ||||||||||
| Drew Stanton | QB | 2 | 2 | 6 | 10 | 2 | ||||||||||
| Kerwynn Williams | RB | 1 | 100 | 100 | 100 | 1 | ||||||||||
| Tion Green | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Niles Paul | TE | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Ka’imi Fairbairn | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Marlon Mack | RB | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Damien Williams | RB | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Dustin Hopkins | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Eli Rogers | WR | 1 | 30 | 30 | 30 | 1 | ||||||||||
| T.J. Yates | QB | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Brock Osweiler | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Marcedes Lewis | TE | 1 | 30 | 30 | 30 | 1 | ||||||||||
| Eli Manning | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Corey Clement | RB | 1 | 50 | 50 | 50 | 1 | ||||||||||
| Brent Celek | TE | 1 | 57 | 57 | 57 | 1 | ||||||||||
| Clive Walford | TE | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Shane Vereen | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Seth DeValve | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Eric Ebron | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Josh Hill | TE | 1 | 14 | 14 | 14 | 1 | ||||||||||
| Mike Wallace | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| E.J. Bibbs | TE | 1 | 7 | 7 | 7 | 1 | ||||||||||
| CAR Team Defense | DF | 1 | 19 | 19 | 19 | 1 | ||||||||||
| Seth Roberts | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mike Gillislee | RB | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Nate Sudfeld | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kenny Golladay | WR | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Peyton Barber | RB | 1 | 85 | 85 | 85 | 1 | ||||||||||
| DeShone Kizer | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Benjamin Watson | TE | 1 | 111 | 111 | 111 | 1 | ||||||||||
| PIT Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Richard Rodgers | TE | 1 | 5 | 5 | 5 | 1 | ||||||||||
| David Njoku | TE | 1 | 50 | 50 | 50 | 1 |
