Week 4 Adds – Bid Run #1 – Main Event
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIN Team Defense | DF | 82 | 1 | 24 | 88 | 82 | ||||||||||
| Ryan Succop | PK | 76 | 1 | 30 | 399 | 72 | 1 | 1 | 2 | |||||||
| Ryan Griffin | TE | 72 | 11 | 176 | 377 | 15 | 29 | 25 | 3 | |||||||
| Corey Clement | RB | 71 | 1 | 49 | 221 | 58 | 12 | 1 | ||||||||
| Robert Woods | WR | 57 | 1 | 55 | 199 | 48 | 9 | |||||||||
| DET Team Defense | DF | 55 | 1 | 35 | 250 | 51 | 2 | 2 | ||||||||
| Marcedes Lewis | TE | 50 | 1 | 86 | 387 | 33 | 12 | 2 | 3 | |||||||
| Elijah McGuire | RB | 47 | 1 | 71 | 188 | 32 | 15 | |||||||||
| Deshaun Watson | QB | 43 | 1 | 74 | 303 | 33 | 7 | 2 | 1 | |||||||
| Travis Benjamin | WR | 36 | 1 | 56 | 183 | 30 | 6 | |||||||||
| Wayne Gallman | RB | 36 | 1 | 45 | 58 | 36 | ||||||||||
| Geronimo Allison | WR | 36 | 1 | 66 | 287 | 27 | 8 | 1 | ||||||||
| Will Fuller | WR | 34 | 7 | 72 | 333 | 25 | 7 | 1 | 1 | |||||||
| Jermaine Gresham | TE | 31 | 1 | 52 | 260 | 26 | 4 | 1 | ||||||||
| Alex Collins | RB | 31 | 10 | 127 | 299 | 15 | 8 | 8 | ||||||||
| ATL Team Defense | DF | 29 | 1 | 6 | 21 | 29 | ||||||||||
| Taylor Gabriel | WR | 28 | 1 | 75 | 245 | 19 | 7 | 2 | ||||||||
| Josh Doctson | WR | 27 | 1 | 91 | 462 | 16 | 10 | 1 | ||||||||
| Robby Anderson | WR | 26 | 1 | 91 | 378 | 19 | 3 | 2 | 2 | |||||||
| Jared Goff | QB | 25 | 1 | 62 | 500 | 22 | 2 | 1 | ||||||||
| Greg Zuerlein | PK | 24 | 1 | 3 | 14 | 24 | ||||||||||
| Kenny Britt | WR | 24 | 2 | 73 | 279 | 18 | 5 | 1 | ||||||||
| ARI Team Defense | DF | 24 | 3 | 30 | 77 | 24 | ||||||||||
| Blair Walsh | PK | 21 | 1 | 4 | 18 | 21 | ||||||||||
| JAC Team Defense | DF | 20 | 12 | 89 | 220 | 12 | 6 | 2 | ||||||||
| Brandon McManus | PK | 18 | 1 | 4 | 18 | 18 | ||||||||||
| Branden Oliver | RB | 18 | 15 | 132 | 254 | 5 | 9 | 4 | ||||||||
| Eli Manning | QB | 18 | 1 | 64 | 251 | 13 | 3 | 2 | ||||||||
| Tyrod Taylor | QB | 18 | 1 | 20 | 100 | 17 | 1 | |||||||||
| Vernon Davis | TE | 17 | 7 | 107 | 250 | 7 | 8 | 2 | ||||||||
| HOU Team Defense | DF | 17 | 1 | 38 | 100 | 16 | 1 | |||||||||
| Jason Myers | PK | 16 | 1 | 3 | 20 | 16 | ||||||||||
| Tyler Kroft | TE | 16 | 1 | 42 | 204 | 13 | 2 | 1 | ||||||||
| Wendell Smallwood | RB | 15 | 301 | 473 | 721 | 5 | 3 | 3 | 3 | 1 | ||||||
| DeShone Kizer | QB | 15 | 1 | 15 | 51 | 15 | ||||||||||
| DAL Team Defense | DF | 14 | 1 | 5 | 31 | 14 | ||||||||||
| Dion Lewis | RB | 14 | 1 | 29 | 180 | 13 | 1 | |||||||||
| MIN Team Defense | DF | 14 | 2 | 30 | 99 | 14 | ||||||||||
| GB Team Defense | DF | 14 | 1 | 12 | 31 | 14 | ||||||||||
| Damien Williams | RB | 13 | 1 | 11 | 38 | 13 | ||||||||||
| Andy Dalton | QB | 13 | 1 | 23 | 58 | 13 | ||||||||||
| Carson Palmer | QB | 13 | 1 | 39 | 106 | 12 | 1 | |||||||||
| Alfred Morris | RB | 13 | 2 | 34 | 113 | 12 | 1 | |||||||||
| TEN Team Defense | DF | 12 | 1 | 11 | 48 | 12 | ||||||||||
| DeAndre Washington | RB | 12 | 3 | 39 | 99 | 12 | ||||||||||
| Chris Ivory | RB | 12 | 1 | 25 | 77 | 12 | ||||||||||
| Blake Bortles | QB | 12 | 1 | 55 | 261 | 10 | 2 | |||||||||
| Jaron Brown | WR | 11 | 1 | 33 | 96 | 11 | ||||||||||
| Mike Tolbert | RB | 11 | 7 | 34 | 125 | 10 | 1 | |||||||||
| Jonnu Smith | TE | 11 | 1 | 67 | 152 | 7 | 4 | |||||||||
| Mason Crosby | PK | 10 | 1 | 13 | 33 | 10 | ||||||||||
| Jake Elliott | PK | 10 | 1 | 3 | 12 | 10 | ||||||||||
| Matt Prater | PK | 10 | 10 | 26 | 56 | 10 | ||||||||||
| Jerick McKinnon | RB | 9 | 1 | 9 | 18 | 9 | ||||||||||
| Corey Coleman | WR | 9 | 1 | 65 | 189 | 6 | 3 | |||||||||
| Will Lutz | PK | 9 | 1 | 9 | 35 | 9 | ||||||||||
| Andre Ellington | RB | 9 | 68 | 162 | 300 | 2 | 5 | 1 | 1 | |||||||
| Bruce Ellington | WR | 9 | 1 | 37 | 69 | 9 | ||||||||||
| Darren McFadden | RB | 8 | 3 | 73 | 225 | 5 | 2 | 1 | ||||||||
| WAS Team Defense | DF | 8 | 1 | 11 | 31 | 8 | ||||||||||
| Kenyan Drake | RB | 8 | 1 | 28 | 105 | 7 | 1 | |||||||||
| Greg Olsen | TE | 8 | 2 | 123 | 429 | 5 | 2 | 1 | ||||||||
| LeGarrette Blount | RB | 7 | 312 | 394 | 439 | 2 | 5 | |||||||||
| Harrison Butker | PK | 7 | 1 | 3 | 11 | 7 | ||||||||||
| TB Team Defense | DF | 7 | 5 | 10 | 28 | 7 | ||||||||||
| Brandon Coleman | WR | 6 | 3 | 19 | 39 | 6 | ||||||||||
| David Njoku | TE | 6 | 4 | 64 | 156 | 4 | 2 | |||||||||
| John Brown | WR | 6 | 19 | 181 | 339 | 2 | 1 | 2 | 1 | |||||||
| Mack Brown | RB | 6 | 1 | 44 | 113 | 5 | 1 | |||||||||
| George Kittle | TE | 6 | 3 | 39 | 66 | 6 | ||||||||||
| LA Team Defense | DF | 6 | 1 | 16 | 57 | 6 | ||||||||||
| Bennie Fowler III | WR | 6 | 2 | 26 | 71 | 6 | ||||||||||
| Kai Forbath | PK | 6 | 1 | 2 | 6 | 6 | ||||||||||
| NYJ Team Defense | DF | 6 | 1 | 5 | 11 | 6 | ||||||||||
| Mike Wallace | WR | 6 | 15 | 94 | 209 | 4 | 1 | 1 | ||||||||
| Curtis Samuel | WR | 6 | 1 | 32 | 100 | 5 | 1 | |||||||||
| Danny Woodhead | RB | 6 | 24 | 102 | 205 | 3 | 2 | 1 | ||||||||
| KC Team Defense | DF | 5 | 11 | 87 | 191 | 3 | 2 | |||||||||
| Orleans Darkwa | RB | 5 | 3 | 34 | 57 | 5 | ||||||||||
| Austin Seferian-Jenkins | TE | 5 | 21 | 96 | 179 | 3 | 2 | |||||||||
| Giorgio Tavecchio | PK | 5 | 1 | 2 | 4 | 5 | ||||||||||
| Seth DeValve | TE | 5 | 1 | 4 | 11 | 5 | ||||||||||
| Paul Perkins | RB | 5 | 1 | 37 | 67 | 5 | ||||||||||
| Jamaal Williams | RB | 5 | 18 | 86 | 177 | 3 | 2 | |||||||||
| Antonio Gates | TE | 5 | 4 | 43 | 103 | 4 | 1 | |||||||||
| Andrew Luck | QB | 5 | 101 | 202 | 303 | 2 | 2 | 1 | ||||||||
| Brian Hoyer | QB | 4 | 1 | 8 | 14 | 4 | ||||||||||
| Nick Folk | PK | 4 | 1 | 4 | 12 | 4 | ||||||||||
| Brandon Marshall | WR | 4 | 171 | 213 | 257 | 2 | 2 | |||||||||
| Gerald Everett | TE | 4 | 1 | 9 | 31 | 4 | ||||||||||
| Kenny Stills | WR | 4 | 5 | 32 | 77 | 4 | ||||||||||
| BUF Team Defense | DF | 4 | 1 | 27 | 78 | 4 | ||||||||||
| Paul Richardson | WR | 4 | 33 | 225 | 501 | 1 | 1 | 1 | 1 | |||||||
| Mike Williams | WR | 4 | 1 | 15 | 45 | 4 | ||||||||||
| Juju Smith-Schuster | WR | 3 | 12 | 19 | 22 | 3 | ||||||||||
| Dustin Hopkins | PK | 3 | 1 | 5 | 7 | 3 | ||||||||||
| Devontae Booker | RB | 3 | 1 | 3 | 8 | 3 | ||||||||||
| Marquise Goodwin | WR | 3 | 3 | 18 | 41 | 3 | ||||||||||
| Matt Breida | RB | 3 | 66 | 122 | 189 | 1 | 2 | |||||||||
| NYG Team Defense | DF | 3 | 1 | 4 | 9 | 3 | ||||||||||
| Steven Hauschka | PK | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Brice Butler | WR | 3 | 15 | 27 | 45 | 3 | ||||||||||
| Josh Gordon | WR | 3 | 1 | 12 | 32 | 3 | ||||||||||
| Adrian Peterson | RB | 3 | 65 | 84 | 111 | 2 | 1 | |||||||||
| Jacoby Brissett | QB | 3 | 2 | 10 | 25 | 3 | ||||||||||
| Zay Jones | WR | 3 | 1 | 13 | 37 | 3 | ||||||||||
| Tyler Ervin | RB | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Graham Gano | PK | 3 | 3 | 6 | 12 | 3 | ||||||||||
| Luke Willson | TE | 2 | 35 | 52 | 70 | 2 | ||||||||||
| Donte Moncrief | WR | 2 | 221 | 249 | 277 | 2 | ||||||||||
| CAR Team Defense | DF | 2 | 7 | 10 | 12 | 2 | ||||||||||
| Ted Ginn | WR | 2 | 12 | 34 | 57 | 2 | ||||||||||
| Lance Kendricks | TE | 2 | 2 | 18 | 35 | 2 | ||||||||||
| Nelson Agholor | WR | 2 | 78 | 83 | 88 | 2 | ||||||||||
| Zach Miller | TE | 2 | 17 | 18 | 19 | 2 | ||||||||||
| James Conner | RB | 2 | 13 | 22 | 31 | 2 | ||||||||||
| Aaron Jones | RB | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Virgil Green | TE | 2 | 1 | 6 | 11 | 2 | ||||||||||
| Trevor Siemian | QB | 2 | 11 | 15 | 19 | 2 | ||||||||||
| Jeremy Hill | RB | 2 | 7 | 16 | 26 | 2 | ||||||||||
| Trent Taylor | WR | 2 | 12 | 20 | 28 | 2 | ||||||||||
| Alex Smith | QB | 2 | 11 | 74 | 137 | 1 | 1 | |||||||||
| Sam Bradford | QB | 2 | 3 | 3 | 3 | 2 | ||||||||||
| Josh McCown | QB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| C.J. Prosise | RB | 2 | 151 | 380 | 608 | 1 | 1 | |||||||||
| Seth Roberts | WR | 2 | 1 | 4 | 7 | 2 | ||||||||||
| Kerwynn Williams | RB | 2 | 1 | 35 | 69 | 2 | ||||||||||
| Bilal Powell | RB | 2 | 616 | 660 | 703 | 1 | 1 | |||||||||
| Latavius Murray | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Travaris Cadet | RB | 2 | 24 | 24 | 24 | 2 | ||||||||||
| Ryan Grant | WR | 2 | 1 | 16 | 31 | 2 | ||||||||||
| Cameron Brate | TE | 2 | 262 | 300 | 338 | 1 | 1 | |||||||||
| CLE Team Defense | DF | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Jeremy Kerley | WR | 2 | 2 | 20 | 38 | 2 | ||||||||||
| Brandon LaFell | WR | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Kirk Cousins | QB | 1 | 358 | 358 | 358 | 1 | ||||||||||
| Cooper Kupp | WR | 1 | 104 | 104 | 104 | 1 | ||||||||||
| Julius Thomas | TE | 1 | 79 | 79 | 79 | 1 | ||||||||||
| Duke Johnson | RB | 1 | 667 | 667 | 667 | 1 | ||||||||||
| Phil Dawson | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dede Westbrook | WR | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Thomas Rawls | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jared Cook | TE | 1 | 258 | 258 | 258 | 1 | ||||||||||
| LAC Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Adam Humphries | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tyler Lockett | WR | 1 | 233 | 233 | 233 | 1 | ||||||||||
| Ed Dickson | TE | 1 | 41 | 41 | 41 | 1 | ||||||||||
| Taywan Taylor | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ka’imi Fairbairn | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Phillip Dorsett | WR | 1 | 4 | 4 | 4 | 1 | ||||||||||
| OAK Team Defense | DF | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Markus Wheaton | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| C.J. Fiedorowicz | TE | 1 | 268 | 268 | 268 | 1 | ||||||||||
| Sterling Shepard | WR | 1 | 529 | 529 | 529 | 1 | ||||||||||
| Eddie Lacy | RB | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Terrance Williams | WR | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Case Keenum | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Devin Funchess | WR | 1 | 68 | 68 | 68 | 1 | ||||||||||
| J.D. McKissic | WR | 1 | 9 | 9 | 9 | 1 | ||||||||||
| Charcandrick West | RB | 1 | 101 | 101 | 101 | 1 | ||||||||||
| Charles Sims | RB | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Torrey Smith | WR | 1 | 43 | 43 | 43 | 1 | ||||||||||
| PIT Team Defense | DF | 1 | 21 | 21 | 21 | 1 | ||||||||||
| Marlon Mack | RB | 1 | 55 | 55 | 55 | 1 | ||||||||||
| Corey Grant | RB | 1 | 47 | 47 | 47 | 1 | ||||||||||
| Jesse James | TE | 1 | 250 | 250 | 250 | 1 | ||||||||||
| Chris Johnson | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Malcolm Brown | RB | 1 | 8 | 8 | 8 | 1 | ||||||||||
| Charles Clay | TE | 1 | 353 | 353 | 353 | 1 | ||||||||||
| Tyler Eifert | TE | 1 | 88 | 88 | 88 | 1 |
