Week 6 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Median Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salvon Ahmed | RB | 35 | 1 | 18 | 151 | 29 | 6 | |||||||||
| ATL Team Defense | DF | 22 | 1 | 2 | 25 | 22 | ||||||||||
| Gardner Minshew | QB | 18 | 1 | 3 | 199 | 17 | 1 | |||||||||
| Chris Brooks | RB | 17 | 1 | 6 | 57 | 17 | ||||||||||
| Baker Mayfield | QB | 16 | 1 | 3 | 71 | 16 | ||||||||||
| LV Team Defense | DF | 15 | 1 | 2 | 20 | 15 | ||||||||||
| JAC Team Defense | DF | 15 | 1 | 1 | 25 | 15 | ||||||||||
| Jordan Mason | RB | 13 | 1 | 8 | 251 | 12 | 1 | |||||||||
| Craig Reynolds | RB | 11 | 1 | 2 | 62 | 11 | ||||||||||
| Jonnu Smith | TE | 11 | 1 | 11 | 123 | 10 | 1 | |||||||||
| Cade Otton | TE | 10 | 1 | 2 | 19 | 10 | ||||||||||
| Brandon Powell | WR | 9 | 1 | 2 | 47 | 9 | ||||||||||
| MIN Team Defense | DF | 9 | 1 | 1 | 26 | 9 | ||||||||||
| Keaontay Ingram | RB | 9 | 11 | 29 | 101 | 8 | 1 | |||||||||
| Jason Myers | PK | 9 | 1 | 2 | 12 | 9 | ||||||||||
| Ka’imi Fairbairn | PK | 8 | 1 | 3 | 12 | 8 | ||||||||||
| Jamaal Williams | RB | 7 | 1 | 7 | 17 | 7 | ||||||||||
| TB Team Defense | DF | 7 | 1 | 3 | 19 | 7 | ||||||||||
| PIT Team Defense | DF | 7 | 1 | 17 | 51 | 7 | ||||||||||
| SEA Team Defense | DF | 7 | 1 | 11 | 42 | 7 | ||||||||||
| Brandon McManus | PK | 6 | 1 | 1 | 11 | 6 | ||||||||||
| Dawson Knox | TE | 6 | 2 | 13 | 23 | 6 | ||||||||||
| HOU Team Defense | DF | 6 | 1 | 5 | 24 | 6 | ||||||||||
| D’Onta Foreman | RB | 6 | 10 | 91 | 200 | 3 | 2 | 1 | ||||||||
| Joshua Dobbs | QB | 5 | 3 | 4 | 37 | 5 | ||||||||||
| Cameron Dicker | PK | 5 | 1 | 10 | 29 | 5 | ||||||||||
| Jonathan Mingo | WR | 5 | 1 | 10 | 25 | 5 | ||||||||||
| Latavius Murray | RB | 5 | 5 | 43 | 120 | 4 | 1 | |||||||||
| NE Team Defense | DF | 4 | 1 | 1 | 11 | 4 | ||||||||||
| Michael Mayer | TE | 4 | 6 | 15 | 54 | 4 | ||||||||||
| Rashaad Penny | RB | 4 | 1 | 8 | 26 | 4 | ||||||||||
| CIN Team Defense | DF | 4 | 1 | 7 | 36 | 4 | ||||||||||
| Noah Fant | TE | 4 | 4 | 10 | 15 | 4 | ||||||||||
| Kyler Murray | QB | 4 | 1 | 4 | 17 | 4 | ||||||||||
| Desmond Ridder | QB | 4 | 1 | 1 | 7 | 4 | ||||||||||
| CLE Team Defense | DF | 4 | 1 | 13 | 21 | 4 | ||||||||||
| Kendrick Bourne | WR | 4 | 4 | 18 | 33 | 4 | ||||||||||
| Tyler Conklin | TE | 4 | 1 | 4 | 25 | 4 | ||||||||||
| Hayden Hurst | TE | 3 | 8 | 9 | 18 | 3 | ||||||||||
| Malik Cunningham | QB | 3 | 1 | 2 | 38 | 3 | ||||||||||
| Blake Grupe | PK | 3 | 1 | 1 | 25 | 3 | ||||||||||
| Damien Harris | RB | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Pierre Strong | RB | 3 | 1 | 1 | 75 | 3 | ||||||||||
| John Metchie | WR | 3 | 1 | 1 | 10 | 3 | ||||||||||
| Donald Parham | TE | 3 | 1 | 10 | 45 | 3 | ||||||||||
| Darnell Mooney | WR | 3 | 10 | 11 | 41 | 3 | ||||||||||
| Tyquan Thornton | WR | 3 | 1 | 11 | 26 | 3 | ||||||||||
| Evan McPherson | PK | 3 | 1 | 5 | 7 | 3 | ||||||||||
| Chase Claypool | WR | 3 | 6 | 61 | 61 | 3 | ||||||||||
| Rico Dowdle | RB | 3 | 1 | 3 | 28 | 3 | ||||||||||
| Tony Jones | RB | 3 | 1 | 25 | 67 | 3 | ||||||||||
| Ke’Shawn Vaughn | RB | 2 | 1 | 7 | 13 | 2 | ||||||||||
| Jimmy Garoppolo | QB | 2 | 2 | 5 | 8 | 2 | ||||||||||
| Michael Carter | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Brock Wright | TE | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Derek Carr | QB | 2 | 2 | 2 | 2 | 2 | ||||||||||
| LAR Team Defense | DF | 2 | 1 | 50 | 100 | 1 | 1 | |||||||||
| Devin Singletary | RB | 2 | 3 | 4 | 5 | 2 | ||||||||||
| Eric Gray | RB | 2 | 4 | 4 | 5 | 2 | ||||||||||
| Rondale Moore | WR | 2 | 1 | 3 | 5 | 2 | ||||||||||
| Terrace Marshall | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Robert Woods | WR | 2 | 26 | 60 | 95 | 2 | ||||||||||
| Wan’Dale Robinson | WR | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Sam Howell | QB | 2 | 1 | 3 | 6 | 2 | ||||||||||
| Van Jefferson | WR | 2 | 1 | 1 | 2 | 2 | ||||||||||
| Kenny Pickett | QB | 2 | 12 | 21 | 31 | 2 | ||||||||||
| Michael Gallup | WR | 2 | 10 | 14 | 18 | 2 | ||||||||||
| Younghoe Koo | PK | 2 | 1 | 3 | 5 | 2 | ||||||||||
| Dalton Schultz | TE | 2 | 17 | 33 | 50 | 2 | ||||||||||
| Kalif Raymond | WR | 2 | 1 | 5 | 10 | 2 | ||||||||||
| Curtis Samuel | WR | 2 | 87 | 118 | 150 | 1 | 1 | |||||||||
| Antonio Gibson | RB | 2 | 1 | 13 | 25 | 2 | ||||||||||
| ARI Team Defense | DF | 1 | 4 | 4 | 4 | 1 | ||||||||||
| NYJ Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| IND Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Zach Evans | RB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Foster Moreau | TE | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Matt Breida | RB | 1 | 71 | 71 | 71 | 1 | ||||||||||
| Israel Abanikanda | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Irv Smith | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Juwan Johnson | TE | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Noah Brown | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Brandin Cooks | WR | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Dustin Hopkins | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Trey Palmer | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| GB Team Defense | DF | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Zach Charbonnet | RB | 1 | 67 | 67 | 67 | 1 | ||||||||||
| Michael Badgley | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Brandon Aubrey | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Matthew Stafford | QB | 1 | 37 | 37 | 37 | 1 | ||||||||||
| Cole Turner | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Gerald Everett | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jeff Wilson | RB | 1 | 125 | 125 | 125 | 1 | ||||||||||
| Daniel Jones | QB | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Pat Freiermuth | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Braxton Berrios | WR | 1 | 2 | 2 | 2 | 1 | ||||||||||
| DET Team Defense | DF | 1 | 59 | 59 | 59 | 1 | ||||||||||
| Emari Demercado | RB | 1 | 33 | 33 | 33 | 1 | ||||||||||
| WAS Team Defense | DF | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Kareem Hunt | RB | 1 | 100 | 100 | 100 | 1 | ||||||||||
| DeVante Parker | WR | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Deuce Vaughn | RB | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Trey McBride | TE | 1 | 13 | 13 | 13 | 1 | ||||||||||
| LAC Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Matt Gay | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Zamir White | RB | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Bryce Young | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| NO Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Josh Downs | WR | 1 | 21 | 21 | 21 | 1 | ||||||||||
| Joshua Kelley | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jason Sanders | PK | 1 | 5 | 5 | 5 | 1 | ||||||||||
| DJ Chark | WR | 1 | 15 | 15 | 15 | 1 |
