Week 13 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Foster | RB | 8 | 1 | 21 | 58 | 8 | ||||||||||
| Blaine Gabbert | QB | 5 | 1 | 8 | 35 | 5 | ||||||||||
| Peyton Barber | RB | 4 | 1 | 33 | 126 | 3 | 1 | |||||||||
| Travaris Cadet | RB | 3 | 4 | 6 | 10 | 3 | ||||||||||
| Kerwynn Williams | RB | 3 | 2 | 15 | 31 | 3 | ||||||||||
| OAK Team Defense | DF | 3 | 11 | 25 | 44 | 3 | ||||||||||
| DeShone Kizer | QB | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Trevor Siemian | QB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Seth Roberts | WR | 2 | 1 | 6 | 12 | 2 | ||||||||||
| Jimmy Garoppolo | QB | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Brett Hundley | QB | 2 | 1 | 6 | 12 | 2 | ||||||||||
| Seth DeValve | TE | 2 | 1 | 3 | 5 | 2 | ||||||||||
| NYG Team Defense | DF | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Cordarrelle Patterson | WR | 2 | 11 | 23 | 35 | 2 | ||||||||||
| Jesse James | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kaelin Clay | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Josh Reynolds | WR | 1 | 14 | 14 | 14 | 1 | ||||||||||
| Jonathan Williams | RB | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Brandon LaFell | WR | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Jacquizz Rodgers | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Robbie Gould | PK | 1 | 8 | 8 | 8 | 1 | ||||||||||
| Benny Cunningham | RB | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Darren Fells | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Phil Dawson | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| DEN Team Defense | DF | 1 | 5 | 5 | 5 | 1 | ||||||||||
| ARI Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Giorgio Tavecchio | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Wayne Gallman | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Travis Benjamin | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| O.J. Howard | TE | 1 | 130 | 130 | 130 | 1 | ||||||||||
| BUF Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| GB Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Chris Carson | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| TEN Team Defense | DF | 1 | 5 | 5 | 5 | 1 | ||||||||||
| PHI Team Defense | DF | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Josh Lambo | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ricky Seals-Jones | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dontrelle Inman | WR | 1 | 13 | 13 | 13 | 1 |
