Week 15 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Lambo | PK | 3 | 1 | 2 | 3 | 3 | ||||||||||
| TEN Team Defense | DF | 2 | 2 | 201 | 400 | 1 | 1 | |||||||||
| Chris Godwin | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Seth Roberts | WR | 2 | 1 | 12 | 24 | 2 | ||||||||||
| WAS Team Defense | DF | 2 | 1 | 3 | 5 | 2 | ||||||||||
| BUF Team Defense | DF | 2 | 1 | 12 | 24 | 2 | ||||||||||
| CHI Team Defense | DF | 2 | 2 | 2 | 3 | 2 | ||||||||||
| Roger Lewis | WR | 2 | 2 | 4 | 6 | 2 | ||||||||||
| ARI Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Taylor Gabriel | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| KC Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| David Morgan | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| DAL Team Defense | DF | 1 | 24 | 24 | 24 | 1 | ||||||||||
| Trevone Boykin | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Deonte Thompson | WR | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Kenny Britt | WR | 1 | 12 | 12 | 12 | 1 | ||||||||||
| T.J. Yates | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ricky Seals-Jones | WR | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Blaine Gabbert | QB | 1 | 4 | 4 | 4 | 1 | ||||||||||
| DeShone Kizer | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Eli Rogers | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Malcolm Brown | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kai Forbath | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Garrett Celek | TE | 1 | 12 | 12 | 12 | 1 | ||||||||||
| D.J. Foster | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Torrey Smith | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jay Cutler | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Chris Moore | WR | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Kapri Bibbs | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Nick Foles | QB | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Robbie Gould | PK | 1 | 1 | 1 | 1 | 1 |
