2026 Pros vs Joes ADP

Player Position Team Leagues Drafted Overall   Slow 1 Live 1 Live 2 Live 3 Live 4 Live 5 Live 6
Jahmyr Gibbs RB DET 7 1.14   1.1 1.1 1.2 1.1 1.1 1.1 1.1
Bijan Robinson RB ATL 7 2.00   1.2 1.3 1.1 1.2 1.2 1.2 1.2
Ja’Marr Chase WR CIN 7 3.00   1.3 1.2 1.3 1.3 1.4 1.3 1.3
Puka Nacua WR LAR 7 4.00   1.4 1.4 1.5 1.4 1.3 1.4 1.4
Brock Bowers TE LV 7 6.00   1.7 1.6 1.6 1.5 1.5 1.8 1.5
Jaxon Smith-Njigba WR SEA 7 6.29   1.6 1.5 1.4 1.7 1.6 1.5 1.11
Christian McCaffrey RB SF 7 7.43   1.5 1.7 1.8 1.8 1.8 1.9 1.7
Amon-Ra St. Brown WR DET 7 8.29   1.8 1.10 1.9 1.10 1.7 1.6 1.8
Ashton Jeanty RB LV 7 10.57   1.11 1.12 1.7 1.11 1.11 1.7 2.3
Jonathan Taylor RB IND 7 10.57   1.10 1.9 1.10 1.9 1.10 1.12 2.2
James Cook RB BUF 7 11.14   1.12 1.8 2.3 2.2 1.9 1.10 1.10
Omarion Hampton RB LAC 7 12.14   2.2 2.1 2.4 1.6 2.1 1.11 1.12
Trey McBride TE ARI 7 14.00   1.9 2.2 2.5 2.1 2.6 2.6 1.9
Justin Jefferson WR MIN 7 14.14   2.1 2.3 1.12 1.12 1.12 2.4 2.7
CeeDee Lamb WR DAL 7 14.57   2.4 1.11 1.11 2.6 2.2 2.2 2.6
Chase Brown RB CIN 7 15.14   2.7 2.6 2.1 2.3 2.3 2.1 2.1
Kenneth Walker RB KC 7 16.71   2.12 2.4 2.6 2.4 2.5 2.8 1.6
De’Von Achane RB MIA 7 18.43   2.3 2.7 2.8 2.8 2.9 2.5 2.5
Saquon Barkley RB PHI 7 18.71   2.9 2.10 2.7 2.7 2.7 2.3 2.4
Colston Loveland TE CHI 7 19.43   2.8 2.5 2.12 2.5 2.4 2.10 2.8
A.J. Brown WR NE 7 20.71   2.6 2.9 2.2 2.11 3.1 2.11 2.9
Drake London WR ATL 7 21.57   2.5 2.12 2.9 2.9 2.8 3.1 2.11
Derrick Henry RB BAL 7 22.00   2.10 2.11 2.10 2.12 2.10 2.7 2.10
Rashee Rice WR KC 7 25.86   3.1 3.2 3.5 3.1 2.11 3.5 2.12
Nico Collins WR HOU 7 26.71   3.2 3.1 2.11 3.4 3.4 3.4 3.5
Tyler Warren TE IND 7 26.86   2.11 3.7 3.3 3.2 3.2 2.12 3.7
Jeremiyah Love RB ARI 7 26.86   3.3 3.6 3.1 2.10 3.6 3.2 3.4
Breece Hall RB NYJ 7 27.29   3.5 3.3 3.2 3.3 3.5 3.3 3.2
George Pickens WR DAL 7 29.00   3.6 3.4 3.6 3.5 2.12 3.8 3.6
Chris Olave WR NO 7 31.71   3.7 3.9 3.12 3.6 3.7 3.10 3.3
DeVonta Smith WR PHI 7 32.14   3.4 3.10 3.8 3.9 3.10 3.7 3.9
Malik Nabers WR NYG 7 33.14   4.2 4.6 4.6 4.1 3.3 2.9 3.1
Zay Flowers WR BAL 7 33.86   3.8 3.12 3.7 3.11 3.11 3.12 3.8
Josh Allen QB BUF 7 34.14   3.11 2.8 3.4 4.8 3.12 4.6 3.10
Javonte Williams RB DAL 7 35.43   3.9 3.8 3.11 3.8 4.3 3.11 4.6
Emeka Egbuka WR TB 7 35.86   4.7 4.1 3.10 3.7 3.8 4.2 3.12
Kyren Williams RB LAR 7 36.57   4.3 3.5 4.5 3.10 4.1 4.5 3.11
Cam Skattebo RB NYG 7 38.00   3.10 4.3 4.7 4.2 4.6 3.6 4.4
Josh Jacobs RB GB 7 39.43   4.4 3.11 4.4 4.6 4.5 3.9 4.9
Tee Higgins WR CIN 7 40.43   4.6 4.12 3.9 4.3 4.2 4.4 4.7
Jaylen Waddle WR DEN 7 40.86   4.9 4.11 4.1 4.5 4.4 4.3 4.1
Ladd McConkey WR LAC 7 41.00   4.8 4.10 4.11 3.12 3.9 4.1 4.8
Garrett Wilson WR NYJ 7 41.86   4.10 4.4 4.3 4.4 4.7 4.11 4.2
Travis Etienne RB NO 7 44.29   4.5 4.2 4.8 4.9 4.12 4.10 4.12
David Montgomery RB HOU 7 46.14   3.12 4.5 4.2 5.6 4.11 5.6 5.5
Tetairoa McMillan WR CAR 7 47.14   5.1 4.8 4.10 4.10 5.3 4.8 5.2
D’Andre Swift RB CHI 7 47.71   4.11 4.7 4.12 5.1 4.9 5.8 4.10
Bhayshul Tuten RB JAC 7 48.29   5.8 5.7 4.9 4.11 4.10 4.12 4.5
Terry McLaurin WR WAS 7 51.00   6.2 5.3 5.2 4.12 5.1 4.7 5.6
Luther Burden WR CHI 7 51.29   5.12 6.3 5.1 5.3 4.8 4.9 4.11
DJ Moore WR BUF 7 51.57   5.10 5.4 5.9 4.7 5.9 5.7 4.3
Harold Fannin TE CLE 7 53.00   4.1 4.9 6.3 5.2 6.2 5.1 6.5
Tucker Kraft TE GB 7 53.29   4.12 5.9 5.11 5.4 5.8 5.4 5.1
Quinshon Judkins RB CLE 7 53.71   5.5 5.10 5.6 5.5 5.2 5.9 5.3
Mike Evans WR SF 7 54.43   5.7 5.8 5.5 5.11 5.5 5.2 5.7
Kyle Pitts TE ATL 7 55.57   5.3 5.5 5.7 5.9 6.3 5.5 5.9
TreVeyon Henderson RB NE 7 56.29   5.6 5.6 5.3 5.12 5.4 6.3 5.12
Jameson Williams WR DET 7 56.71   5.9 5.12 5.12 5.7 5.10 5.3 5.8
Davante Adams WR LAR 7 57.00   5.2 5.11 5.8 6.2 5.6 6.6 5.4
Christian Watson WR GB 7 59.00   5.11 6.2 5.10 5.8 6.1 5.10 5.11
Sam LaPorta TE DET 7 59.29   5.4 5.2 6.4 5.10 6.7 6.2 6.2
Bucky Irving RB TB 7 60.71   6.4 5.1 5.4 6.6 5.11 6.8 6.7
Lamar Jackson QB BAL 7 61.29   6.5 6.1 6.2 6.4 5.7 6.1 6.1
Rome Odunze WR CHI 7 63.86   6.8 6.7 6.5 6.10 5.12 5.11 5.10
Carnell Tate WR TEN 7 66.29   6.7 6.8 6.7 6.5 6.5 5.12 6.12
Jadarian Price RB SEA 7 66.29   6.1 6.10 6.8 6.1 6.6 6.9 6.9
Jaylen Warren RB PIT 7 68.86   7.1 6.9 6.10 6.8 6.4 6.10 6.8
Drake Maye QB NE 7 70.57   6.6 6.12 6.1 7.1 7.6 6.11 7.1
Joe Burrow QB CIN 7 70.86   6.10 6.11 7.5 6.7 6.9 6.4 7.6
Parker Washington WR JAC 7 72.00   8.1 6.5 7.4 7.6 6.11 6.5 6.4
Jayden Daniels QB WAS 7 73.29   6.9 6.4 6.11 6.11 8.2 7.4 7.4
Brian Thomas WR JAC 7 73.71   8.2 6.6 6.6 6.12 7.5 6.7 7.10
George Kittle TE SF 7 74.00   7.2 7.8 7.8 6.9 6.10 7.2 6.11
Rhamondre Stevenson RB NE 7 75.00   7.4 7.4 7.2 6.3 6.8 8.1 7.11
Marvin Harrison WR ARI 7 75.00   6.12 7.6 6.12 7.2 7.4 7.1 7.8
Jordyn Tyson WR NO 7 77.00   7.8 7.7 7.3 8.4 7.2 7.5 6.6
Tony Pollard RB TEN 7 77.00   7.3 7.5 6.9 7.4 7.3 7.7 8.4
Isaiah Likely TE NYG 7 78.71   7.6 7.3 7.12 7.11 7.8 7.9 6.10
Jonathon Brooks RB CAR 7 80.29   7.11 8.5 7.10 7.5 6.12 7.10 7.5
Caleb Williams QB CHI 7 81.71   7.5 8.3 7.1 9.1 8.8 6.12 7.2
Jalen Hurts QB PHI 7 82.29   7.10 8.2 7.6 7.3 8.10 7.8 7.9
Travis Kelce TE KC 7 83.57   6.3 7.1 9.5 8.7 7.1 7.12 9.4
Alec Pierce WR IND 7 85.57   6.11 7.11 9.3 7.9 7.10 7.3 9.12
Kenny Gainwell RB TB 7 88.86   8.9 7.12 8.2 7.8 7.9 8.8 9.10
Justin Herbert QB LAC 7 89.14   7.7 8.10 7.9 9.8 8.5 8.2 8.7
Chuba Hubbard RB CAR 7 89.43   8.8 7.10 7.7 7.7 9.11 8.6 9.1
Dak Prescott QB DAL 7 89.57   7.12 8.7 8.7 9.7 8.12 7.11 7.7
DK Metcalf WR PIT 7 89.57   8.3 7.9 9.11 8.3 7.11 8.5 8.9
Trevor Lawrence QB JAC 7 90.00   7.9 8.6 8.6 9.10 9.2 7.6 8.3
Rico Dowdle RB PIT 7 90.14   8.7 7.2 9.4 9.2 7.7 8.7 9.2
Courtland Sutton WR DEN 7 91.43   9.3 10.7 7.11 7.10 8.3 9.3 7.3
Dallas Goedert TE PHI 7 92.57   9.11 8.8 8.11 7.12 8.6 8.11 8.1
Quentin Johnston WR LAC 7 92.71   8.6 9.11 8.4 8.5 8.11 8.4 8.8
Brock Purdy QB SF 7 95.14   8.4 9.4 8.5 9.11 9.5 8.3 8.10
Jake Ferguson TE DAL 7 95.57   8.10 8.1 9.6 8.10 8.9 9.10 8.11
Dalton Kincaid TE BUF 7 95.71   10.2 9.10 9.9 8.2 9.6 9.2 6.3
Josh Downs WR IND 7 95.86   8.12 9.2 9.10 9.4 8.4 8.9 8.6
Chris Godwin WR TB 7 97.43   9.4 9.3 8.10 8.8 10.7 8.12 8.2
RJ Harvey RB DEN 7 97.57   8.5 8.4 9.8 8.11 8.7 9.4 10.8
Rachaad White RB WAS 7 98.00   8.11 8.12 8.1 9.3 9.9 9.1 10.1
Michael Pittman WR PIT 7 98.00   9.6 9.1 8.3 8.9 10.5 10.2 7.12
Jaxson Dart QB NYG 7 100.14   9.1 9.7 10.3 8.1 9.3 8.10 10.4
Mark Andrews TE BAL 7 102.14   10.12 8.11 10.1 8.6 9.4 9.6 9.3
Wan’Dale Robinson WR TEN 7 102.14   9.10 10.6 8.12 9.12 7.12 10.3 8.12
Blake Corum RB LAR 7 104.14   10.7 9.8 9.1 10.1 9.1 9.9 9.6
Michael Wilson WR ARI 7 104.86   9.2 10.8 8.9 9.9 9.8 10.5 9.9
J.K. Dobbins RB DEN 7 105.57   9.7 8.9 9.2 10.5 10.2 10.11 9.7
Makai Lemon WR PHI 7 107.14   9.8 9.12 10.6 10.2 9.7 9.8 9.11
Jayden Reed WR GB 7 108.57   9.5 9.9 10.7 10.4 10.10 9.12 9.5
Patrick Mahomes QB KC 7 108.86   10.8 10.11 8.8 10.10 9.10 9.5 10.2
Kyle Monangai RB CHI 7 109.86   10.4 9.5 10.4 9.5 11.5 11.9 8.5
Jordan Mason RB MIN 7 111.57   9.12 10.2 9.7 10.6 10.8 9.11 11.3
Matthew Stafford QB LAR 7 114.00   10.9 10.5 10.2 11.4 10.12 9.7 10.3
Bo Nix QB DEN 7 114.71   10.1 9.6 10.10 11.8 10.4 10.8 10.10
Brenton Strange TE JAC 7 116.71   11.9 11.1 10.9 8.12 9.12 10.7 11.11
Chig Okonkwo TE WAS 7 116.86   10.5 11.12 10.11 10.12 10.3 10.1 10.6
Jared Goff QB DET 7 117.29   10.10 10.1 11.7 11.7 10.6 11.2 9.8
Kyler Murray QB MIN 7 118.71   11.2 10.3 10.5 12.2 11.4 10.4 10.7
Jordan Addison WR MIN 7 119.00   10.3 11.2 11.1 10.3 10.9 11.7 11.4
Jakobi Meyers WR JAC 7 120.43   9.9 11.5 11.8 11.3 10.11 11.3 10.12
Baker Mayfield QB TB 7 120.86   11.6 11.4 9.12 10.7 11.6 10.12 11.7
Juwan Johnson TE NO 7 122.00   11.4 11.7 12.6 11.1 10.1 10.10 10.9
Ricky Pearsall WR SF 4 123.75   13.11 10.10 10.12 9.6
Tyler Shough QB NO 7 125.29   10.11 10.12 11.2 12.3 11.10 11.6 11.5
Matthew Golden WR GB 7 125.43   11.5 11.6 11.9 11.2 12.4 11.1 10.11
Jordan Love QB GB 7 125.43   12.4 10.4 11.6 11.9 11.9 11.4 11.2
Xavier Worthy WR KC 7 126.14   11.8 11.3 10.8 10.11 12.10 11.5 11.10
Malik Willis QB MIA 7 126.71   12.2 11.8 11.10 11.12 11.2 11.8 10.5
Jacory Croskey-Merritt RB WAS 7 129.43   11.3 10.9 13.6 12.4 12.3 10.9 11.8
Keaton Mitchell RB LAC 7 130.29   10.6 12.8 12.1 12.1 11.3 12.11 11.6
Aaron Jones RB MIN 7 133.29   11.10 11.10 11.5 12.7 13.6 10.6 13.1
Oronde Gadsden TE LAC 7 134.57   12.7 12.4 11.3 11.6 11.8 13.7 12.7
Romeo Doubs WR NE 7 135.00   12.6 12.7 13.1 11.5 12.7 11.10 11.9
Chris Rodriguez RB JAC 7 135.57   12.9 11.9 11.4 13.3 12.5 12.2 12.5
Tyrone Tracy RB NYG 7 135.86   12.12 11.11 11.12 12.9 11.7 12.8 12.4
Hunter Henry TE NE 7 136.14   11.12 12.3 12.8 11.10 12.1 12.4 13.3
Jalen Coker WR CAR 7 137.57   11.1 13.8 12.3 10.8 14.3 12.7 12.9
Stefon Diggs WR WAS 7 138.29   11.11 12.1 12.7 12.5 12.8 12.5 13.7
Jayden Higgins WR HOU 7 140.86   12.10 13.1 12.2 12.11 13.11 13.2 11.1
T.J. Hockenson TE MIN 7 141.43   12.5 12.10 12.5 13.6 14.2 11.11 12.3
Zach Charbonnet RB SEA 7 142.14   14.4 12.12 13.8 10.9 12.9 12.6 12.11
Daniel Jones QB IND 7 142.29   13.4 13.3 12.10 13.4 11.11 12.10 12.6
Sam Darnold QB SEA 7 142.86   13.6 12.2 13.3 13.10 13.2 12.3 12.2
Greg Dulcich TE MIA 7 142.86   13.1 12.9 11.11 12.6 12.11 13.6 13.8
KC Concepcion WR CLE 7 145.29   14.7 13.2 13.5 11.11 12.6 11.12 14.2
Cam Ward QB TEN 7 145.71   14.10 13.5 12.12 13.8 11.12 12.1 12.12
Terrance Ferguson TE LAR 7 146.57   13.5 14.1 13.10 14.4 11.1 13.8 12.1
Rashid Shaheed WR SEA 7 147.71   13.10 12.5 13.9 12.8 13.3 13.3 13.12
Khalil Shakir WR BUF 7 147.86   13.9 14.3 12.11 12.12 13.1 13.1 13.2
C.J. Stroud QB HOU 7 148.43   13.8 14.12 12.4 13.2 13.4 13.5 12.8
Kenyon Sadiq TE NYJ 7 150.14   13.3 13.10 12.9 13.11 12.2 12.9 15.11
Dalton Schultz TE HOU 7 150.86   12.3 13.6 13.11 12.10 13.9 13.10 14.11
Tyjae Spears RB TEN 7 153.57   14.5 12.11 14.2 14.3 13.7 13.4 13.11
Woody Marks RB HOU 7 155.57   14.2 12.6 14.4 13.12 15.6 12.12 14.3
Jalen McMillan WR TB 7 157.57   14.6 13.4 14.7 13.9 14.6 13.9 14.6
Tyler Allgeier RB ARI 7 157.71   12.11 13.11 14.12 14.1 14.5 14.10 13.10
De’Zhaun Stribling WR SF 7 158.29   14.12 16.4 14.1 14.7 13.5 13.11 11.12
Jalen Nailor WR LV 7 163.29   14.1 14.6 13.4 14.12 15.2 14.4 15.10
Tank Bigsby RB PHI 7 163.71   13.7 13.7 16.4 15.9 14.8 14.3 14.4
Dylan Sampson RB CLE 7 164.00   14.9 13.12 14.3 15.4 14.11 14.9 14.8
Bryce Young QB CAR 7 164.29   13.12 14.5 14.9 16.11 13.8 15.9 13.4
AJ Barner TE SEA 7 164.43   15.4 14.2 14.8 13.7 14.9 15.5 14.12
Isiah Pacheco RB DET 7 165.29   14.8 14.7 14.10 13.1 15.4 15.7 15.4
Alvin Kamara RB NO 7 165.71   15.6 15.1 15.3 15.1 15.3 14.1 13.5
Jaydon Blue RB DAL 7 165.86   11.7 14.10 15.6 16.6 15.11 14.12 14.5
Deebo Samuel WR SF 7 166.14   12.8 18.3 15.8 17.4 12.12 14.2 12.10
Jacoby Brissett QB ARI 7 166.14   14.3 19.9 14.5 13.5 13.10 14.6 13.9
Travis Hunter WR JAC 7 166.29   15.10 14.4 13.2 14.10 15.1 15.1 15.8
Tre Tucker WR LV 7 166.57   15.2 15.4 15.11 14.6 13.12 13.12 15.3
Gunnar Helm TE TEN 7 168.14   15.5 15.5 14.11 15.3 14.10 14.8 14.7
Aaron Rodgers QB PIT 7 168.29   16.3 14.9 16.3 14.2 14.4 15.4 14.1
Jerry Jeudy WR CLE 7 169.29   13.2 16.7 14.6 14.9 16.12 14.7 15.2
Denzel Boston WR CLE 7 169.86   12.1 15.10 16.7 14.5 15.7 15.2 16.5
MarShawn Lloyd RB GB 7 171.29   16.6 16.8 13.12 15.8 15.8 14.11 13.6
Jonah Coleman RB DEN 7 172.57   15.1 13.9 15.4 15.2 17.5 14.5 16.6
Devontez Walker WR BAL 1 175.00   15.7
Pat Freiermuth TE PIT 7 177.29   15.8 14.8 15.10 14.11 15.9 17.4 16.3
Cade Otton TE TB 7 178.57   16.4 16.3 15.5 15.10 15.5 16.4 15.7
Brian Robinson RB ATL 7 179.14   17.1 14.11 15.1 15.11 16.4 17.5 14.9
Ryan Flournoy WR DAL 7 179.43   15.7 15.6 16.11 15.6 16.7 15.10 15.9
Fernando Mendoza QB LV 7 181.29   16.12 15.7 15.2 18.2 14.12 16.5 15.5
Tre’ Harris WR LAC 7 182.14   16.9 15.12 15.12 15.7 16.9 16.8 15.6
Geno Smith QB NYJ 7 182.43   14.11 17.10 17.11 17.1 14.7 16.3 14.10
Omar Cooper WR NYJ 7 183.71   16.5 15.2 16.8 16.10 16.2 15.3 17.8
Adonai Mitchell WR NYJ 7 184.00   17.2 15.8 16.10 16.2 16.6 15.8 16.4
Malik Washington WR MIA 7 185.57   16.7 17.7 13.7 16.3 18.3 16.1 16.11
Isaac TeSlaa WR DET 7 186.00   17.3 16.5 18.1 15.5 16.1 17.2 15.1
Nicholas Singleton RB TEN 6 186.50   17.12 16.9 19.7 8.1 18.2 18.8
Mason Taylor TE NYJ 1 188.00   16.8
David Njoku TE LAC 7 189.43   15.12 16.12 17.4 18.6 16.5 16.2 16.1
Ray Davis RB BUF 7 194.00   17.8 16.11 15.9 17.2 16.8 18.5 17.7
Evan Engram TE DEN 7 194.71   15.9 15.3 16.12 17.9 15.10 18.12 19.12
Braelon Allen RB NYJ 7 195.00   16.8 15.11 17.8 15.12 17.4 17.12 19.2
Mike Washington RB LV 7 196.14   15.11 16.1 17.3 18.9 15.12 19.8 17.9
Emmett Johnson RB KC 7 196.29   17.7 16.6 17.6 17.6 14.1 20.12 17.4
Jauan Jennings WR MIN 7 197.14   16.10 16.10 16.5 17.10 17.3 18.1 18.9
Sean Tucker RB TB 7 198.71   17.9 15.9 17.10 16.1 18.7 18.8 18.3
Cyrus Allen WR KC 4 198.75   16.1 17.8 16.12 19.6
Rashod Bateman WR BAL 7 199.43   17.4 17.4 19.6 17.5 17.10 15.11 17.12
Justice Hill RB BAL 7 199.86   15.3 17.5 19.11 18.3 16.3 19.4 17.2
Antonio Williams WR WAS 7 199.86   20.8 16.2 18.4 16.7 18.5 15.12 17.5
Calvin Ridley WR TEN 6 200.17   17.1 18.5 16.12 20.2 16.7 16.10
Dontayvion Wicks WR PHI 7 200.57   18.4 17.3 16.2 19.3 16.11 17.8 18.5
Mike Gesicki TE CIN 7 202.00   19.8 19.10 17.1 17.3 16.10 17.7 16.7
Kaytron Allen RB WAS 7 202.71   20.4 16.9 17.5 18.10 18.1 17.1 16.9
Demond Claiborne RB MIN 7 202.71   19.4 17.9 16.1 18.11 19.3 16.11 16.12
Kaelon Black RB SF 7 202.86   18.11 19.3 19.9 18.1 17.2 15.6 16.8
Colby Parkinson TE LAR 7 202.86   17.10 17.8 17.9 16.4 17.7 17.10 20.4
Tua Tagovailoa QB ATL 7 203.86   17.5 18.7 19.1 19.5 17.11 17.6 15.12
Jaylen Wright RB MIA 1 204.00   17.12
Tank Dell WR HOU 7 204.00   16.2 19.5 18.12 16.9 18.9 16.6 19.5
Zachariah Branch WR ATL 7 204.86   18.5 18.4 19.3 17.11 17.12 16.9 17.10
Caleb Douglas WR MIA 1 205.00   18.1
Kayshon Boutte WR NE 7 208.43   18.12 19.11 20.7 14.8 18.2 18.9 17.6
Shedeur Sanders QB CLE 4 209.25   19.2 20.6 17.11 16.2
Jordan James RB SF 7 209.29   18.2 18.8 17.12 18.7 19.10 18.7 17.3
James Conner RB ARI 6 209.67   20.3 19.8 16.5 18.4 19.1 17.1
Michael Mayer TE LV 6 210.83   17.2 20.1 18.12 19.4 16.10 18.12
Kimani Vidal RB LAC 6 211.33   18.3 18.2 18.2 18.4 19.10 18.11
George Holani RB SEA 7 211.43   16.11 19.1 17.7 20.3 18.6 19.11 18.1
Skyler Bell WR BUF 1 213.00   18.9
Jaylin Noel WR HOU 2 213.00   18.1 19.5
Darnell Mooney WR NYG 6 213.17   18.10 19.10 17.7 18.10 17.9 19.9
Cooper Kupp WR SEA 4 214.50   18.6 17.2 20.3 19.7
Darnell Washington TE PIT 4 214.75   19.8 18.6 19.11 17.6
Charlie Kolar TE LAC 4 215.25   19.5 17.1 20.8 18.7
Eli Stowers TE PHI 7 216.14   17.6 18.6 18.7 18.5 18.11 20.9 20.5
Emari Demercado RB KC 7 216.71   19.1 19.6 19.12 20.6 19.2 17.3 17.11
Michael Penix QB ATL 1 218.00   19.2
Daniel Bellinger TE TEN 1 218.00   19.2
Eli Raridon TE NE 3 218.33   18.10 19.8 19.1
Deshaun Watson QB CLE 5 218.80   19.6 20.10 16.6 19.4 19.12
Ted Hurst WR TB 7 219.14   18.8 20.5 19.7 17.8 19.6 18.6 20.6
Isaiah Davis RB NYJ 3 219.33   19.4 20.4 18.2
Samaje Perine RB CIN 3 219.67   18.10 18.11 20.2
Kirk Cousins QB LV 4 220.00   19.7 19.12 18.8 19.1
Christian Kirk WR SF 3 220.00   20.8 19.1 18.3
Keenan Allen WR FA 6 220.00   17.11 18.11 20.12 19.5 18.10 19.11
Jake Tonges TE SF 7 220.57   17.11 20.6 20.5 18.8 19.8 20.2 18.4
Ja’Kobi Lane WR BAL 2 221.00   18.9 20.1
Jack Bech WR LV 1 222.00   19.6
Chris Bell WR MIA 4 222.00   18.3 20.5 20.6 18.10
Tory Horton WR SEA 5 222.20   19.9 19.9 17.9 19.9 20.7
Ollie Gordon RB MIA 3 223.00   20.6 20.3 17.12
Troy Franklin WR DEN 3 223.00   17.6 20.5 20.10
Nick Westbrook-Ikhine WR IND 1 223.00   19.7
Pat Bryant WR DEN 7 223.57   20.5 20.7 20.8 19.2 19.9 18.4 18.6
Elijah Arroyo TE SEA 4 225.00   18.7 20.2 20.11 19.4
Carson Beck QB ARI 2 225.00   19.10 19.8
Najee Harris RB FA 2 225.50   18.9 20.10
Keon Coleman WR BUF 5 227.00   19.5 20.2 20.10 18.11 20.3
Dawson Knox TE BUF 1 227.00   19.11
Tyquan Thornton WR KC 6 227.00   20.1 18.5 19.10 20.12 19.12 20.2
Germie Bernard WR PIT 6 227.17   20.10 18.12 18.8 20.10 20.9 19.6
Ty Johnson RB BUF 5 227.20   19.3 20.12 20.11 19.3 19.3
Jalen Tolbert WR MIA 2 227.50   20.1 19.10
Elijah Sarratt WR BAL 3 227.67   19.12 19.7 20.4
Malachi Fields WR NYG 1 228.00   19.12
Taysom Hill TE FA 1 229.00   20.1
Adam Randall RB BAL 3 229.33   20.7 20.9 18.12
Theo Johnson TE NYG 3 229.33   19.7 20.1 20.8
Emanuel Wilson RB SEA 3 230.00   20.12 19.2 20.4
DJ Giddens RB IND 1 231.00   20.3
Mac Jones QB SF 1 231.00   20.3
Ja’Tavion Sanders TE CAR 5 231.60   19.4 20.9 20.7 20.1 20.9
Erick All TE CIN 4 232.25   20.2 19.11 20.5 20.11
Devaughn Vele WR NO 2 233.50   20.4 20.7
Oscar Delp TE NO 2 234.00   20.4 20.8
LeQuint Allen RB JAC 1 234.00   20.6
Joe Flacco QB CIN 1 235.00   20.7
Andrei Iosivas WR CIN 1 236.00   20.8
Justin Joly TE DEN 2 237.00   20.9 20.9
John Metchie WR CAR 1 238.00   20.10
Marquise Brown WR PHI 1 239.00   20.11
Jahan Dotson WR ATL 1 239.00   20.11
J.J. McCarthy QB MIN 1 239.00   20.11
Chris Brazzell WR CAR 1 239.00   20.11
Cole Kmet TE CHI 1 240.00   20.12
Seth McGowan RB IND 1 240.00   20.12