Week 15 Adds – Bid Run #2 – Satellites
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Foster | WR | 24 | 1 | 15 | 100 | 23 | 1 | |||||||||
| DaeSean Hamilton | WR | 24 | 1 | 26 | 201 | 22 | 1 | 1 | ||||||||
| Ian Thomas | TE | 19 | 1 | 55 | 250 | 15 | 1 | 3 | ||||||||
| ATL Team Defense | DF | 17 | 1 | 12 | 111 | 16 | 1 | |||||||||
| Kenneth Dixon | RB | 17 | 1 | 33 | 159 | 15 | 2 | |||||||||
| DET Team Defense | DF | 11 | 1 | 9 | 33 | 11 | ||||||||||
| Nick Foles | QB | 11 | 1 | 44 | 200 | 9 | 1 | 1 | ||||||||
| Josh Allen | QB | 10 | 1 | 7 | 50 | 10 | ||||||||||
| Anthony Firkser | TE | 10 | 2 | 12 | 50 | 10 | ||||||||||
| Aldrick Rosas | PK | 10 | 1 | 10 | 40 | 10 | ||||||||||
| Vernon Davis | TE | 8 | 1 | 23 | 101 | 7 | 1 | |||||||||
| Curtis Samuel | WR | 7 | 1 | 35 | 115 | 6 | 1 | |||||||||
| SEA Team Defense | DF | 7 | 1 | 11 | 50 | 7 | ||||||||||
| Zach Pascal | WR | 6 | 1 | 22 | 111 | 5 | 1 | |||||||||
| Derek Carr | QB | 6 | 1 | 21 | 51 | 6 | ||||||||||
| Matt Bryant | PK | 6 | 1 | 4 | 11 | 6 | ||||||||||
| Tim Patrick | WR | 6 | 1 | 21 | 70 | 6 | ||||||||||
| Sebastian Janikowski | PK | 6 | 1 | 21 | 66 | 6 | ||||||||||
| MIA Team Defense | DF | 5 | 1 | 2 | 5 | 5 | ||||||||||
| Dante Pettis | WR | 5 | 4 | 38 | 150 | 4 | 1 | |||||||||
| Cody Parkey | PK | 4 | 1 | 24 | 91 | 4 | ||||||||||
| Jeff Driskel | QB | 4 | 1 | 2 | 5 | 4 | ||||||||||
| BUF Team Defense | DF | 4 | 1 | 7 | 25 | 4 | ||||||||||
| Brett Maher | PK | 4 | 1 | 26 | 100 | 3 | 1 | |||||||||
| Blake Jarwin | TE | 4 | 1 | 10 | 29 | 4 | ||||||||||
| NO Team Defense | DF | 4 | 5 | 23 | 50 | 4 | ||||||||||
| Zach Zenner | RB | 3 | 1 | 14 | 38 | 3 | ||||||||||
| Matt LaCosse | TE | 3 | 1 | 2 | 3 | 3 | ||||||||||
| TEN Team Defense | DF | 3 | 2 | 20 | 47 | 3 | ||||||||||
| Robbie Gould | PK | 3 | 1 | 23 | 67 | 3 | ||||||||||
| Michael Gallup | WR | 3 | 1 | 27 | 80 | 3 | ||||||||||
| WAS Team Defense | DF | 3 | 1 | 10 | 27 | 3 | ||||||||||
| Darren Sproles | RB | 3 | 1 | 21 | 61 | 3 | ||||||||||
| GB Team Defense | DF | 3 | 1 | 9 | 13 | 3 | ||||||||||
| Rod Smith | RB | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Zay Jones | WR | 2 | 1 | 126 | 250 | 1 | 1 | |||||||||
| Gerald Everett | TE | 2 | 1 | 39 | 77 | 2 | ||||||||||
| Jason Myers | PK | 2 | 2 | 26 | 50 | 2 | ||||||||||
| James O’Shaughnessy | TE | 2 | 1 | 4 | 6 | 2 | ||||||||||
| JAC Team Defense | DF | 2 | 1 | 12 | 22 | 2 | ||||||||||
| Dontrelle Inman | WR | 2 | 1 | 2 | 4 | 2 | ||||||||||
| Sam Darnold | QB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Chase Edmonds | RB | 2 | 30 | 40 | 50 | 2 | ||||||||||
| Justin Davis | RB | 2 | 8 | 8 | 8 | 2 | ||||||||||
| NYG Team Defense | DF | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Peyton Barber | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jeff Wilson | RB | 1 | 200 | 200 | 200 | 1 | ||||||||||
| Trenton Cannon | RB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jordan Thomas | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Isaiah McKenzie | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| DAL Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| BAL Team Defense | DF | 1 | 67 | 67 | 67 | 1 | ||||||||||
| Tyler Higbee | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dan Bailey | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Trent Sherfield | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Rex Burkhead | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Robby Anderson | WR | 1 | 42 | 42 | 42 | 1 | ||||||||||
| Cordarrelle Patterson | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Alfred Blue | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Stevan Ridley | RB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jake Elliott | PK | 1 | 2 | 2 | 2 | 1 | ||||||||||
| John Ross | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Marcell Ateman | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Andy Dalton | QB | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Kenny Stills | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| NE Team Defense | DF | 1 | 64 | 64 | 64 | 1 | ||||||||||
| Mark Andrews | TE | 1 | 13 | 13 | 13 | 1 | ||||||||||
| Josh Rosen | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| John Kelly | RB | 1 | 5 | 5 | 5 | 1 | ||||||||||
| James Develin | RB | 1 | 20 | 20 | 20 | 1 | ||||||||||
| Elijah McGuire | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jacquizz Rodgers | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| CLE Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| CAR Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Nick Mullens | QB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Ryan Tannehill | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Albert Wilson | WR | 1 | 119 | 119 | 119 | 1 | ||||||||||
| Ryan Griffin | TE | 1 | 100 | 100 | 100 | 1 | ||||||||||
| DEN Team Defense | DF | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Wayne Gallman | RB | 1 | 1 | 1 | 1 | 1 |
