Week 1 Adds – Bid Run #1 – Other Leagues
| Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
|---|---|---|---|---|---|
| Chris Hogan | WR | 3 | 423 | 618 | 954 |
| Kendall Wright | WR | 3 | 111 | 143 | 166 |
| Wendell Smallwood | RB | 3 | 50 | 64 | 91 |
| Chris Carson | RB | 2 | 30 | 50 | 71 |
| ArDarius Stewart | WR | 2 | 8 | 18 | 29 |
| Josh Gordon | WR | 2 | 1 | 10 | 18 |
| Torrey Smith | WR | 2 | 30 | 82 | 133 |
| Charcandrick West | RB | 2 | 21 | 50 | 79 |
| Jesse James | TE | 1 | 59 | 59 | 59 |
| Tyler Higbee | TE | 1 | 51 | 51 | 51 |
| Matt Prater | PK | 1 | 1 | 1 | 1 |
| Vernon Davis | TE | 1 | 2 | 2 | 2 |
| Gerald Everett | TE | 1 | 1 | 1 | 1 |
| Danny Amendola | WR | 1 | 15 | 15 | 15 |
| James Conner | RB | 1 | 43 | 43 | 43 |
| Josh Doctson | WR | 1 | 6 | 6 | 6 |
| Branden Oliver | RB | 1 | 26 | 26 | 26 |
| Paul Richardson | WR | 1 | 57 | 57 | 57 |
| Jerick McKinnon | RB | 1 | 1 | 1 | 1 |
| Tavon Austin | WR | 1 | 1 | 1 | 1 |
