Week 15 Drops – Bid Run #1 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| Ty Johnson | RB | 17 |
| Deebo Samuel | WR | 10 |
| CAR Team Defense | DF | 7 |
| Malcolm Brown | RB | 6 |
| Ryan Succop | PK | 6 |
| Jerick McKinnon | RB | 5 |
| Kyle Rudolph | TE | 5 |
| Anthony Firkser | TE | 4 |
| Daniel Jones | QB | 4 |
| Devontae Booker | RB | 4 |
| Zane Gonzalez | PK | 4 |
| Matthew Stafford | QB | 3 |
| Trey Burton | TE | 3 |
| Carson Wentz | QB | 3 |
| Frank Gore | RB | 3 |
| Kerryon Johnson | RB | 3 |
| Mecole Hardman | WR | 3 |
| Brian Hill | RB | 3 |
| Tevin Coleman | RB | 3 |
| Wil Lutz | PK | 3 |
| NO Team Defense | DF | 3 |
| SEA Team Defense | DF | 3 |
| DeAndre Washington | RB | 3 |
| GB Team Defense | DF | 3 |
| Duke Johnson | RB | 3 |
| Travis Fulgham | WR | 3 |
| Cam Newton | QB | 3 |
| ARI Team Defense | DF | 2 |
| Mason Crosby | PK | 2 |
| Jason Myers | PK | 2 |
| Braxton Berrios | WR | 2 |
| Boston Scott | RB | 2 |
| Anthony Miller | WR | 2 |
| Derek Carr | QB | 2 |
| Jacob Hollister | TE | 2 |
| Alexander Mattison | RB | 2 |
| Darren Fells | TE | 2 |
| Breshad Perriman | WR | 2 |
| Damiere Byrd | WR | 2 |
| Brandon McManus | PK | 2 |
| Rashaad Penny | RB | 2 |
| Keelan Cole | WR | 2 |
| Peyton Barber | RB | 2 |
| Andy Dalton | QB | 2 |
| LAC Team Defense | DF | 2 |
| Denzel Mims | WR | 2 |
| Joshua Kelley | RB | 2 |
| Gabriel Davis | WR | 2 |
| Josh Reynolds | WR | 2 |
| Jordan Akins | TE | 2 |
| Graham Gano | PK | 2 |
| Matt Prater | PK | 2 |
| Jordan Reed | TE | 2 |
| Daniel Carlson | PK | 2 |
| Darrel Williams | RB | 2 |
| CHI Team Defense | DF | 2 |
| Dawson Knox | TE | 2 |
| MIN Team Defense | DF | 2 |
| Mark Ingram | RB | 1 |
| Mike Gesicki | TE | 1 |
| Jalen Richard | RB | 1 |
| DeeJay Dallas | RB | 1 |
| Kirk Cousins | QB | 1 |
| Jason Sanders | PK | 1 |
| Richard Rodgers | TE | 1 |
| Salvon Ahmed | RB | 1 |
| Tyler Bass | PK | 1 |
| Mo Alie-Cox | TE | 1 |
| Joey Slye | PK | 1 |
| Darius Slayton | WR | 1 |
| ATL Team Defense | DF | 1 |
| Jake Luton | QB | 1 |
| HOU Team Defense | DF | 1 |
| Christian Kirk | WR | 1 |
| Julian Edelman | WR | 1 |
| Dustin Hopkins | PK | 1 |
| A.J. Dillon | RB | 1 |
| Michael Badgley | PK | 1 |
| Jordan Howard | RB | 1 |
| Marvin Hall | WR | 1 |
| Joe Burrow | QB | 1 |
| Will Fuller | WR | 1 |
| Alex Collins | RB | 1 |
| Anthony McFarland | RB | 1 |
| Jimmy Graham | TE | 1 |
| Scott Miller | WR | 1 |
| Christopher Herndon | TE | 1 |
| TB Team Defense | DF | 1 |
| Drew Lock | QB | 1 |
| Patrick Laird | RB | 1 |
| Benny Snell | RB | 1 |
| Michael Gallup | WR | 1 |
| Cam Sims | WR | 1 |
| Isaiah Coulter | WR | 1 |
| Alex Smith | QB | 1 |
| Nelson Agholor | WR | 1 |
| A.J. Green | WR | 1 |
| Henry Ruggs | WR | 1 |
| Rodrigo Blankenship | PK | 1 |
| Kalen Ballage | RB | 1 |
| BUF Team Defense | DF | 1 |
| LV Team Defense | DF | 1 |
| Collin Johnson | WR | 1 |
| SF Team Defense | DF | 1 |
| Hunter Renfrow | WR | 1 |
| Allen Lazard | WR | 1 |
| Le’Veon Bell | RB | 1 |
| Mike Glennon | QB | 1 |
| Robbie Gould | PK | 1 |
| Samaje Perine | RB | 1 |
| Jordan Wilkins | RB | 1 |
| Jameis Winston | QB | 1 |
| Jakobi Meyers | WR | 1 |
| Randy Bullock | PK | 1 |
| Randall Cobb | WR | 1 |
| Justin Jackson | RB | 1 |
| Greg Ward | WR | 1 |
| Quintez Cephus | WR | 1 |
| Sam Darnold | QB | 1 |
| Drew Sample | TE | 1 |
| Jerry Jeudy | WR | 1 |
| Devonta Freeman | RB | 1 |
