Week 16 Drops – Bid Run #1 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| SEA Team Defense | DF | 11 |
| SF Team Defense | DF | 8 |
| Matt Gay | PK | 7 |
| Raheem Mostert | RB | 6 |
| Taysom Hill | QB | 6 |
| DeAndre Washington | RB | 5 |
| Derek Carr | QB | 4 |
| GB Team Defense | DF | 4 |
| TEN Team Defense | DF | 4 |
| Drew Sample | TE | 4 |
| MIN Team Defense | DF | 4 |
| Ben Roethlisberger | QB | 4 |
| Cam Akers | RB | 3 |
| Deebo Samuel | WR | 3 |
| Willie Snead | WR | 3 |
| Gabriel Davis | WR | 3 |
| Kerryon Johnson | RB | 3 |
| Philip Rivers | QB | 3 |
| NYG Team Defense | DF | 3 |
| LeSean McCoy | RB | 2 |
| Trayveon Williams | RB | 2 |
| Adrian Peterson | RB | 2 |
| Michael Pittman | WR | 2 |
| Brian Hill | RB | 2 |
| Daniel Carlson | PK | 2 |
| Chris Boswell | PK | 2 |
| Henry Ruggs | WR | 2 |
| Damien Harris | RB | 2 |
| Ty Johnson | RB | 2 |
| Tyler Bass | PK | 2 |
| NE Team Defense | DF | 2 |
| Todd Gurley | RB | 2 |
| Nick Mullens | QB | 2 |
| Clyde Edwards-Helaire | RB | 2 |
| Cam Newton | QB | 2 |
| Duke Johnson | RB | 2 |
| Hayden Hurst | TE | 2 |
| Boston Scott | RB | 2 |
| Jerick McKinnon | RB | 2 |
| Josh Reynolds | WR | 2 |
| Jaylen Samuels | RB | 1 |
| Peyton Barber | RB | 1 |
| Gerald Everett | TE | 1 |
| Alex Smith | QB | 1 |
| Michael Gallup | WR | 1 |
| Tre’Quan Smith | WR | 1 |
| Rashaad Penny | RB | 1 |
| Trey Burton | TE | 1 |
| Randy Bullock | PK | 1 |
| T.Y. Hilton | WR | 1 |
| Jordan Howard | RB | 1 |
| Mark Ingram | RB | 1 |
| Lynn Bowden | RB | 1 |
| Irv Smith | TE | 1 |
| Anthony Miller | WR | 1 |
| PIT Team Defense | DF | 1 |
| Damiere Byrd | WR | 1 |
| Adam Shaheen | TE | 1 |
| LAR Team Defense | DF | 1 |
| Jerry Jeudy | WR | 1 |
| Zane Gonzalez | PK | 1 |
| Kirk Cousins | QB | 1 |
| Marquez Valdes-Scantling | WR | 1 |
| Hunter Renfrow | WR | 1 |
| Dan Arnold | TE | 1 |
| Matthew Stafford | QB | 1 |
| Randall Cobb | WR | 1 |
| Teddy Bridgewater | QB | 1 |
| Keelan Cole | WR | 1 |
| Denzel Mims | WR | 1 |
| Chad Hansen | WR | 1 |
| TB Team Defense | DF | 1 |
| Daniel Jones | QB | 1 |
| Julian Edelman | WR | 1 |
| D’Onta Foreman | RB | 1 |
| Royce Freeman | RB | 1 |
| Zack Moss | RB | 1 |
| Andy Isabella | WR | 1 |
| Jason Sanders | PK | 1 |
| Zach Ertz | TE | 1 |
| Jason Myers | PK | 1 |
| Devine Ozigbo | RB | 1 |
| Mo Alie-Cox | TE | 1 |
| A.J. Green | WR | 1 |
| Stephen Gostkowski | PK | 1 |
| Travis Fulgham | WR | 1 |
| Joshua Kelley | RB | 1 |
| Alshon Jeffery | WR | 1 |
| Brandon Allen | QB | 1 |
| Devontae Booker | RB | 1 |
| Alexander Mattison | RB | 1 |
| Joey Slye | PK | 1 |
| DAL Team Defense | DF | 1 |
| Allen Lazard | WR | 1 |
| Tyler Eifert | TE | 1 |
| Will Dissly | TE | 1 |
| Jameis Winston | QB | 1 |
| Drew Brees | QB | 1 |
