Week 4 Drops – Bid Run #1 – Footballguys
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| James White | RB | 594 |
| K.J. Hamler | WR | 590 |
| ARI Team Defense | DF | 386 |
| Jacques Patrick | RB | 365 |
| LV Team Defense | DF | 363 |
| Juwan Johnson | TE | 360 |
| CAR Team Defense | DF | 306 |
| Adam Trautman | TE | 267 |
| David Njoku | TE | 264 |
| Jack Doyle | TE | 261 |
| Dyami Brown | WR | 236 |
| Salvon Ahmed | RB | 222 |
| Darius Slayton | WR | 212 |
| Quintez Cephus | WR | 203 |
| Kerryon Johnson | RB | 199 |
| Blake Jarwin | TE | 196 |
| Devontae Booker | RB | 195 |
| Jake Funk | RB | 188 |
| Wayne Gallman | RB | 187 |
| Amon-Ra St. Brown | WR | 182 |
| Jerick McKinnon | RB | 181 |
| SF Team Defense | DF | 179 |
| BAL Team Defense | DF | 177 |
| Hayden Hurst | TE | 165 |
| Le’Veon Bell | RB | 154 |
| Justin Jackson | RB | 151 |
| Trevor Lawrence | QB | 148 |
| Tevin Coleman | RB | 146 |
| Younghoe Koo | PK | 146 |
| PIT Team Defense | DF | 144 |
| Phillip Lindsay | RB | 140 |
| WAS Team Defense | DF | 133 |
| Larry Rountree | RB | 130 |
| Randall Cobb | WR | 127 |
| Ty Johnson | RB | 126 |
| Teddy Bridgewater | QB | 122 |
| Demetric Felton | RB | 119 |
| Jameis Winston | QB | 119 |
| Eric Ebron | TE | 119 |
| Cedrick Wilson | WR | 117 |
| Parris Campbell | WR | 116 |
| DEN Team Defense | DF | 114 |
| Graham Gano | PK | 109 |
| Trenton Cannon | RB | 107 |
| Albert Okwuegbunam | TE | 106 |
| CLE Team Defense | DF | 106 |
| Robbie Gould | PK | 105 |
| NYG Team Defense | DF | 103 |
| Maxx Williams | TE | 103 |
| Russell Gage | WR | 102 |
| NE Team Defense | DF | 99 |
| JaMycal Hasty | RB | 96 |
| David Johnson | RB | 95 |
| Gabriel Davis | WR | 95 |
| Anthony Firkser | TE | 92 |
| KC Team Defense | DF | 92 |
| Tyrell Williams | WR | 92 |
| Samaje Perine | RB | 91 |
| Tyler Kroft | TE | 90 |
| Quez Watkins | WR | 90 |
| Daniel Jones | QB | 89 |
| Damien Williams | RB | 88 |
| Jaret Patterson | RB | 88 |
| Tua Tagovailoa | QB | 88 |
| Cole Kmet | TE | 87 |
| Zach Wilson | QB | 85 |
| Jason Myers | PK | 80 |
| Van Jefferson | WR | 77 |
| Braxton Berrios | WR | 77 |
| Nico Collins | WR | 75 |
| Carlos Hyde | RB | 74 |
| Anthony Schwartz | WR | 71 |
| Nick Folk | PK | 70 |
| Zach Pascal | WR | 69 |
| Josh Palmer | WR | 68 |
| Mark Ingram | RB | 68 |
| Jamison Crowder | WR | 66 |
| Devonta Freeman | RB | 66 |
| Alex Collins | RB | 65 |
| Brandon McManus | PK | 63 |
| Matt Ryan | QB | 62 |
| Jared Goff | QB | 62 |
| Ben Roethlisberger | QB | 60 |
| O.J. Howard | TE | 59 |
| Rashaad Penny | RB | 57 |
| Justin Fields | QB | 57 |
| Jason Sanders | PK | 56 |
| Donovan Peoples-Jones | WR | 54 |
| Mac Jones | QB | 54 |
| Ryan Succop | PK | 54 |
| Donald Parham | TE | 54 |
| James O’Shaughnessy | TE | 54 |
| Baker Mayfield | QB | 54 |
| Elijah Moore | WR | 52 |
| Boston Scott | RB | 52 |
| Pharaoh Brown | TE | 51 |
| K.J. Osborn | WR | 49 |
| Marquez Valdes-Scantling | WR | 49 |
| Matt Prater | PK | 49 |
| C.J. Uzomah | TE | 48 |
| Nelson Agholor | WR | 47 |
| IND Team Defense | DF | 46 |
| Darrynton Evans | RB | 45 |
| Jermar Jefferson | RB | 44 |
| MIA Team Defense | DF | 44 |
| Tre’Quan Smith | WR | 43 |
| Byron Pringle | WR | 42 |
| DeeJay Dallas | RB | 42 |
| CHI Team Defense | DF | 42 |
| Christopher Herndon | TE | 38 |
| Greg Zuerlein | PK | 38 |
| Jeremy McNichols | RB | 37 |
| Kylin Hill | RB | 33 |
| Rhamondre Stevenson | RB | 33 |
| Gerald Everett | TE | 32 |
| Allen Lazard | WR | 31 |
| Deonte Harris | WR | 30 |
| Malcolm Brown | RB | 30 |
| TEN Team Defense | DF | 28 |
| Ameer Abdullah | RB | 28 |
| Kadarius Toney | WR | 28 |
| Darrel Williams | RB | 27 |
| Tarik Cohen | RB | 27 |
| Raheem Mostert | RB | 26 |
| Dan Arnold | TE | 26 |
| Dustin Hopkins | PK | 25 |
| Austin Hooper | TE | 25 |
| T.Y. Hilton | WR | 25 |
| SEA Team Defense | DF | 25 |
| Carson Wentz | QB | 24 |
| Marlon Mack | RB | 24 |
| Latavius Murray | RB | 23 |
| Rodrigo Blankenship | PK | 22 |
| Jonnu Smith | TE | 21 |
| Tristan Vizcaino | PK | 20 |
| Amari Rodgers | WR | 20 |
| Freddie Swain | WR | 20 |
| Demarcus Robinson | WR | 20 |
| Tony Jones | RB | 20 |
| Gus Edwards | RB | 19 |
| Chris Evans | RB | 18 |
| Adam Humphries | WR | 18 |
| Matt Breida | RB | 18 |
| Chris Boswell | PK | 18 |
| Sammy Watkins | WR | 17 |
| Deshaun Watson | QB | 17 |
| GB Team Defense | DF | 17 |
| PHI Team Defense | DF | 16 |
| Jacob Harris | TE | 16 |
| Harrison Bryant | TE | 15 |
| J.J. Taylor | RB | 15 |
| Randy Bullock | PK | 15 |
| DAL Team Defense | DF | 14 |
| Trent Sherfield | WR | 14 |
| Mo Alie-Cox | TE | 14 |
| MIN Team Defense | DF | 14 |
| LAC Team Defense | DF | 14 |
| Jeffery Wilson | RB | 13 |
| Ronald Jones | RB | 13 |
| Jacob Hollister | TE | 12 |
| Scott Miller | WR | 12 |
| Anthony McFarland | RB | 12 |
| Trey Lance | QB | 12 |
| Denzel Mims | WR | 12 |
| Jared Cook | TE | 12 |
| Jalen Reagor | WR | 11 |
| Joshua Kelley | RB | 11 |
| Darnell Mooney | WR | 11 |
| Pat Freiermuth | TE | 11 |
| Ryan Fitzpatrick | QB | 11 |
| Mecole Hardman | WR | 10 |
| Evan Engram | TE | 10 |
| John Brown | WR | 9 |
| Rashard Higgins | WR | 9 |
| Jimmy Garoppolo | QB | 9 |
| Michael Gallup | WR | 9 |
| Eno Benjamin | RB | 9 |
| Benny Snell | RB | 8 |
| Chris Thompson | RB | 8 |
| Hunter Henry | TE | 8 |
| Marquez Callaway | WR | 8 |
| Greg Joseph | PK | 8 |
| Joe Burrow | QB | 8 |
| LAR Team Defense | DF | 8 |
| Jalen Guyton | WR | 8 |
| DeVante Parker | WR | 8 |
| Curtis Samuel | WR | 8 |
| Josh Reynolds | WR | 7 |
| TB Team Defense | DF | 7 |
| Duke Johnson | RB | 7 |
| Robby Anderson | WR | 7 |
| Zach Ertz | TE | 7 |
| D’Wayne Eskridge | WR | 7 |
| Terrace Marshall | WR | 7 |
| Bryan Edwards | WR | 7 |
| Harrison Butker | PK | 7 |
| Giovani Bernard | RB | 7 |
| Mason Crosby | PK | 6 |
| Jarvis Landry | WR | 6 |
| Breshad Perriman | WR | 6 |
| Daniel Carlson | PK | 6 |
| Foster Moreau | TE | 6 |
| Sam Darnold | QB | 6 |
| Todd Gurley | RB | 5 |
| Tyler Bass | PK | 5 |
| Tyrod Taylor | QB | 5 |
| Wil Lutz | PK | 5 |
| Rashod Bateman | WR | 5 |
| Ryan Tannehill | QB | 5 |
| Taysom Hill | QB | 5 |
| Kylen Granson | TE | 4 |
| Qadree Ollison | RB | 4 |
| Michael Carter | RB | 4 |
| Kyle Rudolph | TE | 4 |
| NO Team Defense | DF | 4 |
| Matt Gay | PK | 4 |
| Olamide Zaccheaus | WR | 4 |
| James Washington | WR | 4 |
| Kenyan Drake | RB | 4 |
| Laviska Shenault | WR | 4 |
| Irv Smith | TE | 4 |
| Danny Amendola | WR | 4 |
| Kirk Cousins | QB | 4 |
| Travis Etienne | RB | 3 |
| Kenny Stills | WR | 3 |
| Corey Davis | WR | 3 |
| Cornell Powell | WR | 3 |
| Noah Gray | TE | 3 |
| Cam Akers | RB | 3 |
| Javian Hawkins | RB | 3 |
| Mekhi Sargent | RB | 3 |
| J.K. Dobbins | RB | 3 |
| Derek Carr | QB | 3 |
| Khalil Herbert | RB | 3 |
| MyCole Pruitt | TE | 3 |
| Jordan Akins | TE | 3 |
| Taylor Heinicke | QB | 3 |
| Xavier Jones | RB | 3 |
| Jake Elliott | PK | 3 |
| Tutu Atwell | WR | 2 |
| Sterling Shepard | WR | 2 |
| NYJ Team Defense | DF | 2 |
| Evan McPherson | PK | 2 |
| JAC Team Defense | DF | 2 |
| AJ Dillon | RB | 2 |
| Travis Homer | RB | 2 |
| Jerry Jeudy | WR | 2 |
| Jimmy Graham | TE | 2 |
| Antonio Brown | WR | 2 |
| Zane Gonzalez | PK | 2 |
| Justice Hill | RB | 2 |
| Robert Tonyan | TE | 2 |
| Keelan Cole | WR | 2 |
| Will Fuller | WR | 1 |
| Michael Thomas | WR | 1 |
| Will Dissly | TE | 1 |
| Mike Williams | WR | 1 |
| Chris Hogan | WR | 1 |
| Luke Farrell | TE | 1 |
| DeSean Jackson | WR | 1 |
| Tim Patrick | WR | 1 |
| Chase McLaughlin | PK | 1 |
| Joey Slye | PK | 1 |
| Anthony Miller | WR | 1 |
| Lil’Jordan Humphrey | WR | 1 |
| Kalif Raymond | WR | 1 |
| ATL Team Defense | DF | 1 |
| J.D. McKissic | RB | 1 |
| C.J. Ham | RB | 1 |
| Justin Jefferson | WR | 1 |
| Dawson Knox | TE | 1 |
| Jordan Love | QB | 1 |
| Michael Pittman | WR | 1 |
| Michael Badgley | PK | 1 |
| Cam Newton | QB | 1 |
| Kyle Juszczyk | RB | 1 |
| Corey Clement | RB | 1 |
| CIN Team Defense | DF | 1 |
| Ty’Son Williams | RB | 1 |
| Jalen Hurts | QB | 1 |
| Dallas Goedert | TE | 1 |
| Buddy Howell | RB | 1 |
| Devin Singletary | RB | 1 |
| Josh Lambo | PK | 1 |
| Josh Jacobs | RB | 1 |
| Tyron Johnson | WR | 1 |
| Jacoby Brissett | QB | 1 |
| Trey Ragas | RB | 1 |
| Blake Bell | TE | 1 |
| Zay Jones | WR | 1 |
