Week 4 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Median Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Brate | TE | 43 | 1 | 35 | 185 | 36 | 7 | |||||||||
| Nick Westbrook-Ikhine | WR | 24 | 1 | 14 | 93 | 24 | ||||||||||
| Le’Veon Bell | RB | 18 | 1 | 24 | 45 | 18 | ||||||||||
| Taylor Heinicke | QB | 16 | 1 | 1 | 31 | 16 | ||||||||||
| DAL Team Defense | DF | 15 | 1 | 2 | 22 | 15 | ||||||||||
| DeSean Jackson | WR | 13 | 1 | 13 | 79 | 13 | ||||||||||
| Will Dissly | TE | 10 | 1 | 6 | 108 | 9 | 1 | |||||||||
| J.J. Taylor | RB | 10 | 1 | 18 | 42 | 10 | ||||||||||
| Kyle Juszczyk | RB | 9 | 2 | 14 | 14 | 9 | ||||||||||
| Jeremy McNichols | RB | 9 | 1 | 3 | 26 | 9 | ||||||||||
| Kadarius Toney | WR | 8 | 1 | 1 | 14 | 8 | ||||||||||
| Tommy Tremble | TE | 8 | 1 | 1 | 5 | 8 | ||||||||||
| Brandon Bolden | RB | 8 | 1 | 8 | 25 | 8 | ||||||||||
| Pat Freiermuth | TE | 8 | 1 | 9 | 27 | 8 | ||||||||||
| GB Team Defense | DF | 8 | 1 | 3 | 8 | 8 | ||||||||||
| Dawson Knox | TE | 7 | 1 | 11 | 24 | 7 | ||||||||||
| IND Team Defense | DF | 7 | 1 | 5 | 19 | 7 | ||||||||||
| Royce Freeman | RB | 6 | 1 | 2 | 55 | 6 | ||||||||||
| MIA Team Defense | DF | 6 | 1 | 1 | 9 | 6 | ||||||||||
| Josh Gordon | WR | 6 | 1 | 7 | 27 | 6 | ||||||||||
| Jaret Patterson | RB | 6 | 1 | 2 | 71 | 6 | ||||||||||
| Kendrick Bourne | WR | 6 | 1 | 19 | 85 | 6 | ||||||||||
| Zach Ertz | TE | 6 | 1 | 26 | 56 | 6 | ||||||||||
| Alex Collins | RB | 5 | 1 | 7 | 39 | 5 | ||||||||||
| Anthony Firkser | TE | 5 | 1 | 9 | 49 | 5 | ||||||||||
| CHI Team Defense | DF | 5 | 1 | 13 | 25 | 5 | ||||||||||
| TEN Team Defense | DF | 5 | 1 | 5 | 12 | 5 | ||||||||||
| Tyler Conklin | TE | 5 | 1 | 15 | 45 | 5 | ||||||||||
| Chester Rogers | WR | 5 | 1 | 10 | 100 | 4 | 1 | |||||||||
| Peyton Barber | RB | 4 | 13 | 30 | 35 | 4 | ||||||||||
| Malcolm Brown | RB | 4 | 1 | 1 | 3 | 4 | ||||||||||
| Allen Lazard | WR | 4 | 1 | 9 | 11 | 4 | ||||||||||
| Dustin Hopkins | PK | 4 | 1 | 5 | 10 | 4 | ||||||||||
| Maxx Williams | TE | 4 | 1 | 5 | 26 | 4 | ||||||||||
| DET Team Defense | DF | 4 | 1 | 3 | 10 | 4 | ||||||||||
| Sam Darnold | QB | 4 | 1 | 8 | 31 | 4 | ||||||||||
| Curtis Samuel | WR | 4 | 1 | 77 | 140 | 2 | 2 | |||||||||
| Travis Homer | RB | 3 | 1 | 1 | 3 | 3 | ||||||||||
| Marlon Mack | RB | 3 | 1 | 3 | 75 | 3 | ||||||||||
| Greg Joseph | PK | 3 | 1 | 1 | 4 | 3 | ||||||||||
| O.J. Howard | TE | 3 | 6 | 9 | 121 | 2 | 1 | |||||||||
| Matt Ryan | QB | 3 | 1 | 1 | 2 | 3 | ||||||||||
| Daniel Carlson | PK | 3 | 1 | 36 | 36 | 3 | ||||||||||
| Brandon McManus | PK | 3 | 5 | 11 | 15 | 3 | ||||||||||
| Deshaun Watson | QB | 3 | 1 | 1 | 2 | 3 | ||||||||||
| JaMycal Hasty | RB | 2 | 1 | 6 | 11 | 2 | ||||||||||
| Ross Dwelley | TE | 2 | 5 | 13 | 21 | 2 | ||||||||||
| David Johnson | RB | 2 | 1 | 3 | 5 | 2 | ||||||||||
| Quez Watkins | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Freddie Swain | WR | 2 | 4 | 4 | 5 | 2 | ||||||||||
| Cedrick Wilson | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Olamide Zaccheaus | WR | 2 | 1 | 28 | 55 | 2 | ||||||||||
| Russell Gage | WR | 2 | 1 | 16 | 31 | 2 | ||||||||||
| T.Y. Hilton | WR | 2 | 1 | 1 | 2 | 2 | ||||||||||
| Nick Folk | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| KC Team Defense | DF | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Jermar Jefferson | RB | 2 | 1 | 3 | 5 | 2 | ||||||||||
| Rhamondre Stevenson | RB | 2 | 51 | 66 | 82 | 2 | ||||||||||
| Jamison Crowder | WR | 2 | 11 | 13 | 15 | 2 | ||||||||||
| Jalen Guyton | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| NO Team Defense | DF | 2 | 1 | 35 | 69 | 2 | ||||||||||
| Elijah Moore | WR | 2 | 2 | 8 | 15 | 2 | ||||||||||
| Kalif Raymond | WR | 2 | 1 | 22 | 44 | 2 | ||||||||||
| Larry Rountree | RB | 2 | 1 | 5 | 10 | 2 | ||||||||||
| Donovan Peoples-Jones | WR | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Hunter Renfrow | WR | 1 | 19 | 19 | 19 | 1 | ||||||||||
| Damien Williams | RB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| WAS Team Defense | DF | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Robbie Gould | PK | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Justin Jackson | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Wayne Gallman | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kylin Hill | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Denzel Mims | WR | 1 | 14 | 14 | 14 | 1 | ||||||||||
| Foster Moreau | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tarik Cohen | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mason Crosby | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Adam Trautman | TE | 1 | 8 | 8 | 8 | 1 | ||||||||||
| Blake Jarwin | TE | 1 | 56 | 56 | 56 | 1 | ||||||||||
| N’Keal Harry | WR | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Younghoe Koo | PK | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jimmy Garoppolo | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ben Roethlisberger | QB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Kerryon Johnson | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Jeffery Wilson | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cole Kmet | TE | 1 | 8 | 8 | 8 | 1 | ||||||||||
| Darius Slayton | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Michael Gallup | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Rashaad Penny | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Rashod Bateman | WR | 1 | 17 | 17 | 17 | 1 | ||||||||||
| Braxton Berrios | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Anthony Miller | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Rodrigo Blankenship | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tyrod Taylor | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tyler Bass | PK | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jared Goff | QB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Deonte Harris | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dalton Schultz | TE | 1 | 170 | 170 | 170 | 1 | ||||||||||
| Tony Jones | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Collin Johnson | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jacoby Brissett | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Chase McLaughlin | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tristan Vizcaino | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ian Thomas | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| LAC Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| James Washington | WR | 1 | 1 | 1 | 1 | 1 |
