2021 ScottFishBowl Top 300
(Top 300 based on SFB 11 scoring system blended with 2021 Player ADP as of 7/04))
| Overall | Player | Position Rank |
|---|---|---|
| 1 | Patrick Mahomes (12) | QB1 |
| 2 | Josh Allen (7) | QB2 |
| 3 | Kyler Murray (12) | QB3 |
| 4 | Lamar Jackson (8) | QB4 |
| 5 | Dak Prescott (7) | QB5 |
| 6 | Justin Herbert (7) | QB6 |
| 7 | Travis Kelce (12) | TE1 |
| 8 | Christian McCaffrey (13) | RB1 |
| 9 | Dalvin Cook (7) | RB2 |
| 10 | Russell Wilson (9) | QB7 |
| 11 | Alvin Kamara (6) | RB3 |
| 12 | Jalen Hurts (14) | QB8 |
| 13 | Tom Brady (9) | QB9 |
| 14 | Ryan Tannehill (13) | QB10 |
| 15 | Darren Waller (8) | TE2 |
| 16 | Tyreek Hill (12) | WR1 |
| 17 | Matthew Stafford (11) | QB11 |
| 18 | Stefon Diggs (7) | WR2 |
| 19 | Joe Burrow (10) | QB12 |
| 20 | DeAndre Hopkins (12) | WR3 |
| 21 | Aaron Rodgers (13) | QB13 |
| 22 | Derrick Henry (13) | RB4 |
| 23 | Saquon Barkley (10) | RB5 |
| 24 | Davante Adams (13) | WR4 |
| 25 | Calvin Ridley (6) | WR5 |
| 26 | Ezekiel Elliott (7) | RB6 |
| 27 | Trevor Lawrence (7) | QB14 |
| 28 | Justin Jefferson (7) | WR6 |
| 29 | Jonathan Taylor (14) | RB7 |
| 30 | Matt Ryan (6) | QB15 |
| 31 | DK Metcalf (9) | WR7 |
| 32 | Ryan Fitzpatrick (9) | QB16 |
| 33 | Austin Ekeler (7) | RB8 |
| 34 | Kirk Cousins (7) | QB17 |
| 35 | Cam Akers (11) | RB9 |
| 36 | Baker Mayfield (13) | QB18 |
| 37 | Carson Wentz (14) | QB19 |
| 38 | A.J. Brown (13) | WR8 |
| 39 | Trey Lance (6) | QB20 |
| 40 | Keenan Allen (7) | WR9 |
| 41 | Michael Thomas (6) | WR10 |
| 42 | Terry McLaurin (9) | WR11 |
| 43 | Allen Robinson (10) | WR12 |
| 44 | Justin Fields (10) | QB21 |
| 45 | Nick Chubb (13) | RB10 |
| 46 | Najee Harris (7) | RB11 |
| 47 | CeeDee Lamb (7) | WR13 |
| 48 | Amari Cooper (7) | WR14 |
| 49 | Robert Woods (11) | WR15 |
| 50 | George Kittle (6) | TE3 |
| 51 | Mike Evans (9) | WR16 |
| 52 | Antonio Gibson (9) | RB12 |
| 53 | Julio Jones (13) | WR17 |
| 54 | Kyle Pitts (6) | TE4 |
| 55 | Joe Mixon (10) | RB13 |
| 56 | Aaron Jones (13) | RB14 |
| 57 | D.J. Moore (13) | WR18 |
| 58 | T.J. Hockenson (9) | TE5 |
| 59 | Chris Godwin (9) | WR19 |
| 60 | Cooper Kupp (11) | WR20 |
| 61 | Mark Andrews (8) | TE6 |
| 62 | Ja’Marr Chase (10) | WR21 |
| 63 | Clyde Edwards-Helaire (12) | RB15 |
| 64 | Tee Higgins (10) | WR22 |
| 65 | Tyler Lockett (9) | WR23 |
| 66 | Diontae Johnson (7) | WR24 |
| 67 | D’Andre Swift (9) | RB16 |
| 68 | Adam Thielen (7) | WR25 |
| 69 | J.K. Dobbins (8) | RB17 |
| 70 | Brandon Aiyuk (6) | WR26 |
| 71 | Dallas Goedert (14) | TE7 |
| 72 | Chris Carson (9) | RB18 |
| 73 | Miles Sanders (14) | RB19 |
| 74 | Kenny Golladay (10) | WR27 |
| 75 | Odell Beckham (13) | WR28 |
| 76 | David Montgomery (10) | RB20 |
| 77 | Chase Claypool (7) | WR29 |
| 78 | Noah Fant (11) | TE8 |
| 79 | Josh Jacobs (8) | RB21 |
| 80 | Mike Davis (6) | RB22 |
| 81 | Logan Thomas (9) | TE9 |
| 82 | Tua Tagovailoa (14) | QB22 |
| 83 | Travis Etienne (7) | RB23 |
| 84 | Tyler Higbee (11) | TE10 |
| 85 | JuJu Smith-Schuster (7) | WR30 |
| 86 | Kareem Hunt (13) | RB24 |
| 87 | Mike Gesicki (14) | TE11 |
| 88 | Robby Anderson (13) | WR31 |
| 89 | Courtland Sutton (11) | WR32 |
| 90 | Jerry Jeudy (11) | WR33 |
| 91 | Evan Engram (10) | TE12 |
| 92 | D.J. Chark (7) | WR34 |
| 93 | Myles Gaskin (14) | RB25 |
| 94 | Irv Smith (7) | TE13 |
| 95 | Jonnu Smith (14) | TE14 |
| 96 | Deebo Samuel (6) | WR35 |
| 97 | Robert Tonyan (13) | TE15 |
| 98 | Javonte Williams (11) | RB26 |
| 99 | Tyler Boyd (10) | WR36 |
| 100 | Laviska Shenault (7) | WR37 |
| 101 | Harrison Butker (12) | PK1 |
| 102 | Trey Sermon (6) | RB27 |
| 103 | Adam Trautman (6) | TE16 |
| 104 | DeVonta Smith (14) | WR38 |
| 105 | Daniel Jones (10) | QB23 |
| 106 | Justin Tucker (8) | PK2 |
| 107 | Zach Wilson (6) | QB24 |
| 108 | Ben Roethlisberger (7) | QB25 |
| 109 | Chase Edmonds (12) | RB28 |
| 110 | Sam Darnold (13) | QB26 |
| 111 | Antonio Brown (9) | WR39 |
| 112 | Michael Carter (6) | RB29 |
| 113 | James Robinson (7) | RB30 |
| 114 | Hunter Henry (14) | TE17 |
| 115 | Curtis Samuel (9) | WR40 |
| 116 | Brandin Cooks (10) | WR41 |
| 117 | Gerald Everett (9) | TE18 |
| 118 | Raheem Mostert (6) | RB31 |
| 119 | Rob Gronkowski (9) | TE19 |
| 120 | Marquise Brown (8) | WR42 |
| 121 | Michael Gallup (7) | WR43 |
| 122 | Will Fuller (14) | WR44 |
| 123 | Leonard Fournette (9) | RB32 |
| 124 | Damien Harris (14) | RB33 |
| 125 | Jarvis Landry (13) | WR45 |
| 126 | Derek Carr (8) | QB27 |
| 127 | Mike Williams (7) | WR46 |
| 128 | Jaylen Waddle (14) | WR47 |
| 129 | James Conner (12) | RB34 |
| 130 | Melvin Gordon (11) | RB35 |
| 131 | Ronald Jones (9) | RB36 |
| 132 | Michael Pittman (14) | WR48 |
| 133 | Russell Gage (6) | WR49 |
| 134 | Blake Jarwin (7) | TE20 |
| 135 | Younghoe Koo (6) | PK3 |
| 136 | Jason Sanders (14) | PK4 |
| 137 | Greg Zuerlein (7) | PK5 |
| 138 | Jared Cook (7) | TE21 |
| 139 | Tyler Bass (7) | PK6 |
| 140 | Elijah Moore (6) | WR50 |
| 141 | Darnell Mooney (10) | WR51 |
| 142 | Rodrigo Blankenship (14) | PK7 |
| 143 | Henry Ruggs (8) | WR52 |
| 144 | Ryan Succop (9) | PK8 |
| 145 | Marvin Jones (7) | WR53 |
| 146 | Mecole Hardman (12) | WR54 |
| 147 | Gus Edwards (8) | RB37 |
| 148 | DeVante Parker (14) | WR55 |
| 149 | Wil Lutz (6) | PK9 |
| 150 | Matt Gay (11) | PK10 |
| 151 | Matt Prater (12) | PK11 |
| 152 | Corey Davis (6) | WR56 |
| 153 | Zack Moss (7) | RB38 |
| 154 | Jameis Winston (6) | QB28 |
| 155 | Tony Pollard (7) | RB39 |
| 156 | T.Y. Hilton (14) | WR57 |
| 157 | Robbie Gould (6) | PK12 |
| 158 | Rondale Moore (12) | WR58 |
| 159 | Jamaal Williams (9) | RB40 |
| 160 | Dustin Hopkins (9) | PK13 |
| 161 | Jared Goff (9) | QB29 |
| 162 | Cole Kmet (10) | TE22 |
| 163 | David Johnson (10) | RB41 |
| 164 | Rashod Bateman (8) | WR59 |
| 165 | Cole Beasley (7) | WR60 |
| 166 | Cam Newton (14) | QB30 |
| 167 | Jason Myers (9) | PK14 |
| 168 | Brandon McManus (11) | PK15 |
| 169 | Anthony Firkser (13) | TE23 |
| 170 | Daniel Carlson (8) | PK16 |
| 171 | Austin Hooper (13) | TE24 |
| 172 | Gabriel Davis (7) | WR61 |
| 173 | Kenyan Drake (8) | RB42 |
| 174 | Michael Badgley (7) | PK17 |
| 175 | Parris Campbell (14) | WR62 |
| 176 | Jalen Reagor (14) | WR63 |
| 177 | A.J. Dillon (13) | RB43 |
| 178 | Deshaun Watson (10) | QB31 |
| 179 | Robert Foster (14) | WR64 |
| 180 | Nyheim Hines (14) | RB44 |
| 181 | Darrell Henderson (11) | RB45 |
| 182 | Graham Gano (10) | PK18 |
| 183 | Terrace Marshall (13) | WR65 |
| 184 | Eric Ebron (7) | TE25 |
| 185 | Latavius Murray (6) | RB46 |
| 186 | AJ McCarron (6) | QB32 |
| 187 | Nelson Agholor (14) | WR66 |
| 188 | Alexander Mattison (7) | RB47 |
| 189 | Joey Slye (13) | PK19 |
| 190 | John Brown (8) | WR67 |
| 191 | Devin Singletary (7) | RB48 |
| 192 | J.D. McKissic (9) | RB49 |
| 193 | Hayden Hurst (6) | TE26 |
| 194 | Cam Sims (9) | WR68 |
| 195 | O.J. Howard (9) | TE27 |
| 196 | Phillip Lindsay (10) | RB50 |
| 197 | Zach Ertz (14) | TE28 |
| 198 | Mason Crosby (13) | PK20 |
| 199 | Jamison Crowder (6) | WR69 |
| 200 | Dawson Knox (7) | TE29 |
| 201 | Tre’Quan Smith (6) | WR70 |
| 202 | Chris Boswell (7) | PK21 |
| 203 | Sterling Shepard (10) | WR71 |
| 204 | Tarik Cohen (10) | RB51 |
| 205 | Sammy Watkins (8) | WR72 |
| 206 | Christopher Herndon (6) | TE30 |
| 207 | Jake Elliott (14) | PK22 |
| 208 | Emmanuel Sanders (7) | WR73 |
| 209 | Breshad Perriman (9) | WR74 |
| 210 | Cody Parkey (13) | PK23 |
| 211 | Evan McPherson (10) | PK24 |
| 212 | Rhamondre Stevenson (14) | RB52 |
| 213 | Rashaad Penny (9) | RB53 |
| 214 | Ian Thomas (13) | TE31 |
| 215 | Chuba Hubbard (13) | RB54 |
| 216 | Christian Kirk (12) | WR75 |
| 217 | A.J. Green (12) | WR76 |
| 218 | Dan Arnold (13) | TE32 |
| 219 | Amon-Ra St. Brown (9) | WR77 |
| 220 | Tevin Coleman (6) | RB55 |
| 221 | Taysom Hill (6) | QB33 |
| 222 | Dalton Schultz (7) | TE33 |
| 223 | Jakobi Meyers (14) | WR78 |
| 224 | Cairo Santos (10) | PK25 |
| 225 | Kadarius Toney (10) | WR79 |
| 226 | DeSean Jackson (11) | WR80 |
| 227 | Tyrell Williams (9) | WR81 |
| 228 | Ka’imi Fairbairn (10) | PK26 |
| 229 | Bryan Edwards (8) | WR82 |
| 230 | Allen Lazard (13) | WR83 |
| 231 | Mo Alie-Cox (14) | TE34 |
| 232 | James White (14) | RB56 |
| 233 | Byron Pringle (12) | WR84 |
| 234 | Giovani Bernard (9) | RB57 |
| 235 | Kenneth Gainwell (14) | RB58 |
| 236 | Tyler Conklin (7) | TE35 |
| 237 | Van Jefferson (11) | WR85 |
| 238 | Marquez Valdes-Scantling (13) | WR86 |
| 239 | Darrynton Evans (13) | RB59 |
| 240 | Demarcus Robinson (12) | WR87 |
| 241 | Pat Freiermuth (7) | TE36 |
| 242 | Tim Tebow (7) | TE37 |
| 243 | Denzel Mims (6) | WR88 |
| 244 | Teddy Bridgewater (11) | QB34 |
| 245 | Nick Folk (14) | PK27 |
| 246 | Darrel Williams (12) | RB60 |
| 247 | Malcolm Brown (14) | RB61 |
| 248 | Jack Doyle (14) | TE38 |
| 249 | Javian Hawkins (6) | RB62 |
| 250 | Amari Rodgers (13) | WR89 |
| 251 | Scott Miller (9) | WR90 |
| 252 | Mac Jones (14) | QB35 |
| 253 | Keelan Cole (6) | WR91 |
| 254 | Cordarrelle Patterson (6) | WR92 |
| 255 | Devontae Booker (10) | RB63 |
| 256 | Donald Parham (7) | TE39 |
| 257 | C.J. Uzomah (10) | TE40 |
| 258 | Dyami Brown (9) | WR93 |
| 259 | Jacob Harris (11) | TE41 |
| 260 | Josh Reynolds (13) | WR94 |
| 261 | Darius Slayton (10) | WR95 |
| 262 | Tim Patrick (11) | WR96 |
| 263 | Will Dissly (9) | TE42 |
| 264 | Damien Williams (10) | RB64 |
| 265 | K.J. Hamler (11) | WR97 |
| 266 | Marlon Mack (14) | RB65 |
| 267 | Drew Sample (10) | TE43 |
| 268 | Rashard Higgins (13) | WR98 |
| 269 | Salvon Ahmed (14) | RB66 |
| 270 | Jordan Akins (10) | TE44 |
| 271 | Wayne Gallman (6) | RB67 |
| 272 | Jimmy Graham (10) | TE45 |
| 273 | Randall Cobb (10) | WR99 |
| 274 | Quintez Cephus (9) | WR100 |
| 275 | Deonte Harris (6) | WR101 |
| 276 | Jerick McKinnon (12) | RB68 |
| 277 | Mark Ingram (10) | RB69 |
| 278 | Kyle Rudolph (10) | TE46 |
| 279 | Noah Gray (12) | TE47 |
| 280 | Samaje Perine (10) | RB70 |
| 281 | D’Wayne Eskridge (9) | WR102 |
| 282 | Josh Lambo (7) | PK28 |
| 283 | Keke Coutee (10) | WR103 |
| 284 | James Washington (7) | WR104 |
| 285 | Ty Johnson (6) | RB71 |
| 286 | Jimmy Garoppolo (6) | QB36 |
| 287 | Randy Bullock (9) | PK29 |
| 288 | Eddy Pineiro (14) | PK30 |
| 289 | Nico Collins (10) | WR105 |
| 290 | Tyrod Taylor (10) | QB37 |
| 291 | Joshua Kelley (7) | RB72 |
| 292 | Jacob Hollister (7) | TE48 |
| 293 | Sony Michel (14) | RB73 |
| 294 | Jeffery Wilson (6) | RB74 |
| 295 | Drew Lock (11) | QB38 |
| 296 | Jalen Hurd (6) | WR106 |
| 297 | Dede Westbrook (-) | WR107 |
| 298 | Hunter Renfrow (8) | WR108 |
| 299 | Adam Humphries (9) | WR109 |
| 300 | Olamide Zaccheaus (6) | WR110 |
| 301 | Gerrid Doaks (14) | RB75 |
