2025 Pros vs Joes ADP


Player Position Team Leagues Drafted Overall   Slow 1 Live 1 Live 2 Live 3 Live 4 Live 5 Live 6
Ja’Marr Chase WR CIN 7 1.14   1.1 1.1 1.1 1.1 1.1 1.1 1.2
Bijan Robinson RB ATL 7 2.71   1.2 1.4 1.4 1.3 1.3 1.2 1.1
Brock Bowers TE LV 7 3.14   1.4 1.3 1.2 1.2 1.2 1.5 1.4
Justin Jefferson WR MIN 7 5.14   1.3 1.2 1.7 1.6 1.8 1.7 1.3
Jahmyr Gibbs RB DET 7 5.14   1.6 1.6 1.5 1.4 1.4 1.4 1.7
Saquon Barkley RB PHI 7 5.71   1.5 1.9 1.3 1.5 1.7 1.6 1.5
CeeDee Lamb WR DAL 7 6.29   1.7 1.8 1.6 1.7 1.5 1.3 1.8
Trey McBride TE ARI 7 9.00   1.10 1.5 1.8 1.10 1.9 1.11 1.10
Malik Nabers WR NYG 7 9.14   1.9 1.10 1.9 1.9 1.10 1.8 1.9
Christian McCaffrey RB SF 7 9.43   1.8 2.2 1.12 1.11 1.6 1.9 1.6
Ashton Jeanty RB LV 7 11.57   1.11 2.6 1.10 1.8 1.11 1.12 1.11
Amon-Ra St. Brown WR DET 7 12.00   2.1 1.7 2.1 1.12 2.2 1.10 2.3
Puka Nacua WR LAR 7 12.86   1.12 1.11 1.11 2.2 1.12 2.2 2.4
De’Von Achane RB MIA 7 13.71   2.2 1.12 2.2 2.4 2.1 2.1 2.2
Nico Collins WR HOU 7 15.71   2.4 2.1 2.5 2.3 2.3 2.5 2.5
Derrick Henry RB BAL 7 16.00   2.5 2.4 2.4 2.1 2.8 2.6 1.12
Brian Thomas WR JAC 7 16.43   2.3 2.3 2.6 2.5 2.4 2.4 2.6
Drake London WR ATL 7 18.29   2.6 2.5 2.9 2.8 2.5 2.3 2.8
George Kittle TE SF 7 19.71   2.10 2.9 2.7 2.7 2.6 2.8 2.7
Ladd McConkey WR LAC 7 20.29   2.7 2.8 2.10 2.6 2.7 2.9 2.11
Bucky Irving RB TB 7 21.29   2.12 2.10 2.3 2.9 2.10 2.12 2.9
A.J. Brown WR PHI 7 21.43   2.9 2.12 2.8 2.11 2.9 2.7 2.10
Josh Jacobs RB GB 7 23.00   2.11 2.7 2.12 3.4 2.12 3.6 2.1
Jonathan Taylor RB IND 7 23.57   2.8 2.11 2.11 3.1 2.11 2.10 3.5
Tyreek Hill WR MIA 7 26.43   3.1 3.1 3.5 3.3 3.5 3.2 2.12
Chase Brown RB CIN 7 26.86   3.4 3.2 3.6 3.6 3.1 2.11 3.2
Tee Higgins WR CIN 7 27.43   3.2 3.6 3.4 3.5 3.3 3.3 3.1
Garrett Wilson WR NYJ 7 28.00   3.5 3.3 3.9 2.12 3.2 3.5 3.4
Lamar Jackson QB BAL 7 30.86   3.9 3.10 3.7 3.2 3.6 3.7 3.7
Breece Hall RB NYJ 7 30.86   3.12 3.5 3.3 3.7 3.10 3.8 3.3
Jaxon Smith-Njigba WR SEA 7 31.71   3.7 3.8 3.2 4.4 3.11 3.1 3.9
Josh Allen QB BUF 7 33.29   3.6 4.2 4.1 3.8 3.7 3.11 3.6
Kyren Williams RB LAR 7 34.00   3.11 4.3 3.1 3.10 3.8 4.5 3.8
Omarion Hampton RB LAC 7 34.14   4.3 4.5 3.12 2.10 3.9 3.10 3.10
Davante Adams WR LAR 7 35.00   3.3 3.9 3.8 4.3 4.6 3.12 3.12
Kenneth Walker RB SEA 7 35.43   4.4 3.11 4.4 3.9 3.4 3.9 4.3
Marvin Harrison WR ARI 7 36.43   3.8 3.4 4.2 4.12 4.3 3.4 4.6
Jayden Daniels QB WAS 7 39.71   4.6 4.6 4.3 4.6 3.12 4.1 4.4
Terry McLaurin WR WAS 7 41.14   4.11 3.7 3.10 4.11 4.5 4.9 4.7
Rashee Rice WR KC 7 41.43   3.10 4.4 5.12 3.11 4.1 4.10 4.2
James Cook RB BUF 7 41.43   4.9 3.12 3.11 3.12 4.7 5.2 4.9
Mike Evans WR TB 7 41.71   4.2 4.8 4.8 4.2 4.8 4.4 4.8
Xavier Worthy WR KC 7 42.57   5.1 4.7 4.6 4.5 4.10 4.6 3.11
Sam LaPorta TE DET 7 44.00   4.7 4.1 5.3 5.5 4.2 4.2 4.12
Jalen Hurts QB PHI 7 44.00   4.8 4.10 4.5 4.7 4.9 4.7 4.10
DJ Moore WR CHI 7 46.14   4.12 4.11 4.7 4.9 5.1 5.6 4.1
Joe Burrow QB CIN 7 46.86   4.1 5.9 4.12 4.8 4.12 4.11 4.11
Alvin Kamara RB NO 7 49.14   5.6 4.12 4.9 4.1 5.5 5.3 5.8
DK Metcalf WR PIT 7 49.29   4.5 5.1 5.1 4.10 5.3 5.10 5.3
Tetairoa McMillan WR CAR 7 49.57   5.4 4.9 4.10 5.1 5.10 4.3 5.10
Chuba Hubbard RB CAR 7 51.00   4.10 5.10 5.4 5.2 4.11 5.4 5.4
DeVonta Smith WR PHI 7 51.71   5.5 5.3 4.11 6.2 5.2 5.1 5.2
James Conner RB ARI 7 54.86   6.1 5.12 5.7 5.6 5.12 5.5 4.5
Jameson Williams WR DET 7 55.29   5.8 5.2 6.1 5.10 4.4 5.11 6.3
T.J. Hockenson TE MIN 7 55.29   5.7 6.5 5.9 5.9 5.8 4.12 5.1
Courtland Sutton WR DEN 7 55.57   5.3 6.1 6.2 5.4 5.6 5.8 5.5
Zay Flowers WR BAL 7 56.57   5.9 5.5 5.2 6.3 5.4 6.6 5.7
Jaylen Waddle WR MIA 7 57.86   5.10 5.6 5.6 5.3 5.11 6.2 6.7
TreVeyon Henderson RB NE 7 58.00   6.3 6.10 5.5 5.8 6.3 4.8 5.9
George Pickens WR DAL 7 58.14   5.11 5.8 6.4 5.12 5.9 5.9 5.6
Travis Kelce TE KC 7 58.29   6.2 5.7 5.8 6.1 5.7 5.12 5.11
Travis Hunter WR JAC 7 62.86   6.7 5.4 6.3 5.7 6.5 6.9 6.9
D’Andre Swift RB CHI 7 65.71   6.8 6.6 5.10 7.3 6.6 6.1 6.6
RJ Harvey RB DEN 7 66.00   6.6 6.12 6.6 6.4 6.8 5.7 6.11
David Njoku TE CLE 7 66.14   5.12 7.2 5.11 6.9 6.9 6.7 6.5
Calvin Ridley WR TEN 7 66.71   6.9 7.1 6.7 6.5 6.4 6.8 6.1
Chris Olave WR NO 7 69.00   6.11 6.3 6.8 6.6 6.12 7.3 6.8
Evan Engram TE DEN 7 69.00   6.5 6.8 7.4 6.7 6.10 6.3 7.2
Kaleb Johnson RB PIT 7 70.43   6.12 6.9 6.12 7.7 7.5 6.4 5.12
Jerry Jeudy WR CLE 7 71.14   7.7 6.11 6.11 6.12 6.2 6.5 7.6
Jauan Jennings WR SF 7 71.43   7.4 6.2 7.6 6.8 7.4 7.4 6.4
Rome Odunze WR CHI 7 71.57   7.6 6.4 7.2 7.5 6.1 6.11 7.4
Aaron Jones RB MIN 7 72.57   7.3 7.9 6.5 6.11 6.7 6.12 7.5
David Montgomery RB DET 7 73.86   6.10 7.3 6.10 7.8 7.8 6.10 6.12
Mark Andrews TE BAL 7 75.86   6.4 7.11 7.12 7.1 7.1 7.7 7.3
Isiah Pacheco RB KC 7 77.86   8.1 7.8 7.8 7.2 7.3 7.6 7.1
Tony Pollard RB TEN 7 78.00   7.9 7.5 7.5 7.10 8.2 7.1 6.10
Ricky Pearsall WR SF 7 79.00   8.3 7.4 7.10 6.10 7.9 7.2 7.11
Joe Mixon RB HOU 7 79.57   5.2 6.7 6.9 5.11 9.1 10.2 9.9
Stefon Diggs WR NE 7 80.14   8.2 7.7 7.1 7.12 7.6 7.10 7.7
Jakobi Meyers WR LV 7 80.57   7.11 7.10 7.7 7.4 7.2 7.9 8.5
Jordan Addison WR MIN 7 81.29   7.8 7.12 7.3 7.6 7.11 7.5 8.8
Patrick Mahomes QB KC 7 83.00   7.10 7.6 8.2 7.11 9.2 8.8 6.2
Tyler Warren TE IND 7 85.29   7.1 8.3 8.3 7.9 7.10 8.5 9.2
Chris Godwin WR TB 7 85.43   7.2 5.11 8.9 8.11 8.6 8.6 9.1
Khalil Shakir WR BUF 7 87.71   7.12 8.10 9.7 8.5 7.7 7.11 7.10
Deebo Samuel WR WAS 7 87.71   8.7 8.4 7.11 8.7 8.7 7.12 8.2
Tucker Kraft TE GB 7 88.29   8.4 9.1 9.10 8.4 6.11 7.8 8.4
Jayden Reed WR GB 7 90.57   8.6 8.2 8.7 8.3 8.12 8.7 8.9
Jake Ferguson TE DAL 7 90.71   7.5 9.12 8.8 8.2 8.8 8.11 8.1
Brian Robinson RB WAS 7 91.00   8.5 10.3 7.9 9.6 8.4 8.1 7.9
Jordan Mason RB MIN 7 93.29   8.12 8.7 8.4 9.1 8.5 9.1 8.11
Jaylen Warren RB PIT 7 95.43   9.2 8.12 9.2 8.12 9.7 8.2 8.7
Dalton Kincaid TE BUF 7 96.00   9.6 10.4 8.10 8.1 7.12 8.10 9.5
Cam Skattebo RB NYG 7 96.57   9.1 10.2 8.6 8.9 9.12 8.4 8.6
Matthew Golden WR GB 7 97.43   8.9 8.9 8.1 9.7 9.4 9.12 9.4
Bo Nix QB DEN 7 98.14   8.10 8.1 9.5 9.9 9.3 8.3 10.8
Travis Etienne RB JAC 7 98.57   10.7 8.6 8.5 9.11 8.9 9.6 8.10
Josh Downs WR IND 7 99.29   10.3 9.6 8.11 9.5 8.10 8.12 8.12
Kyler Murray QB ARI 7 99.57   9.4 9.4 9.4 9.10 8.3 8.9 10.3
Emeka Egbuka WR TB 7 99.71   9.9 9.10 9.12 9.8 8.1 9.7 8.3
Tyrone Tracy RB NYG 7 101.43   9.7 9.2 9.11 8.8 9.11 9.5 9.6
Baker Mayfield QB TB 7 101.86   8.11 8.11 10.9 10.9 8.11 10.6 7.8
Colston Loveland TE CHI 7 102.43   9.3 9.3 10.1 8.6 9.10 9.4 10.6
Dak Prescott QB DAL 7 104.00   10.2 8.5 10.4 10.12 9.5 10.4 7.12
Justin Fields QB NYJ 7 104.00   9.8 8.8 10.10 9.3 9.6 9.9 9.12
Michael Pittman WR IND 7 104.14   9.5 9.7 9.3 9.2 10.5 10.1 9.10
Cooper Kupp WR SEA 7 106.86   8.8 9.9 8.12 9.12 10.6 11.6 9.11
Zach Charbonnet RB SEA 7 111.00   11.7 9.8 9.9 10.8 10.8 9.10 9.7
Dallas Goedert TE PHI 7 111.14   11.10 10.12 10.6 8.10 10.9 9.3 9.8
Brock Purdy QB SF 7 114.43   9.10 10.11 9.6 12.7 9.8 10.8 10.7
Drake Maye QB NE 7 115.86   10.4 10.5 11.7 11.1 9.9 10.3 11.2
Javonte Williams RB DAL 7 116.86   9.11 10.8 10.5 10.1 11.11 10.9 11.5
J.K. Dobbins RB DEN 7 117.43   10.10 10.6 10.12 10.7 11.12 10.5 10.2
Caleb Williams QB CHI 7 117.57   10.5 10.10 10.11 11.4 10.3 10.10 10.12
Tyjae Spears RB TEN 7 117.86   10.6 11.4 11.2 11.7 11.1 9.2 10.11
Keon Coleman WR BUF 7 119.14   11.1 11.6 9.1 12.10 10.1 12.8 9.3
Jayden Higgins WR HOU 7 119.29   12.7 9.11 11.4 9.4 10.10 11.9 10.10
Jared Goff QB DET 7 120.57   9.12 12.1 12.1 11.12 10.2 9.8 11.4
Kyle Pitts TE ATL 7 121.29   10.1 11.2 10.8 11.3 10.12 12.6 11.1
Darnell Mooney WR ATL 7 121.43   11.2 10.1 9.8 10.10 11.5 12.12 11.8
Bhayshul Tuten RB JAC 7 123.14   10.9 12.3 10.7 11.9 11.10 11.4 10.4
Jonnu Smith TE PIT 7 124.00   12.9 10.7 10.2 10.5 12.7 12.9 10.1
Jordan Love QB GB 7 124.29   11.4 11.1 12.7 11.10 11.4 10.7 10.9
J.J. McCarthy QB MIN 7 127.86   10.12 11.11 12.4 11.6 11.8 10.11 12.3
Quinshon Judkins RB CLE 7 128.86   10.11 12.7 11.5 10.6 13.7 11.5 11.9
Rhamondre Stevenson RB NE 7 129.86   11.9 11.10 12.2 12.8 10.11 11.7 11.10
Justin Herbert QB LAC 7 129.86   11.6 9.5 13.3 13.7 11.7 10.12 12.5
Isaac Guerendo RB SF 7 131.00   11.8 11.8 11.9 13.6 11.6 11.10 11.6
Isaiah Likely TE BAL 7 133.29   12.6 13.10 12.6 10.3 10.4 12.2 13.2
Tre’ Harris WR LAC 7 136.29   12.8 11.12 12.5 11.8 12.1 12.4 13.4
Rachaad White RB TB 7 137.14   13.6 13.2 13.1 11.5 11.2 13.1 11.7
Luther Burden WR CHI 7 137.71   13.3 11.3 12.11 10.4 13.10 13.3 12.6
Zach Ertz TE WAS 7 138.00   13.7 12.2 15.1 11.11 10.7 11.12 12.2
Trey Benson RB ARI 7 138.57   12.2 13.4 12.9 14.4 13.8 11.2 10.5
Tank Bigsby RB JAC 7 138.86   12.3 12.4 14.9 13.11 12.6 9.11 12.4
Brandon Aiyuk WR SF 7 139.00   11.11 13.12 11.3 11.2 12.3 14.1 13.5
Najee Harris RB LAC 7 139.00   11.12 11.9 12.10 10.11 13.4 14.8 12.7
Hunter Henry TE NE 7 139.14   11.5 14.9 13.12 12.1 12.5 12.3 11.3
Rashid Shaheed WR NO 7 139.43   12.1 11.5 13.4 13.10 12.11 12.1 12.8
Trevor Lawrence QB JAC 7 139.43   12.5 12.11 13.8 12.9 11.9 11.3 13.7
Dylan Sampson RB CLE 7 139.71   12.4 13.6 11.12 12.6 13.6 11.11 12.9
Austin Ekeler RB WAS 7 140.86   14.1 13.1 11.6 12.3 12.9 13.7 11.11
Hollywood Brown WR KC 7 141.14   11.3 13.9 11.8 10.2 15.5 13.5 13.8
C.J. Stroud QB HOU 7 142.29   13.1 12.6 14.10 13.12 11.3 11.1 13.3
Cedric Tillman WR CLE 7 145.00   14.5 13.7 10.3 13.2 13.11 14.3 11.12
Brenton Strange TE JAC 7 146.00   14.2 14.2 12.3 12.5 12.10 12.7 13.9
Jaydon Blue RB DAL 7 146.71   12.11 11.7 13.7 13.3 13.9 14.6 12.12
Ray Davis RB BUF 7 147.29   13.10 12.8 13.2 14.3 12.4 12.10 13.10
Christian Kirk WR HOU 7 149.43   13.12 12.10 12.8 12.11 14.3 13.6 13.12
Jaylen Wright RB MIA 7 150.71   13.8 10.9 13.6 13.8 16.1 14.5 12.10
Marvin Mims WR DEN 7 151.86   14.3 13.8 11.10 15.4 13.3 13.2 14.1
Matthew Stafford QB LAR 7 152.00   13.11 12.9 14.2 14.2 13.5 13.4 13.11
Bryce Young QB CAR 7 152.14   12.10 14.3 15.2 13.9 12.12 11.8 15.1
Michael Penix QB ATL 7 152.57   13.2 12.5 15.5 13.5 12.2 14.9 14.8
Rashod Bateman WR BAL 7 153.00   13.9 13.3 13.5 12.4 15.6 13.8 14.4
Mike Gesicki TE CIN 7 155.43   14.12 14.7 14.6 12.2 14.12 12.11 13.6
Tyler Allgeier RB ATL 7 156.00   14.4 13.5 14.1 12.12 14.10 15.3 13.1
Braelon Allen RB NYJ 7 158.57   12.12 14.11 13.10 16.3 14.9 13.10 12.11
Tua Tagovailoa QB MIA 7 160.86   14.7 12.12 14.12 14.10 12.8 14.4 16.5
Nick Chubb RB HOU 7 161.71   10.8 14.4 17.1 18.11 15.10 12.5 12.1
Kyle Williams WR NE 7 162.86   15.7 13.11 14.3 14.7 13.1 15.10 14.9
Mason Taylor TE NYJ 7 164.29   13.5 16.12 13.9 14.6 15.11 13.9 14.6
Elijah Arroyo TE SEA 7 164.86   15.9 15.4 12.12 15.1 14.8 14.11 14.5
Jerome Ford RB CLE 7 166.00   15.5 14.1 15.3 14.1 14.5 14.7 15.12
Cameron Ward QB TEN 7 166.71   13.4 14.12 15.6 14.5 14.2 15.6 16.4
Roschon Johnson RB CHI 7 166.86   14.9 14.5 14.7 15.7 15.12 14.2 14.10
Chig Okonkwo TE TEN 7 167.14   15.4 14.6 15.4 15.2 14.1 14.10 15.3
Geno Smith QB LV 7 167.29   14.6 15.6 14.11 14.11 13.12 13.12 16.9
Adam Thielen WR CAR 7 170.43   15.3 15.2 13.11 16.11 14.6 15.8 14.12
DeMario Douglas WR NE 7 172.57   16.3 17.2 14.4 14.8 13.2 17.2 14.11
Cade Otton TE TB 7 173.43   14.11 16.1 18.1 13.4 15.7 15.7 14.7
Will Shipley RB PHI 7 174.57   17.4 14.8 14.5 15.3 16.2 16.9 14.3
Brashard Smith RB KC 7 175.57   16.6 15.10 14.8 15.9 14.4 16.5 15.11
Joshua Palmer WR BUF 7 176.29   15.1 16.8 16.1 16.1 16.4 13.11 15.8
Quentin Johnston WR LAC 7 176.43   15.2 15.5 16.9 15.6 15.1 15.2 16.10
Wan’Dale Robinson WR NYG 7 176.71   16.4 15.12 11.11 16.9 16.8 16.11 15.6
Sam Darnold QB SEA 7 176.86   14.8 15.9 15.10 17.2 14.7 17.12 14.2
Theo Johnson TE NYG 7 177.00   16.10 15.8 17.10 13.1 15.3 16.3 15.4
Romeo Doubs WR GB 7 178.86   15.8 14.10 16.5 16.8 16.9 15.5 15.7
Darren Waller TE MIA 7 179.86   16.7 17.6 11.1 14.9 17.12 15.4 18.8
Pat Freiermuth TE PIT 7 180.86   15.11 16.11 15.11 15.5 17.10 15.1 15.5
Ollie Gordon RB MIA 1 182.00   16.2
Jalen McMillan WR TB 7 185.29   18.1 16.3 17.3 16.7 15.2 16.7 15.2
Aaron Rodgers QB PIT 7 186.57   15.12 16.9 17.5 15.12 15.8 14.12 18.12
Jarquez Hunter RB LAR 7 187.14   15.10 16.2 15.7 16.4 16.12 18.2 17.1
Pat Bryant WR DEN 7 187.43   16.9 16.6 16.4 17.1 15.4 15.12 18.4
Juwan Johnson TE NO 7 189.00   16.1 18.2 16.7 16.6 16.7 16.10 16.6
MarShawn Lloyd RB GB 7 189.43   17.6 15.11 16.10 14.12 16.5 17.4 18.6
DJ Giddens RB IND 7 189.57   15.6 15.3 17.6 17.6 18.3 17.9 15.10
Rico Dowdle RB CAR 7 189.71   16.11 16.10 16.2 15.10 17.11 16.8 17.4
Anthony Richardson QB IND 7 190.29   14.10 17.5 18.12 17.3 14.11 17.5 17.2
Xavier Legette WR CAR 7 191.29   16.5 16.7 16.6 17.7 16.10 17.3 17.5
Ja’Tavion Sanders TE CAR 7 192.00   17.2 18.3 16.11 15.8 16.11 18.4 15.9
Justice Hill RB BAL 7 192.00   17.10 15.1 17.12 15.11 16.3 19.8 16.3
Miles Sanders RB DAL 7 193.14   17.8 17.3 15.12 16.12 16.6 16.6 18.9
Terrance Ferguson TE LAR 7 194.86   18.6 16.4 15.9 18.6 17.5 16.4 17.10
Darius Slayton WR NYG 7 195.71   17.5 15.7 17.4 16.2 18.4 18.10 17.6
Jacory Croskey-Merritt RB WAS 7 200.43   17.1 16.5 19.6 19.8 15.9 17.10 17.8
Dont’e Thornton WR LV 6 201.00   16.12 17.8 19.1 19.8 16.1 16.12
Tahj Brooks RB CIN 7 201.14   17.3 18.8 18.6 16.5 18.9 18.7 16.2
Jack Bech WR LV 7 202.14   16.2 17.11 16.12 18.9 18.10 17.1 19.2
Zack Moss RB FA 1 204.00   17.12
Dalton Schultz TE HOU 7 204.43   18.5 18.10 20.2 17.8 17.6 16.12 16.8
Woody Marks RB HOU 5 205.20   17.12 20.4 17.8 17.11 16.7
Keaton Mitchell RB BAL 7 207.14   18.9 19.10 18.11 18.5 17.2 18.8 16.1
Oronde Gadsden TE LAC 7 207.14   18.12 18.5 17.8 16.10 18.11 18.11 18.1
Tyler Higbee TE LAR 6 207.67   18.11 20.4 18.7 18.8 15.9 17.7
Calvin Austin WR PIT 5 208.00   18.10 18.1 16.8 18.12 19.1
Harold Fannin TE CLE 7 208.14   17.7 20.8 17.2 18.4 18.2 17.7 18.11
Keenan Allen WR FA 7 208.57   18.7 20.7 15.8 19.6 18.5 17.6 18.5
Dyami Brown WR JAC 7 210.43   18.8 17.1 19.3 19.7 17.7 19.7 17.12
Raheem Mostert RB LV 7 210.86   19.3 18.4 18.8 18.10 17.3 19.6 18.2
Tyler Shough QB NO 6 211.50   17.9 20.1 19.4 17.10 17.4 19.5
Russell Wilson QB NYG 6 211.67   16.8 18.2 18.1 19.7 19.10 19.6
Phil Mafah RB DAL 1 213.00   18.9
Daniel Jones QB IND 7 213.43   18.2 17.10 20.3 17.5 20.4 19.3 18.3
Jaylin Noel WR HOU 7 214.14   19.4 19.3 17.7 18.3 19.4 18.3 19.11
Ben Sinnott TE WAS 6 214.67   19.10 18.9 19.1 18.12 18.9 17.11
Diontae Johnson WR CLE 3 214.67   18.5 17.11 20.4
Roman Wilson WR PIT 4 215.50   20.7 17.7 17.9 19.11
Elijah Mitchell RB KC 4 216.00   18.3 19.8 17.9 20.4
Jalen Coker WR CAR 4 217.00   19.9 17.11 17.9 20.11
Alec Pierce WR IND 7 217.43   20.6 18.11 20.10 20.3 17.1 19.4 16.11
Ty Johnson RB BUF 1 218.00   19.2
Kendre Miller RB NO 6 218.00   19.12 18.4 19.4 19.12 20.1 17.3
Taysom Hill TE NO 1 218.00   19.2
Elijah Moore WR BUF 3 218.33   17.9 19.5 20.5
DeAndre Hopkins WR BAL 4 218.50   19.11 17.12 20.5 18.6
Kyle Monangai RB CHI 6 219.00   20.5 18.7 16.3 20.8 19.9 19.10
Jalen Royals WR KC 7 219.14   19.1 19.4 19.12 20.4 19.5 18.1 18.7
Devin Neal RB NO 6 219.33   20.2 20.9 19.2 19.10 19.10 15.11
Jaxson Dart QB NYG 5 219.40   20.11 19.7 19.8 18.2 18.1
Jordan James RB SF 4 219.50   18.4 20.11 17.4 20.7
Tyler Conklin TE LAC 6 219.67   20.4 18.6 18.10 20.1 18.6 19.7
Michael Wilson WR ARI 7 220.00   19.2 17.4 20.6 20.7 19.1 19.5 19.3
Elic Ayomanor WR TEN 7 221.57   19.6 19.1 18.3 20.9 19.11 20.12 17.9
Cole Kmet TE CHI 4 221.75   18.8 20.5 19.12 18.10
Noah Gray TE KC 6 221.83   19.8 19.2 19.3 19.9 18.5 20.8
Blake Corum RB LAR 7 222.29   17.11 20.12 19.11 20.2 19.3 19.1 19.4
Kareem Hunt RB KC 7 224.86   19.5 19.12 20.12 20.11 19.6 17.8 19.8
Troy Franklin WR DEN 1 225.00   19.9
Dontayvion Wicks WR GB 4 225.50   18.12 18.7 20.10 20.9
Tyler Lockett WR TEN 5 226.80   20.8 20.1 19.12 18.7 20.2
AJ Barner TE SEA 2 227.00   20.3 19.7
Cam Akers RB NO 1 228.00   19.12
Jalen Milroe QB SEA 3 228.00   20.10 18.12 20.2
Tutu Atwell WR LAR 2 228.00   19.6 20.6
Amari Cooper WR FA 2 229.00   20.1 20.1
Isaac TeSlaa WR DET 2 229.50   19.10 20.5
Jalen Nailor WR MIN 2 229.50   20.2 20.1
Sean Tucker RB TB 6 230.33   20.9 19.11 20.11 20.8 19.2 19.9
Ray-Ray McCloud WR ATL 3 230.67   19.5 20.6 20.9
Noah Fant TE CIN 3 231.00   19.11 20.7 20.3
Jaylin Lane WR WAS 1 231.00   20.3
Joe Flacco QB CLE 3 231.67   20.12 19.9 20.2
Andrei Iosivas WR CIN 4 232.00   20.8 19.5 20.8 20.7
Josh Reynolds WR NYJ 4 232.25   19.9 20.9 20.6 20.5
Trevor Etienne RB CAR 5 233.20   19.7 20.10 20.6 20.3 20.12
Audric Estime RB DEN 1 234.00   20.6
Isaiah Davis RB NYJ 2 235.00   20.3 20.11
Luke Musgrave TE GB 1 235.00   20.7
Adonai Mitchell WR IND 2 235.50   20.5 20.10
Elijah Higgins TE ARI 1 237.00   20.9
Jaleel McLaughlin RB DEN 1 238.00   20.10
Nick Westbrook-Ikhine WR MIA 1 238.00   20.10
Jordan Whittington WR LAR 1 239.00   20.11
Jake Browning QB CIN 1 240.00   20.12
KaVontae Turpin WR DAL 1 240.00   20.12