Week 14 Adds – Bid Run #1 – All Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephen Anderson | TE | 495 | 1 | 62 | 521 | 372 | 99 | 19 | 4 | 1 | ||||||
| Peyton Barber | RB | 461 | 1 | 129 | 795 | 227 | 122 | 68 | 23 | 13 | 6 | 2 | ||||
| Mike Davis | RB | 217 | 1 | 133 | 800 | 109 | 52 | 33 | 13 | 4 | 4 | 1 | 1 | |||
| Trent Taylor | WR | 175 | 1 | 31 | 222 | 161 | 11 | 3 | ||||||||
| Trey Burton | TE | 171 | 1 | 31 | 415 | 157 | 11 | 1 | 1 | 1 | ||||||
| GB Team Defense | DF | 143 | 1 | 19 | 207 | 138 | 4 | 1 | ||||||||
| Kerwynn Williams | RB | 121 | 1 | 30 | 254 | 109 | 10 | 2 | ||||||||
| BUF Team Defense | DF | 67 | 1 | 18 | 125 | 65 | 2 | |||||||||
| Tion Green | RB | 64 | 1 | 55 | 881 | 56 | 4 | 1 | 1 | 2 | ||||||
| Ryan Grant | WR | 63 | 1 | 35 | 333 | 56 | 5 | 1 | 1 | |||||||
| CIN Team Defense | DF | 60 | 1 | 27 | 260 | 57 | 1 | 2 | ||||||||
| DeShone Kizer | QB | 58 | 1 | 18 | 100 | 56 | 2 | |||||||||
| DAL Team Defense | DF | 49 | 1 | 15 | 100 | 48 | 1 | |||||||||
| Travis Coons | PK | 46 | 1 | 4 | 14 | 46 | ||||||||||
| Giovani Bernard | RB | 44 | 1 | 108 | 550 | 27 | 11 | 3 | 1 | 2 | ||||||
| NE Team Defense | DF | 40 | 1 | 34 | 255 | 38 | 1 | 1 | ||||||||
| Robbie Gould | PK | 40 | 1 | 8 | 111 | 39 | 1 | |||||||||
| Jimmy Garoppolo | QB | 36 | 1 | 38 | 246 | 31 | 4 | 1 | ||||||||
| Dan Bailey | PK | 34 | 1 | 11 | 101 | 33 | 1 | |||||||||
| Mike Wallace | WR | 33 | 1 | 40 | 211 | 29 | 2 | 2 | ||||||||
| Andre Ellington | RB | 31 | 1 | 22 | 274 | 30 | 1 | |||||||||
| Josh McCown | QB | 27 | 1 | 32 | 201 | 25 | 1 | 1 | ||||||||
| Ricky Seals-Jones | WR | 27 | 1 | 47 | 244 | 23 | 3 | 1 | ||||||||
| NYJ Team Defense | DF | 26 | 1 | 13 | 75 | 26 | ||||||||||
| Marcedes Lewis | TE | 25 | 1 | 6 | 37 | 25 | ||||||||||
| Marquise Goodwin | WR | 23 | 1 | 84 | 304 | 15 | 4 | 3 | 1 | |||||||
| TEN Team Defense | DF | 23 | 1 | 11 | 67 | 23 | ||||||||||
| Chandler Catanzaro | PK | 23 | 1 | 3 | 27 | 23 | ||||||||||
| Jonathan Williams | RB | 20 | 1 | 7 | 85 | 20 | ||||||||||
| Joe Flacco | QB | 20 | 1 | 24 | 101 | 19 | 1 | |||||||||
| David Njoku | TE | 20 | 1 | 42 | 201 | 17 | 2 | 1 | ||||||||
| Chris Boswell | PK | 19 | 1 | 11 | 117 | 18 | 1 | |||||||||
| WAS Team Defense | DF | 19 | 1 | 12 | 65 | 19 | ||||||||||
| Blaine Gabbert | QB | 19 | 1 | 20 | 101 | 17 | 2 | |||||||||
| Dwayne Allen | TE | 18 | 1 | 8 | 31 | 18 | ||||||||||
| Case Keenum | QB | 18 | 1 | 26 | 73 | 18 | ||||||||||
| CHI Team Defense | DF | 18 | 1 | 22 | 128 | 16 | 2 | |||||||||
| Josh Gordon | WR | 16 | 1 | 165 | 936 | 7 | 4 | 2 | 2 | 1 | ||||||
| Jesse James | TE | 15 | 1 | 14 | 101 | 14 | 1 | |||||||||
| NO Team Defense | DF | 15 | 1 | 4 | 24 | 15 | ||||||||||
| Dede Westbrook | WR | 15 | 1 | 52 | 208 | 13 | 1 | 1 | ||||||||
| MIN Team Defense | DF | 14 | 1 | 24 | 136 | 12 | 2 | |||||||||
| MIA Team Defense | DF | 14 | 1 | 25 | 201 | 13 | 1 | |||||||||
| Alex Smith | QB | 14 | 3 | 37 | 88 | 14 | ||||||||||
| SEA Team Defense | DF | 14 | 1 | 14 | 43 | 14 | ||||||||||
| Blake Bortles | QB | 14 | 1 | 12 | 38 | 14 | ||||||||||
| Graham Gano | PK | 14 | 1 | 17 | 179 | 13 | 1 | |||||||||
| Harrison Butker | PK | 14 | 1 | 4 | 25 | 14 | ||||||||||
| Dontrelle Inman | WR | 13 | 1 | 20 | 100 | 12 | 1 | |||||||||
| Benjamin Watson | TE | 13 | 1 | 18 | 62 | 13 | ||||||||||
| Jermaine Kearse | WR | 12 | 1 | 48 | 134 | 10 | 2 | |||||||||
| Julius Thomas | TE | 12 | 1 | 41 | 197 | 10 | 2 | |||||||||
| Andy Dalton | QB | 12 | 1 | 9 | 36 | 12 | ||||||||||
| DEN Team Defense | DF | 11 | 1 | 11 | 45 | 11 | ||||||||||
| Cordarrelle Patterson | WR | 11 | 1 | 23 | 67 | 11 | ||||||||||
| Matt Bryant | PK | 11 | 1 | 9 | 39 | 11 | ||||||||||
| CAR Team Defense | DF | 11 | 1 | 18 | 150 | 10 | 1 | |||||||||
| Chris Carson | RB | 11 | 1 | 13 | 111 | 10 | 1 | |||||||||
| Aaron Rodgers | QB | 11 | 1 | 121 | 614 | 7 | 1 | 2 | 1 | |||||||
| Jeremy McNichols | RB | 10 | 1 | 18 | 59 | 10 | ||||||||||
| ARI Team Defense | DF | 10 | 1 | 9 | 51 | 10 | ||||||||||
| Keelan Cole | WR | 10 | 1 | 14 | 62 | 10 | ||||||||||
| DET Team Defense | DF | 10 | 1 | 40 | 200 | 9 | 1 | |||||||||
| Tom Savage | QB | 10 | 1 | 23 | 150 | 9 | 1 | |||||||||
| IND Team Defense | DF | 10 | 1 | 7 | 18 | 10 | ||||||||||
| HOU Team Defense | DF | 9 | 1 | 3 | 6 | 9 | ||||||||||
| Alfred Morris | RB | 9 | 1 | 86 | 364 | 6 | 2 | 1 | ||||||||
| Travaris Cadet | RB | 9 | 1 | 6 | 17 | 9 | ||||||||||
| Ryan Succop | PK | 9 | 1 | 11 | 50 | 9 | ||||||||||
| Jake Elliott | PK | 8 | 1 | 7 | 38 | 8 | ||||||||||
| Steven Hauschka | PK | 8 | 1 | 24 | 150 | 7 | 1 | |||||||||
| Eli Manning | QB | 8 | 1 | 19 | 41 | 8 | ||||||||||
| J.D. McKissic | WR | 8 | 2 | 29 | 100 | 7 | 1 | |||||||||
| DeAndre Washington | RB | 7 | 1 | 43 | 202 | 6 | 1 | |||||||||
| PIT Team Defense | DF | 7 | 1 | 85 | 536 | 6 | 1 | |||||||||
| Zay Jones | WR | 7 | 5 | 47 | 100 | 6 | 1 | |||||||||
| Martellus Bennett | TE | 6 | 1 | 2 | 5 | 6 | ||||||||||
| Nick Vannett | TE | 6 | 1 | 24 | 101 | 5 | 1 | |||||||||
| Braxton Miller | WR | 6 | 2 | 17 | 50 | 6 | ||||||||||
| Corey Clement | RB | 6 | 1 | 18 | 65 | 6 | ||||||||||
| Brandon LaFell | WR | 6 | 1 | 40 | 120 | 5 | 1 | |||||||||
| T.J. Yeldon | RB | 6 | 1 | 41 | 200 | 5 | 1 | |||||||||
| Javorius Allen | RB | 6 | 1 | 33 | 81 | 6 | ||||||||||
| Brett Hundley | QB | 6 | 1 | 17 | 50 | 6 | ||||||||||
| Jay Cutler | QB | 6 | 1 | 9 | 47 | 6 | ||||||||||
| TB Team Defense | DF | 6 | 1 | 24 | 60 | 6 | ||||||||||
| Travis Benjamin | WR | 5 | 1 | 39 | 180 | 4 | 1 | |||||||||
| Josh Lambo | PK | 5 | 1 | 1 | 1 | 5 | ||||||||||
| Jeremy Hill | RB | 5 | 1 | 8 | 21 | 5 | ||||||||||
| Chester Rogers | WR | 5 | 1 | 6 | 21 | 5 | ||||||||||
| Josh Reynolds | WR | 5 | 1 | 9 | 27 | 5 | ||||||||||
| Kai Forbath | PK | 5 | 1 | 7 | 25 | 5 | ||||||||||
| Tyler Lockett | WR | 5 | 5 | 40 | 121 | 4 | 1 | |||||||||
| Gerald Everett | TE | 5 | 1 | 5 | 21 | 5 | ||||||||||
| Tyrell Williams | WR | 4 | 1 | 7 | 20 | 4 | ||||||||||
| Jacoby Brissett | QB | 4 | 1 | 2 | 3 | 4 | ||||||||||
| Malcolm Brown | RB | 4 | 1 | 7 | 14 | 4 | ||||||||||
| Rod Smith | RB | 4 | 1 | 94 | 247 | 2 | 1 | 1 | ||||||||
| Elijah McGuire | RB | 4 | 1 | 22 | 43 | 4 | ||||||||||
| Eric Decker | WR | 4 | 1 | 1 | 1 | 4 | ||||||||||
| LA Team Defense | DF | 4 | 1 | 3 | 5 | 4 | ||||||||||
| C.J. Anderson | RB | 4 | 25 | 179 | 440 | 1 | 2 | 1 | ||||||||
| Byron Marshall | WR | 4 | 1 | 6 | 11 | 4 | ||||||||||
| Justin Tucker | PK | 4 | 4 | 34 | 75 | 4 | ||||||||||
| Tyler Higbee | TE | 4 | 4 | 8 | 15 | 4 | ||||||||||
| Seth Roberts | WR | 4 | 2 | 21 | 43 | 4 | ||||||||||
| George Kittle | TE | 4 | 1 | 30 | 112 | 3 | 1 | |||||||||
| Adam Vinatieri | PK | 3 | 1 | 3 | 7 | 3 | ||||||||||
| Wayne Gallman | RB | 3 | 1 | 24 | 39 | 3 | ||||||||||
| Jeremy Maclin | WR | 3 | 1 | 7 | 17 | 3 | ||||||||||
| Mike Gillislee | RB | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Kenny Stills | WR | 3 | 24 | 160 | 330 | 1 | 1 | 1 | ||||||||
| Mitchell Trubisky | QB | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Damien Williams | RB | 3 | 1 | 9 | 23 | 3 | ||||||||||
| CLE Team Defense | DF | 3 | 1 | 11 | 25 | 3 | ||||||||||
| Donnel Pumphrey | RB | 3 | 1 | 1 | 1 | 3 | ||||||||||
| John Brown | WR | 3 | 1 | 35 | 101 | 2 | 1 | |||||||||
| Cameron Brate | TE | 3 | 78 | 122 | 188 | 2 | 1 | |||||||||
| Matt Prater | PK | 3 | 2 | 15 | 30 | 3 | ||||||||||
| Jamaal Charles | RB | 3 | 1 | 7 | 19 | 3 | ||||||||||
| ATL Team Defense | DF | 3 | 1 | 4 | 11 | 3 | ||||||||||
| Rico Gathers | TE | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Robert Kelley | RB | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Allen Hurns | WR | 3 | 1 | 33 | 62 | 3 | ||||||||||
| Thomas Rawls | RB | 3 | 1 | 3 | 6 | 3 | ||||||||||
| Danny Amendola | WR | 3 | 1 | 28 | 81 | 3 | ||||||||||
| Matt Forte | RB | 3 | 1 | 4 | 11 | 3 | ||||||||||
| Antonio Gates | TE | 3 | 1 | 11 | 30 | 3 | ||||||||||
| LAC Team Defense | DF | 3 | 21 | 49 | 101 | 2 | 1 | |||||||||
| Blair Walsh | PK | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Jeremy Kerley | WR | 3 | 1 | 52 | 100 | 2 | 1 | |||||||||
| Terrelle Pryor | WR | 2 | 11 | 28 | 44 | 2 | ||||||||||
| John Ross | WR | 2 | 2 | 3 | 4 | 2 | ||||||||||
| Spencer Ware | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Mack Hollins | WR | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Patrick Mahomes | QB | 2 | 1 | 15 | 29 | 2 | ||||||||||
| Curtis Samuel | WR | 2 | 1 | 26 | 52 | 2 | ||||||||||
| Doug Martin | RB | 2 | 1 | 80 | 159 | 1 | 1 | |||||||||
| Willie Snead | WR | 2 | 1 | 15 | 29 | 2 | ||||||||||
| Wil Lutz | PK | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Taywan Taylor | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Vance McDonald | TE | 2 | 4 | 14 | 24 | 2 | ||||||||||
| Vernon Davis | TE | 2 | 1 | 25 | 49 | 2 | ||||||||||
| Bilal Powell | RB | 2 | 13 | 82 | 151 | 1 | 1 | |||||||||
| LeGarrette Blount | RB | 2 | 2 | 76 | 151 | 1 | 1 | |||||||||
| Coby Fleener | TE | 2 | 1 | 4 | 8 | 2 | ||||||||||
| Ka’imi Fairbairn | PK | 2 | 1 | 6 | 10 | 2 | ||||||||||
| Erik Swoope | TE | 2 | 1 | 10 | 18 | 2 | ||||||||||
| Trey Edmunds | RB | 2 | 1 | 76 | 151 | 1 | 1 | |||||||||
| NYG Team Defense | DF | 2 | 1 | 26 | 50 | 2 | ||||||||||
| Eric Ebron | TE | 2 | 1 | 1 | 1 | 2 | ||||||||||
| James Conner | RB | 2 | 1 | 79 | 157 | 1 | 1 | |||||||||
| Phil Dawson | PK | 2 | 1 | 10 | 20 | 2 | ||||||||||
| Randy Bullock | PK | 2 | 14 | 20 | 25 | 2 | ||||||||||
| Alfred Blue | RB | 2 | 11 | 13 | 15 | 2 | ||||||||||
| Terrance Williams | WR | 2 | 1 | 10 | 20 | 2 | ||||||||||
| D.J. Foster | RB | 2 | 1 | 76 | 150 | 1 | 1 | |||||||||
| Clive Walford | TE | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Jacquizz Rodgers | RB | 2 | 13 | 46 | 80 | 2 | ||||||||||
| Nathan Peterman | QB | 2 | 2 | 4 | 5 | 2 | ||||||||||
| Theo Riddick | RB | 2 | 100 | 164 | 227 | 1 | 1 | |||||||||
| Albert Wilson | WR | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Martavis Bryant | WR | 2 | 14 | 50 | 85 | 2 | ||||||||||
| Charles Sims | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ed Dickson | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| A.J. Derby | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Orleans Darkwa | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cody Latimer | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Seth DeValve | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jonnu Smith | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Paul Perkins | RB | 1 | 8 | 8 | 8 | 1 | ||||||||||
| Tyrod Taylor | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| J.J. Nelson | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mohamed Sanu | WR | 1 | 277 | 277 | 277 | 1 | ||||||||||
| Patrick Murray | PK | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Demetrius Harris | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Michael Clark | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Adam Shaheen | TE | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Quincy Enunwa | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Austin Ekeler | RB | 1 | 23 | 23 | 23 | 1 | ||||||||||
| Ted Ginn | WR | 1 | 250 | 250 | 250 | 1 | ||||||||||
| Jalen Richard | RB | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Mason Crosby | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| ArDarius Stewart | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Austin Traylor | TE | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Charles Clay | TE | 1 | 73 | 73 | 73 | 1 | ||||||||||
| DeSean Jackson | WR | 1 | 290 | 290 | 290 | 1 | ||||||||||
| Danny Woodhead | RB | 1 | 124 | 124 | 124 | 1 | ||||||||||
| James White | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Donte Moncrief | WR | 1 | 27 | 27 | 27 | 1 | ||||||||||
| Richard Rodgers | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Chris Johnson | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Brian Hoyer | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Deonte Thompson | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kelvin Benjamin | WR | 1 | 16 | 16 | 16 | 1 | ||||||||||
| Randall Cobb | WR | 1 | 100 | 100 | 100 | 1 | ||||||||||
| Jordan Matthews | WR | 1 | 31 | 31 | 31 | 1 | ||||||||||
| Kenneth Dixon | RB | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Austin Carr | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Brandon Marshall | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Lance Kendricks | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Shane Vereen | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Bruce Ellington | WR | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Nick Foles | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Amara Darboh | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Phillip Dorsett | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tyler Kroft | TE | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Matt Breida | RB | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Jacob Hollister | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Carlos Henderson | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Devontae Booker | RB | 1 | 311 | 311 | 311 | 1 | ||||||||||
| Ryan Switzer | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cameron Artis-Payne | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ty Montgomery | RB | 1 | 621 | 621 | 621 | 1 | ||||||||||
| Blake Jarwin | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tavarres King | WR | 1 | 50 | 50 | 50 | 1 | ||||||||||
| Tyler Eifert | TE | 1 | 205 | 205 | 205 | 1 | ||||||||||
| Nick O’Leary | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jaron Brown | WR | 1 | 23 | 23 | 23 | 1 | ||||||||||
| Kenny Golladay | WR | 1 | 22 | 22 | 22 | 1 | ||||||||||
| Chris Ivory | RB | 1 | 1 | 1 | 1 | 1 |
