Week 15 Drops – Bid Run #1 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| Marvin Jones | WR | 15 |
| Calvin Ridley | WR | 14 |
| Derrius Guice | RB | 13 |
| Rashaad Penny | RB | 12 |
| Jonathan Williams | RB | 10 |
| Mike Evans | WR | 10 |
| Brett Maher | PK | 9 |
| NYJ Team Defense | DF | 8 |
| Kaden Smith | TE | 6 |
| Auden Tate | WR | 6 |
| GB Team Defense | DF | 5 |
| Ryan Griffin | TE | 5 |
| Irv Smith | TE | 5 |
| Nick Foles | QB | 5 |
| Bilal Powell | RB | 4 |
| CLE Team Defense | DF | 4 |
| Dan Bailey | PK | 4 |
| HOU Team Defense | DF | 4 |
| Younghoe Koo | PK | 4 |
| NYG Team Defense | DF | 4 |
| Darwin Thompson | RB | 4 |
| JAC Team Defense | DF | 4 |
| Mohamed Sanu | WR | 4 |
| Kalen Ballage | RB | 3 |
| Benjamin Watson | TE | 3 |
| A.J. Green | WR | 3 |
| Darrel Williams | RB | 3 |
| Sam Darnold | QB | 3 |
| C.J. Uzomah | TE | 3 |
| Mason Crosby | PK | 3 |
| Spencer Ware | RB | 3 |
| Demarcus Robinson | WR | 3 |
| Darrell Henderson | RB | 3 |
| Michael Badgley | PK | 3 |
| Jalen Richard | RB | 3 |
| Jordan Wilkins | RB | 3 |
| Austin Seibert | PK | 3 |
| Frank Gore | RB | 3 |
| Myles Gaskin | RB | 3 |
| Josh Lambo | PK | 3 |
| Parris Campbell | WR | 3 |
| Alshon Jeffery | WR | 3 |
| Jake Elliott | PK | 3 |
| Jay Ajayi | RB | 3 |
| CAR Team Defense | DF | 3 |
| PHI Team Defense | DF | 3 |
| CHI Team Defense | DF | 3 |
| Antonio Brown | WR | 3 |
| Andy Dalton | QB | 2 |
| Wayne Gallman | RB | 2 |
| Zane Gonzalez | PK | 2 |
| LA Team Defense | DF | 2 |
| Justice Hill | RB | 2 |
| TB Team Defense | DF | 2 |
| Jaeden Graham | TE | 2 |
| Malcolm Brown | RB | 2 |
| Taylor Gabriel | WR | 2 |
| MIN Team Defense | DF | 2 |
| Ka’imi Fairbairn | PK | 2 |
| Brian Hill | RB | 2 |
| Mike Davis | RB | 2 |
| Daniel Jones | QB | 2 |
| Dawson Knox | TE | 2 |
| Eric Ebron | TE | 2 |
| Jeff Driskel | QB | 2 |
| Vance McDonald | TE | 2 |
| Demaryius Thomas | WR | 2 |
| Hunter Renfrow | WR | 2 |
| J.D. McKissic | RB | 2 |
| Giovani Bernard | RB | 2 |
| Bo Scarbrough | RB | 2 |
| DAL Team Defense | DF | 2 |
| Jaylen Samuels | RB | 2 |
| Ross Dwelley | TE | 2 |
| Gardner Minshew | QB | 1 |
| Matt Prater | PK | 1 |
| Demetrius Harris | TE | 1 |
| Matthew Stafford | QB | 1 |
| Rhett Ellison | TE | 1 |
| Tyrell Williams | WR | 1 |
| Dwayne Haskins | QB | 1 |
| Logan Thomas | TE | 1 |
| Greg Zuerlein | PK | 1 |
| Benny Snell | RB | 1 |
| Chase Edmonds | RB | 1 |
| Teddy Bridgewater | QB | 1 |
| Phillip Dorsett | WR | 1 |
| Albert Wilson | WR | 1 |
| Stephen Hauschka | PK | 1 |
| WAS Team Defense | DF | 1 |
| Devlin Hodges | QB | 1 |
| Ian Thomas | TE | 1 |
| Mike Gesicki | TE | 1 |
| Tevin Coleman | RB | 1 |
| Delanie Walker | TE | 1 |
| DET Team Defense | DF | 1 |
| Will Fuller | WR | 1 |
| Mecole Hardman | WR | 1 |
| Josh Gordon | WR | 1 |
| KC Team Defense | DF | 1 |
| Ronald Jones | RB | 1 |
| Blake Jarwin | TE | 1 |
| Corey Davis | WR | 1 |
| Daniel Carlson | PK | 1 |
| Patrick Laird | RB | 1 |
| John Ross | WR | 1 |
| Gerald Everett | TE | 1 |
| Jamison Crowder | WR | 1 |
| Reggie Bonnafon | RB | 1 |
| Ted Ginn | WR | 1 |
| Tony Pollard | RB | 1 |
| T.J. Hockenson | TE | 1 |
| Dontrell Hilliard | RB | 1 |
| Tim Patrick | WR | 1 |
| Ryan Fitzpatrick | QB | 1 |
| BUF Team Defense | DF | 1 |
| Andy Isabella | WR | 1 |
| Russell Gage | WR | 1 |
| Rob Gronkowski | TE | 1 |
| Cameron Brate | TE | 1 |
| ATL Team Defense | DF | 1 |
