Week 2 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernon Davis | TE | 17 | 1 | 33 | 100 | 16 | 1 | |||||||||
| Andy Dalton | QB | 12 | 1 | 9 | 26 | 12 | ||||||||||
| Randall Cobb | WR | 11 | 1 | 40 | 250 | 9 | 1 | 1 | ||||||||
| TEN Team Defense | DF | 11 | 1 | 4 | 22 | 11 | ||||||||||
| Wayne Gallman | RB | 10 | 1 | 5 | 21 | 10 | ||||||||||
| Darren Sproles | RB | 8 | 2 | 32 | 150 | 7 | 1 | |||||||||
| Chris Conley | WR | 8 | 1 | 14 | 51 | 8 | ||||||||||
| Cairo Santos | PK | 6 | 1 | 2 | 2 | 6 | ||||||||||
| KeeSean Johnson | WR | 6 | 1 | 3 | 6 | 6 | ||||||||||
| Ted Ginn | WR | 6 | 1 | 10 | 35 | 6 | ||||||||||
| D.J. Chark | WR | 5 | 3 | 25 | 51 | 5 | ||||||||||
| Blake Jarwin | TE | 5 | 1 | 40 | 111 | 4 | 1 | |||||||||
| Phillip Dorsett | WR | 5 | 1 | 5 | 11 | 5 | ||||||||||
| Tyler Higbee | TE | 5 | 1 | 18 | 61 | 5 | ||||||||||
| Gus Edwards | RB | 5 | 1 | 15 | 55 | 5 | ||||||||||
| GB Team Defense | DF | 4 | 1 | 6 | 11 | 4 | ||||||||||
| Derek Carr | QB | 4 | 1 | 9 | 21 | 4 | ||||||||||
| Matthew Stafford | QB | 4 | 1 | 10 | 35 | 4 | ||||||||||
| Virgil Green | TE | 4 | 1 | 54 | 163 | 3 | 1 | |||||||||
| Hayden Hurst | TE | 4 | 1 | 4 | 9 | 4 | ||||||||||
| C.J. Uzomah | TE | 4 | 1 | 8 | 19 | 4 | ||||||||||
| Jeff Wilson | RB | 3 | 2 | 2 | 2 | 3 | ||||||||||
| Demarcus Robinson | WR | 3 | 1 | 31 | 89 | 3 | ||||||||||
| Marcus Mariota | QB | 3 | 1 | 2 | 3 | 3 | ||||||||||
| SF Team Defense | DF | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Trayveon Williams | RB | 3 | 9 | 16 | 23 | 3 | ||||||||||
| A.J. Brown | WR | 3 | 1 | 8 | 13 | 3 | ||||||||||
| Matt Bryant | PK | 3 | 5 | 7 | 8 | 3 | ||||||||||
| PIT Team Defense | DF | 3 | 1 | 4 | 10 | 3 | ||||||||||
| Cody Latimer | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| CIN Team Defense | DF | 2 | 1 | 2 | 2 | 2 | ||||||||||
| BUF Team Defense | DF | 2 | 2 | 4 | 7 | 2 | ||||||||||
| Tyler Kroft | TE | 2 | 1 | 2 | 2 | 2 | ||||||||||
| DEN Team Defense | DF | 2 | 3 | 4 | 5 | 2 | ||||||||||
| Parris Campbell | WR | 2 | 10 | 27 | 44 | 2 | ||||||||||
| Travis Benjamin | WR | 2 | 2 | 20 | 37 | 2 | ||||||||||
| Ryan Griffin | TE | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Matt Prater | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Raheem Mostert | RB | 2 | 6 | 28 | 49 | 2 | ||||||||||
| Rex Burkhead | RB | 2 | 1 | 18 | 36 | 2 | ||||||||||
| D’Ernest Johnson | RB | 2 | 6 | 36 | 66 | 2 | ||||||||||
| Cole Beasley | WR | 2 | 5 | 26 | 48 | 2 | ||||||||||
| Preston Williams | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Wendell Smallwood | RB | 1 | 21 | 21 | 21 | 1 | ||||||||||
| Mitchell Trubisky | QB | 1 | 9 | 9 | 9 | 1 | ||||||||||
| Will Dissly | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Samaje Perine | RB | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Bilal Powell | RB | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Hunter Renfrow | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Damiere Byrd | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| MIN Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Frank Gore | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Diontae Johnson | WR | 1 | 18 | 18 | 18 | 1 | ||||||||||
| Mike Gesicki | TE | 1 | 17 | 17 | 17 | 1 | ||||||||||
| Austin Seibert | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Noah Fant | TE | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Chris Boswell | PK | 1 | 6 | 6 | 6 | 1 | ||||||||||
| KC Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Gardner Minshew | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ryquell Armstead | RB | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Trent Taylor | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| WAS Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Bennie Fowler | WR | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Paul Richardson | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tre’Quan Smith | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Benny Snell | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dontrelle Inman | WR | 1 | 12 | 12 | 12 | 1 | ||||||||||
| IND Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jason Witten | TE | 1 | 41 | 41 | 41 | 1 | ||||||||||
| Ty Long | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| NO Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Patrick Ricard | RB | 1 | 30 | 30 | 30 | 1 | ||||||||||
| Deon Cain | WR | 1 | 1 | 1 | 1 | 1 |
