Week 2 Drops – Bid Run #1 – All Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| Kevin White | WR | 860 |
| Allen Robinson | WR | 847 |
| Caleb Sturgis | PK | 650 |
| C.J. Fiedorowicz | TE | 639 |
| BUF Team Defense | DF | 611 |
| Sebastian Janikowski | PK | 352 |
| Jonathan Williams | RB | 328 |
| Adam Vinatieri | PK | 302 |
| ATL Team Defense | DF | 300 |
| Malcolm Mitchell | WR | 280 |
| Vance McDonald | TE | 276 |
| Darren McFadden | RB | 272 |
| Andy Dalton | QB | 236 |
| Robert Turbin | RB | 235 |
| Tyler Higbee | TE | 226 |
| Dion Lewis | RB | 212 |
| Devin Funchess | WR | 199 |
| Carson Palmer | QB | 197 |
| Josh Doctson | WR | 196 |
| NE Team Defense | DF | 195 |
| Eddie Lacy | RB | 191 |
| Dustin Hopkins | PK | 186 |
| Benjamin Watson | TE | 182 |
| Kenny Britt | WR | 177 |
| Eli Manning | QB | 175 |
| T.J. Yeldon | RB | 175 |
| Breshad Perriman | WR | 174 |
| NYG Team Defense | DF | 165 |
| PIT Team Defense | DF | 165 |
| ArDarius Stewart | WR | 158 |
| Joe Flacco | QB | 156 |
| Latavius Murray | RB | 154 |
| Tavon Austin | WR | 153 |
| Torrey Smith | WR | 152 |
| Dwayne Allen | TE | 149 |
| Robby Anderson | WR | 144 |
| Brandon Coleman | WR | 140 |
| De’Angelo Henderson | RB | 138 |
| Devontae Booker | RB | 138 |
| Dede Westbrook | WR | 133 |
| Vernon Davis | TE | 133 |
| Marquise Goodwin | WR | 131 |
| Elijah McGuire | RB | 130 |
| Blake Bortles | QB | 130 |
| David Njoku | TE | 130 |
| Joe Williams | RB | 125 |
| HOU Team Defense | DF | 124 |
| Brian Hoyer | QB | 122 |
| Jaron Brown | WR | 122 |
| Kendall Wright | WR | 115 |
| Curtis Samuel | WR | 111 |
| Chris Boswell | PK | 110 |
| Jalen Richard | RB | 104 |
| Wendell Smallwood | RB | 103 |
| Gary Barnidge | TE | 98 |
| Spencer Ware | RB | 98 |
| Chris Conley | WR | 97 |
| Taylor Gabriel | WR | 95 |
| Aaron Jones | RB | 94 |
| Tyler Boyd | WR | 94 |
| Tyler Lockett | WR | 92 |
| Kyle Juszczyk | RB | 88 |
| Phil Dawson | PK | 87 |
| Ryan Mathews | RB | 85 |
| Jeremy Langford | RB | 84 |
| Danny Woodhead | RB | 84 |
| Will Fuller | WR | 82 |
| Cameron Meredith | WR | 81 |
| Matt Breida | RB | 80 |
| Orleans Darkwa | RB | 77 |
| LA Team Defense | DF | 76 |
| SD Team Defense | DF | 76 |
| DeAndre Washington | RB | 75 |
| Matt Jones | RB | 74 |
| MIN Team Defense | DF | 73 |
| Wayne Gallman | RB | 73 |
| Austin Seferian-Jenkins | TE | 71 |
| Matt Prater | PK | 70 |
| Laquon Treadwell | WR | 69 |
| Tim Hightower | RB | 67 |
| Branden Oliver | RB | 66 |
| Alfred Morris | RB | 65 |
| Dennis Pitta | TE | 64 |
| PHI Team Defense | DF | 63 |
| Brandon LaFell | WR | 62 |
| Zach Zenner | RB | 62 |
| Antonio Gates | TE | 61 |
| Zay Jones | WR | 61 |
| Steven Hauschka | PK | 60 |
| Eli Rogers | WR | 59 |
| John Ross | WR | 59 |
| Brandon McManus | PK | 56 |
| Maxx Williams | TE | 56 |
| Jeremy Hill | RB | 56 |
| Robert Woods | WR | 55 |
| Phillip Dorsett | WR | 53 |
| NYJ Team Defense | DF | 53 |
| Charles Sims | RB | 52 |
| Cole Beasley | WR | 50 |
| Juju Smith-Schuster | WR | 49 |
| Mike Williams | WR | 49 |
| D’Onta Foreman | RB | 48 |
| Kenny Stills | WR | 47 |
| Josh Gordon | WR | 47 |
| Mike Wallace | WR | 47 |
| Donnel Pumphrey | RB | 46 |
| Jay Cutler | QB | 44 |
| Tyrod Taylor | QB | 44 |
| Cairo Santos | PK | 43 |
| CAR Team Defense | DF | 43 |
| Taywan Taylor | WR | 42 |
| Graham Gano | PK | 42 |
| Charcandrick West | RB | 41 |
| Quincy Enunwa | WR | 41 |
| David Johnson | RB | 41 |
| Rex Burkhead | RB | 39 |
| Kenneth Dixon | RB | 39 |
| Ryan Tannehill | QB | 37 |
| Samaje Perine | RB | 37 |
| Kenyan Drake | RB | 36 |
| Younghoe Koo | PK | 36 |
| Erik Swoope | TE | 35 |
| Gerald Everett | TE | 35 |
| Damien Williams | RB | 34 |
| Nick Novak | PK | 33 |
| Julian Edelman | WR | 33 |
| Michael Floyd | WR | 32 |
| KC Team Defense | DF | 31 |
| O.J. Howard | TE | 30 |
| Braxton Miller | WR | 29 |
| Adam Shaheen | TE | 28 |
| DeAngelo Williams | RB | 28 |
| CIN Team Defense | DF | 27 |
| Jermaine Gresham | TE | 27 |
| J.J. Nelson | WR | 26 |
| Jamaal Williams | RB | 26 |
| ARI Team Defense | DF | 26 |
| Cordarrelle Patterson | WR | 25 |
| TB Team Defense | DF | 25 |
| Zach Miller | TE | 25 |
| Aldrick Rosas | PK | 25 |
| George Kittle | TE | 24 |
| C.J. Prosise | RB | 24 |
| Matt Forte | RB | 23 |
| Blair Walsh | PK | 23 |
| Josh Lambo | PK | 22 |
| Mason Crosby | PK | 22 |
| Will Lutz | PK | 22 |
| Christine Michael | RB | 22 |
| C.J. Spiller | RB | 22 |
| Paul Richardson | WR | 21 |
| Chris Ivory | RB | 20 |
| James Conner | RB | 20 |
| Ka’imi Fairbairn | PK | 20 |
| GB Team Defense | DF | 19 |
| Jeremy Kerley | WR | 19 |
| Anquan Boldin | WR | 19 |
| Jeremy McNichols | RB | 18 |
| DeShone Kizer | QB | 18 |
| Chris Godwin | WR | 18 |
| Adrian Peterson | RB | 18 |
| Sam Bradford | QB | 17 |
| Mohamed Sanu | WR | 17 |
| Ryan Succop | PK | 17 |
| Jerick McKinnon | RB | 17 |
| MIA Team Defense | DF | 17 |
| Dion Sims | TE | 17 |
| Travis Benjamin | WR | 17 |
| Jamaal Charles | RB | 16 |
| Alfred Blue | RB | 16 |
| Jonnu Smith | TE | 15 |
| JAC Team Defense | DF | 15 |
| Bruce Ellington | WR | 15 |
| Nick Boyle | TE | 15 |
| TEN Team Defense | DF | 15 |
| OAK Team Defense | DF | 14 |
| Deshaun Watson | QB | 14 |
| Julius Thomas | TE | 14 |
| Marqise Lee | WR | 14 |
| Jimmy Garoppolo | QB | 13 |
| Danny Amendola | WR | 13 |
| Paul Perkins | RB | 13 |
| Benny Cunningham | RB | 13 |
| Tom Savage | QB | 13 |
| Dontrelle Inman | WR | 12 |
| A.J. Derby | TE | 11 |
| Kasen Williams | WR | 11 |
| Josh Reynolds | WR | 10 |
| Patrick Mahomes | QB | 10 |
| IND Team Defense | DF | 10 |
| Jared Goff | QB | 10 |
| Mitchell Trubisky | QB | 10 |
| Eric Decker | WR | 9 |
| Jordan Leggett | TE | 9 |
| Fitzgerald Toussaint | RB | 9 |
| Andrew Luck | QB | 9 |
| Rico Gathers | TE | 9 |
| Donte Moncrief | WR | 9 |
| Duke Johnson | RB | 9 |
| Malcolm Brown | RB | 9 |
| Brandon Marshall | WR | 8 |
| Corey Grant | RB | 8 |
| Victor Cruz | WR | 8 |
| Kai Forbath | PK | 8 |
| Trevor Siemian | QB | 8 |
| Marcedes Lewis | TE | 8 |
| Tajae Sharpe | WR | 7 |
| Chad Williams | WR | 7 |
| Markus Wheaton | WR | 7 |
| Mychal Rivera | TE | 7 |
| Trey Burton | TE | 7 |
| Calvin Johnson | WR | 7 |
| Lance Kendricks | TE | 7 |
| Demetrius Harris | TE | 7 |
| Hunter Henry | TE | 7 |
| Eric Ebron | TE | 7 |
| Kamar Aiken | WR | 6 |
| Clive Walford | TE | 6 |
| Trent Taylor | WR | 6 |
| Jason Myers | PK | 6 |
| Giovani Bernard | RB | 6 |
| Terrance Williams | WR | 6 |
| Joe Banyard | RB | 6 |
| Cameron Brate | TE | 6 |
| Bucky Hodges | TE | 5 |
| Ryan Switzer | WR | 5 |
| Demarcus Robinson | WR | 5 |
| Lance Dunbar | RB | 5 |
| Jordan Matthews | WR | 5 |
| Xavier Grimble | TE | 5 |
| Rashad Jennings | RB | 5 |
| Ryan Griffin | TE | 5 |
| Mike Glennon | QB | 5 |
| Chad Hansen | WR | 5 |
| Robert Kelley | RB | 5 |
| Jermaine Kearse | WR | 5 |
| DEN Team Defense | DF | 5 |
| Elijah Hood | RB | 4 |
| Ladarius Green | TE | 4 |
| Dan Bailey | PK | 4 |
| Adam Humphries | WR | 4 |
| Chris Johnson | RB | 4 |
| Virgil Green | TE | 4 |
| Chris Hogan | WR | 4 |
| Sterling Shepard | WR | 4 |
| Frank Gore | RB | 4 |
| Zane Gonzalez | PK | 4 |
| Ishmael Zamora | WR | 3 |
| SEA Team Defense | DF | 3 |
| Jaelen Strong | WR | 3 |
| CLE Team Defense | DF | 3 |
| Seth Roberts | WR | 3 |
| Kirk Cousins | QB | 3 |
| Geronimo Allison | WR | 3 |
| Dak Prescott | QB | 3 |
| NO Team Defense | DF | 3 |
| Ted Ginn | WR | 3 |
| Mack Hollins | WR | 3 |
| Chester Rogers | WR | 3 |
| Austin Ekeler | RB | 3 |
| Aldrick Robinson | WR | 3 |
| DeSean Jackson | WR | 3 |
| Jack Doyle | TE | 3 |
| Alex Smith | QB | 3 |
| Shane Vereen | RB | 3 |
| Garrett Celek | TE | 3 |
| Allen Hurns | WR | 3 |
| Justin Forsett | RB | 3 |
| Alex Collins | RB | 3 |
| Harrison Butker | PK | 3 |
| Niles Paul | TE | 3 |
| Eddie Royal | WR | 2 |
| Carlos Henderson | WR | 2 |
| T.J. Logan | RB | 2 |
| Steve Smith | WR | 2 |
| Greg Zuerlein | PK | 2 |
| Thomas Rawls | RB | 2 |
| Matt Asiata | RB | 2 |
| DAL Team Defense | DF | 2 |
| Evan Engram | TE | 2 |
| Matt Bryant | PK | 2 |
| Devante Mays | RB | 2 |
| Darren Sproles | RB | 2 |
| Chris Carson | RB | 2 |
| Damiere Byrd | WR | 2 |
| Marvin Jones | WR | 2 |
| John Brown | WR | 2 |
| Knile Davis | RB | 2 |
| Sammie Coates | WR | 2 |
| Jacob Hollister | TE | 2 |
| CHI Team Defense | DF | 2 |
| Cameron Artis-Payne | RB | 1 |
| Paxton Lynch | QB | 1 |
| Pharoh Cooper | WR | 1 |
| Leonte Carroo | WR | 1 |
| Josh Ferguson | RB | 1 |
| C.J. Uzomah | TE | 1 |
| Troy Niklas | TE | 1 |
| Michael Roberts | TE | 1 |
| Roberto Aguayo | PK | 1 |
| Corey Clement | RB | 1 |
| Dwayne Washington | RB | 1 |
| Andre Ellington | RB | 1 |
| Will Tye | TE | 1 |
| SF Team Defense | DF | 1 |
| Peyton Barber | RB | 1 |
| Ed Dickson | TE | 1 |
| Derek Anderson | QB | 1 |
| Brian Hill | RB | 1 |
| Marcus Mariota | QB | 1 |
| Charles Clay | TE | 1 |
| Stephen Gostkowski | PK | 1 |
| Brock Osweiler | QB | 1 |
| Jake Butt | TE | 1 |
| Chandler Catanzaro | PK | 1 |
| Carson Wentz | QB | 1 |
| Justin Tucker | PK | 1 |
| Jared Abbrederis | WR | 1 |
| Seth DeValve | TE | 1 |
| Jarvis Landry | WR | 1 |
| Jacob Tamme | TE | 1 |
| Carlton Agudosi | WR | 1 |
| Alvin Kamara | RB | 1 |
| Josh Scobee | PK | 1 |
| Jamison Crowder | WR | 1 |
| Cody Kessler | QB | 1 |
| Andrew Franks | PK | 1 |
| Trent Richardson | RB | 1 |
| Colin Kaepernick | QB | 1 |
| Ka’Deem Carey | RB | 1 |
| Josh Hill | TE | 1 |
| Terron Ward | RB | 1 |
| Shaun Suisham | PK | 1 |
| Russell Wilson | QB | 1 |
| James White | RB | 1 |
| Tyler Ervin | RB | 1 |
| Randy Bullock | PK | 1 |
| Brian Hartline | WR | 1 |
| BAL Team Defense | DF | 1 |
| Josh Malone | WR | 1 |
| Jesse James | TE | 1 |
| Joel Stave | QB | 1 |
| Raheem Mostert | RB | 1 |
| Ryan Grant | WR | 1 |
| Darren Fells | TE | 1 |
| Jordan Taylor | WR | 1 |
| Rob Housler | TE | 1 |
| Brice Butler | WR | 1 |
| Derrick Henry | RB | 1 |
| Terrell Watson | RB | 1 |
| Richard Rodgers | TE | 1 |
| Akeem Hunt | RB | 1 |
| Martellus Bennett | TE | 1 |
| Mike Tolbert | RB | 1 |
| Tyler Kroft | TE | 1 |
| Randall Telfer | TE | 1 |
