Week 3 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed Dickson | TE | 10 | 1 | 28 | 99 | 10 | ||||||||||
| Alex Collins | RB | 10 | 1 | 27 | 82 | 10 | ||||||||||
| Geronimo Allison | WR | 8 | 1 | 24 | 114 | 7 | 1 | |||||||||
| Orleans Darkwa | RB | 7 | 1 | 6 | 12 | 7 | ||||||||||
| Ryan Griffin | TE | 6 | 1 | 16 | 38 | 6 | ||||||||||
| Jaron Brown | WR | 5 | 2 | 17 | 51 | 5 | ||||||||||
| Jay Cutler | QB | 5 | 2 | 25 | 61 | 5 | ||||||||||
| TEN Team Defense | DF | 4 | 1 | 2 | 3 | 4 | ||||||||||
| MIA Team Defense | DF | 4 | 1 | 4 | 7 | 4 | ||||||||||
| Graham Gano | PK | 4 | 2 | 6 | 11 | 4 | ||||||||||
| Branden Oliver | RB | 4 | 1 | 9 | 23 | 4 | ||||||||||
| Elijah McGuire | RB | 3 | 2 | 7 | 12 | 3 | ||||||||||
| Alfred Morris | RB | 3 | 1 | 10 | 29 | 3 | ||||||||||
| Ricardo Louis | WR | 3 | 4 | 9 | 17 | 3 | ||||||||||
| Seth DeValve | TE | 3 | 1 | 31 | 75 | 3 | ||||||||||
| Chris Johnson | RB | 3 | 3 | 42 | 111 | 2 | 1 | |||||||||
| Devin Funchess | WR | 2 | 65 | 88 | 111 | 1 | 1 | |||||||||
| Dion Lewis | RB | 2 | 1 | 2 | 2 | 2 | ||||||||||
| DeAndre Washington | RB | 2 | 51 | 56 | 61 | 2 | ||||||||||
| Terrance Williams | WR | 2 | 1 | 8 | 15 | 2 | ||||||||||
| Vernon Davis | TE | 2 | 1 | 14 | 28 | 2 | ||||||||||
| Virgil Green | TE | 2 | 1 | 2 | 3 | 2 | ||||||||||
| NE Team Defense | DF | 2 | 11 | 17 | 23 | 2 | ||||||||||
| DeShone Kizer | QB | 2 | 2 | 40 | 77 | 2 | ||||||||||
| Damien Williams | RB | 2 | 17 | 17 | 17 | 2 | ||||||||||
| Trevor Siemian | QB | 2 | 3 | 7 | 11 | 2 | ||||||||||
| Chris Boswell | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| TB Team Defense | DF | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Devontae Booker | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Darren McFadden | RB | 2 | 3 | 16 | 30 | 2 | ||||||||||
| Brandon Coleman | WR | 2 | 20 | 26 | 32 | 2 | ||||||||||
| Will Fuller | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Mike Tolbert | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kenyan Drake | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Alex Smith | QB | 1 | 8 | 8 | 8 | 1 | ||||||||||
| GB Team Defense | DF | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Breshad Perriman | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| PHI Team Defense | DF | 1 | 15 | 15 | 15 | 1 | ||||||||||
| KC Team Defense | DF | 1 | 2 | 2 | 2 | 1 | ||||||||||
| HOU Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| NYG Team Defense | DF | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Brandon McManus | PK | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Mike Williams | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jonnu Smith | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jalen Richard | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Zach Zenner | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jeremy Hill | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Carson Palmer | QB | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Chris Conley | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Michael Floyd | WR | 1 | 14 | 14 | 14 | 1 | ||||||||||
| Tyrod Taylor | QB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Jake Elliott | PK | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Phillip Dorsett | WR | 1 | 100 | 100 | 100 | 1 | ||||||||||
| John Ross | WR | 1 | 23 | 23 | 23 | 1 | ||||||||||
| Brandon LaFell | WR | 1 | 100 | 100 | 100 | 1 | ||||||||||
| CLE Team Defense | DF | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Dion Sims | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dwayne Allen | TE | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Ryan Succop | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Benjamin Watson | TE | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Matt Jones | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Chris Ivory | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Markus Wheaton | WR | 1 | 23 | 23 | 23 | 1 | ||||||||||
| Kenny Stills | WR | 1 | 9 | 9 | 9 | 1 | ||||||||||
| Corey Clement | RB | 1 | 9 | 9 | 9 | 1 |
