Week 3 Drops – Bid Run #2 – Main Event
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| David Njoku | TE | 54 |
| Jeff Wilson | RB | 33 |
| C.J. Anderson | RB | 28 |
| Cam Newton | QB | 22 |
| Ryquell Armstead | RB | 22 |
| Donte Moncrief | WR | 21 |
| KeeSean Johnson | WR | 17 |
| Deon Cain | WR | 15 |
| Dontrell Hilliard | RB | 15 |
| Rashard Higgins | WR | 15 |
| DeVante Parker | WR | 14 |
| Ted Ginn | WR | 14 |
| Dare Ogunbowale | RB | 14 |
| Darren Sproles | RB | 14 |
| Chris Conley | WR | 14 |
| Albert Wilson | WR | 13 |
| Tre’Quan Smith | WR | 13 |
| C.J. Uzomah | TE | 13 |
| Rob Gronkowski | TE | 12 |
| Tyler Kroft | TE | 12 |
| Mack Hollins | WR | 11 |
| Dante Pettis | WR | 11 |
| Mike Gesicki | TE | 11 |
| Wayne Gallman | RB | 11 |
| DEN Team Defense | DF | 11 |
| Trey Quinn | WR | 11 |
| Jalen Richard | RB | 10 |
| Andy Dalton | QB | 10 |
| Parris Campbell | WR | 10 |
| Mike Davis | RB | 9 |
| Mitchell Trubisky | QB | 9 |
| Sam Darnold | QB | 9 |
| Ian Thomas | TE | 9 |
| Antonio Brown | WR | 8 |
| Matt Prater | PK | 8 |
| Dion Lewis | RB | 8 |
| PHI Team Defense | DF | 8 |
| Ben Roethlisberger | QB | 8 |
| Anthony Miller | WR | 8 |
| Derrius Guice | RB | 8 |
| HOU Team Defense | DF | 8 |
| CLE Team Defense | DF | 7 |
| Vernon Davis | TE | 7 |
| KC Team Defense | DF | 7 |
| CAR Team Defense | DF | 7 |
| Jack Doyle | TE | 7 |
| Tyler Higbee | TE | 6 |
| Zay Jones | WR | 6 |
| Virgil Green | TE | 6 |
| A.J. Brown | WR | 6 |
| Derek Carr | QB | 6 |
| Gerald Everett | TE | 6 |
| Miles Boykin | WR | 6 |
| Corey Davis | WR | 6 |
| DaeSean Hamilton | WR | 6 |
| DeAndre Washington | RB | 6 |
| Damien Harris | RB | 5 |
| Benny Snell | RB | 5 |
| Mohamed Sanu | WR | 5 |
| Jimmy Graham | TE | 5 |
| Teddy Bridgewater | QB | 5 |
| Cody Latimer | WR | 5 |
| Preston Williams | WR | 5 |
| Kalen Ballage | RB | 5 |
| Wil Lutz | PK | 5 |
| Taylor Gabriel | WR | 5 |
| Kenny Stills | WR | 5 |
| Danny Amendola | WR | 5 |
| Jay Ajayi | RB | 5 |
| Jordan Scarlett | RB | 5 |
| Jordan Reed | TE | 4 |
| Marcus Mariota | QB | 4 |
| Kirk Cousins | QB | 4 |
| Joey Slye | PK | 4 |
| WAS Team Defense | DF | 4 |
| Bennie Fowler | WR | 4 |
| Demaryius Thomas | WR | 4 |
| Paul Richardson | WR | 4 |
| Gus Edwards | RB | 4 |
| NO Team Defense | DF | 4 |
| Willie Snead | WR | 4 |
| Hunter Renfrow | WR | 4 |
| Keke Coutee | WR | 4 |
| BAL Team Defense | DF | 4 |
| Nyheim Hines | RB | 4 |
| Jake Elliott | PK | 3 |
| Drew Brees | QB | 3 |
| Matt Bryant | PK | 3 |
| Damiere Byrd | WR | 3 |
| Geoff Swaim | TE | 3 |
| Darrel Williams | RB | 3 |
| Brett Maher | PK | 3 |
| Reggie Bonnafon | RB | 3 |
| Ryan Switzer | WR | 3 |
| Ty Montgomery | RB | 3 |
| TEN Team Defense | DF | 3 |
| Hayden Hurst | TE | 3 |
| Dallas Goedert | TE | 3 |
| James Washington | WR | 3 |
| JJ Arcega-Whiteside | WR | 3 |
| Noah Fant | TE | 3 |
| NYJ Team Defense | DF | 3 |
| Robbie Gould | PK | 3 |
| Tyler Eifert | TE | 2 |
| Darrell Henderson | RB | 2 |
| Trent Taylor | WR | 2 |
| Demetrius Harris | TE | 2 |
| Damarea Crockett | RB | 2 |
| Matt Gay | PK | 2 |
| Irv Smith | TE | 2 |
| Jameis Winston | QB | 2 |
| Adam Humphries | WR | 2 |
| CIN Team Defense | DF | 2 |
| Ronald Jones | RB | 2 |
| BUF Team Defense | DF | 2 |
| Marquise Goodwin | WR | 2 |
| TB Team Defense | DF | 2 |
| Mike Boone | RB | 2 |
| Mark Walton | RB | 2 |
| Blake Jarwin | TE | 2 |
| IND Team Defense | DF | 2 |
| Michael Crabtree | WR | 2 |
| PIT Team Defense | DF | 2 |
| David Moore | WR | 2 |
| DeSean Jackson | WR | 2 |
| Mason Crosby | PK | 2 |
| Devin Smith | WR | 2 |
| Jacoby Brissett | QB | 2 |
| Bilal Powell | RB | 2 |
| Ka’imi Fairbairn | PK | 2 |
| Devine Ozigbo | RB | 1 |
| Trey Burton | TE | 1 |
| Joe Flacco | QB | 1 |
| Andy Isabella | WR | 1 |
| Jordan Howard | RB | 1 |
| Matt LaCosse | TE | 1 |
| Trevor Davis | WR | 1 |
| Aldrick Rosas | PK | 1 |
| Jason Myers | PK | 1 |
| Justin Jackson | RB | 1 |
| Giovani Bernard | RB | 1 |
| Elijah McGuire | RB | 1 |
| Damion Willis | WR | 1 |
| Jordan Thomas | TE | 1 |
| Chris Boswell | PK | 1 |
| Adam Vinatieri | PK | 1 |
| Nick Vannett | TE | 1 |
| NYG Team Defense | DF | 1 |
| Travis Benjamin | WR | 1 |
| D’Ernest Johnson | RB | 1 |
| Austin Seibert | PK | 1 |
| De’Anthony Thomas | WR | 1 |
| J.D. McKissic | RB | 1 |
| Keelan Doss | WR | 1 |
| Case Keenum | QB | 1 |
| Jake Kumerow | WR | 1 |
| Jordan Akins | TE | 1 |
| Devin Funchess | WR | 1 |
| Adam Shaheen | TE | 1 |
| SF Team Defense | DF | 1 |
| Jarvis Landry | WR | 1 |
| Cameron Brate | TE | 1 |
| Charles Clay | TE | 1 |
| Qadree Ollison | RB | 1 |
| DAL Team Defense | DF | 1 |
| Dan Bailey | PK | 1 |
| Philip Rivers | QB | 1 |
| Zane Gonzalez | PK | 1 |
| Taysom Hill | QB | 1 |
| Kareem Hunt | RB | 1 |
| Dede Westbrook | WR | 1 |
| Brandon McManus | PK | 1 |
| Jalen Hurd | WR | 1 |
| Mason Rudolph | QB | 1 |
| Diontae Johnson | WR | 1 |
| Geronimo Allison | WR | 1 |
| CHI Team Defense | DF | 1 |
| Kai Forbath | PK | 1 |
| Tevin Coleman | RB | 1 |
| Dexter Williams | RB | 1 |
