Week 5 Adds – Bid Run #1 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Median Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D’Ernest Johnson | RB | 73 | 5 | 250 | 950 | 11 | 16 | 25 | 13 | 5 | 2 | 1 | ||||
| Tim Patrick | WR | 64 | 10 | 90 | 297 | 35 | 23 | 6 | ||||||||
| Ke’Shawn Vaughn | RB | 47 | 1 | 68 | 200 | 30 | 16 | 1 | ||||||||
| Justin Jackson | RB | 44 | 2 | 197 | 425 | 5 | 17 | 14 | 7 | 1 | ||||||
| Cameron Brate | TE | 29 | 1 | 27 | 211 | 25 | 3 | 1 | ||||||||
| J.D. McKissic | RB | 29 | 1 | 31 | 225 | 23 | 4 | 2 | ||||||||
| Stephen Gostkowski | PK | 25 | 1 | 8 | 157 | 23 | 2 | |||||||||
| CLE Team Defense | DF | 24 | 1 | 4 | 18 | 24 | ||||||||||
| Justin Herbert | QB | 21 | 1 | 50 | 147 | 19 | 2 | |||||||||
| Joey Slye | PK | 20 | 1 | 3 | 115 | 19 | 1 | |||||||||
| Teddy Bridgewater | QB | 17 | 1 | 27 | 200 | 15 | 2 | |||||||||
| Randy Bullock | PK | 16 | 1 | 5 | 41 | 16 | ||||||||||
| Scott Miller | WR | 13 | 10 | 85 | 412 | 8 | 3 | 1 | 1 | |||||||
| Ka’imi Fairbairn | PK | 12 | 1 | 2 | 5 | 12 | ||||||||||
| Olamide Zaccheaus | WR | 12 | 1 | 17 | 94 | 12 | ||||||||||
| Rodrigo Blankenship | PK | 12 | 1 | 4 | 89 | 12 | ||||||||||
| Derek Carr | QB | 11 | 1 | 2 | 51 | 11 | ||||||||||
| Reggie Bonnafon | RB | 11 | 1 | 14 | 202 | 10 | 1 | |||||||||
| DAL Team Defense | DF | 11 | 1 | 3 | 22 | 11 | ||||||||||
| KC Team Defense | DF | 10 | 1 | 21 | 63 | 10 | ||||||||||
| Tre’Quan Smith | WR | 10 | 1 | 47 | 111 | 9 | 1 | |||||||||
| Damiere Byrd | WR | 9 | 8 | 26 | 110 | 8 | 1 | |||||||||
| PHI Team Defense | DF | 9 | 1 | 3 | 33 | 9 | ||||||||||
| Drew Sample | TE | 9 | 1 | 17 | 91 | 9 | ||||||||||
| Daniel Carlson | PK | 8 | 1 | 1 | 100 | 7 | 1 | |||||||||
| Jordan Wilkins | RB | 8 | 1 | 3 | 52 | 8 | ||||||||||
| David Moore | WR | 8 | 21 | 56 | 100 | 7 | 1 | |||||||||
| Allen Lazard | WR | 8 | 12 | 47 | 150 | 6 | 2 | |||||||||
| Jason Myers | PK | 8 | 1 | 1 | 2 | 8 | ||||||||||
| HOU Team Defense | DF | 8 | 1 | 3 | 11 | 8 | ||||||||||
| Robert Tonyan | TE | 8 | 137 | 264 | 653 | 3 | 2 | 1 | 1 | 1 | ||||||
| Daniel Jones | QB | 7 | 1 | 33 | 62 | 7 | ||||||||||
| Matt Breida | RB | 7 | 1 | 1 | 47 | 7 | ||||||||||
| Darnell Mooney | WR | 7 | 1 | 21 | 69 | 7 | ||||||||||
| Alshon Jeffery | WR | 7 | 1 | 61 | 250 | 6 | 1 | |||||||||
| Dontrell Hilliard | RB | 7 | 1 | 14 | 29 | 7 | ||||||||||
| Kirk Cousins | QB | 7 | 1 | 21 | 140 | 6 | 1 | |||||||||
| Chris Boswell | PK | 7 | 1 | 6 | 24 | 7 | ||||||||||
| SEA Team Defense | DF | 7 | 2 | 11 | 27 | 7 | ||||||||||
| Jordan Akins | TE | 7 | 1 | 15 | 30 | 7 | ||||||||||
| Duke Johnson | RB | 6 | 17 | 48 | 101 | 4 | 2 | |||||||||
| Damien Harris | RB | 6 | 50 | 289 | 329 | 1 | 2 | 3 | ||||||||
| ARI Team Defense | DF | 6 | 4 | 30 | 88 | 6 | ||||||||||
| Gus Edwards | RB | 6 | 1 | 46 | 123 | 5 | 1 | |||||||||
| Adam Humphries | WR | 6 | 2 | 16 | 23 | 6 | ||||||||||
| Wayne Gallman | RB | 5 | 1 | 75 | 300 | 4 | 1 | |||||||||
| Jimmy Garoppolo | QB | 5 | 1 | 10 | 29 | 5 | ||||||||||
| Zach Pascal | WR | 5 | 15 | 31 | 58 | 5 | ||||||||||
| Christian Kirk | WR | 5 | 1 | 45 | 150 | 4 | 1 | |||||||||
| David Njoku | TE | 4 | 1 | 1 | 13 | 4 | ||||||||||
| Tevin Coleman | RB | 4 | 1 | 16 | 143 | 3 | 1 | |||||||||
| Ian Thomas | TE | 4 | 1 | 1 | 11 | 4 | ||||||||||
| Breshad Perriman | WR | 4 | 1 | 6 | 26 | 4 | ||||||||||
| Jalen Richard | RB | 4 | 21 | 23 | 75 | 4 | ||||||||||
| CAR Team Defense | DF | 4 | 1 | 3 | 10 | 4 | ||||||||||
| Benny Snell | RB | 4 | 3 | 20 | 125 | 3 | 1 | |||||||||
| Richard Rodgers | TE | 4 | 3 | 12 | 25 | 4 | ||||||||||
| Cole Beasley | WR | 4 | 1 | 40 | 117 | 3 | 1 | |||||||||
| Dan Arnold | TE | 3 | 5 | 17 | 41 | 3 | ||||||||||
| Younghoe Koo | PK | 3 | 1 | 2 | 2 | 3 | ||||||||||
| Mike Williams | WR | 3 | 1 | 25 | 31 | 3 | ||||||||||
| Travis Homer | RB | 3 | 1 | 1 | 5 | 3 | ||||||||||
| TEN Team Defense | DF | 3 | 8 | 10 | 21 | 3 | ||||||||||
| Harrison Bryant | TE | 3 | 54 | 81 | 81 | 3 | ||||||||||
| Mo Alie-Cox | TE | 3 | 45 | 45 | 71 | 3 | ||||||||||
| DeeJay Dallas | RB | 3 | 2 | 11 | 31 | 3 | ||||||||||
| Greg Olsen | TE | 3 | 28 | 41 | 78 | 3 | ||||||||||
| LAC Team Defense | DF | 3 | 1 | 5 | 11 | 3 | ||||||||||
| Aldrick Rosas | PK | 3 | 1 | 3 | 19 | 3 | ||||||||||
| Austin Hooper | TE | 3 | 31 | 76 | 211 | 2 | 1 | |||||||||
| Isaiah Ford | WR | 3 | 1 | 1 | 68 | 3 | ||||||||||
| Jordan Howard | RB | 3 | 2 | 17 | 50 | 3 | ||||||||||
| Rex Burkhead | RB | 3 | 100 | 200 | 250 | 1 | 2 | |||||||||
| Gabriel Davis | WR | 3 | 5 | 6 | 75 | 3 | ||||||||||
| Gardner Minshew | QB | 3 | 37 | 47 | 51 | 3 | ||||||||||
| Tua Tagovailoa | QB | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Rashaad Penny | RB | 3 | 1 | 1 | 21 | 3 | ||||||||||
| Anthony McFarland | RB | 3 | 1 | 21 | 25 | 3 | ||||||||||
| Devontae Booker | RB | 3 | 1 | 1 | 3 | 3 | ||||||||||
| NO Team Defense | DF | 3 | 1 | 1 | 10 | 3 | ||||||||||
| Chase Claypool | WR | 2 | 1 | 6 | 11 | 2 | ||||||||||
| Christopher Herndon | TE | 2 | 10 | 30 | 51 | 2 | ||||||||||
| Greg Ward | WR | 2 | 15 | 16 | 17 | 2 | ||||||||||
| Trey Burton | TE | 2 | 16 | 16 | 17 | 2 | ||||||||||
| Keelan Cole | WR | 2 | 25 | 37 | 50 | 2 | ||||||||||
| Carson Wentz | QB | 2 | 1 | 62 | 123 | 1 | 1 | |||||||||
| N’Keal Harry | WR | 2 | 30 | 65 | 101 | 1 | 1 | |||||||||
| Baker Mayfield | QB | 2 | 5 | 13 | 21 | 2 | ||||||||||
| Ryan Succop | PK | 2 | 9 | 44 | 80 | 2 | ||||||||||
| Laviska Shenault | WR | 2 | 87 | 221 | 356 | 1 | 1 | |||||||||
| Nelson Agholor | WR | 2 | 1 | 6 | 11 | 2 | ||||||||||
| Kyle Rudolph | TE | 2 | 1 | 6 | 12 | 2 | ||||||||||
| Darren Fells | TE | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Elliott Fry | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Rob Gronkowski | TE | 2 | 11 | 30 | 49 | 2 | ||||||||||
| Drew Lock | QB | 2 | 1 | 18 | 35 | 2 | ||||||||||
| IND Team Defense | DF | 2 | 20 | 60 | 101 | 1 | 1 | |||||||||
| WAS Team Defense | DF | 1 | 31 | 31 | 31 | 1 | ||||||||||
| Philip Rivers | QB | 1 | 5 | 5 | 5 | 1 | ||||||||||
| DEN Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| NE Team Defense | DF | 1 | 45 | 45 | 45 | 1 | ||||||||||
| Jack Doyle | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| C.J. Uzomah | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| LeSean McCoy | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| DeSean Jackson | WR | 1 | 22 | 22 | 22 | 1 | ||||||||||
| Harrison Butker | PK | 1 | 50 | 50 | 50 | 1 | ||||||||||
| A.J. Dillon | RB | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Kenny Stills | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| MIA Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Deebo Samuel | WR | 1 | 222 | 222 | 222 | 1 | ||||||||||
| Darrynton Evans | RB | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Jordan Reed | TE | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Antonio Brown | WR | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Dallas Goedert | TE | 1 | 48 | 48 | 48 | 1 | ||||||||||
| Henry Ruggs | WR | 1 | 102 | 102 | 102 | 1 | ||||||||||
| Zay Jones | WR | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Sony Michel | RB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Nick Folk | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Will Dissly | TE | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Carlos Hyde | RB | 1 | 20 | 20 | 20 | 1 | ||||||||||
| Olabisi Johnson | WR | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Sterling Shepard | WR | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Sam Sloman | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Marquez Valdes-Scantling | WR | 1 | 150 | 150 | 150 | 1 | ||||||||||
| Jason Sanders | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Frank Gore | RB | 1 | 75 | 75 | 75 | 1 | ||||||||||
| Kerryon Johnson | RB | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Ryan Fitzpatrick | QB | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Chris Thompson | RB | 1 | 17 | 17 | 17 | 1 | ||||||||||
| Mecole Hardman | WR | 1 | 54 | 54 | 54 | 1 | ||||||||||
| Sammy Watkins | WR | 1 | 124 | 124 | 124 | 1 | ||||||||||
| Kyle Allen | QB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jalen Reagor | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tee Higgins | WR | 1 | 158 | 158 | 158 | 1 | ||||||||||
| Corey Davis | WR | 1 | 55 | 55 | 55 | 1 | ||||||||||
| Malcolm Brown | RB | 1 | 177 | 177 | 177 | 1 | ||||||||||
| Sam Ficken | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Anthony Miller | WR | 1 | 51 | 51 | 51 | 1 | ||||||||||
| Tyler Eifert | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Josh Reynolds | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Brandon McManus | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jamaal Williams | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jared Cook | TE | 1 | 101 | 101 | 101 | 1 | ||||||||||
| Nick Foles | QB | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Jimmy Graham | TE | 1 | 50 | 50 | 50 | 1 | ||||||||||
| Tony Pollard | RB | 1 | 50 | 50 | 50 | 1 | ||||||||||
| Golden Tate | WR | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Brandon Aiyuk | WR | 1 | 105 | 105 | 105 | 1 | ||||||||||
| GB Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Denzel Mims | WR | 1 | 17 | 17 | 17 | 1 | ||||||||||
| Preston Williams | WR | 1 | 1 | 1 | 1 | 1 |
