Week 5 Adds – Bid Run #1 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Median Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DET Team Defense | DF | 117 | 1 | 25 | 211 | 114 | 2 | 1 | ||||||||
| Jaleel McLaughlin | RB | 105 | 36 | 266 | 760 | 5 | 13 | 38 | 30 | 10 | 5 | 2 | 2 | |||
| Michael Wilson | WR | 84 | 16 | 181 | 600 | 21 | 28 | 18 | 7 | 8 | 1 | 1 | ||||
| Ronnie Rivers | RB | 83 | 1 | 38 | 300 | 67 | 15 | 1 | ||||||||
| Jonnu Smith | TE | 80 | 1 | 55 | 276 | 64 | 15 | 1 | ||||||||
| Joshua Dobbs | QB | 71 | 1 | 44 | 182 | 59 | 12 | |||||||||
| WAS Team Defense | DF | 65 | 1 | 15 | 57 | 65 | ||||||||||
| HOU Team Defense | DF | 53 | 1 | 5 | 70 | 53 | ||||||||||
| Ka’imi Fairbairn | PK | 48 | 1 | 2 | 36 | 48 | ||||||||||
| MIA Team Defense | DF | 47 | 1 | 12 | 77 | 47 | ||||||||||
| Wan’Dale Robinson | WR | 41 | 1 | 62 | 279 | 27 | 12 | 2 | ||||||||
| Brett Maher | PK | 40 | 1 | 7 | 50 | 40 | ||||||||||
| Riley Patterson | PK | 39 | 1 | 3 | 33 | 39 | ||||||||||
| Sam Howell | QB | 35 | 1 | 33 | 255 | 27 | 6 | 2 | ||||||||
| Tyler Conklin | TE | 35 | 1 | 39 | 183 | 32 | 3 | |||||||||
| IND Team Defense | DF | 27 | 1 | 1 | 102 | 26 | 1 | |||||||||
| Terrace Marshall | WR | 25 | 1 | 17 | 211 | 24 | 1 | |||||||||
| Logan Thomas | TE | 25 | 1 | 46 | 232 | 20 | 4 | 1 | ||||||||
| Braxton Berrios | WR | 24 | 1 | 34 | 151 | 22 | 2 | |||||||||
| Zach Wilson | QB | 23 | 1 | 27 | 106 | 22 | 1 | |||||||||
| Baker Mayfield | QB | 23 | 1 | 6 | 400 | 22 | 1 | |||||||||
| Allen Lazard | WR | 21 | 1 | 35 | 116 | 19 | 2 | |||||||||
| Nick Westbrook-Ikhine | WR | 20 | 1 | 25 | 158 | 18 | 2 | |||||||||
| Emari Demercado | RB | 20 | 1 | 7 | 31 | 20 | ||||||||||
| Latavius Murray | RB | 19 | 1 | 21 | 262 | 17 | 1 | 1 | ||||||||
| Keaton Mitchell | RB | 19 | 1 | 32 | 358 | 17 | 1 | 1 | ||||||||
| Cade Otton | TE | 18 | 1 | 27 | 600 | 15 | 1 | 1 | 1 | |||||||
| Noah Fant | TE | 18 | 1 | 37 | 109 | 16 | 2 | |||||||||
| Matt Prater | PK | 17 | 1 | 5 | 25 | 17 | ||||||||||
| Durham Smythe | TE | 17 | 1 | 7 | 37 | 17 | ||||||||||
| Jason Sanders | PK | 14 | 1 | 7 | 37 | 14 | ||||||||||
| Darnell Mooney | WR | 14 | 1 | 30 | 100 | 12 | 2 | |||||||||
| Curtis Samuel | WR | 14 | 1 | 30 | 87 | 14 | ||||||||||
| Brandon Aubrey | PK | 14 | 1 | 7 | 67 | 14 | ||||||||||
| GB Team Defense | DF | 13 | 1 | 2 | 21 | 13 | ||||||||||
| NYJ Team Defense | DF | 11 | 1 | 14 | 82 | 11 | ||||||||||
| Michael Carter | RB | 10 | 1 | 4 | 31 | 10 | ||||||||||
| Michael Gallup | WR | 10 | 2 | 36 | 111 | 9 | 1 | |||||||||
| Matt Gay | PK | 9 | 1 | 1 | 11 | 9 | ||||||||||
| Nick Folk | PK | 9 | 1 | 11 | 35 | 9 | ||||||||||
| Jonathan Mingo | WR | 8 | 1 | 9 | 69 | 8 | ||||||||||
| Pierre Strong | RB | 8 | 1 | 7 | 123 | 7 | 1 | |||||||||
| Jordan Mason | RB | 8 | 1 | 10 | 37 | 8 | ||||||||||
| Chigoziem Okonkwo | TE | 8 | 1 | 21 | 100 | 7 | 1 | |||||||||
| SEA Team Defense | DF | 8 | 1 | 4 | 21 | 8 | ||||||||||
| Dalton Schultz | TE | 7 | 1 | 79 | 119 | 5 | 2 | |||||||||
| Kendrick Bourne | WR | 7 | 1 | 41 | 115 | 5 | 2 | |||||||||
| TEN Team Defense | DF | 7 | 1 | 3 | 21 | 7 | ||||||||||
| Matthew Stafford | QB | 7 | 1 | 26 | 101 | 6 | 1 | |||||||||
| BAL Team Defense | DF | 7 | 10 | 27 | 75 | 7 | ||||||||||
| Trey Palmer | WR | 6 | 1 | 26 | 100 | 5 | 1 | |||||||||
| Zamir White | RB | 6 | 1 | 1 | 20 | 6 | ||||||||||
| Brandon McManus | PK | 6 | 1 | 8 | 34 | 6 | ||||||||||
| Jamaal Williams | RB | 6 | 5 | 28 | 75 | 6 | ||||||||||
| Damien Harris | RB | 6 | 1 | 26 | 257 | 5 | 1 | |||||||||
| Odell Beckham | WR | 6 | 1 | 11 | 41 | 6 | ||||||||||
| ARI Team Defense | DF | 6 | 1 | 1 | 21 | 6 | ||||||||||
| Calvin Austin | WR | 6 | 1 | 13 | 36 | 6 | ||||||||||
| Josh Reynolds | WR | 5 | 1 | 22 | 157 | 4 | 1 | |||||||||
| JAC Team Defense | DF | 5 | 1 | 13 | 52 | 5 | ||||||||||
| Jimmy Garoppolo | QB | 5 | 1 | 32 | 41 | 5 | ||||||||||
| Hayden Hurst | TE | 5 | 1 | 2 | 69 | 5 | ||||||||||
| Cole Kmet | TE | 5 | 51 | 100 | 273 | 2 | 2 | 1 | ||||||||
| Greg Dulcich | TE | 4 | 1 | 1 | 8 | 4 | ||||||||||
| Matt Breida | RB | 4 | 24 | 36 | 46 | 4 | ||||||||||
| Andrew Ogletree | TE | 4 | 6 | 46 | 109 | 3 | 1 | |||||||||
| Greg Joseph | PK | 4 | 1 | 1 | 1 | 4 | ||||||||||
| Trayveon Williams | RB | 4 | 1 | 3 | 5 | 4 | ||||||||||
| NE Team Defense | DF | 4 | 1 | 13 | 32 | 4 | ||||||||||
| Kyler Murray | QB | 4 | 1 | 21 | 55 | 4 | ||||||||||
| CHI Team Defense | DF | 4 | 1 | 1 | 11 | 4 | ||||||||||
| Jake Moody | PK | 4 | 1 | 8 | 55 | 4 | ||||||||||
| Chase Claypool | WR | 4 | 1 | 5 | 10 | 4 | ||||||||||
| Deuce Vaughn | RB | 4 | 1 | 5 | 57 | 4 | ||||||||||
| Tyler Boyd | WR | 4 | 25 | 62 | 128 | 3 | 1 | |||||||||
| C.J. Stroud | QB | 4 | 150 | 194 | 251 | 2 | 2 | |||||||||
| Evan McPherson | PK | 4 | 1 | 1 | 1 | 4 | ||||||||||
| DEN Team Defense | DF | 3 | 1 | 11 | 51 | 3 | ||||||||||
| Jalin Hyatt | WR | 3 | 1 | 2 | 2 | 3 | ||||||||||
| Younghoe Koo | PK | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Russell Wilson | QB | 3 | 24 | 49 | 245 | 2 | 1 | |||||||||
| Rashod Bateman | WR | 3 | 1 | 25 | 27 | 3 | ||||||||||
| Ryan Tannehill | QB | 3 | 1 | 21 | 150 | 2 | 1 | |||||||||
| CIN Team Defense | DF | 3 | 1 | 1 | 15 | 3 | ||||||||||
| Devin Singletary | RB | 3 | 5 | 51 | 115 | 2 | 1 | |||||||||
| Kylen Granson | TE | 3 | 1 | 1 | 2 | 3 | ||||||||||
| Dawson Knox | TE | 3 | 1 | 1 | 9 | 3 | ||||||||||
| LAR Team Defense | DF | 3 | 1 | 4 | 11 | 3 | ||||||||||
| Justice Hill | RB | 3 | 1 | 15 | 41 | 3 | ||||||||||
| Tyler Bass | PK | 3 | 1 | 9 | 21 | 3 | ||||||||||
| Blake Grupe | PK | 3 | 1 | 1 | 4 | 3 | ||||||||||
| Daniel Carlson | PK | 3 | 1 | 2 | 7 | 3 | ||||||||||
| Joshua Palmer | WR | 3 | 3 | 15 | 157 | 2 | 1 | |||||||||
| Kadarius Toney | WR | 3 | 1 | 1 | 100 | 2 | 1 | |||||||||
| Joshua Kelley | RB | 3 | 1 | 5 | 102 | 2 | 1 | |||||||||
| NO Team Defense | DF | 2 | 7 | 15 | 24 | 2 | ||||||||||
| Darius Slayton | WR | 2 | 9 | 48 | 87 | 2 | ||||||||||
| Melvin Gordon | RB | 2 | 7 | 51 | 95 | 2 | ||||||||||
| Rashaad Penny | RB | 2 | 11 | 14 | 18 | 2 | ||||||||||
| Mike Gesicki | TE | 2 | 5 | 22 | 40 | 2 | ||||||||||
| Sean Tucker | RB | 2 | 1 | 20 | 39 | 2 | ||||||||||
| Demario Douglas | WR | 2 | 1 | 6 | 11 | 2 | ||||||||||
| Ke’Shawn Vaughn | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Irv Smith | TE | 2 | 3 | 7 | 11 | 2 | ||||||||||
| Trey McBride | TE | 2 | 1 | 25 | 50 | 2 | ||||||||||
| Brandin Cooks | WR | 2 | 137 | 196 | 256 | 1 | 1 | |||||||||
| Nelson Agholor | WR | 2 | 3 | 26 | 50 | 2 | ||||||||||
| Antonio Gibson | RB | 2 | 55 | 68 | 82 | 2 | ||||||||||
| Jake Elliott | PK | 2 | 11 | 16 | 21 | 2 | ||||||||||
| Rashee Rice | WR | 2 | 11 | 80 | 150 | 1 | 1 | |||||||||
| AJ Dillon | RB | 2 | 15 | 67 | 120 | 1 | 1 | |||||||||
| Rondale Moore | WR | 2 | 10 | 21 | 33 | 2 | ||||||||||
| Robert Woods | WR | 2 | 12 | 28 | 45 | 2 | ||||||||||
| Desmond Ridder | QB | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Josh Downs | WR | 2 | 50 | 125 | 200 | 1 | 1 | |||||||||
| JuJu Smith-Schuster | WR | 1 | 55 | 55 | 55 | 1 | ||||||||||
| Noah Gray | TE | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Chase Brown | RB | 1 | 33 | 33 | 33 | 1 | ||||||||||
| Deonte Harty | WR | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Van Jefferson | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kenyan Drake | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ameer Abdullah | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Daniel Jones | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Salvon Ahmed | RB | 1 | 4 | 4 | 4 | 1 | ||||||||||
| Jeff Wilson | RB | 1 | 23 | 23 | 23 | 1 | ||||||||||
| Trey Sermon | RB | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Bryce Young | QB | 1 | 41 | 41 | 41 | 1 | ||||||||||
| Treylon Burks | WR | 1 | 77 | 77 | 77 | 1 | ||||||||||
| Jason Myers | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Gerald Everett | TE | 1 | 121 | 121 | 121 | 1 | ||||||||||
| Tyquan Thornton | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| K.J. Osborn | WR | 1 | 100 | 100 | 100 | 1 | ||||||||||
| Kalif Raymond | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Deven Thompkins | WR | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Chris Evans | RB | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Darnell Washington | TE | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Tyler Higbee | TE | 1 | 50 | 50 | 50 | 1 | ||||||||||
| Mac Jones | QB | 1 | 66 | 66 | 66 | 1 | ||||||||||
| Brock Purdy | QB | 1 | 230 | 230 | 230 | 1 | ||||||||||
| Justin Tucker | PK | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Skyy Moore | WR | 1 | 324 | 324 | 324 | 1 | ||||||||||
| Alec Ingold | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Diontae Johnson | WR | 1 | 53 | 53 | 53 | 1 | ||||||||||
| Trenton Irwin | WR | 1 | 10 | 10 | 10 | 1 | ||||||||||
| TB Team Defense | DF | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Zay Jones | WR | 1 | 175 | 175 | 175 | 1 | ||||||||||
| Jared Goff | QB | 1 | 43 | 43 | 43 | 1 | ||||||||||
| Harrison Butker | PK | 1 | 19 | 19 | 19 | 1 | ||||||||||
| Gardner Minshew | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cameron Dicker | PK | 1 | 100 | 100 | 100 | 1 | ||||||||||
| Joey Slye | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Derek Carr | QB | 1 | 16 | 16 | 16 | 1 | ||||||||||
| Rashid Shaheed | WR | 1 | 77 | 77 | 77 | 1 | ||||||||||
| D’Ernest Johnson | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Leonard Fournette | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Khalil Herbert | RB | 1 | 100 | 100 | 100 | 1 | ||||||||||
| Isaiah Spiller | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Samaje Perine | RB | 1 | 63 | 63 | 63 | 1 | ||||||||||
| Malik Davis | RB | 1 | 77 | 77 | 77 | 1 | ||||||||||
| Isaiah Likely | TE | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Clyde Edwards-Helaire | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Zach Evans | RB | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Juwan Johnson | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Michael Mayer | TE | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Jake Ferguson | TE | 1 | 276 | 276 | 276 | 1 | ||||||||||
| Rico Dowdle | RB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Mitch Trubisky | QB | 1 | 25 | 25 | 25 | 1 |
