Week 5 Drops – Bid Run #2 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| Matt Prater | PK | 12 |
| Jeffery Wilson | RB | 11 |
| DEN Team Defense | DF | 9 |
| Jordan Akins | TE | 9 |
| O.J. Howard | TE | 8 |
| Mason Crosby | PK | 8 |
| GB Team Defense | DF | 7 |
| Ryan Fitzpatrick | QB | 7 |
| Baker Mayfield | QB | 6 |
| Sam Sloman | PK | 6 |
| Frank Gore | RB | 6 |
| Travis Homer | RB | 6 |
| Derek Carr | QB | 5 |
| Anthony Miller | WR | 5 |
| Jordan Howard | RB | 5 |
| Greg Ward | WR | 5 |
| Christopher Herndon | TE | 5 |
| SEA Team Defense | DF | 4 |
| Larry Fitzgerald | WR | 4 |
| Preston Williams | WR | 4 |
| Darrel Williams | RB | 4 |
| A.J. Dillon | RB | 4 |
| Elliott Fry | PK | 4 |
| Dion Lewis | RB | 3 |
| Keelan Cole | WR | 3 |
| James Washington | WR | 3 |
| NYJ Team Defense | DF | 3 |
| Andy Isabella | WR | 3 |
| TEN Team Defense | DF | 3 |
| Aldrick Rosas | PK | 3 |
| Breshad Perriman | WR | 3 |
| Reggie Bonnafon | RB | 3 |
| Ito Smith | RB | 3 |
| Jake Elliott | PK | 3 |
| Jamycal Hasty | RB | 3 |
| Ke’Shawn Vaughn | RB | 3 |
| LAC Team Defense | DF | 3 |
| K.J. Hamler | WR | 3 |
| WAS Team Defense | DF | 2 |
| Darnell Mooney | WR | 2 |
| Tevin Coleman | RB | 2 |
| PHI Team Defense | DF | 2 |
| Will Dissly | TE | 2 |
| Ian Thomas | TE | 2 |
| Darwin Thompson | RB | 2 |
| Zach Pascal | WR | 2 |
| Randy Bullock | PK | 2 |
| Devontae Booker | RB | 2 |
| Sony Michel | RB | 2 |
| CHI Team Defense | DF | 2 |
| Braxton Berrios | WR | 2 |
| Dallas Goedert | TE | 2 |
| Nick Mullens | QB | 2 |
| Kirk Cousins | QB | 2 |
| Jalen Richard | RB | 2 |
| LeSean McCoy | RB | 2 |
| Adam Humphries | WR | 2 |
| Ryquell Armstead | RB | 2 |
| Stephen Gostkowski | PK | 2 |
| Dawson Knox | TE | 2 |
| Darrynton Evans | RB | 2 |
| Jaylen Samuels | RB | 2 |
| NO Team Defense | DF | 2 |
| Peyton Barber | RB | 2 |
| Brian Hill | RB | 2 |
| Drew Sample | TE | 2 |
| CIN Team Defense | DF | 2 |
| Saquon Barkley | RB | 2 |
| CLE Team Defense | DF | 2 |
| Bryan Edwards | WR | 2 |
| Cordarrelle Patterson | WR | 2 |
| ARI Team Defense | DF | 2 |
| NE Team Defense | DF | 2 |
| Tyler Kroft | TE | 2 |
| Demarcus Robinson | WR | 2 |
| Jack Doyle | TE | 2 |
| Damiere Byrd | WR | 2 |
| Denzel Mims | WR | 2 |
| Chris Thompson | RB | 2 |
| Nick Foles | QB | 2 |
| Wayne Gallman | RB | 2 |
| Carlos Hyde | RB | 2 |
| Van Jefferson | WR | 2 |
| Zane Gonzalez | PK | 2 |
| Parris Campbell | WR | 2 |
| Daniel Carlson | PK | 2 |
| Cole Beasley | WR | 1 |
| Younghoe Koo | PK | 1 |
| Randall Cobb | WR | 1 |
| Bryce Love | RB | 1 |
| Matt Breida | RB | 1 |
| A.J. Green | WR | 1 |
| BUF Team Defense | DF | 1 |
| Philip Rivers | QB | 1 |
| T.Y. Hilton | WR | 1 |
| Michael Pittman | WR | 1 |
| Jason Myers | PK | 1 |
| Tyler Eifert | TE | 1 |
| Adam Trautman | TE | 1 |
| Tre’Quan Smith | WR | 1 |
| Auden Tate | WR | 1 |
| Quintez Cephus | WR | 1 |
| Jordan Reed | TE | 1 |
| Royce Freeman | RB | 1 |
| Dan Arnold | TE | 1 |
| Tyler Bass | PK | 1 |
| Antonio Brown | WR | 1 |
| Gabriel Davis | WR | 1 |
| Rodrigo Blankenship | PK | 1 |
| Darren Fells | TE | 1 |
| Logan Thomas | TE | 1 |
| Nick Folk | PK | 1 |
| Golden Tate | WR | 1 |
| Daniel Jones | QB | 1 |
| Marquez Valdes-Scantling | WR | 1 |
| Gus Edwards | RB | 1 |
| DAL Team Defense | DF | 1 |
| Tim Patrick | WR | 1 |
| Duke Johnson | RB | 1 |
| Jason Sanders | PK | 1 |
| Matthew Stafford | QB | 1 |
| Jared Goff | QB | 1 |
| Drew Lock | QB | 1 |
| Tony Pollard | RB | 1 |
| Marvin Jones | WR | 1 |
| Danny Amendola | WR | 1 |
| Justin Jackson | RB | 1 |
| Dontrelle Inman | WR | 1 |
| Rob Gronkowski | TE | 1 |
| John Ross | WR | 1 |
| Allen Lazard | WR | 1 |
| Kerryon Johnson | RB | 1 |
| Jace Sternberger | TE | 1 |
| Devine Ozigbo | RB | 1 |
| Greg Zuerlein | PK | 1 |
| Dontrell Hilliard | RB | 1 |
| Gerald Everett | TE | 1 |
| HOU Team Defense | DF | 1 |
| Dwayne Haskins | QB | 1 |
| Antonio Gandy-Golden | WR | 1 |
| Sterling Shepard | WR | 1 |
| Olamide Zaccheaus | WR | 1 |
| Steven Sims | WR | 1 |
| J.D. McKissic | RB | 1 |
| Corey Davis | WR | 1 |
| Robbie Gould | PK | 1 |
| Tarik Cohen | RB | 1 |
| Greg Olsen | TE | 1 |
| Jimmy Garoppolo | QB | 1 |
| Jameis Winston | QB | 1 |
| JAC Team Defense | DF | 1 |
| Hunter Renfrow | WR | 1 |
| Brandon McManus | PK | 1 |
| Chase Claypool | WR | 1 |
| Carson Wentz | QB | 1 |
| Matt Gay | PK | 1 |
| KC Team Defense | DF | 1 |
| Boston Scott | RB | 1 |
| Benny Snell | RB | 1 |
| DeAndre Washington | RB | 1 |
| Henry Ruggs | WR | 1 |
| Curtis Samuel | WR | 1 |
| DeSean Jackson | WR | 1 |
| J.J. Arcega-Whiteside | WR | 1 |
| Andy Dalton | QB | 1 |
| MIN Team Defense | DF | 1 |
| Jalen Reagor | WR | 1 |
| Scott Miller | WR | 1 |
| Justin Watson | WR | 1 |
| Rex Burkhead | RB | 1 |
| Blake Jarwin | TE | 1 |
