Week 10 Drops – Bid Run #1 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| ARI Team Defense | DF | 25 |
| Ka’imi Fairbairn | PK | 19 |
| Blair Walsh | PK | 18 |
| Martellus Bennett | TE | 15 |
| Ryan Griffin | TE | 15 |
| Trent Taylor | WR | 13 |
| Eddie Lacy | RB | 12 |
| HOU Team Defense | DF | 11 |
| Brett Hundley | QB | 11 |
| Willie Snead | WR | 10 |
| Ed Dickson | TE | 10 |
| Demarcus Robinson | WR | 10 |
| Deshaun Watson | QB | 10 |
| Jonnu Smith | TE | 9 |
| BUF Team Defense | DF | 9 |
| Steven Hauschka | PK | 9 |
| Jameis Winston | QB | 9 |
| Wendell Smallwood | RB | 9 |
| Pierre Garcon | WR | 8 |
| Harrison Butker | PK | 8 |
| GB Team Defense | DF | 8 |
| TEN Team Defense | DF | 8 |
| Andrew Luck | QB | 8 |
| Russell Shepard | WR | 7 |
| Giovani Bernard | RB | 7 |
| Terrance West | RB | 7 |
| John Ross | WR | 7 |
| Robbie Gould | PK | 7 |
| OAK Team Defense | DF | 7 |
| Adam Humphries | WR | 7 |
| Tom Savage | QB | 6 |
| Donte Moncrief | WR | 6 |
| Jake Elliott | PK | 6 |
| TJ Jones | WR | 6 |
| Mike Gillislee | RB | 6 |
| Jacquizz Rodgers | RB | 6 |
| Eli Manning | QB | 6 |
| George Kittle | TE | 6 |
| SF Team Defense | DF | 6 |
| KC Team Defense | DF | 5 |
| Shane Vereen | RB | 5 |
| Senorise Perry | RB | 5 |
| PHI Team Defense | DF | 5 |
| Austin Ekeler | RB | 5 |
| Matt Bryant | PK | 5 |
| Jalen Richard | RB | 5 |
| Ryan Succop | PK | 5 |
| Terrelle Pryor | WR | 5 |
| CIN Team Defense | DF | 5 |
| Matt Breida | RB | 5 |
| Samaje Perine | RB | 4 |
| Mike Williams | WR | 4 |
| Jamaal Charles | RB | 4 |
| Kendall Wright | WR | 4 |
| Darren McFadden | RB | 4 |
| David Johnson | RB | 4 |
| TB Team Defense | DF | 4 |
| Malcolm Brown | RB | 4 |
| Zach Miller | TE | 4 |
| Tyler Higbee | TE | 4 |
| Ryan Grant | WR | 4 |
| DeAndre Washington | RB | 4 |
| Dede Westbrook | WR | 4 |
| MIA Team Defense | DF | 4 |
| Andy Dalton | QB | 4 |
| Trevor Siemian | QB | 4 |
| J.J. Nelson | WR | 4 |
| Rod Smith | RB | 3 |
| Mike Nugent | PK | 3 |
| Adam Vinatieri | PK | 3 |
| Kenny Golladay | WR | 3 |
| Bennie Fowler III | WR | 3 |
| LeGarrette Blount | RB | 3 |
| Jaron Brown | WR | 3 |
| WAS Team Defense | DF | 3 |
| O.J. Howard | TE | 3 |
| Marquise Goodwin | WR | 3 |
| Jeremy Kerley | WR | 3 |
| ATL Team Defense | DF | 3 |
| Seth DeValve | TE | 3 |
| Justin Tucker | PK | 3 |
| Jonathan Stewart | RB | 3 |
| Kenny Stills | WR | 3 |
| Andre Ellington | RB | 3 |
| Jacoby Brissett | QB | 3 |
| Brandon Coleman | WR | 3 |
| Joe Flacco | QB | 3 |
| Brock Osweiler | QB | 3 |
| Dion Sims | TE | 3 |
| Sam Bradford | QB | 3 |
| Charles Sims | RB | 3 |
| Drew Stanton | QB | 3 |
| A.J. Derby | TE | 2 |
| Chandler Catanzaro | PK | 2 |
| Alfred Blue | RB | 2 |
| Brandon LaFell | WR | 2 |
| Carson Palmer | QB | 2 |
| Coby Fleener | TE | 2 |
| Allen Hurns | WR | 2 |
| Graham Gano | PK | 2 |
| Elijah McGuire | RB | 2 |
| Branden Oliver | RB | 2 |
| Nick O’Leary | TE | 2 |
| Taylor Gabriel | WR | 2 |
| Jake Butt | TE | 2 |
| Jimmy Garoppolo | QB | 2 |
| NO Team Defense | DF | 2 |
| BAL Team Defense | DF | 2 |
| Jay Cutler | QB | 2 |
| Albert Wilson | WR | 2 |
| Brandon McManus | PK | 2 |
| J.D. McKissic | WR | 2 |
| Randy Bullock | PK | 2 |
| Brice Butler | WR | 2 |
| Wayne Gallman | RB | 2 |
| Jordan Matthews | WR | 2 |
| Mike Tolbert | RB | 2 |
| Martavis Bryant | WR | 2 |
| Aldrick Robinson | WR | 2 |
| Giorgio Tavecchio | PK | 2 |
| Randall Cobb | WR | 2 |
| Tyler Lockett | WR | 1 |
| Tre McBride | WR | 1 |
| Cameron Artis-Payne | RB | 1 |
| T.J. Yeldon | RB | 1 |
| Teddy Bridgewater | QB | 1 |
| Aaron Rodgers | QB | 1 |
| Trey Burton | TE | 1 |
| Tanner Gentry | WR | 1 |
| Antonio Gates | TE | 1 |
| DEN Team Defense | DF | 1 |
| DAL Team Defense | DF | 1 |
| Robert Turbin | RB | 1 |
| Roger Lewis | WR | 1 |
| C.J. Prosise | RB | 1 |
| Charcandrick West | RB | 1 |
| Marcedes Lewis | TE | 1 |
| Darren Fells | TE | 1 |
| Rico Gathers | TE | 1 |
| Tyrell Williams | WR | 1 |
| Matt Prater | PK | 1 |
| Mason Crosby | PK | 1 |
| MIN Team Defense | DF | 1 |
| Jesse James | TE | 1 |
| Dontrelle Inman | WR | 1 |
| Paul Richardson | WR | 1 |
| Torrey Smith | WR | 1 |
| Eric Decker | WR | 1 |
| C.J. Fiedorowicz | TE | 1 |
| Andre Holmes | WR | 1 |
| Ricardo Louis | WR | 1 |
| IND Team Defense | DF | 1 |
| Rashard Higgins | WR | 1 |
| Mitchell Trubisky | QB | 1 |
| Will Fuller | WR | 1 |
| Jermaine Kearse | WR | 1 |
| Chris Johnson | RB | 1 |
| Eric Ebron | TE | 1 |
| Jason Myers | PK | 1 |
| Kenny Britt | WR | 1 |
| Nick Boyle | TE | 1 |
| Tarik Cohen | RB | 1 |
| Demetrius Harris | TE | 1 |
| Chris Carson | RB | 1 |
| CAR Team Defense | DF | 1 |
| Blake Bortles | QB | 1 |
| Virgil Green | TE | 1 |
| Mike Wallace | WR | 1 |
| Tim Hightower | RB | 1 |
| D’Onta Foreman | RB | 1 |
| Adam Shaheen | TE | 1 |
| Geronimo Allison | WR | 1 |
| Case Keenum | QB | 1 |
| De’Veon Smith | RB | 1 |
| Devontae Booker | RB | 1 |
| NYG Team Defense | DF | 1 |
| Josh Doctson | WR | 1 |
| Phillip Dorsett | WR | 1 |
