Week 4 Drops – Bid Run #2 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| Jake Butt | TE | 27 |
| Virgil Green | TE | 7 |
| Malcolm Brown | RB | 6 |
| Rex Burkhead | RB | 6 |
| Josh Lambo | PK | 5 |
| CIN Team Defense | DF | 5 |
| Tyrod Taylor | QB | 5 |
| Phillip Dorsett | WR | 5 |
| Frank Gore | RB | 4 |
| Jimmy Garoppolo | QB | 4 |
| Ito Smith | RB | 4 |
| Ian Thomas | TE | 4 |
| Corey Grant | RB | 4 |
| Tre’Quan Smith | WR | 4 |
| Josh Doctson | WR | 4 |
| Donte Moncrief | WR | 3 |
| Anthony Miller | WR | 3 |
| Jesse James | TE | 3 |
| Jaron Brown | WR | 3 |
| CLE Team Defense | DF | 3 |
| Randy Bullock | PK | 3 |
| John Ross | WR | 3 |
| Danny Amendola | WR | 3 |
| Robbie Gould | PK | 3 |
| Dak Prescott | QB | 3 |
| Brandon Marshall | WR | 3 |
| Darren Sproles | RB | 3 |
| DEN Team Defense | DF | 3 |
| NYJ Team Defense | DF | 3 |
| Allen Hurns | WR | 3 |
| Case Keenum | QB | 2 |
| NO Team Defense | DF | 2 |
| Marcus Murphy | RB | 2 |
| NE Team Defense | DF | 2 |
| Ryan Griffin | TE | 2 |
| LeGarrette Blount | RB | 2 |
| Michael Gallup | WR | 2 |
| Wayne Gallman | RB | 2 |
| Dez Bryant | WR | 2 |
| CAR Team Defense | DF | 2 |
| Ryan Grant | WR | 2 |
| Greg Zuerlein | PK | 2 |
| Rishard Matthews | WR | 2 |
| Cole Beasley | WR | 2 |
| Ronald Jones | RB | 2 |
| BAL Team Defense | DF | 2 |
| James Washington | WR | 2 |
| Wendell Smallwood | RB | 2 |
| Vernon Davis | TE | 2 |
| Kenjon Barner | RB | 2 |
| Mitchell Trubisky | QB | 2 |
| Graham Gano | PK | 2 |
| Dante Pettis | WR | 2 |
| Nick Vannett | TE | 2 |
| Doug Martin | RB | 2 |
| Nick Chubb | RB | 2 |
| Jonnu Smith | TE | 2 |
| Ricky Seals-Jones | TE | 1 |
| Mohamed Sanu | WR | 1 |
| Alfred Blue | RB | 1 |
| Rashard Higgins | WR | 1 |
| Antonio Gates | TE | 1 |
| Terrance Williams | WR | 1 |
| Dustin Hopkins | PK | 1 |
| Jaylen Samuels | RB | 1 |
| KC Team Defense | DF | 1 |
| D.J. Moore | WR | 1 |
| Will Dissly | TE | 1 |
| Samaje Perine | RB | 1 |
| Cordarrelle Patterson | WR | 1 |
| Paul Richardson | WR | 1 |
| TB Team Defense | DF | 1 |
| Curtis Samuel | WR | 1 |
| MIN Team Defense | DF | 1 |
| Bruce Ellington | WR | 1 |
| Garrett Celek | TE | 1 |
| Mark Andrews | TE | 1 |
| Mike Wallace | WR | 1 |
| Tavon Austin | RB | 1 |
| Pierre Garcon | WR | 1 |
| Mike Gesicki | TE | 1 |
| DET Team Defense | DF | 1 |
| Kelvin Benjamin | WR | 1 |
| Rhett Ellison | TE | 1 |
| Derek Carr | QB | 1 |
| Ka’imi Fairbairn | PK | 1 |
| ATL Team Defense | DF | 1 |
| MIA Team Defense | DF | 1 |
| Chandler Catanzaro | PK | 1 |
| Cameron Meredith | WR | 1 |
| Charles Clay | TE | 1 |
| John Kelly | RB | 1 |
| Blake Bortles | QB | 1 |
| ARI Team Defense | DF | 1 |
| PIT Team Defense | DF | 1 |
| Jordan Matthews | WR | 1 |
| Terrelle Pryor | WR | 1 |
| Tyrell Williams | WR | 1 |
| Nick Foles | QB | 1 |
| Joe Flacco | QB | 1 |
| D’Onta Foreman | RB | 1 |
| Cameron Brate | TE | 1 |
| Eli Manning | QB | 1 |
| Matt Bryant | PK | 1 |
| Robby Anderson | WR | 1 |
| Gerald Everett | TE | 1 |
| Sam Darnold | QB | 1 |
| Christine Michael | RB | 1 |
| Nick Boyle | TE | 1 |
