Week 5 Drops – Bid Run #1 – Satellites
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| John Ross | WR | 236 |
| Stephen Gostkowski | PK | 235 |
| IND Team Defense | DF | 193 |
| GB Team Defense | DF | 156 |
| Matt Prater | PK | 139 |
| Devin Smith | WR | 138 |
| DEN Team Defense | DF | 134 |
| Vernon Davis | TE | 127 |
| Justin Jackson | RB | 126 |
| PIT Team Defense | DF | 122 |
| Mitchell Trubisky | QB | 109 |
| Case Keenum | QB | 97 |
| James Washington | WR | 96 |
| SEA Team Defense | DF | 91 |
| Paul Richardson | WR | 90 |
| Zane Gonzalez | PK | 84 |
| Kalen Ballage | RB | 84 |
| Ty Johnson | RB | 84 |
| Matt Bryant | PK | 79 |
| Darwin Thompson | RB | 76 |
| C.J. Prosise | RB | 76 |
| Brett Maher | PK | 73 |
| Jordan Reed | TE | 72 |
| Danny Amendola | WR | 72 |
| C.J. Anderson | RB | 72 |
| Kyle Rudolph | TE | 71 |
| BAL Team Defense | DF | 71 |
| JJ Arcega-Whiteside | WR | 70 |
| Nelson Agholor | WR | 68 |
| Antonio Brown | WR | 67 |
| DAL Team Defense | DF | 67 |
| Kenny Stills | WR | 63 |
| Darrell Henderson | RB | 63 |
| Ka’imi Fairbairn | PK | 62 |
| Trey Quinn | WR | 61 |
| Adam Vinatieri | PK | 61 |
| Tre’Quan Smith | WR | 58 |
| Chris Conley | WR | 56 |
| Kyle Allen | QB | 55 |
| Mike Davis | RB | 54 |
| Demetrius Harris | TE | 53 |
| David Njoku | TE | 49 |
| LAC Team Defense | DF | 48 |
| Kirk Cousins | QB | 48 |
| Jalen Richard | RB | 46 |
| Jason Myers | PK | 44 |
| Justice Hill | RB | 44 |
| Randall Cobb | WR | 44 |
| Anthony Miller | WR | 43 |
| HOU Team Defense | DF | 43 |
| Andy Dalton | QB | 41 |
| Jordan Akins | TE | 40 |
| Dare Ogunbowale | RB | 38 |
| JAC Team Defense | DF | 38 |
| Keke Coutee | WR | 38 |
| Donte Moncrief | WR | 37 |
| Mason Crosby | PK | 37 |
| Mike Gesicki | TE | 35 |
| Trey Burton | TE | 35 |
| Zay Jones | WR | 34 |
| Michael Badgley | PK | 34 |
| Parris Campbell | WR | 33 |
| Jake Elliott | PK | 32 |
| Darren Sproles | RB | 32 |
| Jeff Wilson | RB | 31 |
| MIN Team Defense | DF | 30 |
| ATL Team Defense | DF | 30 |
| Adrian Peterson | RB | 29 |
| Jay Ajayi | RB | 29 |
| Derrius Guice | RB | 29 |
| Ty Montgomery | RB | 29 |
| Adam Humphries | WR | 29 |
| Preston Williams | WR | 29 |
| Damien Harris | RB | 29 |
| Ted Ginn | WR | 28 |
| Tyler Eifert | TE | 26 |
| LA Team Defense | DF | 26 |
| Raheem Mostert | RB | 26 |
| Damiere Byrd | WR | 26 |
| Marquise Goodwin | WR | 25 |
| Giovani Bernard | RB | 24 |
| DaeSean Hamilton | WR | 24 |
| Irv Smith | TE | 23 |
| KeeSean Johnson | WR | 23 |
| Albert Wilson | WR | 23 |
| Ian Thomas | TE | 22 |
| Rob Gronkowski | TE | 22 |
| Derek Carr | QB | 22 |
| C.J. Uzomah | TE | 21 |
| CLE Team Defense | DF | 21 |
| Dion Lewis | RB | 21 |
| Brandon McManus | PK | 20 |
| Jordan Wilkins | RB | 20 |
| Hayden Hurst | TE | 20 |
| Mason Rudolph | QB | 20 |
| Rashard Higgins | WR | 19 |
| SF Team Defense | DF | 18 |
| Dan Bailey | PK | 18 |
| Jonathan Hilliman | RB | 17 |
| KC Team Defense | DF | 17 |
| Aldrick Rosas | PK | 17 |
| James O’Shaughnessy | TE | 17 |
| Gus Edwards | RB | 16 |
| Hunter Renfrow | WR | 16 |
| Elijah McGuire | RB | 15 |
| Jared Cook | TE | 15 |
| Cam Newton | QB | 15 |
| WAS Team Defense | DF | 14 |
| Latavius Murray | RB | 14 |
| Cairo Santos | PK | 14 |
| PHI Team Defense | DF | 14 |
| Miles Boykin | WR | 14 |
| Demaryius Thomas | WR | 14 |
| Dontrelle Inman | WR | 13 |
| Joey Slye | PK | 13 |
| Vance McDonald | TE | 13 |
| Robert Foster | WR | 13 |
| Noah Fant | TE | 13 |
| Benny Snell | RB | 13 |
| Deon Cain | WR | 13 |
| Blake Jarwin | TE | 13 |
| David Moore | WR | 13 |
| CIN Team Defense | DF | 12 |
| Daniel Jones | QB | 12 |
| N’Keal Harry | WR | 12 |
| Jamaal Williams | RB | 12 |
| Ryquell Armstead | RB | 12 |
| T.J. Yeldon | RB | 12 |
| Ben Roethlisberger | QB | 11 |
| Marqise Lee | WR | 11 |
| Josh Lambo | PK | 11 |
| Dante Pettis | WR | 11 |
| Jason Witten | TE | 11 |
| Geoff Swaim | TE | 11 |
| BUF Team Defense | DF | 11 |
| D’Ernest Johnson | RB | 11 |
| Taysom Hill | QB | 11 |
| Bennie Fowler | WR | 10 |
| Nick Vannett | TE | 10 |
| TB Team Defense | DF | 10 |
| Sam Darnold | QB | 10 |
| Tyler Higbee | TE | 10 |
| Jack Doyle | TE | 10 |
| Gardner Minshew | QB | 9 |
| Ty Long | PK | 9 |
| Gerald Everett | TE | 9 |
| Deebo Samuel | WR | 9 |
| Brian Hill | RB | 9 |
| Chase Edmonds | RB | 9 |
| Chris Boswell | PK | 9 |
| Dontrell Hilliard | RB | 9 |
| Jordan Scarlett | RB | 9 |
| Nyheim Hines | RB | 8 |
| Teddy Bridgewater | QB | 8 |
| Malcolm Brown | RB | 8 |
| Jimmy Garoppolo | QB | 8 |
| Taylor Gabriel | WR | 8 |
| Mecole Hardman | WR | 8 |
| Jalen Hurd | WR | 8 |
| Elijhaa Penny | RB | 8 |
| Robbie Gould | PK | 7 |
| NYJ Team Defense | DF | 7 |
| Matt LaCosse | TE | 7 |
| DeAndre Washington | RB | 7 |
| Eddy Pineiro | PK | 7 |
| Tony Pollard | RB | 7 |
| Dawson Knox | TE | 7 |
| NO Team Defense | DF | 7 |
| Devin Funchess | WR | 7 |
| Ito Smith | RB | 6 |
| Matt Gay | PK | 6 |
| Josh Allen | QB | 6 |
| Darius Slayton | WR | 6 |
| T.J. Hockenson | TE | 6 |
| Nick Boyle | TE | 6 |
| Cameron Brate | TE | 6 |
| Austin Seibert | PK | 6 |
| Peyton Barber | RB | 5 |
| DeVante Parker | WR | 5 |
| Nick Foles | QB | 5 |
| CAR Team Defense | DF | 5 |
| Andy Isabella | WR | 5 |
| NYG Team Defense | DF | 5 |
| Jerick McKinnon | RB | 5 |
| Michael Crabtree | WR | 5 |
| Jakobi Meyers | WR | 5 |
| Eric Ebron | TE | 5 |
| Cole Beasley | WR | 5 |
| Dallas Goedert | TE | 5 |
| D’Onta Foreman | RB | 5 |
| Jake Kumerow | WR | 4 |
| Matthew Stafford | QB | 4 |
| Paul Perkins | RB | 4 |
| Dede Westbrook | WR | 4 |
| Jacoby Brissett | QB | 4 |
| Dwayne Haskins | QB | 4 |
| Cody Latimer | WR | 4 |
| Rex Burkhead | RB | 4 |
| TJ Jones | WR | 4 |
| Kenyan Drake | RB | 4 |
| Mohamed Sanu | WR | 4 |
| Corey Davis | WR | 4 |
| TEN Team Defense | DF | 4 |
| Jaron Brown | WR | 4 |
| Quincy Enunwa | WR | 4 |
| Eli Manning | QB | 4 |
| Josh Doctson | WR | 3 |
| Spencer Ware | RB | 3 |
| Equanimeous St. Brown | WR | 3 |
| Chad Beebe | WR | 3 |
| Phillip Dorsett | WR | 3 |
| Marcus Mariota | QB | 3 |
| Alfred Blue | RB | 3 |
| Hunter Henry | TE | 3 |
| DET Team Defense | DF | 3 |
| O.J. Howard | TE | 3 |
| Joe Flacco | QB | 3 |
| Lamar Miller | RB | 3 |
| De’Anthony Thomas | WR | 3 |
| Willie Snead | WR | 3 |
| Demarcus Robinson | WR | 3 |
| Jamison Crowder | WR | 3 |
| Damarea Crockett | RB | 3 |
| Darren Fells | TE | 3 |
| ARI Team Defense | DF | 3 |
| Kenneth Dixon | RB | 3 |
| Rashaad Penny | RB | 3 |
| Drew Brees | QB | 3 |
| Jeff Heuerman | TE | 2 |
| Myles Gaskin | RB | 2 |
| D.K. Metcalf | WR | 2 |
| Kareem Hunt | RB | 2 |
| Josh Oliver | TE | 2 |
| Justin Tucker | PK | 2 |
| Benjamin Watson | TE | 2 |
| Andrew Luck | QB | 2 |
| Mike Boone | RB | 2 |
| Wendell Smallwood | RB | 2 |
| J.J. Nelson | WR | 2 |
| Mack Hollins | WR | 2 |
| Terry McLaurin | WR | 2 |
| Duke Johnson | RB | 2 |
| Tyler Kroft | TE | 2 |
| Wil Lutz | PK | 2 |
| Ryan Fitzpatrick | QB | 2 |
| Damion Willis | WR | 2 |
| Theo Riddick | RB | 2 |
| Diontae Johnson | WR | 2 |
| Dustin Hopkins | PK | 2 |
| Mark Walton | RB | 2 |
| Josh Rosen | QB | 2 |
| Robby Anderson | WR | 2 |
| Stephen Hauschka | PK | 2 |
| Dak Prescott | QB | 1 |
| Jimmy Graham | TE | 1 |
| Devontae Booker | RB | 1 |
| Bryce Love | RB | 1 |
| Zach Pascal | WR | 1 |
| Ryan Succop | PK | 1 |
| Javorius Allen | RB | 1 |
| Ronnie Hillman | RB | 1 |
| Devine Ozigbo | RB | 1 |
| Josh Reynolds | WR | 1 |
| Trayveon Williams | RB | 1 |
| Troymaine Pope | RB | 1 |
| Will Fuller | WR | 1 |
| Jordan Thomas | TE | 1 |
| Alex Armah | RB | 1 |
| Cordarrelle Patterson | WR | 1 |
| DeSean Jackson | WR | 1 |
| Antonio Callaway | WR | 1 |
| Jason Sanders | PK | 1 |
| J.D. McKissic | RB | 1 |
| Giorgio Tavecchio | PK | 1 |
| Isaiah Crowell | RB | 1 |
| Doug Baldwin | WR | 1 |
| Travis Benjamin | WR | 1 |
| Jonnu Smith | TE | 1 |
| Hakeem Butler | WR | 1 |
| Dexter Williams | RB | 1 |
| Mike Weber | RB | 1 |
| Ryan Tannehill | QB | 1 |
| Geronimo Allison | WR | 1 |
| Ryan Switzer | WR | 1 |
| Luke Falk | QB | 1 |
| Bruce Anderson | RB | 1 |
| Kelvin Harmon | WR | 1 |
| Justin Watson | WR | 1 |
| Doug Martin | RB | 1 |
| Buddy Howell | RB | 1 |
| Greg Olsen | TE | 1 |
| Chad Kelly | QB | 1 |
| Cameron Artis-Payne | RB | 1 |
| Bruce Ellington | WR | 1 |
| Daniel Carlson | PK | 1 |
| Breshad Perriman | WR | 1 |
| Virgil Green | TE | 1 |
| Reggie Bonnafon | RB | 1 |
| Karan Higdon | RB | 1 |
