Week 6 Adds – Bid Run #1 – Main Event
| Player Added | Pos | Lgs Add | Min Bid | Avg Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reggie Bonnafon | RB | 148 | 1 | 101 | 477 | 80 | 53 | 12 | 2 | 1 | ||||||
| Byron Pringle | WR | 139 | 1 | 82 | 481 | 101 | 29 | 6 | 2 | 1 | ||||||
| Darius Slayton | WR | 112 | 1 | 55 | 301 | 94 | 17 | 1 | ||||||||
| WAS Team Defense | DF | 111 | 1 | 13 | 165 | 110 | 1 | |||||||||
| Jonathan Hilliman | RB | 110 | 1 | 94 | 477 | 70 | 29 | 6 | 2 | 3 | ||||||
| GB Team Defense | DF | 91 | 1 | 23 | 101 | 89 | 2 | |||||||||
| Mark Walton | RB | 87 | 1 | 34 | 146 | 83 | 4 | |||||||||
| Gardner Minshew | QB | 84 | 1 | 76 | 251 | 54 | 28 | 2 | ||||||||
| DAL Team Defense | DF | 80 | 1 | 32 | 111 | 79 | 1 | |||||||||
| Geoff Swaim | TE | 78 | 1 | 38 | 211 | 72 | 5 | 1 | ||||||||
| Gerald Everett | TE | 72 | 19 | 334 | 659 | 1 | 10 | 17 | 22 | 16 | 3 | 3 | ||||
| Duke Williams | WR | 70 | 1 | 39 | 87 | 70 | ||||||||||
| Benny Snell | RB | 64 | 1 | 66 | 329 | 47 | 15 | 1 | 1 | |||||||
| SF Team Defense | DF | 63 | 1 | 64 | 400 | 46 | 14 | 2 | 1 | |||||||
| Mike Nugent | PK | 63 | 1 | 12 | 65 | 63 | ||||||||||
| Matt Prater | PK | 51 | 1 | 12 | 81 | 51 | ||||||||||
| Darren Fells | TE | 50 | 1 | 41 | 186 | 42 | 8 | |||||||||
| Cam Newton | QB | 50 | 1 | 34 | 129 | 49 | 1 | |||||||||
| PIT Team Defense | DF | 48 | 1 | 23 | 105 | 47 | 1 | |||||||||
| Rhett Ellison | TE | 48 | 1 | 32 | 121 | 46 | 2 | |||||||||
| LAC Team Defense | DF | 47 | 3 | 25 | 76 | 47 | ||||||||||
| Matt LaCosse | TE | 43 | 2 | 31 | 88 | 43 | ||||||||||
| CAR Team Defense | DF | 42 | 1 | 18 | 66 | 42 | ||||||||||
| Zane Gonzalez | PK | 41 | 1 | 9 | 76 | 41 | ||||||||||
| Tyler Higbee | TE | 41 | 1 | 33 | 210 | 39 | 1 | 1 | ||||||||
| SEA Team Defense | DF | 40 | 1 | 12 | 75 | 40 | ||||||||||
| Zay Jones | WR | 38 | 1 | 32 | 101 | 37 | 1 | |||||||||
| Hayden Hurst | TE | 34 | 1 | 22 | 140 | 33 | 1 | |||||||||
| DEN Team Defense | DF | 34 | 1 | 6 | 21 | 34 | ||||||||||
| DeAndre Washington | RB | 32 | 1 | 17 | 90 | 32 | ||||||||||
| BAL Team Defense | DF | 32 | 1 | 31 | 98 | 32 | ||||||||||
| Jakobi Meyers | WR | 31 | 1 | 29 | 137 | 30 | 1 | |||||||||
| Keke Coutee | WR | 30 | 1 | 59 | 272 | 23 | 5 | 2 | ||||||||
| Kirk Cousins | QB | 30 | 3 | 27 | 83 | 30 | ||||||||||
| Kyle Allen | QB | 29 | 1 | 19 | 71 | 29 | ||||||||||
| Josh Lambo | PK | 27 | 1 | 6 | 21 | 27 | ||||||||||
| Teddy Bridgewater | QB | 26 | 1 | 22 | 60 | 26 | ||||||||||
| TB Team Defense | DF | 26 | 1 | 7 | 26 | 26 | ||||||||||
| Sam Darnold | QB | 26 | 1 | 30 | 107 | 24 | 2 | |||||||||
| Demaryius Thomas | WR | 25 | 3 | 47 | 300 | 22 | 2 | 1 | ||||||||
| Jordan Akins | TE | 25 | 1 | 20 | 87 | 25 | ||||||||||
| Ryan Izzo | TE | 23 | 1 | 83 | 271 | 14 | 6 | 3 | ||||||||
| Willie Snead | WR | 22 | 1 | 51 | 150 | 18 | 4 | |||||||||
| Ka’imi Fairbairn | PK | 21 | 1 | 15 | 71 | 21 | ||||||||||
| Darrell Henderson | RB | 21 | 7 | 39 | 109 | 20 | 1 | |||||||||
| Matt Bryant | PK | 20 | 1 | 7 | 27 | 20 | ||||||||||
| NO Team Defense | DF | 20 | 1 | 19 | 60 | 20 | ||||||||||
| Mason Crosby | PK | 19 | 1 | 5 | 20 | 19 | ||||||||||
| Albert Wilson | WR | 18 | 1 | 19 | 121 | 17 | 1 | |||||||||
| Derrius Guice | RB | 17 | 2 | 35 | 114 | 16 | 1 | |||||||||
| DeVante Parker | WR | 17 | 5 | 56 | 189 | 13 | 4 | |||||||||
| Dan Bailey | PK | 16 | 1 | 6 | 50 | 16 | ||||||||||
| Josh Reynolds | WR | 15 | 3 | 33 | 101 | 14 | 1 | |||||||||
| Anthony Miller | WR | 15 | 1 | 25 | 65 | 15 | ||||||||||
| NYJ Team Defense | DF | 15 | 1 | 16 | 60 | 15 | ||||||||||
| Tra Carson | RB | 14 | 1 | 16 | 69 | 14 | ||||||||||
| Matt Gay | PK | 14 | 1 | 10 | 33 | 14 | ||||||||||
| Ty Johnson | RB | 14 | 1 | 8 | 29 | 14 | ||||||||||
| Foster Moreau | TE | 13 | 1 | 15 | 41 | 13 | ||||||||||
| Marquise Goodwin | WR | 13 | 2 | 47 | 174 | 12 | 1 | |||||||||
| Danny Amendola | WR | 13 | 1 | 14 | 83 | 13 | ||||||||||
| Adrian Peterson | RB | 13 | 21 | 119 | 388 | 7 | 4 | 1 | 1 | |||||||
| BUF Team Defense | DF | 13 | 11 | 49 | 88 | 13 | ||||||||||
| MIN Team Defense | DF | 12 | 1 | 26 | 100 | 11 | 1 | |||||||||
| KeeSean Johnson | WR | 12 | 1 | 30 | 78 | 12 | ||||||||||
| Vernon Davis | TE | 12 | 1 | 28 | 73 | 12 | ||||||||||
| Giovani Bernard | RB | 10 | 1 | 42 | 124 | 8 | 2 | |||||||||
| James O’Shaughnessy | TE | 10 | 1 | 21 | 56 | 10 | ||||||||||
| Brandon Bolden | RB | 10 | 1 | 27 | 102 | 9 | 1 | |||||||||
| Jeremy Sprinkle | TE | 9 | 1 | 19 | 51 | 9 | ||||||||||
| Josh Oliver | TE | 9 | 1 | 34 | 77 | 9 | ||||||||||
| Kenny Stills | WR | 9 | 1 | 27 | 180 | 8 | 1 | |||||||||
| Ted Ginn | WR | 9 | 1 | 21 | 61 | 9 | ||||||||||
| Marcus Mariota | QB | 9 | 1 | 26 | 55 | 9 | ||||||||||
| Paul Richardson | WR | 9 | 1 | 22 | 49 | 9 | ||||||||||
| Taylor Gabriel | WR | 9 | 1 | 14 | 47 | 9 | ||||||||||
| JAC Team Defense | DF | 8 | 1 | 9 | 33 | 8 | ||||||||||
| Randall Cobb | WR | 8 | 1 | 20 | 39 | 8 | ||||||||||
| Trey Burton | TE | 8 | 2 | 31 | 92 | 8 | ||||||||||
| Antonio Brown | WR | 8 | 1 | 28 | 101 | 7 | 1 | |||||||||
| Justin Jackson | RB | 8 | 1 | 11 | 27 | 8 | ||||||||||
| Dawson Knox | TE | 8 | 1 | 53 | 153 | 7 | 1 | |||||||||
| Ricky Seals-Jones | TE | 8 | 1 | 12 | 53 | 8 | ||||||||||
| Dare Ogunbowale | RB | 7 | 1 | 11 | 37 | 7 | ||||||||||
| Tyler Eifert | TE | 7 | 3 | 39 | 111 | 6 | 1 | |||||||||
| John Ross | WR | 7 | 1 | 15 | 41 | 7 | ||||||||||
| Gus Edwards | RB | 7 | 1 | 12 | 33 | 7 | ||||||||||
| Josh Allen | QB | 6 | 51 | 126 | 222 | 3 | 1 | 2 | ||||||||
| Justice Hill | RB | 6 | 1 | 30 | 63 | 6 | ||||||||||
| Andy Dalton | QB | 6 | 1 | 25 | 90 | 6 | ||||||||||
| IND Team Defense | DF | 6 | 1 | 6 | 11 | 6 | ||||||||||
| MIA Team Defense | DF | 6 | 1 | 7 | 17 | 6 | ||||||||||
| DET Team Defense | DF | 6 | 1 | 7 | 18 | 6 | ||||||||||
| ATL Team Defense | DF | 6 | 1 | 2 | 3 | 6 | ||||||||||
| Jamaal Williams | RB | 6 | 24 | 65 | 131 | 5 | 1 | |||||||||
| PHI Team Defense | DF | 6 | 1 | 11 | 28 | 6 | ||||||||||
| LA Team Defense | DF | 6 | 1 | 12 | 37 | 6 | ||||||||||
| Elijhaa Penny | RB | 6 | 1 | 76 | 301 | 4 | 1 | 1 | ||||||||
| HOU Team Defense | DF | 5 | 1 | 24 | 101 | 4 | 1 | |||||||||
| Mitchell Trubisky | QB | 5 | 2 | 10 | 18 | 5 | ||||||||||
| Brett Maher | PK | 5 | 1 | 3 | 8 | 5 | ||||||||||
| Dion Lewis | RB | 5 | 1 | 24 | 43 | 5 | ||||||||||
| Darwin Thompson | RB | 5 | 1 | 10 | 35 | 5 | ||||||||||
| Daniel Jones | QB | 5 | 2 | 34 | 96 | 5 | ||||||||||
| Jacoby Brissett | QB | 5 | 1 | 30 | 100 | 4 | 1 | |||||||||
| Preston Williams | WR | 5 | 6 | 57 | 84 | 5 | ||||||||||
| Jordan Wilkins | RB | 5 | 2 | 22 | 47 | 5 | ||||||||||
| Kyle Rudolph | TE | 5 | 17 | 33 | 57 | 5 | ||||||||||
| Robbie Gould | PK | 5 | 1 | 18 | 39 | 5 | ||||||||||
| David Njoku | TE | 5 | 1 | 12 | 25 | 5 | ||||||||||
| Damien Harris | RB | 4 | 1 | 27 | 59 | 4 | ||||||||||
| Chris Conley | WR | 4 | 1 | 13 | 39 | 4 | ||||||||||
| CLE Team Defense | DF | 4 | 1 | 14 | 37 | 4 | ||||||||||
| Drew Brees | QB | 4 | 61 | 82 | 112 | 3 | 1 | |||||||||
| Nelson Agholor | WR | 4 | 1 | 54 | 92 | 4 | ||||||||||
| Chris Boswell | PK | 4 | 1 | 4 | 11 | 4 | ||||||||||
| Jason Witten | TE | 4 | 96 | 114 | 151 | 2 | 2 | |||||||||
| Joey Slye | PK | 4 | 3 | 40 | 142 | 3 | 1 | |||||||||
| Robert Foster | WR | 4 | 1 | 22 | 62 | 4 | ||||||||||
| Peyton Barber | RB | 3 | 33 | 161 | 412 | 2 | 1 | |||||||||
| Bryce Love | RB | 3 | 1 | 2 | 3 | 3 | ||||||||||
| Jimmy Garoppolo | QB | 3 | 2 | 70 | 194 | 2 | 1 | |||||||||
| Mike Gesicki | TE | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Kalen Ballage | RB | 3 | 1 | 4 | 11 | 3 | ||||||||||
| James Washington | WR | 3 | 1 | 6 | 12 | 3 | ||||||||||
| TEN Team Defense | DF | 3 | 1 | 23 | 34 | 3 | ||||||||||
| Joe Flacco | QB | 3 | 1 | 7 | 18 | 3 | ||||||||||
| Chase Edmonds | RB | 3 | 372 | 446 | 501 | 1 | 1 | 1 | ||||||||
| Dallas Goedert | TE | 3 | 6 | 47 | 79 | 3 | ||||||||||
| Jared Cook | TE | 3 | 202 | 312 | 397 | 1 | 2 | |||||||||
| Brandon McManus | PK | 3 | 1 | 1 | 1 | 3 | ||||||||||
| Case Keenum | QB | 2 | 5 | 11 | 17 | 2 | ||||||||||
| Jesse James | TE | 2 | 1 | 3 | 5 | 2 | ||||||||||
| Mohamed Sanu | WR | 2 | 45 | 55 | 65 | 2 | ||||||||||
| Trey Quinn | WR | 2 | 10 | 11 | 12 | 2 | ||||||||||
| Irv Smith | TE | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Nick Vannett | TE | 2 | 8 | 14 | 21 | 2 | ||||||||||
| J.D. McKissic | RB | 2 | 4 | 20 | 35 | 2 | ||||||||||
| KC Team Defense | DF | 2 | 1 | 3 | 5 | 2 | ||||||||||
| Jake Kumerow | WR | 2 | 1 | 2 | 2 | 2 | ||||||||||
| Deebo Samuel | WR | 2 | 8 | 26 | 45 | 2 | ||||||||||
| Tre’Quan Smith | WR | 2 | 1 | 10 | 18 | 2 | ||||||||||
| Malcolm Brown | RB | 2 | 101 | 154 | 208 | 1 | 1 | |||||||||
| Jack Doyle | TE | 2 | 3 | 62 | 121 | 1 | 1 | |||||||||
| Jordan Reed | TE | 2 | 11 | 12 | 12 | 2 | ||||||||||
| Antonio Callaway | WR | 2 | 1 | 4 | 8 | 2 | ||||||||||
| Derek Carr | QB | 2 | 17 | 20 | 22 | 2 | ||||||||||
| Jeff Wilson | RB | 2 | 1 | 16 | 31 | 2 | ||||||||||
| Ryquell Armstead | RB | 2 | 27 | 42 | 58 | 2 | ||||||||||
| Jake Elliott | PK | 2 | 1 | 21 | 41 | 2 | ||||||||||
| Jay Ajayi | RB | 2 | 2 | 10 | 18 | 2 | ||||||||||
| Devlin Hodges | QB | 2 | 1 | 6 | 12 | 2 | ||||||||||
| Cameron Brate | TE | 2 | 2 | 8 | 13 | 2 | ||||||||||
| Austin Seibert | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| NYG Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jalen Richard | RB | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Adam Humphries | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Miles Boykin | WR | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Raheem Mostert | RB | 1 | 139 | 139 | 139 | 1 | ||||||||||
| Eddy Pineiro | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Justin Tucker | PK | 1 | 151 | 151 | 151 | 1 | ||||||||||
| Ronnie Hillman | RB | 1 | 130 | 130 | 130 | 1 | ||||||||||
| Josh Rosen | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Nick Boyle | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Auden Tate | WR | 1 | 41 | 41 | 41 | 1 | ||||||||||
| Chase McLaughlin | PK | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Ian Thomas | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Marcedes Lewis | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Bisi Johnson | WR | 1 | 3 | 3 | 3 | 1 | ||||||||||
| David Moore | WR | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Damiere Byrd | WR | 1 | 22 | 22 | 22 | 1 | ||||||||||
| Blake Jarwin | TE | 1 | 41 | 41 | 41 | 1 | ||||||||||
| Ty Montgomery | RB | 1 | 12 | 12 | 12 | 1 | ||||||||||
| Latavius Murray | RB | 1 | 160 | 160 | 160 | 1 | ||||||||||
| Stephen Hauschka | PK | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Cody Parkey | PK | 1 | 9 | 9 | 9 | 1 | ||||||||||
| T.J. Yeldon | RB | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Kareem Hunt | RB | 1 | 58 | 58 | 58 | 1 | ||||||||||
| N’Keal Harry | WR | 1 | 13 | 13 | 13 | 1 | ||||||||||
| Nyheim Hines | RB | 1 | 29 | 29 | 29 | 1 | ||||||||||
| Jonnu Smith | TE | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Kenyan Drake | RB | 1 | 612 | 612 | 612 | 1 | ||||||||||
| Jason Myers | PK | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jordan Scarlett | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Tyler Kroft | TE | 1 | 2 | 2 | 2 | 1 | ||||||||||
| Parris Campbell | WR | 1 | 31 | 31 | 31 | 1 | ||||||||||
| ARI Team Defense | DF | 1 | 2 | 2 | 2 | 1 |
