Week 14 Adds – Bid Run #1 – Satellites
| Player Added | Pos | Lgs Add | Min Bid | Median Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darwin Thompson | RB | 302 | 1 | 51 | 613 | 201 | 53 | 31 | 8 | 5 | 3 | 1 | ||||
| Tyler Higbee | TE | 236 | 1 | 37 | 400 | 181 | 41 | 13 | 1 | |||||||
| Patrick Laird | RB | 230 | 1 | 40 | 600 | 158 | 42 | 21 | 3 | 4 | 1 | 1 | ||||
| HOU Team Defense | DF | 147 | 1 | 10 | 280 | 143 | 3 | 1 | ||||||||
| Anthony Miller | WR | 145 | 1 | 37 | 351 | 104 | 33 | 5 | 3 | |||||||
| Ryan Fitzpatrick | QB | 117 | 1 | 29 | 611 | 98 | 15 | 3 | 1 | |||||||
| Ian Thomas | TE | 85 | 1 | 15 | 166 | 79 | 6 | |||||||||
| John Ross | WR | 77 | 1 | 25 | 313 | 60 | 12 | 2 | 3 | |||||||
| Dan Bailey | PK | 74 | 1 | 3 | 57 | 74 | ||||||||||
| TB Team Defense | DF | 73 | 1 | 8 | 122 | 71 | 2 | |||||||||
| Russell Gage | WR | 71 | 1 | 15 | 201 | 65 | 4 | 2 | ||||||||
| Kerryon Johnson | RB | 66 | 1 | 21 | 451 | 57 | 3 | 2 | 3 | 1 | ||||||
| Allen Lazard | WR | 63 | 1 | 13 | 161 | 59 | 4 | |||||||||
| Andy Dalton | QB | 63 | 1 | 11 | 101 | 60 | 3 | |||||||||
| KC Team Defense | DF | 59 | 1 | 12 | 152 | 57 | 2 | |||||||||
| GB Team Defense | DF | 57 | 1 | 29 | 223 | 50 | 6 | 1 | ||||||||
| NYG Team Defense | DF | 54 | 1 | 6 | 93 | 54 | ||||||||||
| Jake Elliott | PK | 52 | 1 | 6 | 51 | 52 | ||||||||||
| Eli Manning | QB | 50 | 1 | 11 | 315 | 44 | 4 | 1 | 1 | |||||||
| MIN Team Defense | DF | 47 | 1 | 11 | 209 | 41 | 4 | 2 | ||||||||
| Jason Myers | PK | 46 | 1 | 4 | 50 | 46 | ||||||||||
| Mitchell Trubisky | QB | 46 | 1 | 6 | 150 | 43 | 3 | |||||||||
| David Blough | QB | 42 | 1 | 12 | 313 | 38 | 2 | 2 | ||||||||
| TEN Team Defense | DF | 38 | 1 | 11 | 57 | 38 | ||||||||||
| SEA Team Defense | DF | 37 | 1 | 11 | 91 | 37 | ||||||||||
| Mason Crosby | PK | 35 | 1 | 3 | 52 | 35 | ||||||||||
| Robbie Gould | PK | 34 | 1 | 3 | 51 | 34 | ||||||||||
| Younghoe Koo | PK | 33 | 1 | 4 | 51 | 33 | ||||||||||
| DAL Team Defense | DF | 32 | 1 | 5 | 51 | 32 | ||||||||||
| Kaden Smith | TE | 31 | 1 | 11 | 101 | 30 | 1 | |||||||||
| Drew Lock | QB | 29 | 1 | 2 | 165 | 27 | 2 | |||||||||
| Brandon McManus | PK | 27 | 1 | 1 | 55 | 27 | ||||||||||
| IND Team Defense | DF | 24 | 1 | 8 | 63 | 24 | ||||||||||
| Ka’imi Fairbairn | PK | 23 | 1 | 2 | 31 | 23 | ||||||||||
| Matt Gay | PK | 22 | 1 | 4 | 65 | 22 | ||||||||||
| Austin Seibert | PK | 21 | 1 | 2 | 13 | 21 | ||||||||||
| Joey Slye | PK | 18 | 1 | 1 | 53 | 18 | ||||||||||
| Devlin Hodges | QB | 18 | 1 | 3 | 112 | 17 | 1 | |||||||||
| Chris Boswell | PK | 18 | 1 | 5 | 30 | 18 | ||||||||||
| James Washington | WR | 17 | 1 | 60 | 400 | 11 | 4 | 1 | 1 | |||||||
| DEN Team Defense | DF | 17 | 1 | 3 | 43 | 17 | ||||||||||
| NYJ Team Defense | DF | 16 | 1 | 8 | 169 | 14 | 2 | |||||||||
| Ryan Tannehill | QB | 15 | 1 | 19 | 86 | 15 | ||||||||||
| Myles Gaskin | RB | 15 | 1 | 1 | 201 | 13 | 1 | 1 | ||||||||
| LA Team Defense | DF | 15 | 1 | 28 | 202 | 13 | 1 | 1 | ||||||||
| Parris Campbell | WR | 15 | 1 | 4 | 106 | 14 | 1 | |||||||||
| Raheem Mostert | RB | 14 | 1 | 120 | 500 | 6 | 4 | 2 | 1 | 1 | ||||||
| Michael Badgley | PK | 14 | 1 | 3 | 84 | 14 | ||||||||||
| Mike Gesicki | TE | 14 | 1 | 45 | 100 | 12 | 2 | |||||||||
| CLE Team Defense | DF | 13 | 1 | 18 | 180 | 12 | 1 | |||||||||
| Zane Gonzalez | PK | 13 | 1 | 1 | 97 | 13 | ||||||||||
| ATL Team Defense | DF | 13 | 1 | 2 | 10 | 13 | ||||||||||
| Jordan Wilkins | RB | 12 | 1 | 19 | 125 | 9 | 3 | |||||||||
| Jakobi Meyers | WR | 12 | 1 | 16 | 50 | 12 | ||||||||||
| Albert Wilson | WR | 12 | 1 | 4 | 101 | 11 | 1 | |||||||||
| Spencer Ware | RB | 12 | 1 | 14 | 158 | 7 | 5 | |||||||||
| Mike Boone | RB | 12 | 1 | 2 | 40 | 12 | ||||||||||
| David Moore | WR | 12 | 1 | 9 | 30 | 12 | ||||||||||
| Benny Snell | RB | 12 | 8 | 35 | 369 | 9 | 2 | 1 | ||||||||
| Josh Lambo | PK | 11 | 1 | 4 | 28 | 11 | ||||||||||
| C.J. Uzomah | TE | 11 | 1 | 8 | 59 | 11 | ||||||||||
| David Njoku | TE | 11 | 1 | 5 | 397 | 10 | 1 | |||||||||
| PHI Team Defense | DF | 10 | 1 | 11 | 71 | 10 | ||||||||||
| Dawson Knox | TE | 10 | 1 | 4 | 47 | 10 | ||||||||||
| LAC Team Defense | DF | 9 | 1 | 6 | 61 | 9 | ||||||||||
| Jaeden Graham | TE | 8 | 1 | 24 | 39 | 8 | ||||||||||
| Nelson Agholor | WR | 8 | 1 | 6 | 324 | 7 | 1 | |||||||||
| JAC Team Defense | DF | 7 | 1 | 5 | 41 | 7 | ||||||||||
| BUF Team Defense | DF | 7 | 1 | 2 | 35 | 7 | ||||||||||
| DeAndre Washington | RB | 6 | 1 | 6 | 100 | 5 | 1 | |||||||||
| Bo Scarbrough | RB | 6 | 1 | 35 | 88 | 6 | ||||||||||
| Hayden Hurst | TE | 6 | 2 | 11 | 178 | 5 | 1 | |||||||||
| Matt Prater | PK | 6 | 1 | 1 | 15 | 6 | ||||||||||
| ARI Team Defense | DF | 6 | 1 | 1 | 31 | 6 | ||||||||||
| Gardner Minshew | QB | 5 | 6 | 78 | 250 | 4 | 1 | |||||||||
| Blake Jarwin | TE | 5 | 1 | 41 | 101 | 4 | 1 | |||||||||
| Allen Hurns | WR | 5 | 1 | 1 | 90 | 5 | ||||||||||
| Justice Hill | RB | 5 | 1 | 6 | 27 | 5 | ||||||||||
| Willie Snead | WR | 5 | 1 | 1 | 111 | 4 | 1 | |||||||||
| PIT Team Defense | DF | 5 | 1 | 11 | 23 | 5 | ||||||||||
| Kyle Allen | QB | 5 | 21 | 33 | 175 | 4 | 1 | |||||||||
| Greg Zuerlein | PK | 4 | 4 | 18 | 41 | 4 | ||||||||||
| Adam Humphries | WR | 4 | 1 | 5 | 35 | 4 | ||||||||||
| Jason Sanders | PK | 4 | 1 | 3 | 11 | 4 | ||||||||||
| Reggie Bonnafon | RB | 4 | 1 | 2 | 11 | 4 | ||||||||||
| Jordan Akins | TE | 4 | 1 | 3 | 121 | 3 | 1 | |||||||||
| Jalen Richard | RB | 4 | 1 | 6 | 100 | 3 | 1 | |||||||||
| Darius Slayton | WR | 3 | 7 | 55 | 231 | 2 | 1 | |||||||||
| Nick Boyle | TE | 3 | 1 | 1 | 8 | 3 | ||||||||||
| WAS Team Defense | DF | 3 | 1 | 3 | 41 | 3 | ||||||||||
| Christian Blake | WR | 3 | 2 | 3 | 55 | 3 | ||||||||||
| Brett Maher | PK | 3 | 1 | 1 | 8 | 3 | ||||||||||
| NO Team Defense | DF | 3 | 2 | 11 | 111 | 2 | 1 | |||||||||
| CAR Team Defense | DF | 3 | 1 | 10 | 10 | 3 | ||||||||||
| Jeff Wilson | RB | 3 | 1 | 8 | 101 | 2 | 1 | |||||||||
| Dion Lewis | RB | 3 | 1 | 1 | 2 | 3 | ||||||||||
| Jacob Hollister | TE | 3 | 5 | 26 | 250 | 2 | 1 | |||||||||
| C.J. Ham | RB | 3 | 1 | 80 | 135 | 2 | 1 | |||||||||
| Tyler Eifert | TE | 3 | 1 | 2 | 22 | 3 | ||||||||||
| Dare Ogunbowale | RB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Irv Smith | TE | 2 | 1 | 6 | 11 | 2 | ||||||||||
| CHI Team Defense | DF | 2 | 1 | 17 | 33 | 2 | ||||||||||
| Kyle Rudolph | TE | 2 | 35 | 167 | 300 | 1 | 1 | |||||||||
| Gus Edwards | RB | 2 | 5 | 16 | 27 | 2 | ||||||||||
| Zach Zenner | RB | 2 | 1 | 6 | 11 | 2 | ||||||||||
| Tyrod Taylor | QB | 2 | 29 | 39 | 50 | 2 | ||||||||||
| Jeremy Sprinkle | TE | 2 | 1 | 11 | 21 | 2 | ||||||||||
| Chris Thompson | RB | 2 | 6 | 10 | 15 | 2 | ||||||||||
| BAL Team Defense | DF | 2 | 2 | 29 | 57 | 2 | ||||||||||
| Sam Darnold | QB | 2 | 1 | 20 | 40 | 2 | ||||||||||
| Peyton Barber | RB | 2 | 7 | 9 | 11 | 2 | ||||||||||
| Taysom Hill | QB | 2 | 1 | 2 | 3 | 2 | ||||||||||
| Antonio Brown | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| JJ Arcega-Whiteside | WR | 2 | 1 | 1 | 2 | 2 | ||||||||||
| SF Team Defense | DF | 2 | 35 | 217 | 400 | 1 | 1 | |||||||||
| Jay Ajayi | RB | 2 | 1 | 20 | 40 | 2 | ||||||||||
| Logan Thomas | TE | 2 | 1 | 1 | 2 | 2 | ||||||||||
| Chris Conley | WR | 2 | 1 | 5 | 10 | 2 | ||||||||||
| Giovani Bernard | RB | 2 | 1 | 5 | 10 | 2 | ||||||||||
| Kendrick Bourne | WR | 2 | 1 | 1 | 1 | 2 | ||||||||||
| Jack Doyle | TE | 2 | 1 | 50 | 100 | 1 | 1 | |||||||||
| Darren Fells | TE | 2 | 5 | 52 | 100 | 1 | 1 | |||||||||
| Jeff Driskel | QB | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Jason Witten | TE | 1 | 56 | 56 | 56 | 1 | ||||||||||
| Cameron Brate | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Blake Bortles | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Josh Hill | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Darrel Williams | RB | 1 | 100 | 100 | 100 | 1 | ||||||||||
| Chase McLaughlin | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kai Forbath | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cole Beasley | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Derrius Guice | RB | 1 | 330 | 330 | 330 | 1 | ||||||||||
| Ryan Griffin | TE | 1 | 200 | 200 | 200 | 1 | ||||||||||
| Kelvin Harmon | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Jonnu Smith | TE | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Sam Ficken | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Ted Ginn | WR | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Wayne Gallman | RB | 1 | 6 | 6 | 6 | 1 | ||||||||||
| Nyheim Hines | RB | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Bilal Powell | RB | 1 | 103 | 103 | 103 | 1 | ||||||||||
| Adrian Peterson | RB | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Foster Moreau | TE | 1 | 38 | 38 | 38 | 1 | ||||||||||
| Randall Cobb | WR | 1 | 55 | 55 | 55 | 1 | ||||||||||
| Auden Tate | WR | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Ryan Succop | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| C.J. Prosise | RB | 1 | 143 | 143 | 143 | 1 | ||||||||||
| Ryquell Armstead | RB | 1 | 18 | 18 | 18 | 1 | ||||||||||
| Case Keenum | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Chase Edmonds | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Hunter Renfrow | WR | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Aldrick Rosas | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Preston Williams | WR | 1 | 101 | 101 | 101 | 1 | ||||||||||
| Justin Jackson | RB | 1 | 21 | 21 | 21 | 1 | ||||||||||
| Dallas Goedert | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Rex Burkhead | RB | 1 | 31 | 31 | 31 | 1 | ||||||||||
| MIA Team Defense | DF | 1 | 10 | 10 | 10 | 1 | ||||||||||
| Jonathan Williams | RB | 1 | 550 | 550 | 550 | 1 | ||||||||||
| Mike Davis | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Stephen Hauschka | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Noah Fant | TE | 1 | 7 | 7 | 7 | 1 | ||||||||||
| Demarcus Robinson | WR | 1 | 21 | 21 | 21 | 1 | ||||||||||
| Will Dissly | TE | 1 | 99 | 99 | 99 | 1 | ||||||||||
| DET Team Defense | DF | 1 | 3 | 3 | 3 | 1 | ||||||||||
| Mason Rudolph | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Zach Pascal | WR | 1 | 100 | 100 | 100 | 1 | ||||||||||
| O.J. Howard | TE | 1 | 31 | 31 | 31 | 1 |
