2020 BB10 BestBall10 ADP
| Overall | Player Drafted | Team | Position | Leagues Drafted | Min Draft Pos | Avg Draft Pos | Max Draft Pos |
|---|---|---|---|---|---|---|---|
| 1 | McCaffrey, Christian | CAR | RB | 25 | (1.1) | (1.1) | (1.1) |
| 2 | Barkley, Saquon | NYG | RB | 25 | (1.2) | (1.2) | (1.3) |
| 3 | Elliott, Ezekiel | DAL | RB | 25 | (1.2) | (1.3) | (1.4) |
| 4 | Kamara, Alvin | NO | RB | 25 | (1.3) | (1.4) | (1.5) |
| 5 | Cook, Dalvin | MIN | RB | 25 | (1.3) | (1.5) | (1.8) |
| 6 | Edwards-Helaire, Clyde | KC | RB | 25 | (1.4) | (1.6) | (1.12) |
| 7 | Henry, Derrick | TEN | RB | 25 | (1.4) | (1.6) | (1.10) |
| 8 | Thomas, Michael | NO | WR | 25 | (1.5) | (1.7) | (1.9) |
| 9 | Mixon, Joe | CIN | RB | 25 | (1.7) | (1.9) | (1.12) |
| 10 | Adams, Davante | GB | WR | 25 | (1.5) | (1.10) | (2.4) |
| 11 | Sanders, Miles | PHI | RB | 25 | (1.8) | (1.12) | (2.6) |
| 12 | Chubb, Nick | CLE | RB | 25 | (1.10) | (1.12) | (2.6) |
| 13 | Jacobs, Josh | LV | RB | 25 | (1.9) | (2.1) | (2.6) |
| 14 | Hill, Tyreek | KC | WR | 25 | (1.10) | (2.2) | (2.7) |
| 15 | Drake, Kenyan | ARZ | RB | 25 | (1.10) | (2.3) | (2.9) |
| 16 | Ekeler, Austin | LAC | RB | 25 | (1.7) | (2.3) | (2.9) |
| 17 | Jones, Julio | ATL | WR | 25 | (1.11) | (2.4) | (2.9) |
| 18 | Jones, Aaron | GB | RB | 25 | (1.11) | (2.5) | (2.11) |
| 19 | Kelce, Travis | KC | TE | 25 | (1.12) | (2.6) | (2.12) |
| 20 | Hopkins, DeAndre | ARZ | WR | 25 | (2.2) | (2.7) | (2.11) |
| 21 | Kittle, George | SF | TE | 25 | (1.10) | (2.8) | (2.12) |
| 22 | Godwin, Chris | TB | WR | 25 | (2.4) | (2.9) | (2.12) |
| 23 | Jackson, Lamar | BAL | QB | 25 | (1.12) | (3.2) | (4.6) |
| 24 | Golladay, Kenny | DET | WR | 25 | (2.8) | (3.2) | (3.9) |
| 25 | Mahomes, Patrick | KC | QB | 25 | (1.12) | (3.3) | (4.3) |
| 26 | Evans, Mike | TB | WR | 25 | (2.11) | (3.3) | (3.10) |
| 27 | Taylor, Jonathan | IND | RB | 25 | (2.4) | (3.4) | (3.11) |
| 28 | Conner, James | PIT | RB | 25 | (2.7) | (3.5) | (4.5) |
| 29 | Moore, D.J. | CAR | WR | 25 | (2.12) | (3.5) | (3.10) |
| 30 | Robinson, Allen | CHI | WR | 25 | (2.11) | (3.5) | (4.4) |
| 31 | Fournette, Leonard | JAX | RB | 25 | (2.9) | (3.5) | (4.9) |
| 32 | Beckham, Odell | CLE | WR | 25 | (2.8) | (3.9) | (4.7) |
| 33 | Gurley, Todd | ATL | RB | 25 | (3.3) | (3.9) | (4.6) |
| 34 | Carson, Chris | SEA | RB | 25 | (3.1) | (3.10) | (4.8) |
| 35 | Gordon, Melvin | DEN | RB | 25 | (2.11) | (3.11) | (5.9) |
| 36 | Smith-Schuster, JuJu | PIT | WR | 25 | (3.3) | (3.12) | (4.10) |
| 37 | Cooper, Amari | DAL | WR | 25 | (3.4) | (4.1) | (4.10) |
| 38 | Thielen, Adam | MIN | WR | 25 | (3.6) | (4.1) | (4.11) |
| 39 | Ridley, Calvin | ATL | WR | 25 | (3.1) | (4.2) | (4.11) |
| 40 | Kupp, Cooper | LA | WR | 25 | (3.2) | (4.4) | (5.3) |
| 41 | Bell, Le’Veon | NYJ | RB | 25 | (3.7) | (4.5) | (5.6) |
| 42 | Brown, A.J. | TEN | WR | 25 | (3.5) | (4.6) | (5.6) |
| 43 | Johnson, David | HOU | RB | 25 | (3.8) | (4.7) | (5.9) |
| 44 | Woods, Robert | LA | WR | 25 | (4.2) | (4.8) | (5.4) |
| 45 | Andrews, Mark | BAL | TE | 25 | (3.7) | (4.9) | (5.7) |
| 46 | Metcalf, DK | SEA | WR | 25 | (3.11) | (4.11) | (5.9) |
| 47 | Akers, Cam | LA | RB | 25 | (3.9) | (4.11) | (5.11) |
| 48 | Chark, D.J. | JAX | WR | 25 | (4.2) | (4.12) | (5.10) |
| 49 | Swift, D’Andre | DET | RB | 25 | (3.12) | (5.1) | (5.12) |
| 50 | Sutton, Courtland | DEN | WR | 25 | (3.11) | (5.1) | (5.11) |
| 51 | McLaurin, Terry | WAS | WR | 25 | (4.11) | (5.4) | (6.5) |
| 52 | Lockett, Tyler | SEA | WR | 25 | (4.4) | (5.4) | (6.1) |
| 53 | Allen, Keenan | LAC | WR | 25 | (3.11) | (5.4) | (6.5) |
| 54 | Ingram, Mark | BAL | RB | 25 | (4.7) | (5.4) | (6.7) |
| 55 | Hunt, Kareem | CLE | RB | 25 | (3.12) | (5.5) | (6.3) |
| 56 | Ertz, Zach | PHI | TE | 25 | (4.10) | (5.6) | (6.6) |
| 57 | Singletary, Devin | BUF | RB | 25 | (4.5) | (5.7) | (6.9) |
| 58 | Brown, Marquise | BAL | WR | 25 | (5.3) | (5.12) | (6.11) |
| 59 | Mostert, Raheem | SF | RB | 25 | (5.2) | (6.1) | (7.3) |
| 60 | Montgomery, David | CHI | RB | 25 | (4.9) | (6.2) | (7.9) |
| 61 | Parker, DeVante | MIA | WR | 25 | (5.6) | (6.2) | (6.12) |
| 62 | Jones, Ronald | TB | RB | 25 | (5.2) | (6.2) | (6.11) |
| 63 | Gallup, Michael | DAL | WR | 25 | (5.5) | (6.2) | (7.2) |
| 64 | Diggs, Stefon | BUF | WR | 25 | (5.8) | (6.3) | (7.7) |
| 65 | Dobbins, J.K. | BAL | RB | 25 | (5.1) | (6.4) | (7.5) |
| 66 | Hilton, T.Y. | IND | WR | 25 | (5.1) | (6.5) | (7.8) |
| 67 | Waller, Darren | LV | TE | 25 | (5.3) | (6.6) | (7.9) |
| 68 | Fuller, Will | HOU | WR | 25 | (6.1) | (6.8) | (7.5) |
| 69 | Prescott, Dak | DAL | QB | 25 | (5.6) | (6.8) | (7.8) |
| 70 | Boyd, Tyler | CIN | WR | 25 | (5.6) | (6.8) | (7.6) |
| 71 | Murray, Kyler | ARZ | QB | 25 | (4.9) | (6.10) | (8.1) |
| 72 | Landry, Jarvis | CLE | WR | 25 | (5.9) | (6.11) | (7.11) |
| 73 | Green, A.J. | CIN | WR | 25 | (6.1) | (6.12) | (8.2) |
| 74 | Wilson, Russell | SEA | QB | 25 | (5.1) | (7.4) | (8.3) |
| 75 | Mack, Marlon | IND | RB | 25 | (6.10) | (7.5) | (8.9) |
| 76 | Watson, Deshaun | HOU | QB | 25 | (6.7) | (7.6) | (8.10) |
| 77 | White, James | NE | RB | 25 | (6.8) | (7.6) | (8.11) |
| 78 | Cohen, Tarik | CHI | RB | 25 | (6.1) | (7.6) | (8.11) |
| 79 | Edelman, Julian | NE | WR | 25 | (6.2) | (7.7) | (8.7) |
| 80 | Moss, Zack | BUF | RB | 25 | (5.11) | (7.8) | (8.10) |
| 81 | Johnson, Diontae | PIT | WR | 25 | (6.7) | (7.8) | (9.5) |
| 82 | Jones, Marvin | DET | WR | 25 | (6.4) | (7.9) | (8.9) |
| 83 | Engram, Evan | NYG | TE | 25 | (7.1) | (7.12) | (9.5) |
| 84 | Lindsay, Phillip | DEN | RB | 25 | (6.9) | (7.12) | (9.10) |
| 85 | Cooks, Brandin | HOU | WR | 25 | (6.3) | (8.1) | (9.3) |
| 86 | Kirk, Christian | ARZ | WR | 25 | (7.2) | (8.1) | (9.6) |
| 87 | Samuel, Deebo | SF | WR | 25 | (7.2) | (8.2) | (8.12) |
| 88 | Crowder, Jamison | NYJ | WR | 25 | (7.3) | (8.4) | (9.10) |
| 89 | Allen, Josh | BUF | QB | 25 | (7.4) | (8.9) | (10.3) |
| 90 | Howard, Jordan | MIA | RB | 25 | (7.6) | (8.10) | (10.1) |
| 91 | Higbee, Tyler | LA | TE | 25 | (7.3) | (8.10) | (10.3) |
| 92 | Hardman, Mecole | KC | WR | 25 | (7.6) | (8.11) | (11.3) |
| 93 | Slayton, Darius | NYG | WR | 25 | (7.3) | (8.12) | (11.7) |
| 94 | Hurst, Hayden | ATL | TE | 25 | (6.3) | (9.1) | (10.4) |
| 95 | Johnson, Kerryon | DET | RB | 25 | (7.12) | (9.2) | (11.5) |
| 96 | Coleman, Tevin | SF | RB | 25 | (8.1) | (9.3) | (10.8) |
| 97 | Lamb, CeeDee | DAL | WR | 25 | (7.10) | (9.3) | (10.12) |
| 98 | Henry, Hunter | LAC | TE | 25 | (7.12) | (9.4) | (10.6) |
| 99 | Ryan, Matt | ATL | QB | 25 | (7.11) | (9.5) | (10.9) |
| 100 | Murray, Latavius | NO | RB | 25 | (7.11) | (9.5) | (12.9) |
| 101 | Breida, Matt | MIA | RB | 25 | (8.2) | (9.7) | (11.5) |
| 102 | Edmonds, Chase | ARZ | RB | 25 | (8.1) | (9.9) | (12.9) |
| 103 | Brown, John | BUF | WR | 25 | (8.4) | (9.10) | (11.6) |
| 104 | Wentz, Carson | PHI | QB | 25 | (7.7) | (9.11) | (11.10) |
| 105 | Reagor, Jalen | PHI | WR | 25 | (7.9) | (9.11) | (12.7) |
| 106 | Mattison, Alexander | MIN | RB | 25 | (8.5) | (10.1) | (11.12) |
| 107 | Sanders, Emmanuel | NO | WR | 25 | (9.3) | (10.1) | (11.10) |
| 108 | Jeudy, Jerry | DEN | WR | 25 | (7.2) | (10.1) | (12.12) |
| 109 | Ruggs, Henry | LV | WR | 25 | (7.4) | (10.4) | (12.9) |
| 110 | Gibson, Antonio | WAS | WR | 25 | (5.8) | (10.4) | (13.5) |
| 111 | Brees, Drew | NO | QB | 25 | (8.9) | (10.5) | (12.1) |
| 112 | Miller, Anthony | CHI | WR | 25 | (8.1) | (10.5) | (12.2) |
| 113 | Shepard, Sterling | NYG | WR | 25 | (8.8) | (10.5) | (12.3) |
| 114 | Scott, Boston | PHI | RB | 25 | (9.2) | (10.6) | (12.3) |
| 115 | Harris, Damien | NE | RB | 25 | (8.9) | (10.7) | (13.10) |
| 116 | Gesicki, Mike | MIA | TE | 25 | (9.2) | (10.9) | (12.9) |
| 117 | Michel, Sony | NE | RB | 25 | (8.2) | (10.9) | (13.5) |
| 118 | Stafford, Matthew | DET | QB | 25 | (8.7) | (10.11) | (12.6) |
| 119 | Brady, Tom | TB | QB | 25 | (8.7) | (10.11) | (13.1) |
| 120 | Cook, Jared | NO | TE | 25 | (9.8) | (10.12) | (12.11) |
| 121 | Hooper, Austin | CLE | TE | 25 | (9.2) | (10.12) | (12.4) |
| 122 | Pollard, Tony | DAL | RB | 25 | (8.9) | (10.12) | (14.12) |
| 123 | Williams, Preston | MIA | WR | 25 | (8.8) | (11.4) | (13.6) |
| 124 | Gronkowski, Rob | TB | TE | 25 | (8.11) | (11.4) | (12.7) |
| 125 | Rodgers, Aaron | GB | QB | 25 | (6.1) | (11.5) | (13.10) |
| 126 | Johnson, Duke | HOU | RB | 25 | (9.7) | (11.5) | (13.9) |
| 127 | Fant, Noah | DEN | TE | 25 | (10.1) | (11.8) | (12.11) |
| 128 | Jackson, DeSean | PHI | WR | 25 | (9.4) | (11.9) | (14.6) |
| 129 | Jones, Daniel | NYG | QB | 25 | (9.1) | (11.10) | (14.4) |
| 130 | Hockenson, T.J. | DET | TE | 25 | (9.3) | (11.11) | (13.5) |
| 131 | Smith, Jonnu | TEN | TE | 25 | (10.3) | (11.12) | (13.3) |
| 132 | Henderson, Darrell | LA | RB | 25 | (9.9) | (12.2) | (17.3) |
| 133 | Vaughn, Ke’Shawn | TB | RB | 25 | (9.8) | (12.2) | (15.8) |
| 134 | Tate, Golden | NYG | WR | 25 | (8.10) | (12.2) | (16.2) |
| 135 | Goedert, Dallas | PHI | TE | 25 | (11.1) | (12.3) | (13.9) |
| 136 | Williams, Mike | LAC | WR | 25 | (10.2) | (12.4) | (15.6) |
| 137 | Dillon, A.J. | GB | RB | 25 | (7.8) | (12.7) | (16.4) |
| 138 | Samuel, Curtis | CAR | WR | 25 | (9.4) | (12.7) | (14.6) |
| 139 | Jefferson, Justin | MIN | WR | 25 | (9.5) | (12.8) | (15.3) |
| 140 | Perriman, Breshad | NYJ | WR | 25 | (9.11) | (12.8) | (14.11) |
| 141 | Mayfield, Baker | CLE | QB | 25 | (9.10) | (12.8) | (14.7) |
| 142 | Herndon, Christopher | NYJ | TE | 25 | (10.3) | (12.10) | (14.7) |
| 143 | Guice, Derrius | WAS | RB | 21 | (8.11) | (12.12) | (20.5) |
| 144 | Burrow, Joe | CIN | QB | 25 | (11.2) | (13.1) | (14.10) |
| 145 | Jarwin, Blake | DAL | TE | 25 | (11.12) | (13.2) | (14.7) |
| 146 | Roethlisberger, Ben | PIT | QB | 25 | (11.8) | (13.2) | (14.6) |
| 147 | Lazard, Allen | GB | WR | 25 | (10.9) | (13.2) | (14.10) |
| 148 | Goff, Jared | LA | QB | 25 | (11.11) | (13.4) | (14.7) |
| 149 | Newton, Cam | NE | QB | 25 | (11.3) | (13.4) | (16.3) |
| 150 | Watkins, Sammy | KC | WR | 25 | (11.2) | (13.6) | (15.9) |
| 151 | Anderson, Robby | CAR | WR | 25 | (9.6) | (13.6) | (15.7) |
| 152 | Doyle, Jack | IND | TE | 25 | (11.6) | (13.7) | (16.2) |
| 153 | Hines, Nyheim | IND | RB | 25 | (10.11) | (13.9) | (16.8) |
| 154 | Pittman, Michael | IND | WR | 25 | (11.10) | (13.10) | (16.6) |
| 155 | Aiyuk, Brandon | SF | WR | 25 | (11.6) | (13.10) | (17.1) |
| 156 | Campbell, Parris | IND | WR | 25 | (11.8) | (13.10) | (15.9) |
| 157 | Tannehill, Ryan | TEN | QB | 25 | (12.2) | (14.4) | (16.1) |
| 158 | Harry, N’Keal | NE | WR | 25 | (12.10) | (14.6) | (16.10) |
| 159 | 49ers, San Francisco | SF | TDSP | 25 | (13.2) | (14.7) | (16.9) |
| 160 | Peterson, Adrian | WAS | RB | 24 | (10.6) | (14.7) | (17.10) |
| 161 | Minshew, Gardner | JAX | QB | 25 | (12.3) | (14.7) | (17.8) |
| 162 | Steelers, Pittsburgh | PIT | TDSP | 25 | (13.5) | (14.8) | (16.3) |
| 163 | Thomas, Ian | CAR | TE | 25 | (12.12) | (14.9) | (17.11) |
| 164 | Smith, Irv | MIN | TE | 25 | (12.12) | (14.9) | (17.7) |
| 165 | Jackson, Justin | LAC | RB | 25 | (12.1) | (14.10) | (17.10) |
| 166 | Love, Bryce | WAS | RB | 25 | (10.7) | (14.11) | (20.6) |
| 167 | Garoppolo, Jimmy | SF | QB | 25 | (13.3) | (15.2) | (16.11) |
| 168 | Kelley, Joshua | LAC | RB | 25 | (11.12) | (15.3) | (18.9) |
| 169 | Cousins, Kirk | MIN | QB | 25 | (13.1) | (15.3) | (17.9) |
| 170 | Ebron, Eric | PIT | TE | 25 | (13.1) | (15.3) | (16.12) |
| 171 | Lock, Drew | DEN | QB | 25 | (13.6) | (15.3) | (17.3) |
| 172 | Washington, DeAndre | KC | RB | 24 | (11.8) | (15.4) | (19.9) |
| 173 | Cobb, Randall | HOU | WR | 25 | (12.8) | (15.4) | (17.11) |
| 174 | Ravens, Baltimore | BAL | TDSP | 25 | (13.12) | (15.7) | (16.9) |
| 175 | Fitzgerald, Larry | ARZ | WR | 25 | (12.1) | (15.8) | (17.9) |
| 176 | Bridgewater, Teddy | CAR | QB | 25 | (12.1) | (15.9) | (18.4) |
| 177 | Renfrow, Hunter | LV | WR | 25 | (12.8) | (15.9) | (18.5) |
| 178 | Shenault, Laviska | JAX | WR | 25 | (14.1) | (15.10) | (17.10) |
| 179 | Howard, O.J. | TB | TE | 25 | (13.8) | (15.11) | (20.11) |
| 180 | Rivers, Philip | IND | QB | 25 | (13.10) | (15.12) | (20.2) |
| 181 | Armstead, Ryquell | JAX | RB | 25 | (11.1) | (16.2) | (20.10) |
| 182 | Washington, James | PIT | WR | 25 | (13.10) | (16.2) | (18.8) |
| 183 | Bills, Buffalo | BUF | TDSP | 25 | (15.1) | (16.4) | (18.1) |
| 184 | Patriots, New England | NE | TDSP | 25 | (14.2) | (16.5) | (17.11) |
| 185 | Evans, Darrynton | TEN | RB | 24 | (12.5) | (16.7) | (20.2) |
| 186 | Freeman, Devonta | ATL | RB | 21 | (11.2) | (16.8) | (20.9) |
| 187 | McKinnon, Jerick | SF | RB | 24 | (13.1) | (16.9) | (19.11) |
| 188 | Edwards, Bryan | LV | WR | 25 | (13.12) | (16.9) | (19.10) |
| 189 | Darnold, Sam | NYJ | QB | 24 | (14.5) | (16.10) | (19.7) |
| 190 | Bears, Chicago | CHI | TDSP | 25 | (15.4) | (17.1) | (18.6) |
| 191 | Jeffery, Alshon | PHI | WR | 25 | (11.4) | (17.2) | (19.5) |
| 192 | Hyde, Carlos | SEA | RB | 22 | (13.2) | (17.2) | (20.8) |
| 193 | Saints, New Orleans | NO | TDSP | 25 | (15.10) | (17.4) | (19.1) |
| 194 | Buccaneers, Tampa Bay | TB | TDSP | 25 | (14.7) | (17.4) | (18.8) |
| 195 | Chargers, Los Angeles (LAC) | LAC | TDSP | 25 | (15.8) | (17.4) | (20.3) |
| 196 | Olsen, Greg | SEA | TE | 24 | (13.12) | (17.5) | (19.10) |
| 197 | Thompson, Chris | JAX | RB | 24 | (15.3) | (17.5) | (20.10) |
| 198 | Carr, Derek | LV | QB | 23 | (14.1) | (17.6) | (20.2) |
| 199 | Chiefs, Kansas City | KC | TDSP | 25 | (16.3) | (17.6) | (18.7) |
| 200 | Sims, Steven | WAS | WR | 24 | (15.2) | (17.9) | (20.8) |
| 201 | McFarland, Anthony | PIT | RB | 24 | (13.6) | (17.10) | (20.11) |
| 202 | Westbrook, Dede | JAX | WR | 24 | (14.5) | (17.12) | (20.12) |
| 203 | Colts, Indianapolis | IND | TDSP | 25 | (15.9) | (18.1) | (19.9) |
| 204 | Vikings, Minnesota | MIN | TDSP | 25 | (16.1) | (18.1) | (19.2) |
| 205 | Sternberger, Jace | GB | TE | 21 | (15.11) | (18.3) | (19.7) |
| 206 | Rams, Los Angeles (LAR) | LA | TDSP | 25 | (16.7) | (18.4) | (19.7) |
| 207 | Ross, John | CIN | WR | 22 | (14.6) | (18.4) | (20.12) |
| 208 | Knox, Dawson | BUF | TE | 20 | (14.10) | (18.5) | (20.12) |
| 209 | Everett, Gerald | LA | TE | 24 | (15.11) | (18.5) | (20.11) |
| 210 | Bernard, Giovani | CIN | RB | 22 | (15.6) | (18.7) | (20.9) |
| 211 | Titans, Tennessee | TEN | TDSP | 25 | (17.1) | (18.7) | (19.12) |
| 212 | Eagles, Philadelphia | PHI | TDSP | 25 | (16.1) | (18.8) | (20.4) |
| 213 | Snell, Benny | PIT | RB | 20 | (15.2) | (18.9) | (20.8) |
| 214 | Williams, Jamaal | GB | RB | 21 | (15.4) | (18.10) | (20.11) |
| 215 | Seahawks, Seattle | SEA | TDSP | 25 | (17.3) | (18.10) | (20.11) |
| 216 | Beasley, Cole | BUF | WR | 18 | (16.5) | (18.11) | (20.2) |
| 217 | Broncos, Denver | DEN | TDSP | 25 | (17.10) | (18.11) | (20.2) |
| 218 | Packers, Green Bay | GB | TDSP | 25 | (18.3) | (19.3) | (20.7) |
| 219 | Davis, Corey | TEN | WR | 19 | (15.10) | (19.6) | (20.9) |
| 220 | Eifert, Tyler | JAX | TE | 19 | (16.2) | (19.6) | (20.10) |
| 221 | Cowboys, Dallas | DAL | TDSP | 24 | (16.5) | (19.6) | (20.12) |
| 222 | Browns, Cleveland | CLE | TDSP | 24 | (18.2) | (19.7) | (20.8) |
| 223 | Williams, Darrel | KC | RB | 13 | (14.1) | (19.7) | (20.6) |
| 224 | Mims, Denzel | NYJ | WR | 17 | (16.11) | (19.8) | (20.8) |
| 225 | Rudolph, Kyle | MIN | TE | 12 | (14.11) | (19.8) | (20.8) |
| 226 | Gage, Russell | ATL | WR | 13 | (15.7) | (19.9) | (20.11) |
| 227 | Brown, Malcolm | LA | RB | 12 | (15.12) | (19.10) | (20.9) |
| 228 | Claypool, Chase | PIT | WR | 17 | (17.9) | (19.11) | (20.11) |
| 229 | Redskins, Washington | WAS | TDSP | 21 | (17.11) | (19.11) | (20.11) |
| 230 | Smith, Ito | ATL | RB | 12 | (14.1) | (19.11) | (20.8) |
| 231 | Reynolds, Josh | LA | WR | 15 | (16.11) | (20.1) | (20.10) |
| 232 | Miller, Scott | TB | WR | 9 | (16.1) | (20.2) | (20.8) |
| 233 | Tate, Auden | CIN | WR | 9 | (15.10) | (20.2) | (20.12) |
| 234 | Haskins, Dwayne | WAS | QB | 12 | (16.1) | (20.2) | (20.12) |
| 235 | Tagovailoa, Tua | MIA | QB | 7 | (15.12) | (20.3) | (20.12) |
| 236 | Thompson, Darwin | KC | RB | 8 | (12.3) | (20.3) | (20.12) |
| 237 | Boykin, Miles | BAL | WR | 9 | (15.7) | (20.4) | (20.12) |
| 238 | Fitzpatrick, Ryan | MIA | QB | 10 | (17.10) | (20.4) | (20.10) |
| 239 | Brown, Antonio | NE | WR | 11 | (16.10) | (20.4) | (20.12) |
| 240 | Higgins, Tee | CIN | WR | 11 | (16.2) | (20.4) | (20.12) |
| 241 | Dissly, Will | SEA | TE | 11 | (16.1) | (20.4) | (20.12) |
| 242 | Sanu, Mohamed | NE | WR | 11 | (18.3) | (20.4) | (20.10) |
| 243 | Hill, Justice | BAL | RB | 8 | (16.1) | (20.5) | (20.12) |
| 244 | Jets, New York (NYJ) | NYJ | TDSP | 20 | (19.7) | (20.5) | (20.11) |
| 245 | Bourne, Kendrick | SF | WR | 9 | (18.1) | (20.5) | (20.11) |
| 246 | Johnson, Olabisi | MIN | WR | 9 | (18.3) | (20.6) | (20.11) |
| 247 | Taylor, Tyrod | LAC | QB | 9 | (17.12) | (20.6) | (20.11) |
| 248 | Texans, Houston | HOU | TDSP | 17 | (19.3) | (20.6) | (20.12) |
| 249 | Williams, Tyrell | LV | WR | 9 | (16.1) | (20.6) | (20.12) |
| 250 | Jefferson, Van | LA | WR | 5 | (16.4) | (20.7) | (20.12) |
| 251 | Miller, Lamar | NE | RB | 5 | (17.2) | (20.7) | (20.9) |
| 252 | Boone, Mike | MIN | RB | 2 | (15.6) | (20.7) | (15.9) |
| 253 | Foles, Nick | CHI | QB | 5 | (17.2) | (20.8) | (20.4) |
| 254 | Graham, Jimmy | CHI | TE | 6 | (16.7) | (20.8) | (20.10) |
| 255 | Stills, Kenny | HOU | WR | 6 | (18.3) | (20.8) | (20.9) |
| 256 | Ogunbowale, Dare | TB | RB | 4 | (15.2) | (20.8) | (20.4) |
| 257 | McCoy, LeSean | TB | RB | 7 | (18.12) | (20.8) | (20.3) |
| 258 | Arnold, Dan | ARZ | TE | 6 | (18.4) | (20.8) | (20.5) |
| 259 | Fells, Darren | HOU | TE | 5 | (16.10) | (20.8) | (20.10) |
| 260 | Dolphins, Miami | MIA | TDSP | 10 | (18.10) | (20.9) | (20.12) |
| 261 | Penny, Rashaad | SEA | RB | 5 | (18.11) | (20.9) | (20.1) |
| 262 | Benjamin, Eno | ARZ | RB | 2 | (15.12) | (20.9) | (18.4) |
| 263 | Smith, Tre’Quan | NO | WR | 5 | (18.8) | (20.9) | (20.11) |
| 264 | Amendola, Danny | DET | WR | 4 | (18.5) | (20.9) | (20.12) |
| 265 | Williams, Damien | KC | RB | 1 | (13.11) | (20.9) | (13.11) |
| 266 | Arcega-Whiteside, J.J. | PHI | WR | 4 | (15.2) | (20.9) | (20.10) |
| 267 | Bonnafon, Reggie | CAR | RB | 2 | (16.12) | (20.10) | (18.12) |
| 268 | Tonyan, Robert | GB | TE | 3 | (18.6) | (20.10) | (20.2) |
| 269 | Richard, Jalen | LV | RB | 3 | (16.2) | (20.10) | (20.12) |
| 270 | Jaguars, Jacksonville | JAX | TDSP | 10 | (19.9) | (20.10) | (20.12) |
| 271 | Ward, Greg | PHI | WR | 3 | (17.9) | (20.10) | (20.3) |
| 272 | Hamler, K.J. | DEN | WR | 5 | (19.10) | (20.10) | (20.5) |
| 273 | Panthers, Carolina | CAR | TDSP | 7 | (19.11) | (20.10) | (20.11) |
| 274 | Valdes-Scantling, Marquez | GB | WR | 4 | (19.7) | (20.10) | (20.3) |
| 275 | Duvernay, Devin | BAL | WR | 3 | (18.8) | (20.10) | (20.5) |
| 276 | Winston, Jameis | NO | QB | 3 | (17.8) | (20.10) | (20.9) |
| 277 | Asiasi, Devin | NE | TE | 4 | (18.7) | (20.10) | (20.7) |
| 278 | Cardinals, Arizona | ARZ | TDSP | 6 | (19.11) | (20.11) | (20.11) |
| 279 | Davis, Mike | CAR | RB | 1 | (16.12) | (20.11) | (16.12) |
| 280 | Gore, Frank | NYJ | RB | 3 | (18.4) | (20.11) | (20.11) |
| 281 | Pettis, Dante | SF | WR | 4 | (18.12) | (20.11) | (20.9) |
| 282 | Burton, Trey | IND | TE | 2 | (18.1) | (20.11) | (20.5) |
| 283 | Taylor, Trent | SF | WR | 4 | (19.3) | (20.11) | (20.10) |
| 284 | Dallas, DeeJay | SEA | RB | 2 | (18.7) | (20.11) | (20.2) |
| 285 | Clement, Corey | PHI | RB | 1 | (17.9) | (20.11) | (17.9) |
| 286 | Robinson, Demarcus | KC | WR | 3 | (19.3) | (20.11) | (20.7) |
| 287 | Gandy-Golden, Antonio | WAS | WR | 2 | (19.1) | (20.11) | (20.5) |
| 288 | Lions, Detroit | DET | TDSP | 3 | (19.12) | (20.11) | (20.7) |
| 289 | Njoku, David | CLE | TE | 1 | (18.9) | (20.11) | (18.9) |
| 290 | Trautman, Adam | NO | TE | 1 | (18.10) | (20.11) | (18.10) |
| 291 | Akins, Jordan | HOU | TE | 2 | (19.10) | (20.11) | (20.2) |
| 292 | Raiders, Las Vegas | LV | TDSP | 3 | (20.1) | (20.4) | (20.8) |
| 293 | Conley, Chris | JAX | WR | 4 | (20.4) | (20.6) | (20.9) |
| 294 | Samuels, Jaylen | PIT | RB | 1 | (19.2) | (19.2) | (19.2) |
| 295 | Falcons, Atlanta | ATL | TDSP | 3 | (19.12) | (20.4) | (20.9) |
| 296 | Bowden, Lynn | LV | WR | 2 | (19.8) | (20.2) | (20.9) |
| 297 | Thomas, Logan | WAS | TE | 2 | (20.3) | (20.3) | (20.3) |
| 298 | Herbert, Justin | LAC | QB | 1 | (19.10) | (19.10) | (19.10) |
| 299 | Sharpe, Tajae | MIN | WR | 1 | (19.12) | (19.12) | (19.12) |
| 300 | Isabella, Andy | ARZ | WR | 2 | (20.5) | (20.7) | (20.10) |
| 301 | McDonald, Vance | PIT | TE | 2 | (20.6) | (20.7) | (20.9) |
| 302 | Uzomah, C.J. | CIN | TE | 2 | (20.7) | (20.7) | (20.8) |
| 303 | Hill, Taysom | NO | QB | 1 | (20.3) | (20.3) | (20.3) |
| 304 | Edwards, Gus | BAL | RB | 1 | (20.3) | (20.3) | (20.3) |
| 305 | Brate, Cameron | TB | TE | 1 | (20.4) | (20.4) | (20.4) |
