Week 4 Drops – Bid Run #1 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| Tarik Cohen | RB | 45 |
| Younghoe Koo | PK | 41 |
| Michael Pittman | WR | 35 |
| Jordan Reed | TE | 31 |
| Steven Sims | WR | 21 |
| Mitchell Trubisky | QB | 21 |
| CLE Team Defense | DF | 17 |
| Wayne Gallman | RB | 17 |
| TEN Team Defense | DF | 17 |
| WAS Team Defense | DF | 14 |
| Matt Breida | RB | 13 |
| LAC Team Defense | DF | 13 |
| Tre’Quan Smith | WR | 12 |
| Parris Campbell | WR | 12 |
| Bryan Edwards | WR | 12 |
| A.J. Dillon | RB | 12 |
| Saquon Barkley | RB | 11 |
| Jack Doyle | TE | 11 |
| Jalen Richard | RB | 11 |
| Benny Snell | RB | 11 |
| Drew Sample | TE | 11 |
| Breshad Perriman | WR | 10 |
| Irv Smith | TE | 10 |
| Dion Lewis | RB | 10 |
| Peyton Barber | RB | 10 |
| PHI Team Defense | DF | 10 |
| Ryan Succop | PK | 9 |
| Miles Boykin | WR | 9 |
| K.J. Hamler | WR | 9 |
| Dawson Knox | TE | 9 |
| DeSean Jackson | WR | 8 |
| Will Dissly | TE | 8 |
| MIN Team Defense | DF | 8 |
| Devine Ozigbo | RB | 7 |
| Marquez Valdes-Scantling | WR | 7 |
| Mike Williams | WR | 7 |
| Josh Adams | RB | 7 |
| Devontae Booker | RB | 7 |
| Bryce Love | RB | 7 |
| Jimmy Garoppolo | QB | 7 |
| Ito Smith | RB | 7 |
| Tyler Eifert | TE | 7 |
| Royce Freeman | RB | 6 |
| Daniel Jones | QB | 6 |
| Chris Boswell | PK | 6 |
| Gerald Everett | TE | 6 |
| Jordan Howard | RB | 6 |
| Jason Myers | PK | 6 |
| Van Jefferson | WR | 6 |
| Justin Jackson | RB | 6 |
| Drew Lock | QB | 6 |
| JAC Team Defense | DF | 6 |
| Christopher Herndon | TE | 6 |
| ARI Team Defense | DF | 6 |
| Jalen Reagor | WR | 6 |
| NO Team Defense | DF | 6 |
| Dede Westbrook | WR | 6 |
| Dan Arnold | TE | 5 |
| Darrel Williams | RB | 5 |
| Baker Mayfield | QB | 5 |
| Keelan Cole | WR | 5 |
| Jace Sternberger | TE | 5 |
| Philip Rivers | QB | 5 |
| GB Team Defense | DF | 5 |
| Darrynton Evans | RB | 5 |
| Kendrick Bourne | WR | 5 |
| IND Team Defense | DF | 5 |
| Jake Elliott | PK | 5 |
| Gardner Minshew | QB | 5 |
| Courtland Sutton | WR | 5 |
| Duke Johnson | RB | 4 |
| Teddy Bridgewater | QB | 4 |
| Damiere Byrd | WR | 4 |
| Adam Humphries | WR | 4 |
| Sterling Shepard | WR | 4 |
| Derek Carr | QB | 4 |
| Chris Hogan | WR | 4 |
| Michael Badgley | PK | 4 |
| Ian Thomas | TE | 4 |
| Christian Kirk | WR | 4 |
| Danny Amendola | WR | 4 |
| Larry Fitzgerald | WR | 4 |
| Tevin Coleman | RB | 4 |
| Preston Williams | WR | 4 |
| Ryquell Armstead | RB | 4 |
| NYG Team Defense | DF | 3 |
| Carson Wentz | QB | 3 |
| Denzel Mims | WR | 3 |
| Jordan Akins | TE | 3 |
| Kerryon Johnson | RB | 3 |
| Henry Ruggs | WR | 3 |
| Jamaal Williams | RB | 3 |
| Quintez Cephus | WR | 3 |
| Curtis Samuel | WR | 3 |
| CHI Team Defense | DF | 3 |
| Justin Herbert | QB | 3 |
| Kenny Stills | WR | 3 |
| Darwin Thompson | RB | 3 |
| Frank Gore | RB | 3 |
| Golden Tate | WR | 3 |
| James Washington | WR | 3 |
| Ke’Shawn Vaughn | RB | 3 |
| Mohamed Sanu | WR | 3 |
| SEA Team Defense | DF | 2 |
| Mike Boone | RB | 2 |
| Dallas Goedert | TE | 2 |
| NE Team Defense | DF | 2 |
| Eno Benjamin | RB | 2 |
| Dwayne Haskins | QB | 2 |
| Giovani Bernard | RB | 2 |
| Kirk Cousins | QB | 2 |
| Lynn Bowden | RB | 2 |
| ATL Team Defense | DF | 2 |
| Ryan Tannehill | QB | 2 |
| Zane Gonzalez | PK | 2 |
| John Ross | WR | 2 |
| Rodrigo Blankenship | PK | 2 |
| Antonio Brown | WR | 2 |
| Blake Jarwin | TE | 2 |
| David Njoku | TE | 2 |
| Greg Zuerlein | PK | 2 |
| J.D. McKissic | RB | 2 |
| Brandon McManus | PK | 2 |
| Damien Harris | RB | 2 |
| David Moore | WR | 2 |
| BUF Team Defense | DF | 2 |
| Josh Reynolds | WR | 2 |
| Darren Fells | TE | 2 |
| Devin Asiasi | TE | 2 |
| Greg Olsen | TE | 2 |
| O.J. Howard | TE | 2 |
| Zach Pascal | WR | 1 |
| Mason Crosby | PK | 1 |
| Nick Boyle | TE | 1 |
| Tua Tagovailoa | QB | 1 |
| Anthony Firkser | TE | 1 |
| Russell Gage | WR | 1 |
| DET Team Defense | DF | 1 |
| Sam Darnold | QB | 1 |
| Boston Scott | RB | 1 |
| Gus Edwards | RB | 1 |
| TB Team Defense | DF | 1 |
| Chase Claypool | WR | 1 |
| Cam Akers | RB | 1 |
| Emmanuel Sanders | WR | 1 |
| Scott Miller | WR | 1 |
| Austin Hooper | TE | 1 |
| Sammy Watkins | WR | 1 |
| Tyler Bass | PK | 1 |
| NYJ Team Defense | DF | 1 |
| La’Mical Perine | RB | 1 |
| Matt Prater | PK | 1 |
| N’Keal Harry | WR | 1 |
| Jameis Winston | QB | 1 |
| DEN Team Defense | DF | 1 |
| Ka’imi Fairbairn | PK | 1 |
| Robbie Gould | PK | 1 |
| A.J. Green | WR | 1 |
| Demarcus Robinson | WR | 1 |
| Ty Montgomery | RB | 1 |
| Carlos Hyde | RB | 1 |
| Nick Folk | PK | 1 |
| Rashaad Penny | RB | 1 |
| Alshon Jeffery | WR | 1 |
| Logan Thomas | TE | 1 |
| Darnell Mooney | WR | 1 |
| Antonio Gandy-Golden | WR | 1 |
| Olabisi Johnson | WR | 1 |
| Cole Beasley | WR | 1 |
| Laviska Shenault | WR | 1 |
| Malcolm Brown | RB | 1 |
| HOU Team Defense | DF | 1 |
| Lamar Miller | RB | 1 |
| Xavier Jones | RB | 1 |
| James White | RB | 1 |
| Willie Snead | WR | 1 |
| Jared Cook | TE | 1 |
| J.J. Arcega-Whiteside | WR | 1 |
| Sony Michel | RB | 1 |
| Ryan Nall | RB | 1 |
| J.J. Taylor | RB | 1 |
| Chris Thompson | RB | 1 |
| Chris Conley | WR | 1 |
| Randall Cobb | WR | 1 |
| John Brown | WR | 1 |
| DeAndre Washington | RB | 1 |
| Tony Pollard | RB | 1 |
| LeSean McCoy | RB | 1 |
