Week 14 Adds – Bid Run #2 – Other Leagues
| Player Added | Pos | Lgs Add | Min Bid | Median Bid | Max Bid | 0-99 | 100-199 | 200-299 | 300-399 | 400-499 | 500-599 | 600-699 | 700-799 | 800-899 | 900-999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeAndre Washington | RB | 25 | 1 | 27 | 250 | 22 | 2 | 1 | ||||||||
| Chad Hansen | WR | 13 | 1 | 17 | 102 | 12 | 1 | |||||||||
| Ryan Succop | PK | 9 | 1 | 8 | 40 | 9 | ||||||||||
| Ty Johnson | RB | 8 | 1 | 12 | 125 | 7 | 1 | |||||||||
| Peyton Barber | RB | 7 | 2 | 6 | 30 | 7 | ||||||||||
| Jalen Hurts | QB | 6 | 1 | 2 | 261 | 5 | 1 | |||||||||
| CAR Team Defense | DF | 4 | 1 | 28 | 77 | 4 | ||||||||||
| Mason Crosby | PK | 4 | 1 | 2 | 37 | 4 | ||||||||||
| DAL Team Defense | DF | 4 | 1 | 6 | 53 | 4 | ||||||||||
| Mitchell Trubisky | QB | 4 | 1 | 2 | 27 | 4 | ||||||||||
| Cole Kmet | TE | 4 | 3 | 18 | 41 | 4 | ||||||||||
| CLE Team Defense | DF | 3 | 2 | 5 | 37 | 3 | ||||||||||
| Anthony Firkser | TE | 3 | 11 | 17 | 19 | 3 | ||||||||||
| Keke Coutee | WR | 3 | 1 | 41 | 95 | 3 | ||||||||||
| Lynn Bowden | RB | 3 | 1 | 2 | 12 | 3 | ||||||||||
| SF Team Defense | DF | 3 | 1 | 11 | 12 | 3 | ||||||||||
| Cam Sims | WR | 3 | 1 | 1 | 11 | 3 | ||||||||||
| Stephen Gostkowski | PK | 2 | 1 | 6 | 11 | 2 | ||||||||||
| Braxton Berrios | WR | 2 | 2 | 26 | 51 | 2 | ||||||||||
| Gabriel Davis | WR | 2 | 11 | 16 | 21 | 2 | ||||||||||
| Jeffery Wilson | RB | 2 | 25 | 29 | 33 | 2 | ||||||||||
| Collin Johnson | WR | 2 | 1 | 26 | 51 | 2 | ||||||||||
| Patrick Laird | RB | 2 | 6 | 40 | 75 | 2 | ||||||||||
| Joey Slye | PK | 2 | 12 | 31 | 51 | 2 | ||||||||||
| Dustin Hopkins | PK | 2 | 1 | 10 | 19 | 2 | ||||||||||
| Nick Mullens | QB | 2 | 1 | 1 | 1 | 2 | ||||||||||
| TEN Team Defense | DF | 2 | 17 | 35 | 53 | 2 | ||||||||||
| Jason Myers | PK | 2 | 1 | 8 | 15 | 2 | ||||||||||
| Drew Sample | TE | 2 | 1 | 5 | 10 | 2 | ||||||||||
| Greg Ward | WR | 2 | 1 | 72 | 143 | 1 | 1 | |||||||||
| HOU Team Defense | DF | 2 | 2 | 6 | 11 | 2 | ||||||||||
| Graham Gano | PK | 2 | 1 | 1 | 1 | 2 | ||||||||||
| NYG Team Defense | DF | 2 | 2 | 2 | 3 | 2 | ||||||||||
| Nelson Agholor | WR | 1 | 21 | 21 | 21 | 1 | ||||||||||
| C.J. Prosise | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| WAS Team Defense | DF | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Russell Gage | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Cordarrelle Patterson | WR | 1 | 128 | 128 | 128 | 1 | ||||||||||
| Ka’imi Fairbairn | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mike Boone | RB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Irv Smith | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| MIN Team Defense | DF | 1 | 21 | 21 | 21 | 1 | ||||||||||
| James Washington | WR | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Alfred Morris | RB | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Michael Badgley | PK | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Dawson Knox | TE | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Matt Prater | PK | 1 | 2 | 2 | 2 | 1 | ||||||||||
| CHI Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Zane Gonzalez | PK | 1 | 2 | 2 | 2 | 1 | ||||||||||
| TB Team Defense | DF | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Mike Glennon | QB | 1 | 11 | 11 | 11 | 1 | ||||||||||
| Golden Tate | WR | 1 | 5 | 5 | 5 | 1 | ||||||||||
| Jordan Reed | TE | 1 | 15 | 15 | 15 | 1 | ||||||||||
| Quintez Cephus | WR | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Sam Darnold | QB | 1 | 1 | 1 | 1 | 1 | ||||||||||
| Kerryon Johnson | RB | 1 | 50 | 50 | 50 | 1 | ||||||||||
| ARI Team Defense | DF | 1 | 25 | 25 | 25 | 1 | ||||||||||
| Rodrigo Blankenship | PK | 1 | 11 | 11 | 11 | 1 |
