Week 2 Adds – Bid Run #2 – Footballguys
| Player Added | Position | Leagues Added | Min Winning Bid | Avg Winning Bid | Max Winning Bid |
|---|---|---|---|---|---|
| Josh Gordon | WR | 112 | 1 | 10 | 175 |
| Jerick McKinnon | RB | 83 | 1 | 8 | 55 |
| OAK Team Defense | DF | 78 | 1 | 13 | 140 |
| Mike Tolbert | RB | 66 | 1 | 30 | 178 |
| Giorgio Tavecchio | PK | 62 | 1 | 11 | 100 |
| Chris Johnson | RB | 58 | 1 | 24 | 122 |
| Gary Barnidge | TE | 49 | 1 | 22 | 222 |
| TB Team Defense | DF | 48 | 1 | 8 | 38 |
| Alex Smith | QB | 48 | 1 | 18 | 155 |
| Alfred Morris | RB | 47 | 1 | 18 | 100 |
| Chris Ivory | RB | 45 | 1 | 17 | 114 |
| Travis Benjamin | WR | 43 | 1 | 14 | 100 |
| Seth DeValve | TE | 39 | 1 | 11 | 55 |
| Blair Walsh | PK | 36 | 1 | 4 | 25 |
| Greg Zuerlein | PK | 35 | 1 | 4 | 50 |
| Phillip Dorsett | WR | 31 | 1 | 4 | 37 |
| J.J. Nelson | WR | 31 | 1 | 51 | 176 |
| Jared Goff | QB | 30 | 1 | 6 | 32 |
| Jermaine Kearse | WR | 29 | 1 | 22 | 125 |
| GB Team Defense | DF | 28 | 1 | 5 | 31 |
| SD Team Defense | DF | 28 | 1 | 8 | 51 |
| Bennie Fowler III | WR | 27 | 1 | 17 | 101 |
| Trevor Siemian | QB | 26 | 1 | 17 | 161 |
| Terrance Williams | WR | 25 | 1 | 10 | 55 |
| MIA Team Defense | DF | 23 | 1 | 2 | 22 |
| Mike Williams | WR | 22 | 1 | 11 | 57 |
| Jeremy Langford | RB | 21 | 1 | 14 | 55 |
| Jaron Brown | WR | 20 | 1 | 44 | 92 |
| Malcolm Brown | RB | 20 | 1 | 6 | 21 |
| Markus Wheaton | WR | 20 | 1 | 10 | 48 |
| Kai Forbath | PK | 19 | 1 | 4 | 25 |
| LA Team Defense | DF | 19 | 1 | 17 | 125 |
| Michael Campanaro | WR | 18 | 1 | 4 | 48 |
| Phil Dawson | PK | 18 | 1 | 5 | 35 |
| Orleans Darkwa | RB | 17 | 1 | 11 | 56 |
| Graham Gano | PK | 17 | 1 | 4 | 21 |
| JAC Team Defense | DF | 17 | 1 | 23 | 89 |
| DeShone Kizer | QB | 17 | 1 | 5 | 45 |
| Joe Flacco | QB | 15 | 1 | 3 | 21 |
| Andre Ellington | RB | 15 | 1 | 63 | 191 |
| Brandon McManus | PK | 14 | 1 | 2 | 8 |
| A.J. Derby | TE | 14 | 1 | 5 | 17 |
| Cairo Santos | PK | 14 | 1 | 3 | 11 |
| Dion Sims | TE | 13 | 1 | 7 | 12 |
| PHI Team Defense | DF | 13 | 1 | 4 | 12 |
| Kasen Williams | WR | 13 | 1 | 21 | 103 |
| Tyrod Taylor | QB | 13 | 1 | 11 | 29 |
| Devontae Booker | RB | 12 | 1 | 4 | 12 |
| Jesse James | TE | 12 | 1 | 60 | 300 |
| DET Team Defense | DF | 11 | 1 | 4 | 14 |
| Kenyan Drake | RB | 11 | 2 | 23 | 55 |
| Roger Lewis | WR | 10 | 1 | 4 | 25 |
| Chad Williams | WR | 10 | 1 | 28 | 91 |
| Russell Shepard | WR | 10 | 1 | 26 | 200 |
| Jermaine Gresham | TE | 10 | 1 | 5 | 12 |
| Marquise Goodwin | WR | 10 | 1 | 14 | 75 |
| Damien Williams | RB | 9 | 1 | 9 | 56 |
| CLE Team Defense | DF | 9 | 1 | 2 | 7 |
| Gerald Everett | TE | 9 | 1 | 4 | 25 |
| Sam Bradford | QB | 9 | 1 | 5 | 20 |
| Allen Hurns | WR | 9 | 9 | 37 | 119 |
| TEN Team Defense | DF | 8 | 1 | 4 | 17 |
| Ryan Grant | WR | 8 | 1 | 9 | 21 |
| Jason Myers | PK | 8 | 1 | 6 | 25 |
| NYG Team Defense | DF | 8 | 1 | 18 | 51 |
| George Kittle | TE | 8 | 1 | 5 | 28 |
| Jalen Richard | RB | 8 | 1 | 8 | 25 |
| Robert Woods | WR | 7 | 1 | 5 | 25 |
| Joshua Bellamy | WR | 7 | 1 | 5 | 11 |
| Kenny Stills | WR | 7 | 1 | 16 | 78 |
| Charles Sims | RB | 7 | 2 | 12 | 29 |
| Paul Richardson | WR | 7 | 1 | 9 | 32 |
| Zach Miller | TE | 6 | 1 | 18 | 52 |
| Matthew Dayes | RB | 6 | 1 | 1 | 2 |
| Vernon Davis | TE | 6 | 1 | 13 | 39 |
| Will Tye | TE | 6 | 1 | 8 | 12 |
| T.J. Yeldon | RB | 5 | 11 | 22 | 44 |
| Will Lutz | PK | 5 | 1 | 3 | 11 |
| Deonte Thompson | WR | 5 | 1 | 3 | 10 |
| Chris Boswell | PK | 5 | 1 | 5 | 14 |
| Dwayne Washington | RB | 5 | 1 | 2 | 5 |
| DAL Team Defense | DF | 5 | 1 | 5 | 10 |
| Nick Boyle | TE | 5 | 1 | 15 | 52 |
| Tavon Austin | WR | 5 | 1 | 5 | 19 |
| Mohamed Sanu | WR | 4 | 1 | 14 | 31 |
| David Njoku | TE | 4 | 1 | 1 | 1 |
| BAL Team Defense | DF | 4 | 2 | 14 | 42 |
| Seth Roberts | WR | 4 | 1 | 20 | 75 |
| Younghoe Koo | PK | 4 | 1 | 2 | 3 |
| Austin Ekeler | RB | 4 | 1 | 1 | 1 |
| Jay Cutler | QB | 4 | 1 | 7 | 20 |
| Austin Seferian-Jenkins | TE | 4 | 1 | 26 | 58 |
| Jake Elliott | PK | 3 | 1 | 3 | 7 |
| Michael Floyd | WR | 3 | 1 | 2 | 2 |
| D.J. Foster | RB | 3 | 1 | 1 | 1 |
| Carson Wentz | QB | 3 | 2 | 30 | 75 |
| Jeremy Kerley | WR | 3 | 1 | 1 | 2 |
| Carson Palmer | QB | 3 | 4 | 9 | 17 |
| Kyle Juszczyk | RB | 3 | 1 | 1 | 1 |
| Dwayne Allen | TE | 3 | 1 | 1 | 2 |
| Chris Conley | WR | 3 | 1 | 10 | 25 |
| Tyler Higbee | TE | 3 | 1 | 1 | 1 |
| WAS Team Defense | DF | 3 | 6 | 32 | 66 |
| Jimmy Garoppolo | QB | 3 | 1 | 4 | 11 |
| Branden Oliver | RB | 3 | 1 | 2 | 3 |
| Benjamin Watson | TE | 3 | 1 | 8 | 11 |
| Antonio Gates | TE | 3 | 18 | 35 | 55 |
| Demetrius Harris | TE | 3 | 1 | 4 | 11 |
| Blake Bortles | QB | 2 | 3 | 5 | 7 |
| Matt Prater | PK | 2 | 1 | 1 | 1 |
| Matt Breida | RB | 2 | 1 | 6 | 11 |
| Nick Folk | PK | 2 | 1 | 2 | 3 |
| Breshad Perriman | WR | 2 | 1 | 6 | 11 |
| Mason Crosby | PK | 2 | 12 | 18 | 25 |
| Brandon Coleman | WR | 2 | 1 | 6 | 12 |
| Rico Gathers | TE | 1 | 1 | 1 | 1 |
| Taywan Taylor | WR | 1 | 3 | 3 | 3 |
| Eli Manning | QB | 1 | 21 | 21 | 21 |
| Trent Taylor | WR | 1 | 3 | 3 | 3 |
| Tyler Lockett | WR | 1 | 39 | 39 | 39 |
| Kerwynn Williams | RB | 1 | 1 | 1 | 1 |
| Dede Westbrook | WR | 1 | 1 | 1 | 1 |
| ATL Team Defense | DF | 1 | 1 | 1 | 1 |
| Devin Funchess | WR | 1 | 10 | 10 | 10 |
| Elijhaa Penny | RB | 1 | 10 | 10 | 10 |
| DeAngelo Williams | RB | 1 | 2 | 2 | 2 |
| Laquon Treadwell | WR | 1 | 2 | 2 | 2 |
| Adam Humphries | WR | 1 | 15 | 15 | 15 |
| MIN Team Defense | DF | 1 | 17 | 17 | 17 |
| Caleb Sturgis | PK | 1 | 2 | 2 | 2 |
| Mitchell Trubisky | QB | 1 | 1 | 1 | 1 |
| Charcandrick West | RB | 1 | 3 | 3 | 3 |
| Albert Wilson | WR | 1 | 1 | 1 | 1 |
| Geronimo Allison | WR | 1 | 4 | 4 | 4 |
| Marqise Lee | WR | 1 | 55 | 55 | 55 |
| PIT Team Defense | DF | 1 | 1 | 1 | 1 |
| Mike Wallace | WR | 1 | 11 | 11 | 11 |
| Maxx Williams | TE | 1 | 1 | 1 | 1 |
| Jacoby Brissett | QB | 1 | 1 | 1 | 1 |
| Aaron Jones | RB | 1 | 4 | 4 | 4 |
| Sammie Coates | WR | 1 | 1 | 1 | 1 |
| Keelan Cole | WR | 1 | 1 | 1 | 1 |
| ArDarius Stewart | WR | 1 | 18 | 18 | 18 |
| Torrey Smith | WR | 1 | 2 | 2 | 2 |
| Dustin Hopkins | PK | 1 | 1 | 1 | 1 |
| Joe Banyard | RB | 1 | 2 | 2 | 2 |
| Samaje Perine | RB | 1 | 7 | 7 | 7 |
| TJ Jones | WR | 1 | 1 | 1 | 1 |
| Brice Butler | WR | 1 | 1 | 1 | 1 |
| Kamar Aiken | WR | 1 | 1 | 1 | 1 |
| Taylor Gabriel | WR | 1 | 1 | 1 | 1 |
| DeAndre Washington | RB | 1 | 21 | 21 | 21 |
| Trey Burton | TE | 1 | 50 | 50 | 50 |
| Virgil Green | TE | 1 | 1 | 1 | 1 |
| Chandler Catanzaro | PK | 1 | 1 | 1 | 1 |
| Nelson Agholor | WR | 1 | 8 | 8 | 8 |
| Curtis Samuel | WR | 1 | 1 | 1 | 1 |
| Wayne Gallman | RB | 1 | 7 | 7 | 7 |
| Spencer Ware | RB | 1 | 1 | 1 | 1 |
