2017 WR Stats
| Player | Pts | Rec Yds | Receptions | Rec TD | Fum | Tgts | RuYd | RuAtt | RuTD | Fum |
|---|---|---|---|---|---|---|---|---|---|---|
| Hopkins, DeAndre HOU WR | 311.8 | 1378 | 96 | 13 | 1 | 174 | 0 | 0 | 0 | 1 |
| Brown, Antonio PIT WR | 310.3 | 1533 | 101 | 9 | 0 | 162 | 0 | |||
| Allen, Keenan LAC WR | 284.2 | 1393 | 102 | 6 | 0 | 159 | 9 | 2 | 0 | 0 |
| Landry, Jarvis MIA WR | 264 | 987 | 112 | 9 | 2 | 161 | -7 | 1 | 0 | 2 |
| Fitzgerald, Larry ARI WR | 263.65 | 1156 | 109 | 6 | 1 | 161 | 0 | 0 | 0 | 1 |
| Thomas, Michael NOS WR | 258.5 | 1245 | 104 | 5 | 0 | 149 | 0 | |||
| Jones, Julio ATL WR | 251.9 | 1444 | 88 | 3 | 0 | 148 | 15 | 1 | 0 | 0 |
| Hill, Tyreek KCC WR | 246.2 | 1183 | 75 | 7 | 0 | 105 | 59 | 17 | 0 | 0 |
| Thielen, Adam MIN WR | 243.7 | 1277 | 91 | 4 | 2 | 143 | 11 | 1 | 0 | 2 |
| Green, A.J. CIN WR | 230.8 | 1078 | 75 | 8 | 2 | 143 | 0 | 0 | 0 | 2 |
| Tate, Golden DET WR | 226.5 | 1003 | 92 | 5 | 1 | 120 | 22 | 5 | 0 | 1 |
| Jones, Marvin DET WR | 225.1 | 1101 | 61 | 9 | 0 | 107 | 0 | |||
| Baldwin, Doug SEA WR | 223.3 | 991 | 75 | 8 | 0 | 116 | -8 | 2 | 0 | 0 |
| Adams, Davante GBP WR | 222.5 | 885 | 74 | 10 | 0 | 118 | 0 | |||
| Cooks, Brandin NEP WR | 221.2 | 1082 | 65 | 7 | 0 | 114 | 40 | 9 | 0 | 0 |
| Thomas, Demaryius DEN WR | 207.9 | 949 | 83 | 5 | 1 | 140 | 0 | 0 | 0 | 1 |
| Evans, Mike TBB WR | 203.1 | 1001 | 71 | 5 | 0 | 136 | 0 | |||
| Anderson, Robby NYJ WR | 200 | 941 | 63 | 7 | 0 | 114 | 9 | 3 | 0 | 0 |
| Diggs, Stefon MIN WR | 198.2 | 849 | 64 | 8 | 0 | 95 | 13 | 8 | 0 | 0 |
| Smith-Schuster, JuJu PIT WR | 197.7 | 917 | 58 | 7 | 0 | 79 | 0 | |||
| Jeffery, Alshon PHI WR | 195.9 | 789 | 57 | 9 | 0 | 120 | 0 | |||
| Funchess, Devin CAR WR | 195 | 840 | 63 | 8 | 0 | 111 | 0 | |||
| Agholor, Nelson PHI WR | 193.5 | 768 | 62 | 8 | 0 | 95 | 7 | 1 | 0 | 0 |
| Bryant, Dez DAL WR | 188.4 | 839 | 69 | 6 | 1 | 132 | -4 | 1 | 0 | 1 |
| Kupp, Cooper LAR WR | 178.9 | 869 | 62 | 5 | 1 | 94 | 0 | 0 | 0 | 1 |
| Stills, Kenny MIA WR | 178.7 | 847 | 58 | 6 | 2 | 105 | 0 | 0 | 0 | 2 |
| Hilton, T.Y. IND WR | 177.6 | 966 | 57 | 4 | 1 | 109 | 0 | 0 | 0 | 1 |
| Kearse, Jermaine NYJ WR | 176 | 810 | 65 | 5 | 0 | 102 | 0 | |||
| Sanu, Mohamed ATL WR | 174.85 | 703 | 67 | 5 | 0 | 96 | 10 | 4 | 0 | 0 |
| Crabtree, Michael OAK WR | 171.8 | 618 | 58 | 8 | 0 | 101 | 0 | |||
| Goodwin, Marquise SFO WR | 168.6 | 962 | 56 | 2 | 0 | 105 | 44 | 4 | 0 | 0 |
| Crowder, Jamison WAS WR | 166.3 | 789 | 66 | 3 | 3 | 103 | 34 | 7 | 0 | 3 |
| Woods, Robert LAR WR | 165.3 | 781 | 56 | 5 | 1 | 85 | 12 | 2 | 0 | 1 |
| Ginn Jr., Ted NOS WR | 159.6 | 787 | 53 | 4 | 0 | 70 | 39 | 10 | 0 | 0 |
| Cobb, Randall GBP WR | 159.5 | 653 | 66 | 4 | 0 | 92 | 17 | 9 | 0 | 0 |
| Cooper, Amari OAK WR | 158.4 | 680 | 48 | 7 | 0 | 96 | 4 | 1 | 0 | 0 |
| Matthews, Rishard TEN WR | 156.2 | 795 | 53 | 4 | 0 | 87 | -3 | 1 | 0 | 0 |
| Wallace, Mike BAL WR | 151.2 | 748 | 52 | 4 | 0 | 92 | 4 | 1 | 0 | 0 |
| Richardson, Paul SEA WR | 150.3 | 703 | 44 | 6 | 0 | 80 | 0 | |||
| Lee, Marqise JAC WR | 147.9 | 702 | 56 | 3 | 0 | 96 | 17 | 1 | 0 | 0 |
| Watkins, Sammy LAR WR | 146.3 | 593 | 39 | 8 | 0 | 70 | 0 | |||
| Shepard, Sterling NYG WR | 144.5 | 731 | 59 | 2 | 0 | 84 | 4 | 4 | 0 | 0 |
| Williams, Tyrell LAC WR | 139.8 | 728 | 43 | 4 | 1 | 69 | 0 | 0 | 0 | 1 |
| Amendola, Danny NEP WR | 138.9 | 659 | 61 | 2 | 0 | 86 | 0 | |||
| Jackson, DeSean TBB WR | 138.6 | 668 | 50 | 3 | 0 | 90 | 38 | 3 | 0 | 0 |
| Nelson, Jordy GBP WR | 137.2 | 482 | 53 | 6 | 0 | 88 | 0 | |||
| Benjamin, Kelvin BUF WR | 135.2 | 692 | 48 | 3 | 0 | 78 | 0 | |||
| Cole, Keelan JAC WR | 134.8 | 748 | 42 | 3 | 1 | 83 | 0 | 0 | 0 | 1 |
| Bryant, Martavis PIT WR | 132.5 | 603 | 50 | 3 | 0 | 84 | 22 | 6 | 0 | 0 |
| Humphries, Adam TBB WR | 130.7 | 631 | 61 | 1 | 1 | 83 | 6 | 1 | 0 | 1 |
| Benjamin, Travis LAC WR | 130.3 | 567 | 34 | 4 | 0 | 65 | 96 | 13 | 0 | 0 |
| Parker, DeVante MIA WR | 130 | 670 | 57 | 1 | 0 | 96 | 0 | |||
| Wright, Kendall CHI WR | 126.4 | 614 | 59 | 1 | 0 | 91 | 0 | |||
| Grant, Ryan WAS WR | 126.3 | 573 | 45 | 4 | 0 | 65 | 0 | |||
| LaFell, Brandon CIN WR | 124.8 | 548 | 52 | 3 | 0 | 89 | 0 | |||
| Lockett, Tyler SEA WR | 124.3 | 555 | 45 | 2 | 0 | 71 | 58 | 10 | 0 | 0 |
| Doctson, Josh WAS WR | 119.8 | 502 | 35 | 6 | 0 | 78 | -14 | 1 | 0 | 0 |
| Decker, Eric TEN WR | 116.3 | 563 | 54 | 1 | 0 | 83 | 0 | |||
| Wilson, Albert KCC WR | 116 | 554 | 42 | 3 | 0 | 62 | 6 | 3 | 0 | 0 |
| Sanders, Emmanuel DEN WR | 114.5 | 555 | 47 | 2 | 0 | 92 | 0 | |||
| Fuller, Will HOU WR | 113.2 | 423 | 28 | 7 | 0 | 50 | 9 | 2 | 0 | 0 |
| Williams, Terrance DAL WR | 111.3 | 568 | 53 | 0 | 0 | 78 | 15 | 2 | 0 | 0 |
| Hogan, Chris NEP WR | 109.6 | 439 | 34 | 5 | 0 | 59 | 17 | 3 | 0 | 0 |
| Thompson, Deonte BUF WR | 105 | 555 | 38 | 2 | 0 | 68 | -5 | 2 | 0 | 0 |
| Brown, Jaron ARI WR | 102.7 | 477 | 31 | 4 | 0 | 69 | 0 | |||
| Maclin, Jeremy BAL WR | 102 | 440 | 40 | 3 | 0 | 72 | 0 | |||
| Hurns, Allen JAC WR | 99.4 | 484 | 39 | 2 | 0 | 56 | 0 | |||
| Taylor, Trent SFO WR | 98 | 430 | 43 | 2 | 1 | 60 | 0 | 0 | 0 | 1 |
| Nelson, J.J. ARI WR | 95.5 | 504 | 29 | 2 | 1 | 61 | 37 | 3 | 0 | 1 |
| Golladay, Kenny DET WR | 94.6 | 477 | 28 | 3 | 0 | 48 | 9 | 1 | 0 | 0 |
| Roberts, Seth OAK WR | 94.5 | 455 | 43 | 1 | 2 | 65 | 0 | 0 | 0 | 2 |
| Godwin, Chris TBB WR | 92.5 | 525 | 34 | 1 | 0 | 55 | 0 | |||
| Beasley, Cole DAL WR | 91.4 | 314 | 36 | 4 | 0 | 63 | 0 | |||
| Smith, Torrey PHI WR | 90.7 | 430 | 36 | 2 | 0 | 68 | -3 | 1 | 0 | 0 |
| Garcon, Pierre SFO WR | 90 | 500 | 40 | 0 | 0 | 67 | 0 | |||
| Lewis, Roger NYG WR | 89.6 | 416 | 36 | 2 | 0 | 72 | 0 | |||
| Patterson, Cordarrelle OAK WR | 86 | 309 | 31 | 0 | 0 | 42 | 121 | 13 | 2 | 0 |
| Fowler, Bennie DEN WR | 82 | 350 | 29 | 3 | 0 | 56 | 0 | |||
| Gabriel, Taylor ATL WR | 81.7 | 378 | 33 | 1 | 0 | 51 | 49 | 8 | 0 | 0 |
| Jones, T.J. DET WR | 77.9 | 399 | 30 | 1 | 0 | 49 | 0 | |||
| Coleman, Brandon NOS WR | 77.4 | 364 | 23 | 3 | 2 | 37 | 0 | 0 | 0 | 2 |
| Moncrief, Donte IND WR | 77.1 | 391 | 26 | 2 | 0 | 47 | 0 | |||
| Ellington, Bruce HOU WR | 75.7 | 330 | 29 | 2 | 0 | 56 | 17 | 3 | 0 | 0 |
| Beckham, Odell NYG WR | 74 | 302 | 25 | 3 | 0 | 41 | 8 | 1 | 0 | 0 |
| Davis, Corey TEN WR | 71.5 | 375 | 34 | 0 | 1 | 65 | 0 | 0 | 0 | 1 |
| Higgins, Rashard CLE WR | 70.6 | 312 | 27 | 2 | 1 | 50 | 4 | 1 | 0 | 1 |
| Jones, Zay BUF WR | 70.6 | 316 | 27 | 2 | 0 | 74 | 0 | |||
| Brown, John ARI WR | 69.9 | 299 | 21 | 3 | 0 | 55 | 10 | 1 | 0 | 0 |
| Bellamy, Josh CHI WR | 68.2 | 376 | 24 | 1 | 0 | 46 | 6 | 1 | 0 | 0 |
| Westbrook, Dede JAC WR | 66.9 | 339 | 27 | 1 | 0 | 51 | 0 | |||
| Moore, Chris BAL WR | 65.9 | 248 | 18 | 3 | 0 | 38 | -9 | 2 | 0 | 0 |
| Coleman, Corey CLE WR | 65.5 | 305 | 23 | 2 | 0 | 57 | 0 | |||
| Inman, Dontrelle CHI WR | 65.3 | 343 | 25 | 1 | 0 | 44 | 0 | |||
| Butler, Brice DAL WR | 64.7 | 317 | 15 | 3 | 0 | 23 | 0 | |||
| Louis, Ricardo CLE WR | 62.7 | 357 | 27 | 0 | 0 | 61 | 0 | |||
| Latimer, Cody DEN WR | 61.7 | 287 | 19 | 2 | 0 | 31 | 0 | |||
| King, Tavarres NYG WR | 60.3 | 240 | 18 | 3 | 0 | 37 | 3 | 2 | 0 | 0 |
| Hardy, Justin ATL WR | 60.1 | 221 | 20 | 3 | 0 | 29 | 0 | |||
| Matthews, Jordan BUF WR | 59.2 | 282 | 25 | 1 | 1 | 36 | 0 | 0 | 0 | 1 |
| Rogers, Chester IND WR | 58.2 | 284 | 23 | 1 | 0 | 37 | 8 | 3 | 0 | 0 |
| Britt, Kenny NEP WR | 57.6 | 256 | 20 | 2 | 0 | 43 | 0 | |||
| Gordon, Josh CLE WR | 57.5 | 335 | 18 | 1 | 0 | 43 | 0 | |||
| Robinson, Aldrick SFO WR | 57 | 260 | 19 | 2 | 0 | 48 | 0 | |||
| Boyd, Tyler CIN WR | 56.5 | 225 | 22 | 2 | 0 | 32 | 0 | |||
| Campanaro, Michael BAL WR | 52.5 | 173 | 19 | 1 | 0 | 27 | 42 | 5 | 0 | 0 |
| Austin, Tavon LAR WR | 50.7 | 52 | 14 | 0 | 4 | 23 | 265 | 58 | 1 | 4 |
| Pryor, Terrelle WAS WR | 50 | 240 | 20 | 1 | 0 | 37 | 0 | |||
| Wright, Jarius MIN WR | 49.8 | 198 | 18 | 2 | 0 | 25 | 0 | |||
| Kerley, Jeremy FA WR | 49.7 | 217 | 22 | 1 | 2 | 27 | 0 | 0 | 0 | 2 |
| Taylor, Taywan TEN WR | 49.4 | 231 | 16 | 1 | 0 | 28 | 43 | 8 | 0 | 0 |
| Holton, Johnny OAK WR | 48.8 | 218 | 9 | 3 | 2 | 18 | 0 | 0 | 0 | 2 |
| Allison, Geronimo GBP WR | 48.3 | 253 | 23 | 0 | 1 | 39 | 0 | 0 | 0 | 1 |
| Grant, Jakeem MIA WR | 46.5 | 203 | 13 | 2 | 1 | 22 | 12 | 3 | 0 | 1 |
| Shepard, Russell CAR WR | 45.1 | 202 | 17 | 1 | 0 | 33 | 19 | 2 | 0 | 0 |
| Hollins, Mack PHI WR | 44.6 | 226 | 16 | 1 | 0 | 22 | 0 | |||
| Holmes, Andre BUF WR | 43 | 120 | 13 | 3 | 0 | 23 | 0 | |||
| Robinson, Demarcus KCC WR | 42.2 | 212 | 21 | 0 | 0 | 39 | 0 | |||
| Bourne, Kendrick SFO WR | 41.7 | 257 | 16 | 0 | 0 | 34 | 0 | |||
| Miller, Braxton HOU WR | 41.3 | 162 | 19 | 1 | 0 | 29 | 1 | 1 | 0 | 0 |
| Thomas, De’Anthony KCC WR | 40.7 | 143 | 14 | 2 | 0 | 16 | 4 | 1 | 0 | 0 |
| Treadwell, Laquon MIN WR | 40 | 200 | 20 | 0 | 0 | 35 | 0 | |||
| Byrd, Damiere CAR WR | 39.7 | 105 | 10 | 2 | 0 | 17 | 12 | 1 | 0 | 0 |
| Rogers, Eli PIT WR | 38.9 | 149 | 18 | 1 | 1 | 36 | 0 | 0 | 0 | 1 |
| Erickson, Alex CIN WR | 37.6 | 180 | 12 | 1 | 1 | 16 | 16 | 5 | 0 | 1 |
| Marshall, Brandon NYG WR | 33.4 | 154 | 18 | 0 | 0 | 33 | 0 | |||
| Samuel, Curtis CAR WR | 32.9 | 115 | 15 | 0 | 0 | 26 | 64 | 4 | 0 | 0 |
| Dorsett, Phillip NEP WR | 32.1 | 194 | 12 | 0 | 0 | 18 | 7 | 1 | 0 | 0 |
| Mickens, Jaydon JAC WR | 31.7 | 77 | 6 | 2 | 2 | 11 | 0 | 0 | 0 | 2 |
| Lewis, Tommylee NOS WR | 29 | 116 | 10 | 1 | 1 | 15 | 14 | 2 | 0 | 1 |
| Conley, Chris KCC WR | 28.5 | 175 | 11 | 0 | 0 | 16 | 0 | |||
| Aiken, Kamar IND WR | 28.3 | 133 | 15 | 0 | 0 | 44 | 0 | |||
| Reynolds, Josh LAR WR | 27.4 | 104 | 11 | 1 | 0 | 24 | 0 | |||
| Taylor, Jordan DEN WR | 27.2 | 142 | 13 | 0 | 0 | 20 | 0 | |||
| Murphy, Louis SFO WR | 26.1 | 121 | 8 | 1 | 0 | 17 | 0 | |||
| Cooper, Pharoh LAR WR | 26 | 84 | 11 | 0 | 1 | 19 | 6 | 1 | 0 | 1 |
| Clay, Kaelin CAR WR | 23.2 | 85 | 6 | 0 | 1 | 20 | 27 | 3 | 0 | 1 |
| McBride, Tre FA WR | 22.4 | 144 | 8 | 0 | 0 | 15 | 0 | |||
| Bersin, Brenton CAR WR | 20.8 | 128 | 8 | 0 | 0 | 14 | 0 | |||
| Williams, Mike LAC WR | 20.5 | 95 | 11 | 0 | 0 | 23 | 0 | |||
| Tate, Brandon BUF WR | 20.1 | 81 | 6 | 1 | 0 | 14 | 0 | |||
| Malone, Josh CIN WR | 18.5 | 63 | 6 | 1 | 0 | 17 | 2 | 2 | 0 | 0 |
| Hansen, Chad NYJ WR | 18.4 | 94 | 9 | 0 | 0 | 16 | 0 | |||
| Rudolph, Travis NYG WR | 18.1 | 101 | 8 | 0 | 0 | 21 | 0 | |||
| Floyd, Michael MIN WR | 17.8 | 78 | 10 | 0 | 0 | 17 | 0 | |||
| Perriman, Breshad BAL WR | 17.7 | 77 | 10 | 0 | 0 | 35 | 0 | |||
| Williams, Kasen CLE WR | 17.4 | 84 | 9 | 0 | 0 | 18 | 0 | |||
| Snead, Willie NOS WR | 17.2 | 92 | 8 | 0 | 1 | 16 | 0 | 0 | 0 | 1 |
| Stewart, ArDarius NYJ WR | 16.9 | 82 | 6 | 0 | 0 | 13 | 27 | 7 | 0 | 0 |
| Switzer, Ryan DAL WR | 16.6 | 41 | 6 | 0 | 1 | 7 | 5 | 4 | 0 | 1 |
| Sharp, Hunter NYG WR | 16.4 | 54 | 5 | 1 | 0 | 9 | 0 | |||
| Harris, Maurice WAS WR | 16.2 | 62 | 4 | 1 | 0 | 6 | 0 | |||
| Heyward-Bey, Darrius PIT WR | 15.9 | 47 | 2 | 0 | 0 | 3 | 32 | 2 | 1 | 0 |
| McEvoy, Tanner SEA WR | 15.3 | 113 | 5 | 0 | 1 | 10 | 0 | 0 | 0 | 1 |
| Darboh, Amara SEA WR | 15.1 | 71 | 8 | 0 | 0 | 13 | 0 | |||
| Martino, Freddie TBB WR | 14.6 | 96 | 5 | 0 | 0 | 6 | 0 | |||
| Thomas, Mike LAR WR | 14.3 | 93 | 5 | 0 | 0 | 7 | 0 | |||
| Hall, Marvin ATL WR | 14 | 60 | 2 | 1 | 0 | 9 | 0 | |||
| Carroo, Leonte MIA WR | 13.9 | 69 | 7 | 0 | 0 | 14 | 0 | |||
| Quick, Brian WAS WR | 13.6 | 76 | 6 | 0 | 0 | 8 | 0 | |||
| Treggs, Bryce FA WR | 13.5 | 79 | 5 | 0 | 1 | 18 | 6 | 1 | 0 | 1 |
| Thompson, Chris HOU WR | 13.4 | 84 | 5 | 0 | 0 | 6 | 0 | |||
| Davis, Trevor GBP WR | 13.3 | 70 | 5 | 0 | 0 | 7 | 13 | 2 | 0 | 0 |
| Coates, Sammie CLE WR | 13 | 70 | 6 | 0 | 0 | 11 | 0 | |||
| Strong, Jaelen JAC WR | 12.8 | 38 | 3 | 1 | 0 | 4 | 0 | |||
| Hunter, Justin PIT WR | 12.3 | 23 | 4 | 1 | 0 | 10 | 0 | |||
| Golden, Brittan ARI WR | 12 | 70 | 5 | 0 | 0 | 9 | 0 | |||
| Wilson, Bobo TBB WR | 9.6 | 18 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | 0 |
| Johnson, Marcus PHI WR | 9.5 | 45 | 5 | 0 | 1 | 8 | 0 | 0 | 0 | 1 |
| Williams, Chad ARI WR | 9.4 | 31 | 3 | 0 | 0 | 7 | 33 | 2 | 0 | 0 |
| Clark, Michael GBP WR | 8.1 | 41 | 4 | 0 | 0 | 14 | 0 | |||
| Wheaton, Markus CHI WR | 8.1 | 51 | 3 | 0 | 0 | 17 | 0 | |||
| Abbrederis, Jared FA WR | 7.4 | 44 | 3 | 0 | 0 | 7 | 0 | |||
| Brown, Noah DAL WR | 7.3 | 33 | 4 | 0 | 0 | 9 | 0 | |||
| McKenzie, Isaiah DEN WR | 7.3 | 29 | 4 | 0 | 2 | 13 | 4 | 1 | 0 | 2 |
| Bray, Quan BUF WR | 6.9 | 39 | 3 | 0 | 0 | 4 | 0 | |||
| Gentry, Tanner CHI WR | 6.5 | 35 | 3 | 0 | 0 | 6 | 0 | |||
| Whalen, Griff FA WR | 6.3 | 23 | 4 | 0 | 0 | 6 | 0 | |||
| Mayle, Vince BAL WR | 6.2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 |
| Williams, Nick ATL WR | 6 | 30 | 3 | 0 | 0 | 4 | 0 | |||
| Reedy, Bernard NEP WR | 5.8 | 21 | 2 | 0 | 0 | 2 | 17 | 3 | 0 | 0 |
| Matthews, Chris BAL WR | 5.5 | 25 | 3 | 0 | 0 | 6 | 0 | |||
| Natson, JoJo NYJ WR | 5.3 | 18 | 2 | 0 | 0 | 5 | 15 | 1 | 0 | 0 |
| Chesson, Jehu KCC WR | 3.8 | 18 | 2 | 0 | 0 | 4 | 0 | |||
| Leslie, Jordan FA WR | 3.6 | 26 | 1 | 0 | 0 | 1 | 0 | |||
| White, DeAndrew HOU WR | 3.4 | 24 | 1 | 0 | 0 | 7 | 0 | |||
| Powe, Darius NYG WR | 3.3 | 13 | 2 | 0 | 0 | 4 | 0 | |||
| Janis, Jeff GBP WR | 3.2 | 12 | 2 | 0 | 0 | 5 | 0 | |||
| Gibson, Shelton PHI WR | 3.1 | 11 | 2 | 0 | 0 | 3 | 0 | |||
| Robinson, Allen JAC WR | 2.7 | 17 | 1 | 0 | 0 | 1 | 0 | |||
| White, Kevin CHI WR | 2.6 | 6 | 2 | 0 | 0 | 4 | 0 | |||
| Benn, Arrelious JAC WR | 2.2 | 12 | 1 | 0 | 0 | 2 | 0 | |||
| Roberts, Andre ATL WR | 2.2 | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 1 |
| Raymond, Kalif NYG WR | 2.1 | 12 | 1 | 0 | 1 | 1 | -1 | 1 | 0 | 1 |
| Douglas, Harry TEN WR | 1.8 | 8 | 1 | 0 | 0 | 3 | 0 | |||
| Hamilton, Cobi HOU WR | 1.8 | 8 | 1 | 0 | 0 | 6 | 0 | |||
| Pinkard, Larry JAC WR | 1.5 | 5 | 1 | 0 | 0 | 1 | 0 | |||
| Weems, Eric TEN WR | 1.5 | 5 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| McCaffrey, Max SFO WR | 1.4 | 4 | 1 | 0 | 0 | 1 | 0 | |||
| Peake, Charone NYJ WR | 1.3 | 3 | 1 | 0 | 0 | 1 | 0 | |||
| Ross, John CIN WR | 1.2 | 0 | 0 | 0 | 1 | 2 | 12 | 1 | 0 | 1 |
| Hazel, Matt CLE WR | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 |
