2017 TE Stats

Player Pts Rec Yds Rec TD Fum Tgts RuYd RuAtt RuTD Fum
Kelce, Travis KCC TE 276 1038 83 8 0 122 7 2 0 0
Gronkowski, Rob NEP TE 261.9 1083 69 8 0 105 0
Ertz, Zach PHI TE 241.4 824 74 8 1 110 0 0 0 1
Walker, Delanie TEN TE 215.5 807 74 3 2 111 -2 2 1 2
Doyle, Jack IND TE 213 690 80 4 2 108 0 0 0 2
Engram, Evan NYG TE 205.6 722 64 6 0 115 14 1 0 0
Graham, Jimmy SEA TE 199.5 520 57 10 0 95 0
Rudolph, Kyle MIN TE 186.7 532 57 8 0 81 0
Witten, Jason DAL TE 180.5 560 63 5 1 87 0 0 0 1
Watson, Ben BAL TE 167.7 522 61 4 0 79 0
Brate, Cameron TBB TE 167.1 591 48 6 0 77 0
Cook, Jared OAK TE 161.8 687 54 2 1 86 0 0 0 1
Ebron, Eric DET TE 160.9 574 53 4 1 86 0 0 0 1
Henry, Hunter LAC TE 149.4 579 45 4 0 62 0
Davis, Vernon WAS TE 147.3 648 43 3 2 68 0 0 0 2
Kroft, Tyler CIN TE 145.4 404 42 7 0 62 0
Hooper, Austin ATL TE 144.1 526 49 3 0 65 0
Clay, Charles BUF TE 141.3 558 49 2 0 74 0
Seferian-Jenkins, Austin NYJ TE 128.7 357 50 3 1 74 0 0 0 1
Kittle, George SFO TE 128 515 43 2 0 63 0
James, Jesse PIT TE 119.7 372 43 3 0 64 0
Thomas, Julius MIA TE 118.3 388 41 3 0 62 0
Howard, O.J. TBB TE 118.2 432 26 6 2 39 0 0 0 2
Njoku, David CLE TE 110.7 386 32 4 0 60 1 1 0 0
Lewis, Marcedes JAC TE 99.8 318 24 5 0 48 0
DeValve, Seth CLE TE 95 395 33 1 1 58 0 0 0 1
Dickson, Ed CAR TE 94.7 437 30 1 0 48 0
Gates, Antonio LAC TE 94.6 316 30 3 0 52 0
Gresham, Jermaine ARI TE 93.7 322 33 2 0 46 0
Burton, Trey PHI TE 91.3 248 23 5 0 31 0
Celek, Garrett SFO TE 89.1 336 21 4 0 33 0
Anderson, Stephen HOU TE 77.7 342 25 1 0 53 0
O’Leary, Nick BUF TE 77.2 322 22 2 1 32 0 0 0 1
Fleener, Coby NOS TE 74.5 295 22 2 0 30 0
Bennett, Martellus NEP TE 73.6 286 30 0 0 44 0
Reed, Jordan WAS TE 73.6 211 27 2 0 35 0
Higbee, Tyler LAR TE 73 295 25 1 0 45 0
Ellison, Rhett NYG TE 71.5 235 24 2 0 32 0
Derby, A.J. MIA TE 67.9 244 21 2 1 40 0 0 0 1
Miller, Zach CHI TE 65.6 236 20 2 0 35 0
Boyle, Nick BAL TE 64.3 203 28 0 0 37 0
Willson, Luke SEA TE 61.8 153 15 4 0 22 0
Everett, Gerald LAR TE 61.7 244 16 2 1 32 13 1 0 1
Fells, Darren DET TE 61.2 177 17 3 0 26 0
Seals-Jones, Ricky ARI TE 56.1 201 12 3 0 28 0
Harris, Demetrius KCC TE 55.4 224 18 1 0 35 0
Smith, Jonnu TEN TE 54.7 157 18 2 0 30 0
Kendricks, Lance GBP TE 53.3 203 18 1 0 35 0
Olsen, Greg CAR TE 50.6 191 17 1 0 38 0
Shaheen, Adam CHI TE 48.7 127 12 3 0 14 0
Sims, Dion CHI TE 46.5 180 15 1 0 29 0
Green, Virgil DEN TE 46.1 191 14 1 0 22 0
McDonald, Vance PIT TE 45.8 188 14 1 0 24 0
Griffin, Ryan HOU TE 43.3 158 13 1 0 26 0
Toilolo, Levine ATL TE 42.2 122 12 1 0 14 0
O’Shaughnessy, James JAC TE 41.9 149 14 1 0 24 0
Hill, Josh NOS TE 41.7 125 16 1 2 22 -8 1 0 2
Rodgers, Richard GBP TE 40 160 12 1 0 19 0
Heuerman, Jeff DEN TE 39.7 142 9 2 0 18 0
Celek, Brent PHI TE 38.5 130 13 1 0 24 0
Williams, Maxx BAL TE 37.7 86 15 1 1 18 6 2 0 1
Vannett, Nick SEA TE 36.4 124 12 1 0 15 0
Niklas, Troy ARI TE 35.7 132 11 1 0 23 0
Fasano, Anthony MIA TE 34.7 107 12 1 0 16 0
Fiedorowicz, C.J. HOU TE 33.7 127 14 0 0 23 0
Brown, Daniel CHI TE 32.4 129 13 0 0 20 0
Williams, Brandon IND TE 31.6 121 13 0 0 17 0
Morgan, David MIN TE 30.5 95 10 1 0 12 0
Uzomah, C.J. CIN TE 30.2 92 10 1 0 15 0
Tomlinson, Eric NYJ TE 30.1 121 8 1 0 11 0
Allen, Dwayne NEP TE 29.6 86 10 1 0 22 0
Paul, Niles WAS TE 29.3 94 13 0 0 20 4 2 0 0
Thomas, Logan BUF TE 23.2 67 7 1 0 9 0
Traylor, Austin DEN TE 22 100 8 0 0 13 0
Walford, Clive OAK TE 21.5 80 9 0 0 13 0
Adams, Jerell NYG TE 21.2 92 8 0 0 11 0
Hanna, James DAL TE 20.8 88 4 1 0 9 0
Hoomanawanui, Michael NOS TE 20.2 52 6 1 0 10 0
Smith, Lee OAK TE 19.6 76 8 0 0 11 0
Carrier, Derek LAR TE 19.1 71 8 0 0 11 0
Travis, Ross IND TE 18.1 76 7 0 0 17 0
Sterling, Neal NYJ TE 17.2 82 6 0 0 11 0
Grimble, Xavier PIT TE 16.7 32 5 1 0 9 0
Supernaw, Phillip TEN TE 15.9 39 4 1 0 6 0
Stocker, Luke TEN TE 15 30 4 1 0 5 0
Cross, Alan TBB TE 13.3 58 5 0 0 6 0
Koyack, Ben JAC TE 13.3 38 5 0 0 7 0
Hollister, Jacob NEP TE 10.7 42 4 0 0 11 5 1 0 0
Eifert, Tyler CIN TE 10.6 46 4 0 0 5 0
McGrath, Sean LAC TE 10.6 46 4 0 0 4 0
Roberts, Michael DET TE 10.6 46 4 0 0 7 0
Sprinkle, Jeremy WAS TE 10.3 13 2 1 0 3 0
Tye, Will FA TE 9.8 38 4 0 0 6 0
Bell, Blake MIN TE 8.4 19 3 0 0 4 0
Charles, Orson KCC TE 8.3 53 2 0 0 2 0
Telfer, Randall CLE TE 8.1 36 3 0 0 4 0
Daniels, Darrell IND TE 7.1 26 3 0 0 13 0
Momah, Ifeanyi ARI TE 6.1 46 1 0 0 2 0
Auclair, Antony TBB TE 5.5 25 2 0 0 2 0
Swaim, Geoff DAL TE 5.5 25 2 0 0 2 0
Manhertz, Chris CAR TE 4.7 17 2 0 0 4 0
Hikutini, Cole SFO TE 4.5 15 2 0 0 3 0
Gray, MarQueis MIA TE 3.9 10 1 0 0 3 14 5 0 0
Cumberland, Jeff LAC TE 3.2 2 2 0 0 3 0
Griffin, Garrett NOS TE 1.9 4 1 0 0 1 0
Malleck, Ryan HOU TE 1.8 3 1 0 0 1 0



Leave a Reply