2018 FBG Players Championship – Championship Round Player Distribution

This table shows the breakdown of how many teams a given player is rostered on among the 1574 teams competing in the 2018 FBG Players Championship – Championship Round.

(generated Dec-23-2018 09:09)
Player Drafted Position Rostered Rostered % Contest Wide Started Started % Contest Wide Started % Amongst Owners
Patrick Mahomes QB 303 19.25% 294 18.68% 97.03%
Lamar Jackson QB 225 14.29% 47 2.99% 20.89%
Jameis Winston QB 173 10.99% 28 1.78% 16.18%
Matt Ryan QB 171 10.86% 86 5.46% 50.29%
Ben Roethlisberger QB 154 9.78% 133 8.45% 86.36%
Drew Brees QB 153 9.72% 132 8.39% 86.27%
Deshaun Watson QB 138 8.77% 103 6.54% 74.64%
Jared Goff QB 137 8.7% 67 4.26% 48.91%
Philip Rivers QB 130 8.26% 68 4.32% 52.31%
Baker Mayfield QB 128 8.13% 64 4.07% 50%
Dak Prescott QB 128 8.13% 46 2.92% 35.94%
Cam Newton QB 116 7.37% 32 2.03% 27.59%
Mitchell Trubisky QB 116 7.37% 51 3.24% 43.97%
Andrew Luck QB 114 7.24% 84 5.34% 73.68%
Kirk Cousins QB 114 7.24% 66 4.19% 57.89%
Carson Wentz QB 105 6.67% 4 0.25% 3.81%
Aaron Rodgers QB 102 6.48% 65 4.13% 63.73%
Russell Wilson QB 99 6.29% 78 4.96% 78.79%
Marcus Mariota QB 91 5.78% 14 0.89% 15.38%
Tom Brady QB 90 5.72% 55 3.49% 61.11%
Case Keenum QB 83 5.27% 12 0.76% 14.46%
Matthew Stafford QB 82 5.21% 12 0.76% 14.63%
Eli Manning QB 69 4.38% 4 0.25% 5.8%
Josh Allen QB 49 3.11% 12 0.76% 24.49%
Ryan Fitzpatrick QB 36 2.29% 2 0.13% 5.56%
Ryan Tannehill QB 34 2.16% 4 0.25% 11.76%
Colt McCoy QB 30 1.91% 0 0% 0%
Jeff Driskel QB 30 1.91% 2 0.13% 6.67%
Andy Dalton QB 25 1.59% 0 0% 0%
Nick Mullens QB 25 1.59% 3 0.19% 12%
Derek Carr QB 22 1.4% 4 0.25% 18.18%
Blake Bortles QB 19 1.21% 0 0% 0%
Josh Rosen QB 15 0.95% 1 0.06% 6.67%
Joe Flacco QB 9 0.57% 1 0.06% 11.11%
Alex Smith QB 6 0.38% 0 0% 0%
Sam Darnold QB 6 0.38% 0 0% 0%
Chase Daniel QB 5 0.32% 0 0% 0%
Chad Henne QB 2 0.13% 0 0% 0%
Cody Kessler QB 2 0.13% 0 0% 0%
Blaine Gabbert QB 1 0.06% 0 0% 0%
Brian Hoyer QB 1 0.06% 0 0% 0%
Jacoby Brissett QB 1 0.06% 0 0% 0%
Teddy Bridgewater QB 1 0.06% 0 0% 0%
Gus Edwards RB 396 25.16% 190 12.07% 47.98%
James Conner RB 324 20.58% 3 0.19% 0.93%
Justin Jackson RB 289 18.36% 44 2.8% 15.22%
James White RB 271 17.22% 227 14.42% 83.76%
Todd Gurley RB 238 15.12% 117 7.43% 49.16%
Alvin Kamara RB 227 14.42% 227 14.42% 100%
Saquon Barkley RB 204 12.96% 204 12.96% 100%
Tarik Cohen RB 199 12.64% 195 12.39% 97.99%
Phillip Lindsay RB 194 12.33% 191 12.13% 98.45%
Aaron Jones RB 188 11.94% 6 0.38% 3.19%
Nick Chubb RB 182 11.56% 182 11.56% 100%
Christian McCaffrey RB 179 11.37% 179 11.37% 100%
Austin Ekeler RB 178 11.31% 3 0.19% 1.69%
Jaylen Samuels RB 177 11.25% 167 10.61% 94.35%
Rex Burkhead RB 175 11.12% 12 0.76% 6.86%
Tevin Coleman RB 168 10.67% 142 9.02% 84.52%
Kerryon Johnson RB 166 10.55% 0 0% 0%
Joe Mixon RB 163 10.36% 163 10.36% 100%
Melvin Gordon RB 160 10.17% 137 8.7% 85.62%
T.J. Yeldon RB 154 9.78% 6 0.38% 3.9%
Chris Carson RB 153 9.72% 150 9.53% 98.04%
Marlon Mack RB 149 9.47% 136 8.64% 91.28%
Elijah McGuire RB 148 9.4% 127 8.07% 85.81%
Sony Michel RB 147 9.34% 113 7.18% 76.87%
Matt Breida RB 145 9.21% 87 5.53% 60%
Malcolm Brown RB 142 9.02% 0 0% 0%
Josh Adams RB 141 8.96% 27 1.72% 19.15%
Jalen Richard RB 137 8.7% 56 3.56% 40.88%
Adrian Peterson RB 136 8.64% 35 2.22% 25.74%
Dion Lewis RB 135 8.58% 64 4.07% 47.41%
Ezekiel Elliott RB 134 8.51% 134 8.51% 100%
Latavius Murray RB 132 8.39% 10 0.64% 7.58%
Mark Ingram RB 128 8.13% 105 6.67% 82.03%
Chris Thompson RB 127 8.07% 32 2.03% 25.2%
Giovani Bernard RB 127 8.07% 6 0.38% 4.72%
Lamar Miller RB 122 7.75% 25 1.59% 20.49%
Nyheim Hines RB 120 7.62% 27 1.72% 22.5%
Spencer Ware RB 120 7.62% 5 0.32% 4.17%
Duke Johnson RB 116 7.37% 14 0.89% 12.07%
Theo Riddick RB 116 7.37% 58 3.68% 50%
Ito Smith RB 107 6.8% 0 0% 0%
Kareem Hunt RB 102 6.48% 0 0% 0%
Isaiah Crowell RB 101 6.42% 1 0.06% 0.99%
Peyton Barber RB 101 6.42% 41 2.6% 40.59%
Rashaad Penny RB 100 6.35% 3 0.19% 3%
Kenyan Drake RB 99 6.29% 56 3.56% 56.57%
Doug Martin RB 93 5.91% 41 2.6% 44.09%
Royce Freeman RB 88 5.59% 5 0.32% 5.68%
Derrick Henry RB 87 5.53% 81 5.15% 93.1%
Mike Davis RB 87 5.53% 38 2.41% 43.68%
Frank Gore RB 86 5.46% 2 0.13% 2.33%
Wayne Gallman RB 79 5.02% 0 0% 0%
Alex Collins RB 77 4.89% 0 0% 0%
Carlos Hyde RB 77 4.89% 5 0.32% 6.49%
Damien Williams RB 75 4.76% 73 4.64% 97.33%
David Johnson RB 74 4.7% 73 4.64% 98.65%
Jamaal Williams RB 72 4.57% 52 3.3% 72.22%
Leonard Fournette RB 59 3.75% 56 3.56% 94.92%
Corey Clement RB 58 3.68% 1 0.06% 1.72%
Jordan Howard RB 57 3.62% 37 2.35% 64.91%
Dalvin Cook RB 56 3.56% 56 3.56% 100%
LeGarrette Blount RB 56 3.56% 8 0.51% 14.29%
LeSean McCoy RB 56 3.56% 18 1.14% 32.14%
Ty Montgomery RB 56 3.56% 5 0.32% 8.93%
Chase Edmonds RB 54 3.43% 4 0.25% 7.41%
D’Onta Foreman RB 53 3.37% 5 0.32% 9.43%
Alfred Blue RB 49 3.11% 27 1.72% 55.1%
Rod Smith RB 49 3.11% 0 0% 0%
Javorius Allen RB 47 2.99% 0 0% 0%
Jordan Wilkins RB 47 2.99% 1 0.06% 2.13%
Ronald Jones RB 40 2.54% 0 0% 0%
Wendell Smallwood RB 40 2.54% 7 0.44% 17.5%
Chris Ivory RB 34 2.16% 0 0% 0%
Kapri Bibbs RB 32 2.03% 1 0.06% 3.12%
Devontae Booker RB 29 1.84% 2 0.13% 6.9%
Darren Sproles RB 24 1.52% 4 0.25% 16.67%
Jacquizz Rodgers RB 24 1.52% 1 0.06% 4.17%
Devonta Freeman RB 22 1.4% 0 0% 0%
Jeff Wilson RB 22 1.4% 0 0% 0%
John Kelly RB 18 1.14% 8 0.51% 44.44%
C.J. Anderson RB 14 0.89% 2 0.13% 14.29%
Darrel Williams RB 14 0.89% 2 0.13% 14.29%
Alfred Morris RB 11 0.7% 1 0.06% 9.09%
Kenneth Dixon RB 11 0.7% 5 0.32% 45.45%
Kyle Juszczyk RB 8 0.51% 1 0.06% 12.5%
Zach Zenner RB 8 0.51% 3 0.19% 37.5%
DeAndre Washington RB 6 0.38% 0 0% 0%
Le’Veon Bell RB 6 0.38% 0 0% 0%
Marcus Murphy RB 6 0.38% 0 0% 0%
Kalen Ballage RB 5 0.32% 3 0.19% 60%
Kenjon Barner RB 5 0.32% 0 0% 0%
Stevan Ridley RB 5 0.32% 1 0.06% 20%
Trenton Cannon RB 5 0.32% 1 0.06% 20%
Bilal Powell RB 4 0.25% 0 0% 0%
Anthony Sherman RB 3 0.19% 0 0% 0%
Marshawn Lynch RB 3 0.19% 0 0% 0%
Cameron Artis-Payne RB 2 0.13% 0 0% 0%
Raheem Mostert RB 2 0.13% 0 0% 0%
Samaje Perine RB 2 0.13% 0 0% 0%
Tavon Austin RB 2 0.13% 0 0% 0%
Taquan Mizzell RB 1 0.06% 0 0% 0%
Tyreek Hill WR 293 18.61% 292 18.55% 99.66%
JuJu Smith-Schuster WR 265 16.84% 261 16.58% 98.49%
Adam Thielen WR 254 16.14% 254 16.14% 100%
Davante Adams WR 232 14.74% 232 14.74% 100%
Emmanuel Sanders WR 204 12.96% 1 0.06% 0.49%
Josh Reynolds WR 199 12.64% 91 5.78% 45.73%
Michael Thomas WR 189 12.01% 189 12.01% 100%
Stefon Diggs WR 182 11.56% 181 11.5% 99.45%
Robert Woods WR 179 11.37% 176 11.18% 98.32%
Kenny Golladay WR 166 10.55% 135 8.58% 81.33%
Brandin Cooks WR 162 10.29% 157 9.97% 96.91%
Curtis Samuel WR 162 10.29% 60 3.81% 37.04%
Julian Edelman WR 160 10.17% 159 10.1% 99.38%
Tyler Boyd WR 160 10.17% 17 1.08% 10.62%
Bruce Ellington WR 156 9.91% 0 0% 0%
Jarvis Landry WR 156 9.91% 138 8.77% 88.46%
Mike Evans WR 152 9.66% 152 9.66% 100%
Calvin Ridley WR 145 9.21% 94 5.97% 64.83%
Corey Davis WR 145 9.21% 91 5.78% 62.76%
Tyler Lockett WR 144 9.15% 132 8.39% 91.67%
Adam Humphries WR 139 8.83% 69 4.38% 49.64%
Christian Kirk WR 139 8.83% 1 0.06% 0.72%
Anthony Miller WR 137 8.7% 18 1.14% 13.14%
Chris Conley WR 136 8.64% 31 1.97% 22.79%
Sterling Shepard WR 133 8.45% 69 4.38% 51.88%
Antonio Brown WR 132 8.39% 132 8.39% 100%
D.J. Moore WR 132 8.39% 69 4.38% 52.27%
Josh Gordon WR 130 8.26% 8 0.51% 6.15%
Tre’Quan Smith WR 130 8.26% 23 1.46% 17.69%
Courtland Sutton WR 129 8.2% 63 4% 48.84%
Golden Tate WR 128 8.13% 55 3.49% 42.97%
John Brown WR 123 7.81% 11 0.7% 8.94%
Allen Robinson WR 122 7.75% 103 6.54% 84.43%
Alshon Jeffery WR 115 7.31% 101 6.42% 87.83%
Julio Jones WR 114 7.24% 112 7.12% 98.25%
A.J. Green WR 113 7.18% 0 0% 0%
Chris Godwin WR 113 7.18% 36 2.29% 31.86%
Josh Doctson WR 111 7.05% 4 0.25% 3.6%
Keke Coutee WR 110 6.99% 1 0.06% 0.91%
T.Y. Hilton WR 110 6.99% 108 6.86% 98.18%
Tyrell Williams WR 109 6.93% 16 1.02% 14.68%
Keenan Allen WR 107 6.8% 98 6.23% 91.59%
DeAndre Hopkins WR 105 6.67% 105 6.67% 100%
Marquez Valdes-Scantling WR 105 6.67% 11 0.7% 10.48%
John Ross WR 103 6.54% 29 1.84% 28.16%
Mohamed Sanu WR 97 6.16% 25 1.59% 25.77%
Demaryius Thomas WR 96 6.1% 46 2.92% 47.92%
Sammy Watkins WR 93 5.91% 1 0.06% 1.08%
Marquise Goodwin WR 91 5.78% 6 0.38% 6.59%
Odell Beckham WR 91 5.78% 5 0.32% 5.49%
Dede Westbrook WR 89 5.65% 35 2.22% 39.33%
Devin Funchess WR 85 5.4% 3 0.19% 3.53%
Mike Williams WR 84 5.34% 47 2.99% 55.95%
Larry Fitzgerald WR 81 5.15% 63 4% 77.78%
Amari Cooper WR 80 5.08% 80 5.08% 100%
Doug Baldwin WR 80 5.08% 60 3.81% 75%
Donte Moncrief WR 78 4.96% 7 0.44% 8.97%
DeSean Jackson WR 77 4.89% 4 0.25% 5.19%
Quincy Enunwa WR 77 4.89% 3 0.19% 3.9%
Willie Snead WR 77 4.89% 13 0.83% 16.88%
Taylor Gabriel WR 74 4.7% 18 1.14% 24.32%
Antonio Callaway WR 73 4.64% 34 2.16% 46.58%
Dante Pettis WR 71 4.51% 40 2.54% 56.34%
Michael Crabtree WR 71 4.51% 9 0.57% 12.68%
Danny Amendola WR 70 4.45% 3 0.19% 4.29%
David Moore WR 69 4.38% 10 0.64% 14.49%
Zay Jones WR 65 4.13% 13 0.83% 20%
Cole Beasley WR 59 3.75% 3 0.19% 5.08%
Randall Cobb WR 59 3.75% 3 0.19% 5.08%
Nelson Agholor WR 52 3.3% 2 0.13% 3.85%
DeVante Parker WR 50 3.18% 6 0.38% 12%
Robby Anderson WR 43 2.73% 36 2.29% 83.72%
Jamison Crowder WR 41 2.6% 6 0.38% 14.63%
Dontrelle Inman WR 38 2.41% 1 0.06% 2.63%
Jordy Nelson WR 36 2.29% 13 0.83% 36.11%
Kenny Stills WR 36 2.29% 7 0.44% 19.44%
Maurice Harris WR 36 2.29% 0 0% 0%
Marvin Jones WR 32 2.03% 0 0% 0%
Michael Gallup WR 29 1.84% 5 0.32% 17.24%
Pierre Garcon WR 25 1.59% 0 0% 0%
Jermaine Kearse WR 24 1.52% 1 0.06% 4.17%
Chris Hogan WR 23 1.46% 6 0.38% 26.09%
Keelan Cole WR 23 1.46% 1 0.06% 4.35%
Trey Quinn WR 20 1.27% 0 0% 0%
Cordarrelle Patterson WR 16 1.02% 1 0.06% 6.25%
Brandon Marshall WR 14 0.89% 0 0% 0%
Jake Kumerow WR 11 0.7% 1 0.06% 9.09%
Rashard Higgins WR 11 0.7% 0 0% 0%
Equanimeous St. Brown WR 9 0.57% 0 0% 0%
Seth Roberts WR 9 0.57% 3 0.19% 33.33%
Chester Rogers WR 8 0.51% 0 0% 0%
James Washington WR 8 0.51% 3 0.19% 37.5%
Kendrick Bourne WR 8 0.51% 1 0.06% 12.5%
Cooper Kupp WR 7 0.44% 0 0% 0%
Marcell Ateman WR 7 0.44% 0 0% 0%
Robert Foster WR 7 0.44% 4 0.25% 57.14%
Ryan Switzer WR 7 0.44% 0 0% 0%
Kelvin Benjamin WR 6 0.38% 0 0% 0%
Martavis Bryant WR 6 0.38% 0 0% 0%
Tajae Sharpe WR 6 0.38% 0 0% 0%
Taywan Taylor WR 6 0.38% 1 0.06% 16.67%
Jordan Matthews WR 5 0.32% 0 0% 0%
Keith Kirkwood WR 5 0.32% 1 0.06% 20%
Ryan Grant WR 5 0.32% 0 0% 0%
Dez Bryant WR 4 0.25% 0 0% 0%
Geronimo Allison WR 4 0.25% 0 0% 0%
Paul Richardson WR 4 0.25% 0 0% 0%
Will Fuller WR 4 0.25% 0 0% 0%
Leonte Carroo WR 3 0.19% 0 0% 0%
Phillip Dorsett WR 3 0.19% 0 0% 0%
Rishard Matthews WR 3 0.19% 0 0% 0%
Terrelle Pryor WR 3 0.19% 0 0% 0%
Breshad Perriman WR 2 0.13% 1 0.06% 50%
Jarius Wright WR 2 0.13% 0 0% 0%
Albert Wilson WR 1 0.06% 0 0% 0%
Allen Hurns WR 1 0.06% 0 0% 0%
Austin Carr WR 1 0.06% 0 0% 0%
Brandon LaFell WR 1 0.06% 0 0% 0%
Corey Coleman WR 1 0.06% 0 0% 0%
DaeSean Hamilton WR 1 0.06% 0 0% 0%
Jaron Brown WR 1 0.06% 0 0% 0%
Laquon Treadwell WR 1 0.06% 0 0% 0%
Travis Benjamin WR 1 0.06% 0 0% 0%
Jonnu Smith TE 219 13.91% 2 0.13% 0.91%
Zach Ertz TE 219 13.91% 219 13.91% 100%
Eric Ebron TE 204 12.96% 203 12.9% 99.51%
Travis Kelce TE 204 12.96% 204 12.96% 100%
George Kittle TE 201 12.77% 197 12.52% 98.01%
Matt LaCosse TE 199 12.64% 40 2.54% 20.1%
Gerald Everett TE 183 11.63% 42 2.67% 22.95%
Trey Burton TE 179 11.37% 105 6.67% 58.66%
Austin Hooper TE 156 9.91% 108 6.86% 69.23%
Greg Olsen TE 136 8.64% 7 0.44% 5.15%
Chris Herndon TE 134 8.51% 52 3.3% 38.81%
Tyler Higbee TE 130 8.26% 20 1.27% 15.38%
Vance McDonald TE 130 8.26% 94 5.97% 72.31%
Jared Cook TE 127 8.07% 125 7.94% 98.43%
David Njoku TE 126 8.01% 102 6.48% 80.95%
Jordan Reed TE 124 7.88% 8 0.51% 6.45%
Evan Engram TE 108 6.86% 92 5.84% 85.19%
Jimmy Graham TE 108 6.86% 54 3.43% 50%
C.J. Uzomah TE 101 6.42% 48 3.05% 47.52%
Cameron Brate TE 101 6.42% 47 2.99% 46.53%
Dallas Goedert TE 101 6.42% 10 0.64% 9.9%
Kyle Rudolph TE 95 6.04% 47 2.99% 49.47%
Vernon Davis TE 72 4.57% 14 0.89% 19.44%
Jesse James TE 70 4.45% 11 0.7% 15.71%
Ricky Seals-Jones TE 68 4.32% 13 0.83% 19.12%
Benjamin Watson TE 60 3.81% 11 0.7% 18.33%
Nick Vannett TE 56 3.56% 6 0.38% 10.71%
Rob Gronkowski TE 51 3.24% 50 3.18% 98.04%
Antonio Gates TE 45 2.86% 4 0.25% 8.89%
Jeff Heuerman TE 45 2.86% 0 0% 0%
Dan Arnold TE 39 2.48% 3 0.19% 7.69%
Mark Andrews TE 33 2.1% 8 0.51% 24.24%
Jack Doyle TE 24 1.52% 1 0.06% 4.17%
Hayden Hurst TE 20 1.27% 2 0.13% 10%
O.J. Howard TE 18 1.14% 0 0% 0%
Geoff Swaim TE 17 1.08% 1 0.06% 5.88%
Rhett Ellison TE 17 1.08% 1 0.06% 5.88%
Hunter Henry TE 11 0.7% 0 0% 0%
Charles Clay TE 10 0.64% 4 0.25% 40%
Lance Kendricks TE 10 0.64% 0 0% 0%
Jordan Thomas TE 9 0.57% 0 0% 0%
Jason Croom TE 8 0.51% 2 0.13% 25%
Mike Gesicki TE 8 0.51% 0 0% 0%
Ed Dickson TE 7 0.44% 1 0.06% 14.29%
James O’Shaughnessy TE 7 0.44% 0 0% 0%
Erik Swoope TE 6 0.38% 1 0.06% 16.67%
Demetrius Harris TE 4 0.25% 0 0% 0%
Michael Roberts TE 4 0.25% 0 0% 0%
Ian Thomas TE 3 0.19% 1 0.06% 33.33%
Ryan Griffin TE 3 0.19% 2 0.13% 66.67%
Adam Shaheen TE 2 0.13% 0 0% 0%
Seth DeValve TE 2 0.13% 0 0% 0%
Will Dissly TE 2 0.13% 0 0% 0%
Blake Jarwin TE 1 0.06% 1 0.06% 100%
Delanie Walker TE 1 0.06% 0 0% 0%
Garrett Celek TE 1 0.06% 0 0% 0%
Josh Hill TE 1 0.06% 0 0% 0%
Logan Paulsen TE 1 0.06% 0 0% 0%
Luke Willson TE 1 0.06% 0 0% 0%
Mo Alie-Cox TE 1 0.06% 0 0% 0%
Nick Boyle TE 1 0.06% 0 0% 0%
Rico Gathers TE 1 0.06% 0 0% 0%
Tyler Eifert TE 1 0.06% 0 0% 0%
Virgil Green TE 1 0.06% 0 0% 0%
Greg Zuerlein PK 184 11.69% 177 11.25% 96.2%
Ka’imi Fairbairn PK 175 11.12% 141 8.96% 80.57%
Harrison Butker PK 171 10.86% 143 9.09% 83.63%
Matt Bryant PK 145 9.21% 54 3.43% 37.24%
Justin Tucker PK 144 9.15% 127 8.07% 88.19%
Adam Vinatieri PK 136 8.64% 92 5.84% 67.65%
Wil Lutz PK 134 8.51% 128 8.13% 95.52%
Stephen Gostkowski PK 122 7.75% 102 6.48% 83.61%
Mason Crosby PK 113 7.18% 68 4.32% 60.18%
Michael Badgley PK 113 7.18% 72 4.57% 63.72%
Dan Bailey PK 104 6.61% 43 2.73% 41.35%
Brett Maher PK 99 6.29% 62 3.94% 62.63%
Sebastian Janikowski PK 88 5.59% 55 3.49% 62.5%
Jake Elliott PK 86 5.46% 46 2.92% 53.49%
Graham Gano PK 76 4.83% 38 2.41% 50%
Robbie Gould PK 71 4.51% 26 1.65% 36.62%
Matt Prater PK 69 4.38% 39 2.48% 56.52%
Ryan Succop PK 63 4% 22 1.4% 34.92%
Brandon McManus PK 59 3.75% 32 2.03% 54.24%
Cody Parkey PK 51 3.24% 25 1.59% 49.02%
Chris Boswell PK 47 2.99% 19 1.21% 40.43%
Jason Myers PK 41 2.6% 22 1.4% 53.66%
Aldrick Rosas PK 35 2.22% 20 1.27% 57.14%
Dustin Hopkins PK 22 1.4% 11 0.7% 50%
Josh Lambo PK 22 1.4% 7 0.44% 31.82%
Jason Sanders PK 8 0.51% 1 0.06% 12.5%
Cairo Santos PK 7 0.44% 1 0.06% 14.29%
Randy Bullock PK 5 0.32% 1 0.06% 20%
Giorgio Tavecchio PK 1 0.06% 0 0% 0%
Stephen Hauschka PK 1 0.06% 0 0% 0%
CHI Team Defense DF 195 12.39% 188 11.94% 96.41%
LA Team Defense DF 188 11.94% 170 10.8% 90.43%
NE Team Defense DF 174 11.05% 108 6.86% 62.07%
DEN Team Defense DF 167 10.61% 112 7.12% 67.07%
SEA Team Defense DF 153 9.72% 31 1.97% 20.26%
KC Team Defense DF 149 9.47% 41 2.6% 27.52%
TEN Team Defense DF 148 9.4% 127 8.07% 85.81%
BAL Team Defense DF 126 8.01% 46 2.92% 36.51%
MIN Team Defense DF 126 8.01% 92 5.84% 73.02%
PIT Team Defense DF 124 7.88% 35 2.22% 28.23%
BUF Team Defense DF 122 7.75% 35 2.22% 28.69%
HOU Team Defense DF 122 7.75% 70 4.45% 57.38%
WAS Team Defense DF 117 7.43% 56 3.56% 47.86%
GB Team Defense DF 114 7.24% 50 3.18% 43.86%
LAC Team Defense DF 114 7.24% 59 3.75% 51.75%
NO Team Defense DF 109 6.93% 48 3.05% 44.04%
DAL Team Defense DF 97 6.16% 64 4.07% 65.98%
IND Team Defense DF 90 5.72% 56 3.56% 62.22%
MIA Team Defense DF 85 5.4% 51 3.24% 60%
JAC Team Defense DF 68 4.32% 48 3.05% 70.59%
CLE Team Defense DF 63 4% 34 2.16% 53.97%
PHI Team Defense DF 53 3.37% 23 1.46% 43.4%
CAR Team Defense DF 42 2.67% 9 0.57% 21.43%
CIN Team Defense DF 41 2.6% 5 0.32% 12.2%
NYJ Team Defense DF 30 1.91% 8 0.51% 26.67%
ARI Team Defense DF 23 1.46% 1 0.06% 4.35%
DET Team Defense DF 21 1.33% 4 0.25% 19.05%
SF Team Defense DF 8 0.51% 1 0.06% 12.5%
ATL Team Defense DF 5 0.32% 2 0.13% 40%
NYG Team Defense DF 2 0.13% 0 0% 0%
TB Team Defense DF 1 0.06% 0 0% 0%
 



Leave a Reply