2018 Main Event Championship Round Player Distribution

This table shows the breakdown of how many teams a given player is rostered on among the 365 teams competing in the 2018 FFPC Main Event Championship Round.

(generated Dec-23-2018 09:04)
Player Drafted Position Rostered Rostered % Contest Wide Started Started % Contest Wide Started % Amongst Owners
Patrick Mahomes QB 74 20.27% 72 19.73% 97.3%
Jameis Winston QB 49 13.42% 7 1.92% 14.29%
Drew Brees QB 37 10.14% 35 9.59% 94.59%
Matt Ryan QB 37 10.14% 22 6.03% 59.46%
Ben Roethlisberger QB 36 9.86% 31 8.49% 86.11%
Jared Goff QB 36 9.86% 21 5.75% 58.33%
Lamar Jackson QB 36 9.86% 7 1.92% 19.44%
Andrew Luck QB 34 9.32% 24 6.58% 70.59%
Deshaun Watson QB 33 9.04% 26 7.12% 78.79%
Kirk Cousins QB 31 8.49% 13 3.56% 41.94%
Mitchell Trubisky QB 31 8.49% 11 3.01% 35.48%
Carson Wentz QB 28 7.67% 1 0.27% 3.57%
Baker Mayfield QB 27 7.4% 14 3.84% 51.85%
Dak Prescott QB 27 7.4% 11 3.01% 40.74%
Cam Newton QB 25 6.85% 2 0.55% 8%
Philip Rivers QB 25 6.85% 13 3.56% 52%
Case Keenum QB 24 6.58% 4 1.1% 16.67%
Marcus Mariota QB 21 5.75% 2 0.55% 9.52%
Matthew Stafford QB 21 5.75% 2 0.55% 9.52%
Russell Wilson QB 20 5.48% 18 4.93% 90%
Tom Brady QB 20 5.48% 9 2.47% 45%
Aaron Rodgers QB 18 4.93% 12 3.29% 66.67%
Eli Manning QB 13 3.56% 1 0.27% 7.69%
Josh Allen QB 13 3.56% 3 0.82% 23.08%
Jeff Driskel QB 11 3.01% 1 0.27% 9.09%
Ryan Tannehill QB 9 2.47% 0 0% 0%
Derek Carr QB 7 1.92% 1 0.27% 14.29%
Ryan Fitzpatrick QB 7 1.92% 0 0% 0%
Nick Mullens QB 5 1.37% 0 0% 0%
Josh Rosen QB 4 1.1% 1 0.27% 25%
Blake Bortles QB 3 0.82% 0 0% 0%
Colt McCoy QB 3 0.82% 0 0% 0%
Joe Flacco QB 3 0.82% 0 0% 0%
Teddy Bridgewater QB 2 0.55% 0 0% 0%
Alex Smith QB 1 0.27% 0 0% 0%
Andy Dalton QB 1 0.27% 0 0% 0%
Jacoby Brissett QB 1 0.27% 0 0% 0%
Joshua Dobbs QB 1 0.27% 0 0% 0%
Taylor Heinicke QB 1 0.27% 1 0.27% 100%
Gus Edwards RB 86 23.56% 46 12.6% 53.49%
Justin Jackson RB 78 21.37% 4 1.1% 5.13%
James Conner RB 75 20.55% 0 0% 0%
Todd Gurley RB 69 18.9% 25 6.85% 36.23%
James White RB 62 16.99% 54 14.79% 87.1%
Tevin Coleman RB 52 14.25% 43 11.78% 82.69%
Alvin Kamara RB 51 13.97% 50 13.7% 98.04%
Phillip Lindsay RB 49 13.42% 48 13.15% 97.96%
Matt Breida RB 48 13.15% 33 9.04% 68.75%
Saquon Barkley RB 46 12.6% 46 12.6% 100%
Tarik Cohen RB 43 11.78% 42 11.51% 97.67%
Rex Burkhead RB 42 11.51% 2 0.55% 4.76%
Christian McCaffrey RB 41 11.23% 41 11.23% 100%
Giovani Bernard RB 41 11.23% 4 1.1% 9.76%
Damien Williams RB 40 10.96% 39 10.68% 97.5%
Peyton Barber RB 40 10.96% 13 3.56% 32.5%
Kerryon Johnson RB 38 10.41% 0 0% 0%
Nick Chubb RB 38 10.41% 38 10.41% 100%
Chris Thompson RB 37 10.14% 3 0.82% 8.11%
Josh Adams RB 36 9.86% 4 1.1% 11.11%
Austin Ekeler RB 35 9.59% 1 0.27% 2.86%
Jaylen Samuels RB 35 9.59% 35 9.59% 100%
Marlon Mack RB 34 9.32% 33 9.04% 97.06%
Kareem Hunt RB 33 9.04% 0 0% 0%
Spencer Ware RB 33 9.04% 0 0% 0%
Malcolm Brown RB 32 8.77% 0 0% 0%
Sony Michel RB 32 8.77% 23 6.3% 71.88%
Mark Ingram RB 31 8.49% 28 7.67% 90.32%
Chris Carson RB 30 8.22% 30 8.22% 100%
T.J. Yeldon RB 30 8.22% 0 0% 0%
Dion Lewis RB 28 7.67% 10 2.74% 35.71%
Jalen Richard RB 28 7.67% 15 4.11% 53.57%
Theo Riddick RB 28 7.67% 14 3.84% 50%
Aaron Jones RB 27 7.4% 1 0.27% 3.7%
Elijah McGuire RB 27 7.4% 25 6.85% 92.59%
Joe Mixon RB 27 7.4% 27 7.4% 100%
Latavius Murray RB 27 7.4% 3 0.82% 11.11%
Nyheim Hines RB 27 7.4% 5 1.37% 18.52%
Adrian Peterson RB 26 7.12% 9 2.47% 34.62%
Melvin Gordon RB 26 7.12% 25 6.85% 96.15%
Rashaad Penny RB 25 6.85% 3 0.82% 12%
Ito Smith RB 24 6.58% 0 0% 0%
Royce Freeman RB 24 6.58% 3 0.82% 12.5%
Ezekiel Elliott RB 23 6.3% 23 6.3% 100%
Duke Johnson RB 22 6.03% 3 0.82% 13.64%
Jamaal Williams RB 22 6.03% 20 5.48% 90.91%
Doug Martin RB 20 5.48% 11 3.01% 55%
Corey Clement RB 19 5.21% 0 0% 0%
Isaiah Crowell RB 19 5.21% 0 0% 0%
LeGarrette Blount RB 19 5.21% 2 0.55% 10.53%
Wayne Gallman RB 19 5.21% 1 0.27% 5.26%
Carlos Hyde RB 18 4.93% 1 0.27% 5.56%
Kenyan Drake RB 18 4.93% 10 2.74% 55.56%
Mike Davis RB 18 4.93% 10 2.74% 55.56%
Rod Smith RB 18 4.93% 0 0% 0%
Ty Montgomery RB 18 4.93% 0 0% 0%
Frank Gore RB 17 4.66% 0 0% 0%
Alfred Blue RB 16 4.38% 8 2.19% 50%
Derrick Henry RB 16 4.38% 15 4.11% 93.75%
Lamar Miller RB 16 4.38% 1 0.27% 6.25%
Alex Collins RB 15 4.11% 0 0% 0%
Jordan Wilkins RB 15 4.11% 1 0.27% 6.67%
LeSean McCoy RB 14 3.84% 10 2.74% 71.43%
Jordan Howard RB 13 3.56% 12 3.29% 92.31%
Ronald Jones RB 12 3.29% 0 0% 0%
Chase Edmonds RB 11 3.01% 1 0.27% 9.09%
Chris Ivory RB 11 3.01% 1 0.27% 9.09%
Dalvin Cook RB 11 3.01% 11 3.01% 100%
Jeff Wilson RB 11 3.01% 1 0.27% 9.09%
David Johnson RB 10 2.74% 10 2.74% 100%
Kapri Bibbs RB 9 2.47% 0 0% 0%
Devontae Booker RB 7 1.92% 0 0% 0%
Leonard Fournette RB 7 1.92% 6 1.64% 85.71%
John Kelly RB 6 1.64% 4 1.1% 66.67%
Wendell Smallwood RB 6 1.64% 0 0% 0%
Jacquizz Rodgers RB 5 1.37% 0 0% 0%
Javorius Allen RB 5 1.37% 0 0% 0%
D’Onta Foreman RB 4 1.1% 1 0.27% 25%
Zach Zenner RB 4 1.1% 1 0.27% 25%
Alfred Morris RB 3 0.82% 1 0.27% 33.33%
Darren Sproles RB 3 0.82% 2 0.55% 66.67%
DeAndre Washington RB 3 0.82% 1 0.27% 33.33%
Kalen Ballage RB 3 0.82% 3 0.82% 100%
Taquan Mizzell RB 3 0.82% 0 0% 0%
Darrel Williams RB 2 0.55% 0 0% 0%
Devonta Freeman RB 2 0.55% 0 0% 0%
Kenneth Dixon RB 2 0.55% 1 0.27% 50%
Stevan Ridley RB 2 0.55% 0 0% 0%
C.J. Anderson RB 1 0.27% 1 0.27% 100%
Cameron Artis-Payne RB 1 0.27% 0 0% 0%
J.D. McKissic RB 1 0.27% 0 0% 0%
Kyle Juszczyk RB 1 0.27% 0 0% 0%
Marcus Murphy RB 1 0.27% 0 0% 0%
Raheem Mostert RB 1 0.27% 0 0% 0%
Trenton Cannon RB 1 0.27% 1 0.27% 100%
Tyreek Hill WR 70 19.18% 70 19.18% 100%
Adam Thielen WR 68 18.63% 68 18.63% 100%
JuJu Smith-Schuster WR 53 14.52% 51 13.97% 96.23%
Curtis Samuel WR 48 13.15% 18 4.93% 37.5%
Emmanuel Sanders WR 47 12.88% 0 0% 0%
Bruce Ellington WR 46 12.6% 0 0% 0%
Tyler Boyd WR 46 12.6% 4 1.1% 8.7%
Josh Reynolds WR 45 12.33% 21 5.75% 46.67%
Calvin Ridley WR 42 11.51% 26 7.12% 61.9%
Chris Conley WR 40 10.96% 5 1.37% 12.5%
Davante Adams WR 40 10.96% 40 10.96% 100%
Stefon Diggs WR 40 10.96% 40 10.96% 100%
Jarvis Landry WR 39 10.68% 36 9.86% 92.31%
Michael Thomas WR 39 10.68% 39 10.68% 100%
Kenny Golladay WR 37 10.14% 30 8.22% 81.08%
Robert Woods WR 37 10.14% 37 10.14% 100%
Mike Evans WR 36 9.86% 34 9.32% 94.44%
Odell Beckham WR 36 9.86% 1 0.27% 2.78%
Brandin Cooks WR 35 9.59% 35 9.59% 100%
Marquez Valdes-Scantling WR 35 9.59% 5 1.37% 14.29%
DeAndre Hopkins WR 33 9.04% 33 9.04% 100%
Josh Gordon WR 33 9.04% 0 0% 0%
Anthony Miller WR 32 8.77% 1 0.27% 3.12%
Chris Godwin WR 32 8.77% 9 2.47% 28.12%
Adam Humphries WR 31 8.49% 19 5.21% 61.29%
Julian Edelman WR 31 8.49% 31 8.49% 100%
T.Y. Hilton WR 31 8.49% 31 8.49% 100%
Julio Jones WR 30 8.22% 30 8.22% 100%
A.J. Green WR 29 7.95% 0 0% 0%
Tyler Lockett WR 29 7.95% 25 6.85% 86.21%
Antonio Brown WR 28 7.67% 28 7.67% 100%
Christian Kirk WR 28 7.67% 0 0% 0%
Corey Davis WR 28 7.67% 18 4.93% 64.29%
Courtland Sutton WR 28 7.67% 16 4.38% 57.14%
D.J. Moore WR 28 7.67% 12 3.29% 42.86%
Taylor Gabriel WR 28 7.67% 5 1.37% 17.86%
Larry Fitzgerald WR 27 7.4% 25 6.85% 92.59%
Tre’Quan Smith WR 27 7.4% 7 1.92% 25.93%
Doug Baldwin WR 25 6.85% 22 6.03% 88%
Keenan Allen WR 25 6.85% 24 6.58% 96%
Keke Coutee WR 25 6.85% 0 0% 0%
Alshon Jeffery WR 24 6.58% 23 6.3% 95.83%
Golden Tate WR 24 6.58% 11 3.01% 45.83%
Marquise Goodwin WR 24 6.58% 0 0% 0%
Mohamed Sanu WR 24 6.58% 13 3.56% 54.17%
Sammy Watkins WR 24 6.58% 1 0.27% 4.17%
Mike Williams WR 23 6.3% 14 3.84% 60.87%
Dede Westbrook WR 22 6.03% 6 1.64% 27.27%
Tyrell Williams WR 22 6.03% 4 1.1% 18.18%
John Brown WR 21 5.75% 1 0.27% 4.76%
Antonio Callaway WR 20 5.48% 7 1.92% 35%
Dante Pettis WR 20 5.48% 13 3.56% 65%
Devin Funchess WR 20 5.48% 3 0.82% 15%
John Ross WR 20 5.48% 8 2.19% 40%
Allen Robinson WR 19 5.21% 17 4.66% 89.47%
Sterling Shepard WR 19 5.21% 13 3.56% 68.42%
DeSean Jackson WR 18 4.93% 3 0.82% 16.67%
Michael Crabtree WR 18 4.93% 3 0.82% 16.67%
Quincy Enunwa WR 18 4.93% 0 0% 0%
Amari Cooper WR 17 4.66% 17 4.66% 100%
Demaryius Thomas WR 17 4.66% 9 2.47% 52.94%
Danny Amendola WR 14 3.84% 3 0.82% 21.43%
Nelson Agholor WR 14 3.84% 0 0% 0%
Willie Snead WR 14 3.84% 2 0.55% 14.29%
David Moore WR 13 3.56% 2 0.55% 15.38%
Randall Cobb WR 13 3.56% 1 0.27% 7.69%
Cole Beasley WR 12 3.29% 3 0.82% 25%
Josh Doctson WR 12 3.29% 0 0% 0%
Donte Moncrief WR 10 2.74% 1 0.27% 10%
Kenny Stills WR 10 2.74% 6 1.64% 60%
Robby Anderson WR 9 2.47% 8 2.19% 88.89%
DeVante Parker WR 8 2.19% 2 0.55% 25%
Dontrelle Inman WR 8 2.19% 0 0% 0%
Chris Hogan WR 7 1.92% 3 0.82% 42.86%
Chester Rogers WR 6 1.64% 0 0% 0%
Equanimeous St. Brown WR 6 1.64% 0 0% 0%
Michael Gallup WR 6 1.64% 1 0.27% 16.67%
Pierre Garcon WR 6 1.64% 0 0% 0%
Jamison Crowder WR 5 1.37% 2 0.55% 40%
Maurice Harris WR 5 1.37% 0 0% 0%
Zay Jones WR 5 1.37% 1 0.27% 20%
James Washington WR 4 1.1% 0 0% 0%
Keith Kirkwood WR 4 1.1% 0 0% 0%
Marvin Jones WR 4 1.1% 0 0% 0%
Seth Roberts WR 4 1.1% 0 0% 0%
Jermaine Kearse WR 3 0.82% 0 0% 0%
Jordy Nelson WR 3 0.82% 2 0.55% 66.67%
Keelan Cole WR 3 0.82% 0 0% 0%
Ryan Switzer WR 3 0.82% 0 0% 0%
Brandon Marshall WR 2 0.55% 0 0% 0%
Cordarrelle Patterson WR 2 0.55% 0 0% 0%
Dez Bryant WR 2 0.55% 0 0% 0%
Kelvin Benjamin WR 2 0.55% 0 0% 0%
Kendrick Bourne WR 2 0.55% 0 0% 0%
Marcell Ateman WR 2 0.55% 1 0.27% 50%
Rashard Higgins WR 2 0.55% 0 0% 0%
Tajae Sharpe WR 2 0.55% 0 0% 0%
Terrelle Pryor WR 2 0.55% 0 0% 0%
Trey Quinn WR 2 0.55% 0 0% 0%
Albert Wilson WR 1 0.27% 0 0% 0%
Austin Carr WR 1 0.27% 0 0% 0%
Damion Ratley WR 1 0.27% 0 0% 0%
Jarius Wright WR 1 0.27% 0 0% 0%
Phillip Dorsett WR 1 0.27% 0 0% 0%
Rishard Matthews WR 1 0.27% 0 0% 0%
Robert Foster WR 1 0.27% 1 0.27% 100%
Ryan Grant WR 1 0.27% 0 0% 0%
Torrey Smith WR 1 0.27% 0 0% 0%
Zach Ertz TE 60 16.44% 60 16.44% 100%
Matt LaCosse TE 57 15.62% 14 3.84% 24.56%
Jonnu Smith TE 54 14.79% 1 0.27% 1.85%
George Kittle TE 47 12.88% 46 12.6% 97.87%
Eric Ebron TE 46 12.6% 46 12.6% 100%
Gerald Everett TE 42 11.51% 9 2.47% 21.43%
Jordan Reed TE 42 11.51% 3 0.82% 7.14%
Travis Kelce TE 41 11.23% 41 11.23% 100%
Jared Cook TE 38 10.41% 30 8.22% 78.95%
Dallas Goedert TE 37 10.14% 7 1.92% 18.92%
Greg Olsen TE 37 10.14% 0 0% 0%
Trey Burton TE 36 9.86% 18 4.93% 50%
Austin Hooper TE 33 9.04% 24 6.58% 72.73%
C.J. Uzomah TE 30 8.22% 18 4.93% 60%
Cameron Brate TE 28 7.67% 14 3.84% 50%
Evan Engram TE 27 7.4% 24 6.58% 88.89%
Kyle Rudolph TE 27 7.4% 14 3.84% 51.85%
Tyler Higbee TE 27 7.4% 3 0.82% 11.11%
David Njoku TE 22 6.03% 20 5.48% 90.91%
Jimmy Graham TE 22 6.03% 10 2.74% 45.45%
Vance McDonald TE 22 6.03% 14 3.84% 63.64%
Chris Herndon TE 19 5.21% 7 1.92% 36.84%
Vernon Davis TE 15 4.11% 7 1.92% 46.67%
Dan Arnold TE 14 3.84% 3 0.82% 21.43%
Antonio Gates TE 13 3.56% 3 0.82% 23.08%
Jesse James TE 13 3.56% 2 0.55% 15.38%
Mark Andrews TE 11 3.01% 2 0.55% 18.18%
Ricky Seals-Jones TE 11 3.01% 2 0.55% 18.18%
Rob Gronkowski TE 11 3.01% 11 3.01% 100%
Benjamin Watson TE 6 1.64% 1 0.27% 16.67%
Rhett Ellison TE 6 1.64% 0 0% 0%
Jeff Heuerman TE 5 1.37% 1 0.27% 20%
Hunter Henry TE 3 0.82% 0 0% 0%
Lance Kendricks TE 3 0.82% 0 0% 0%
Nick Vannett TE 3 0.82% 0 0% 0%
Geoff Swaim TE 2 0.55% 0 0% 0%
Hayden Hurst TE 2 0.55% 0 0% 0%
Mo Alie-Cox TE 2 0.55% 0 0% 0%
O.J. Howard TE 2 0.55% 0 0% 0%
Ryan Griffin TE 2 0.55% 0 0% 0%
Jack Doyle TE 1 0.27% 0 0% 0%
James O’Shaughnessy TE 1 0.27% 0 0% 0%
Jason Croom TE 1 0.27% 0 0% 0%
Jordan Thomas TE 1 0.27% 0 0% 0%
Mike Gesicki TE 1 0.27% 0 0% 0%
Harrison Butker PK 47 12.88% 38 10.41% 80.85%
Ka’imi Fairbairn PK 47 12.88% 37 10.14% 78.72%
Adam Vinatieri PK 39 10.68% 29 7.95% 74.36%
Justin Tucker PK 39 10.68% 37 10.14% 94.87%
Matt Bryant PK 38 10.41% 16 4.38% 42.11%
Michael Badgley PK 36 9.86% 16 4.38% 44.44%
Greg Zuerlein PK 34 9.32% 34 9.32% 100%
Mason Crosby PK 28 7.67% 13 3.56% 46.43%
Sebastian Janikowski PK 28 7.67% 13 3.56% 46.43%
Stephen Gostkowski PK 25 6.85% 21 5.75% 84%
Robbie Gould PK 24 6.58% 9 2.47% 37.5%
Wil Lutz PK 24 6.58% 23 6.3% 95.83%
Jake Elliott PK 21 5.75% 13 3.56% 61.9%
Brandon McManus PK 19 5.21% 10 2.74% 52.63%
Dan Bailey PK 19 5.21% 8 2.19% 42.11%
Graham Gano PK 19 5.21% 5 1.37% 26.32%
Ryan Succop PK 17 4.66% 10 2.74% 58.82%
Matt Prater PK 16 4.38% 3 0.82% 18.75%
Brett Maher PK 14 3.84% 9 2.47% 64.29%
Chris Boswell PK 12 3.29% 4 1.1% 33.33%
Cody Parkey PK 12 3.29% 8 2.19% 66.67%
Cairo Santos PK 7 1.92% 3 0.82% 42.86%
Aldrick Rosas PK 5 1.37% 2 0.55% 40%
Dustin Hopkins PK 4 1.1% 1 0.27% 25%
Jason Myers PK 3 0.82% 2 0.55% 66.67%
Josh Lambo PK 3 0.82% 0 0% 0%
Jason Sanders PK 2 0.55% 1 0.27% 50%
Giorgio Tavecchio PK 1 0.27% 0 0% 0%
DEN Team Defense DF 48 13.15% 36 9.86% 75%
SEA Team Defense DF 48 13.15% 11 3.01% 22.92%
KC Team Defense DF 46 12.6% 11 3.01% 23.91%
CHI Team Defense DF 45 12.33% 43 11.78% 95.56%
GB Team Defense DF 38 10.41% 9 2.47% 23.68%
NE Team Defense DF 38 10.41% 31 8.49% 81.58%
TEN Team Defense DF 35 9.59% 32 8.77% 91.43%
BUF Team Defense DF 33 9.04% 7 1.92% 21.21%
LAC Team Defense DF 30 8.22% 12 3.29% 40%
MIN Team Defense DF 30 8.22% 23 6.3% 76.67%
NO Team Defense DF 26 7.12% 14 3.84% 53.85%
BAL Team Defense DF 25 6.85% 13 3.56% 52%
LA Team Defense DF 25 6.85% 23 6.3% 92%
PIT Team Defense DF 25 6.85% 3 0.82% 12%
IND Team Defense DF 23 6.3% 20 5.48% 86.96%
MIA Team Defense DF 22 6.03% 13 3.56% 59.09%
CLE Team Defense DF 20 5.48% 18 4.93% 90%
DAL Team Defense DF 20 5.48% 11 3.01% 55%
HOU Team Defense DF 20 5.48% 11 3.01% 55%
WAS Team Defense DF 18 4.93% 8 2.19% 44.44%
JAC Team Defense DF 14 3.84% 10 2.74% 71.43%
PHI Team Defense DF 13 3.56% 1 0.27% 7.69%
CIN Team Defense DF 10 2.74% 1 0.27% 10%
CAR Team Defense DF 8 2.19% 3 0.82% 37.5%
NYJ Team Defense DF 7 1.92% 1 0.27% 14.29%
ARI Team Defense DF 2 0.55% 0 0% 0%
DET Team Defense DF 2 0.55% 0 0% 0%
NYG Team Defense DF 2 0.55% 0 0% 0%
 



Leave a Reply