2022 FFPC Best Ball Tournament Championship Week Leaderboards

Never Too Early Championship Week Leaderboard

[Rosters]

Rank Prize Team Points Scored
1 25000 JT8 152.65
2 10000 Jungle Catz 3 152.5
3 7500 LJJ 144.6
4 5000 MrGoodCat 3 NDY 134.7
5 2500 @SchaufDS 126.1
6 1500 Arsenal BBT-E 41 126
7 1000 Team FFPC “NVT” BB 113.65
8 1000 Elkernio 108.2
9 1000 winner’s way 99.35
10 1000 MALLONS INVADERS 98.1
11 1000 DMcNabb14 92.5
12 1000 Smokin’ Joes 77.4


$200K Best Ball Tourney Championship Week Leaderboard

[Rosters]

Rank Prize Team Points Scored
1 200000 Fields for the Win 182.65
2 50000 Rex & Rod 181.65
3 20000 HAMMER @JackTraynor 179
4 12500 TodfromPa 12 170.5
5 10000 Treat’s for Albie 7 167.55
6 9000 Rocinate68 164.8
7 7500 Nice Lil’ Saturday 164.15
8 6000 Koops Spook 159.9
9 5000 STINKY POLYPS 158.65
10 4000 Rowengartner 4 153.3
11 2500 Set & Forget 3 152.75
12 2500 Smokin’ Joes 152.3
13 2500 Tron10 150.2
14 2500 Big Yellow Joint 3 150.15
15 2500 BB Tourney 5 148.5
16 1500 Mr Bill 148.5
17 1500 HAMMER T40 144.5
18 1500 Beerman 1 143.8
19 1500 Dream 2022-77 142
20 1500 Phantom Drico 140.6
21 1500 J4LEN GREEN 139.15
22 1500 Quadpod@2 137.75
23 1500 INDIAN BUFFET 135.7
24 1500 lemmings 133.9
25 1500 CLE Happy Endings 133.5
26 1500 Sniped Again 133
27 1500 BB 420 132.95
28 1500 lemmings 131.4
29 1500 randomhero 130.9
30 1500 Bullseye 127.35
31 1500 lemmings 126.95
32 1500 Shap Da Cap 126.25
33 1500 Alpha University 124.45
34 1500 Mr Bill 123.1
35 1500 Deshaun’s Rub and Tug 4 121.25
36 1500 Hong Kong 120.4
37 1500 FSM 46 119.8
38 1500 Orange guava 119.2
39 1500 CC BBT 28 118.95
40 1500 MayerIsDead2Me 118.05
41 1500 House of Pain 117.8
42 1500 8 Blue Moose 116.6
43 1500 Kamikazes 115.65
44 1500 notabox9 115.2
45 1500 Bbibb6 112.6
46 1500 Camingtons 110.6
47 1500 Big Dogs 110.55
48 1500 No Limitations 109.3
49 1500 bbteammc 107.45
50 1500 Locked and Loaded 107.15
51 1500 RKD S1 106.9
52 1500 Fantasy Forte 106.85
53 1500 Victor Creel 105
54 1500 Peanut Butter Jalen Time 102.5
55 1500 BBT MackNova 7.31 102.2
56 1500 BB4 JJ Len Tyreek Kittle 101.25
57 1500 Money Printer Go Burrrrow 99.95
58 1500 lemmings 98.7
59 1500 BB #1 303 OGs 94.1
60 1500 High Noon 92.4
61 1500 Hoosiers 92.3
62 1500 Brad 92.3
63 1500 countryclubJ 73.85


Superflex Best Ball #1 Tourney Championship Week Leaderboard

[Rosters]

Rank Prize Team Points Scored
1 10000 Coyotes SF-BBT 731 171.48
2 5000 supernasty5.15 169.98
3 2500 Owls SF-BBT 728 161.52
4 2000 sycos45 160.84
5 2000 Contra1 156.62
6 1500 BUSTO TO ROBUSTO 153.08
7 1500 FFG BB SF T 152.94
8 1500 beeper 152.14
9 1500 Paimon’s Upside 145.2
10 1500 Ant go Dunkin’ 145.04
11 1000 Rose City Rumble BBSF3 141.78
12 1000 0x8 140.02
13 1000 JBPhil21 132.64
14 1000 HIGH ROLLER 130.72
15 1000 FVCK LEBR0N 127.28
16 750 Overtime 2 126.12
17 750 PHYSICALITY 13 -SF tourney 125.6
18 750 Addicted to Spuds 122
19 750 patriot Nation 121.5
20 750 710 Bourbon 120.8
21 500 Super Desperate 119.6
22 500 Fore Right 119.46
23 500 EndTimesSFT46 117.38
24 500 Summertime5 116.92
25 500 fvngnz 113.48
26 500 Dickheads 107.3
27 500 THE BOSS 107.28
28 500 Kardiac Kids 106.82
29 500 Schultz 104.62
30 500 Jbell1515 93.76
31 500 L35 SF 7-1 89.72
32 500 Wolfmen 16 87.1
33 500 Mad Genius of FB 35SFBBT07 86.2


Superflex Best Ball #2 Tourney Championship Week Leaderboard

[Rosters]

Rank Prize Team Points Scored
1 10000 No Swayze, No Wayze 181.28
2 5000 Password is TACO 178.3
3 2000 Zebras SF-BBT2 87 157.38
4 1500 cartel #2 154.7
5 1000 Richard Lawson 151.14
6 1000 OilBoiler SBBT 148.22
7 1000 Bigs3xxy 147.42
8 750 El Gordo 144.16
9 750 HV1tt 143.42
10 750 DK 101 141.64
11 750 The Stoops 9 137.18
12 750 TurnMeUp 137
13 750 Irish # 13 134.78
14 750 Roosbuds 130.52
15 750 303 OG Super #1 129.8
16 500 Jiggs39-10-SF 126.9
17 500 Livingstoned 125.92
18 500 Nova Bears 119.36
19 500 Go Bucks !! 116.02
20 500 The Rover 112.9
21 500 Toat thy rock 111.78
22 500 Owls SF-BBT2 89 106.82
23 500 TruffleButt05 99.88
24 500 Ceedeez Nutz 99.4


Superflex Best Ball #3 Tourney Championship Week Leaderboard

[Rosters]

Rank Prize Team Points Scored
1 5000 Midwest Ball Boys 174.9
2 2000 An7 157.7
3 1250 Saul Radlad 140.46
4 1000 Snow88Man 139.66
5 750 Remy’s Bestie Boys 137.86
6 500 SCLSU Mud Dogs 132.96
7 500 Geckos 130.6
8 500 Show me the $$ 122.94
9 500 DaWilly 122.8