2018 Pros vs Joes ADP

Player Position Team Leagues Drafted ADP   Lg 1 Lg 2 Lg 3 Lg 4 Lg 5 Lg 6
Todd Gurley RB LA 6 1   1.1 1.1 1.1 1.1 1.1 1.1
Le’Veon Bell RB PIT 6 2.5   1.2 1.2 1.3 1.3 1.2 1.3
David Johnson RB ARI 6 2.83   1.4 1.3 1.2 1.2 1.4 1.2
Ezekiel Elliott RB DAL 6 4.17   1.3 1.5 1.5 1.4 1.3 1.5
Antonio Brown WR PIT 6 5   1.5 1.4 1.4 1.6 1.7 1.4
Alvin Kamara RB NO 6 5.67   1.6 1.6 1.6 1.5 1.5 1.6
Saquon Barkley RB NYG 6 6.83   1.7 1.7 1.7 1.7 1.6 1.7
Melvin Gordon RB LAC 6 9.67   1.12 1.10 1.9 1.9 1.8 1.10
DeAndre Hopkins WR HOU 6 9.83   1.9 1.11 1.11 1.8 1.9 1.11
Kareem Hunt RB KC 6 10.67   1.10 1.9 2.3 1.11 1.11 1.8
Leonard Fournette RB JAC 6 10.83   1.8 2.1 1.10 2.3 1.10 1.9
Rob Gronkowski TE NE 6 11.17   1.11 1.8 1.8 1.12 2.2 2.2
Odell Beckham WR NYG 6 13.33   2.2 2.2 2.2 2.2 1.12 1.12
Travis Kelce TE KC 6 14.67   2.1 2.5 2.1 2.1 2.7 2.1
Dalvin Cook RB MIN 6 15.17   2.3 1.12 2.5 2.7 2.1 2.3
Michael Thomas WR NO 6 16   2.5 2.7 2.6 1.10 2.3 2.5
Julio Jones WR ATL 6 16.67   2.4 2.4 1.12 2.10 2.4 2.6
Christian McCaffrey RB CAR 6 18.17   2.10 2.3 2.7 2.4 2.5 2.8
Keenan Allen WR LAC 6 18.33   2.6 2.10 2.4 2.5 2.9 2.4
Devonta Freeman RB ATL 6 19.67   2.7 2.9 2.11 2.6 2.6 2.7
Jerick McKinnon RB SF 6 21.17   2.9 2.8 2.8 2.8 3.1 2.9
Davante Adams WR GB 6 22.17   2.8 2.6 2.10 2.11 3.4 2.10
A.J. Green WR CIN 6 23.33   2.11 2.11 2.9 2.12 2.10 3.3
Zach Ertz TE PHI 6 23.83   3.3 2.12 3.2 2.9 2.8 3.1
Doug Baldwin WR SEA 6 25.67   3.4 3.1 2.12 3.1 2.11 3.5
Joe Mixon RB CIN 6 27.67   3.2 3.5 3.10 3.5 2.12 2.12
Mike Evans WR TB 6 28   3.1 3.3 3.4 3.4 3.6 3.6
Jordan Howard RB CHI 6 28.67   2.12 3.2 3.6 3.10 3.3 3.7
T.Y. Hilton WR IND 6 28.83   3.5 3.11 3.1 3.2 3.8 3.2
Tyreek Hill WR KC 6 32.5   4.1 3.4 3.7 3.8 3.10 3.9
Adam Thielen WR MIN 6 33.17   3.8 3.6 4.2 3.6 3.11 3.10
LeSean McCoy RB BUF 6 34   3.9 4.2 3.3 4.5 4.1 3.4
Jimmy Graham TE GB 6 35.17   4.9 3.10 3.8 3.12 3.2 4.2
Larry Fitzgerald WR ARI 6 36.17   4.2 3.9 4.12 3.3 3.5 4.6
Derrius Guice RB WAS 6 36.33   3.7 4.4 5.6 4.1 3.9 2.11
Amari Cooper WR OAK 6 36.5   3.10 3.8 4.1 3.11 4.2 4.7
Stefon Diggs WR MIN 6 37.5   3.11 3.12 4.3 4.3 4.8 3.8
Greg Olsen TE CAR 6 38.5   3.6 4.7 3.5 5.1 4.5 4.3
Alex Collins RB BAL 6 38.83   5.1 3.7 3.12 5.2 3.7 3.12
Kenyan Drake RB MIA 6 41.5   5.4 4.8 3.11 4.11 3.12 3.11
Derrick Henry RB TEN 6 42.33   3.12 5.3 4.4 4.8 4.7 4.4
Mark Ingram RB NO 6 44   4.8 4.11 3.9 5.6 4.9 4.5
Rashaad Penny RB SEA 6 44   4.6 4.12 4.7 4.10 4.4 4.9
JuJu Smith-Schuster WR PIT 6 46.17   4.10 4.3 4.6 4.2 6.1 5.3
Delanie Walker TE TEN 6 46.33   4.4 4.6 5.7 4.12 5.1 4.8
Demaryius Thomas WR DEN 6 46.83   4.11 5.5 4.5 4.4 4.12 5.4
Allen Robinson WR CHI 6 47.33   4.7 4.1 4.11 5.12 5.12 4.1
Lamar Miller RB HOU 6 47.5   5.5 5.1 4.9 4.9 4.10 4.11
Golden Tate WR DET 6 48.5   5.3 5.2 5.3 3.9 5.4 5.6
Jay Ajayi RB PHI 6 49   4.5 4.10 5.4 5.8 5.5 4.10
Sony Michel RB NE 6 49.5   5.2 5.8 6.6 3.7 4.3 5.7
Brandin Cooks WR LA 6 50.33   4.12 4.9 4.10 5.11 4.11 5.9
Evan Engram TE NYG 6 53.17   5.7 5.6 5.9 4.7 5.9 5.5
Dion Lewis RB TEN 6 53.33   5.9 5.9 5.8 4.6 5.11 5.1
Kyle Rudolph TE MIN 6 53.5   5.6 5.7 5.11 5.4 5.3 5.2
Aaron Rodgers QB GB 6 56.67   6.1 6.1 5.1 5.9 5.2 6.2
Josh Gordon WR CLE 6 56.83   4.3 4.5 4.8 6.8 7.8 6.9
Ronald Jones RB TB 6 57   6.2 5.10 6.10 6.2 4.6 4.12
Royce Freeman RB DEN 6 57.17   6.5 5.4 6.2 5.3 5.6 5.11
Jordan Reed TE WAS 6 61.83   6.4 6.8 5.10 5.5 6.12 5.8
Trey Burton TE CHI 6 64.83   6.11 7.1 6.1 6.5 5.7 6.4
Alshon Jeffery WR PHI 6 65.5   6.3 5.11 5.5 7.6 6.4 7.4
Marvin Jones WR DET 6 65.5   5.11 6.3 6.7 7.2 6.9 6.1
Marshawn Lynch RB OAK 6 65.83   6.8 6.2 6.5 6.1 7.9 5.10
Rex Burkhead RB NE 6 68.33   7.6 5.12 7.4 6.9 6.7 5.12
Sammy Watkins WR KC 6 68.83   5.8 6.5 5.12 7.5 7.6 7.5
Jarvis Landry WR CLE 6 69.17   7.7 6.11 5.2 7.4 6.6 7.1
George Kittle TE SF 6 69.83   7.8 6.10 7.7 5.7 6.3 6.12
Chris Hogan WR NE 6 70.33   5.10 6.4 7.6 6.11 7.12 6.7
Michael Crabtree WR BAL 6 70.83   5.12 6.12 6.12 7.10 6.8 6.11
Deshaun Watson QB HOU 6 71.5   8.2 7.7 7.11 5.10 5.10 6.5
Tarik Cohen RB CHI 6 72.83   6.10 6.7 8.5 6.10 6.11 6.10
Russell Wilson QB SEA 6 72.83   7.2 8.8 6.4 6.7 6.5 7.3
Julian Edelman WR NE 6 73   7.3 7.3 6.3 6.6 8.7 6.8
Corey Davis WR TEN 6 74.33   6.7 7.5 7.2 8.8 7.1 6.3
Jack Doyle TE IND 6 75.17   9.1 7.2 7.5 6.3 7.2 6.6
Tevin Coleman RB ATL 6 75.83   7.11 7.9 7.12 6.12 5.8 7.7
Kerryon Johnson RB DET 6 78   7.12 7.8 8.9 7.3 6.2 7.2
Chris Thompson RB WAS 6 78.83   6.6 8.6 7.1 7.11 7.5 7.12
Cam Newton QB CAR 6 80   8.7 8.12 6.11 6.4 7.4 7.10
Emmanuel Sanders WR DEN 6 81.5   7.4 7.6 7.10 7.12 7.11 8.2
Jamison Crowder WR WAS 6 81.83   8.6 8.1 7.3 7.7 7.7 7.11
Duke Johnson RB CLE 6 84.33   7.9 7.10 8.4 7.1 9.6 7.8
Devin Funchess WR CAR 6 84.33   6.9 8.7 7.9 7.9 8.10 8.6
Marlon Mack RB IND 6 84.5   7.5 8.9 6.8 9.6 7.3 8.8
Jamaal Williams RB GB 6 85.33   8.8 7.11 9.3 8.3 6.10 7.9
Randall Cobb WR GB 6 85.83   8.1 8.4 6.9 8.12 8.8 8.1
Pierre Garcon WR SF 6 86.17   6.12 9.5 7.8 8.1 8.2 8.9
Tom Brady QB NE 6 88.17   8.3 8.10 8.2 7.8 8.4 8.10
Will Fuller WR HOU 6 89.17   8.10 6.6 8.1 9.2 9.7 8.5
Drew Brees QB NO 6 89.67   9.5 6.9 8.3 8.9 8.3 9.5
David Njoku TE CLE 6 91.83   9.10 8.2 9.1 8.5 8.1 8.4
Robert Woods WR LA 6 93.17   8.5 9.9 8.6 8.6 8.5 8.12
Carson Wentz QB PHI 6 98.67   8.9 9.1 8.10 8.7 10.6 9.7
Marquise Goodwin WR SF 6 98.67   9.9 10.7 8.8 8.4 8.11 9.1
O.J. Howard TE TB 6 100   10.5 9.3 8.11 8.11 9.3 9.3
DeVante Parker WR MIA 6 101.5   8.4 10.1 8.7 10.5 9.1 10.3
Cameron Brate TE TB 6 101.83   7.1 12.8 9.9 8.2 8.9 10.6
Isaiah Crowell RB NYJ 6 103   9.11 8.11 10.2 9.12 8.12 9.6
Cooper Kupp WR LA 6 104.17   9.7 8.3 9.10 10.6 11.4 8.7
C.J. Anderson RB CAR 6 104.33   9.3 10.8 10.1 10.11 9.9 7.6
Matthew Stafford QB DET 6 104.83   10.4 9.8 9.6 9.5 9.4 10.2
Robby Anderson WR NYJ 6 105.5   10.2 9.10 9.8 10.9 9.5 8.11
Kirk Cousins QB MIN 6 106.67   10.6 9.12 9.4 8.10 10.8 9.12
Carlos Hyde RB CLE 6 107.33   10.7 7.4 8.12 11.8 11.2 9.11
Philip Rivers QB LAC 6 107.83   10.12 10.5 9.5 9.4 9.2 10.7
Nick Chubb RB CLE 6 107.83   7.10 8.5 12.9 12.9 7.10 10.4
Aaron Jones RB GB 6 108.83   9.2 9.6 9.2 13.2 10.1 9.4
Andrew Luck QB IND 6 109.33   10.11 9.11 10.7 9.1 10.12 9.2
Tyler Eifert TE CIN 6 110.67   10.8 9.4 12.8 11.11 8.6 8.3
Ty Montgomery RB GB 6 113.33   9.4 11.8 10.6 11.5 9.11 9.10
Ben Roethlisberger QB PIT 6 113.83   10.10 10.2 9.11 9.8 11.3 11.1
Patrick Mahomes QB KC 6 114.5   9.6 12.3 9.7 10.8 11.6 9.9
Sterling Shepard WR NYG 6 114.83   8.11 9.7 10.11 9.10 11.5 12.9
Jared Cook TE OAK 6 116.67   12.7 7.12 11.6 10.10 9.8 11.9
Jimmy Garoppolo QB SF 6 117.83   10.3 10.3 11.3 10.1 11.7 11.6
Eric Ebron TE IND 6 119   11.2 11.12 10.12 9.9 10.9 10.10
Charles Clay TE BUF 6 119.17   12.3 10.4 11.4 10.7 10.4 10.9
Matt Ryan QB ATL 6 119.5   11.4 11.6 9.12 9.11 11.12 10.12
Nyheim Hines RB IND 6 123.17   9.8 11.1 11.10 10.12 10.7 13.5
Austin Seferian-Jenkins TE JAC 6 123.17   11.11 11.5 10.9 11.9 10.2 11.7
Ricky Seals-Jones TE ARI 6 127.17   12.9 13.1 12.7 9.7 10.3 11.4
Alex Smith QB WAS 6 127.33   11.7 12.7 10.5 10.2 12.5 12.6
Jordy Nelson WR OAK 6 127.33   8.12 10.9 13.4 12.1 14.10 9.8
Marcus Mariota QB TEN 6 127.83   11.8 11.9 11.2 11.2 11.11 12.3
Nelson Agholor WR PHI 6 128.67   11.9 10.10 11.8 11.6 13.8 10.11
Jared Goff QB LA 6 128.83   11.3 12.4 10.10 11.7 12.1 12.4
Kelvin Benjamin WR BUF 6 130   10.9 11.11 12.3 11.1 12.4 12.8
Allen Hurns WR DAL 6 130.33   12.5 12.5 10.8 13.8 9.10 12.2
Corey Clement RB PHI 6 132.33   11.1 10.6 15.1 14.3 9.12 11.3
Theo Riddick RB DET 6 132.33   13.11 11.7 12.10 11.12 10.5 11.5
Giovani Bernard RB CIN 6 132.83   13.3 10.12 12.11 11.4 10.10 13.1
Vance McDonald TE PIT 6 134.17   11.5 11.10 12.6 11.3 13.6 12.7
Marqise Lee WR JAC 6 134.5   12.6 10.11 10.4 13.4 12.6 13.8
Chris Carson RB SEA 6 134.83   10.1 12.6 14.6 10.4 12.9 13.3
James White RB NE 6 136.17   12.4 13.12 14.8 10.3 10.11 11.11
Austin Hooper TE ATL 6 136.17   13.7 12.10 11.11 12.2 11.9 11.10
Benjamin Watson TE NO 6 136.5   14.8 13.9 12.2 9.3 13.12 10.5
Devontae Booker RB DEN 6 136.5   13.1 11.3 13.10 14.4 11.1 10.8
Kenny Stills WR MIA 6 137.83   12.2 12.12 10.3 12.10 13.1 13.7
Jameis Winston QB TB 6 139.17   11.12 13.6 11.1 12.3 12.12 13.9
Dak Prescott QB DAL 6 139.83   13.8 12.9 11.7 12.5 12.2 13.4
Blake Bortles QB JAC 6 141.17   12.8 12.11 11.9 13.1 12.8 13.6
Mitchell Trubisky QB CHI 6 143.5   12.11 13.3 13.5 12.11 13.3 11.12
D.J. Moore WR CAR 6 144   9.12 13.10 13.2 15.5 12.7 12.12
Kenny Golladay WR DET 6 147   11.6 14.10 12.1 13.5 13.10 13.10
JAC Team Defense DF JAC 6 147.17   14.10 13.8 12.12 12.12 12.3 12.10
Cameron Meredith WR NO 6 148.5   14.5 12.1 14.3 14.5 14.12 10.1
Derek Carr QB OAK 6 148.67   12.12 13.2 15.8 12.6 12.10 13.2
Tyler Lockett WR SEA 6 148.67   13.5 14.4 12.5 14.2 11.8 14.4
Rishard Matthews WR TEN 6 150.67   11.10 13.5 11.5 14.9 15.11 13.12
Bilal Powell RB NYJ 6 151.67   13.10 13.4 15.2 13.11 13.11 11.8
Case Keenum QB DEN 6 154.33   13.9 14.11 11.12 13.6 14.4 14.8
Calvin Ridley WR ATL 6 154.67   15.2 11.4 13.7 14.10 14.3 14.2
Matt Breida RB SF 6 155.33   16.5 14.3 13.12 13.7 13.4 12.1
Doug Martin RB OAK 6 159.33   14.9 12.2 13.1 14.7 14.8 16.5
Eli Manning QB NYG 6 161.67   13.4 14.6 18.9 13.3 14.7 12.5
Dez Bryant WR DAL 6 161.83   15.6 15.1 14.12 14.12 11.10 14.6
Andy Dalton QB CIN 6 162   14.3 14.8 14.5 13.12 15.1 14.7
LA Team Defense DF LA 6 162.17   14.12 14.5 13.3 15.10 12.11 15.8
Josh Doctson WR WAS 6 163.17   13.2 14.12 13.6 14.8 16.12 14.3
Mike Gesicki TE MIA 6 163.33   21.4 11.2 14.7 12.4 13.5 14.10
Paul Richardson WR WAS 6 164.5   13.6 15.5 13.8 15.11 14.6 15.3
Chris Ivory RB BUF 6 168.33   14.6 9.2 17.11 15.8 14.1 18.10
Mike Williams WR LAC 6 169   12.10 15.8 15.4 15.3 16.4 15.1
Vernon Davis TE WAS 6 173.17   18.12 17.4 14.10 12.7 14.5 14.5
Ted Ginn WR NO 6 173.67   15.5 15.4 13.11 11.10 16.8 19.8
Mohamed Sanu WR ATL 6 174.33   15.4 14.9 12.4 14.1 15.2 21.6
Stephen Gostkowski PK NE 6 175.17   14.1 16.8 15.11 17.2 15.10 13.11
Hayden Hurst TE BAL 6 175.67   18.11 15.10 14.4 13.10 15.6 15.5
Tyrell Williams WR LAC 6 176   17.7 13.7 15.9 15.9 15.3 16.1
Ryan Tannehill QB MIA 6 177.17   14.4 18.1 16.3 13.9 17.5 14.9
Anthony Miller WR CHI 6 177.83   16.1 16.2 18.7 16.4 16.7 11.2
Peyton Barber RB TB 6 178   17.11 16.7 14.1 17.9 15.9 12.11
Latavius Murray RB MIN 6 178.67   16.8 15.3 16.5 15.1 13.9 18.2
Jake Butt TE DEN 6 180.83   19.3 13.11 15.6 12.8 18.1 16.12
Justin Tucker PK BAL 6 181.67   14.2 16.5 16.1 18.2 16.2 15.10
MIN Team Defense DF MIN 6 182.33   16.3 17.5 15.5 16.3 15.8 16.2
D’Onta Foreman RB HOU 6 182.5   17.6 14.7 14.2 15.6 14.9 20.9
Greg Zuerlein PK LA 6 183.67   14.7 17.1 16.6 17.12 15.4 16.4
Martavis Bryant WR OAK 6 185.33   17.9 15.2 15.3 18.10 16.1 15.7
Austin Ekeler RB LAC 6 186.33   15.9 16.1 16.12 15.4 15.5 19.7
LAC Team Defense DF LAC 6 186.5   16.4 16.4 15.7 17.11 15.12 17.1
DeSean Jackson WR TB 6 186.67   13.12 15.9 18.12 16.9 17.1 16.9
Luke Willson TE DET 6 187.33   19.1 18.4 16.9 16.5 14.2 14.11
Michael Gallup WR DAL 6 190.5   17.2 16.6 16.11 20.3 13.7 16.10
T.J. Yeldon RB JAC 6 193.5   14.11 15.6 17.8 18.8 16.3 19.9
Javorius Allen RB BAL 6 193.5   15.1 19.4 13.9 22.2 16.5 15.12
PHI Team Defense DF PHI 6 194.33   17.12 17.6 14.11 18.4 17.11 16.6
Wil Lutz PK NO 6 194.33   15.7 16.12 17.2 18.5 17.9 17.3
Jordan Wilkins RB IND 6 195.17   17.8 16.3 19.10 16.7 17.6 15.9
Matt Bryant PK ATL 6 196.83   16.6 17.12 17.1 18.7 16.11 17.4
Tyrod Taylor QB CLE 6 200.33   16.2 21.10 18.11 14.11 18.5 15.11
BAL Team Defense DF BAL 6 200.83   18.4 17.11 15.10 18.6 18.11 16.11
Kenneth Dixon RB BAL 6 202   23.9 14.2 16.8 17.3 17.4 17.10
Harrison Butker PK KC 6 202.5   15.11 17.10 17.6 18.11 18.7 18.6
Keelan Cole WR JAC 6 202.83   18.6 21.5 16.4 16.8 19.6 14.12
Jake Elliott PK PHI 6 204   16.7 18.7 17.5 18.9 18.4 18.4
Quincy Enunwa WR NYJ 6 204.5   16.9 19.5 18.8 20.1 15.7 17.9
Chris Boswell PK PIT 6 205   17.3 18.8 17.10 18.12 18.2 17.7
HOU Team Defense DF HOU 6 205.17   17.1 19.1 15.12 18.1 19.9 18.7
Gerald Everett TE LA 6 205.83   21.7 17.7 16.10 17.5 17.7 17.11
Ed Dickson TE SEA 6 207.67   21.11 16.11 21.12 15.2 17.3 16.7
Chris Godwin WR TB 6 208.17   19.2 18.3 19.2 20.9 18.8 14.1
Kalen Ballage RB MIA 6 208.5   18.1 17.8 18.6 17.6 17.10 20.8
Robbie Gould PK SF 6 211.67   19.8 19.3 17.9 19.7 17.2 18.5
Matt Prater PK DET 6 211.67   18.10 18.10 18.5 19.5 18.10 17.6
LeGarrette Blount RB DET 6 212   19.7 16.9 19.7 17.8 16.6 21.11
Tyler Kroft TE CIN 6 212.5   15.3 19.6 19.4 22.7 20.1 15.6
Geronimo Allison WR GB 6 213.67   16.10 20.12 19.5 17.7 16.9 21.3
Lamar Jackson QB BAL 6 213.67   18.7 18.5 20.6 16.10 19.10 18.8
NO Team Defense DF NO 6 214.83   19.11 18.2 16.7 19.3 20.2 19.4
DEN Team Defense DF DEN 6 215.33   19.4 20.3 16.2 19.2 19.12 18.9
Jordan Matthews WR NE 6 216.33   17.10 17.2 14.9 20.6 22.12 20.11
John Brown WR BAL 6 216.83   21.6 18.9 23.2 16.6 16.10 17.8
Frank Gore RB MIA 6 218.5   25.7 17.9 17.4 15.12 17.12 20.7
Mason Crosby PK GB 6 219.33   18.9 19.8 19.6 19.6 19.1 19.2
Graham Gano PK CAR 6 219.5   18.5 20.8 18.10 19.8 18.9 19.5
Dede Westbrook WR JAC 6 219.83   12.1 14.1 20.10 22.3 21.11 24.9
Tavon Austin RB DAL 6 220.17   18.2 21.1 18.2 22.12 18.3 17.5
Donte Moncrief WR JAC 6 220.17   15.10 21.6 17.12 18.3 20.4 22.2
Mike Wallace WR PHI 6 221.17   20.5 17.3 18.1 17.4 21.9 21.9
Danny Amendola WR MIA 6 221.67   22.3 15.7 21.9 20.2 20.5 16.8
Spencer Ware RB KC 6 222.33   20.7 20.11 22.2 16.2 19.4 17.12
Christian Kirk WR ARI 6 223   18.8 18.11 17.7 20.7 19.3 22.6
Ryan Succop PK TEN 6 223.17   20.6 19.9 19.3 19.9 19.5 18.11
Dan Bailey PK DAL 6 224.83   19.9 20.7 19.11 19.11 18.12 19.3
Dallas Goedert TE PHI 6 225.67   15.12 20.1 19.8 16.11 27.1 19.1
CAR Team Defense DF CAR 6 227.17   22.7 19.12 17.3 19.4 20.3 20.2
Darren Sproles RB PHI 6 227.5   21.10 15.12 23.1 24.1 18.6 16.3
Jeremy Hill RB NE 1 229   20.1
Sam Bradford QB ARI 6 229.5   22.6 25.11 21.4 16.1 19.7 15.4
Joe Flacco QB BAL 6 230.17   23.6 24.10 20.4 14.6 22.9 15.2
Josh Lambo PK JAC 6 230.33   20.10 19.10 20.2 20.10 20.6 18.12
Adam Vinatieri PK IND 6 231.33   20.4 21.11 20.3 19.12 19.8 19.6
Brandon McManus PK DEN 6 232.67   20.2 22.3 19.9 20.4 19.11 19.11
NE Team Defense DF NE 6 233.83   19.10 20.10 20.9 20.11 20.7 19.12
PIT Team Defense DF PIT 6 234.83   20.9 20.4 18.4 22.5 21.1 20.6
KC Team Defense DF KC 6 238.83   20.1 22.9 20.11 20.5 20.12 20.3
Dustin Hopkins PK WAS 6 241.5   22.4 22.4 20.5 20.12 20.10 19.10
Shane Vereen RB NO 1 242   21.2
CHI Team Defense DF CHI 6 242.17   21.2 22.8 21.7 20.8 20.8 20.4
Ka’imi Fairbairn PK HOU 6 242.67   20.12 22.2 21.2 21.2 21.5 20.5
James Washington WR PIT 6 245.33   18.3 20.2 20.7 22.8 24.4 22.8
Caleb Sturgis PK LAC 6 245.5   21.1 22.1 22.9 21.3 21.6 20.1
TEN Team Defense DF TEN 6 247   19.6 24.3 18.3 22.6 23.7 21.5
Albert Wilson WR MIA 6 247.5   16.11 18.12 19.1 24.10 25.9 24.2
John Ross WR CIN 6 249.5   24.5 21.8 21.6 17.10 23.12 21.4
Rico Gathers TE DAL 3 249.67   22.6 24.10 18.1
Daniel Carlson PK MIN 6 249.67   19.12 23.8 23.5 21.1 21.8 20.12
DET Team Defense DF DET 6 253.33   23.3 21.2 21.3 23.6 22.8 20.10
Antonio Gates TE LAC 6 254.83   28.7 16.10 23.10 22.9 24.3 17.2
Wayne Gallman RB NYG 5 255.4   23.12 18.6 26.4 15.7 26.12
Cole Beasley WR DAL 6 256.33   16.12 25.8 22.12 24.5 21.4 22.9
Elijah McGuire RB NYJ 6 257   15.8 19.11 19.12 27.2 25.12 25.9
Giorgio Tavecchio PK OAK 6 257.5   23.4 23.4 22.6 22.10 20.9 21.12
James Conner RB PIT 6 258.17   20.3 20.9 20.8 26.11 23.5 23.1
Virgil Green TE LAC 6 259.17   22.5 25.12 21.11 23.8 23.4 18.3
SEA Team Defense DF SEA 6 260.33   21.5 21.12 22.4 23.11 23.3 23.3
Jonnu Smith TE TEN 6 260.83   21.9 24.7 22.11 19.1 24.8 23.5
GB Team Defense DF GB 6 261.33   21.8 21.3 23.12 23.5 23.9 22.7
ATL Team Defense DF ATL 6 262.67   23.7 24.4 22.5 22.1 22.10 22.1
Phil Dawson PK ARI 6 263.33   24.9 23.2 24.5 21.6 21.12 21.10
Cody Parkey PK CHI 6 263.5   20.11 27.2 24.1 21.4 21.3 22.12
Jermaine Kearse WR NYJ 6 263.5   19.5 21.9 21.1 24.2 24.11 26.5
Sebastian Janikowski PK SEA 6 264.5   22.8 23.11 24.11 21.7 22.4 22.10
Taywan Taylor WR TEN 6 264.83   26.10 22.10 22.1 22.11 22.7 21.2
Lance Kendricks TE GB 1 266   23.2
Justin Jackson RB LAC 3 268.33   23.11 22.7 23.7
Steven Hauschka PK BUF 6 268.33   22.11 23.3 25.9 21.11 21.10 24.6
Nick Novak PK LAC 2 268.5   23.10 22.11
ARI Team Defense DF ARI 6 269   23.2 24.9 22.7 23.2 24.7 22.3
SF Team Defense DF SF 6 270   22.9 24.12 21.8 24.9 24.6 22.4
Chase Edmonds RB ARI 5 270.6   26.9 22.5 21.9 23.8 23.2
Mark Andrews TE BAL 3 270.67   15.11 27.6 27.3
Terrance Williams WR DAL 6 270.83   24.8 23.7 25.3 26.9 14.11 26.3
Kai Forbath PK MIN 5 271.2   23.5 21.4 24.9 19.10 28.8
Sam Darnold QB NYJ 5 272.4   24.10 27.6 16.12 28.1 21.1
Cairo Santos PK NYJ 4 275   24.11 23.4 22.1 25.4
Jaylen Samuels RB PIT 6 275.33   21.3 19.7 25.12 28.10 24.5 23.7
Keke Coutee WR HOU 5 275.6   24.5 24.3 17.1 25.6 28.7
Chandler Catanzaro PK TB 6 275.67   25.10 23.6 27.9 21.10 21.7 23.4
CIN Team Defense DF CIN 6 276   23.8 25.3 21.10 23.3 25.11 24.1
Terrelle Pryor WR NYJ 5 276.8   17.4 23.5 24.12 28.5 26.2
AJ McCarron QB BUF 2 277   28.12 19.2
Ryan Grant WR IND 6 277.83   25.2 22.12 23.6 24.11 23.6 24.10
Stephen Anderson TE HOU 6 277.83   24.12 23.10 26.7 26.4 17.8 25.6
Josh Rosen QB ARI 6 279   21.12 23.12 28.4 25.5 24.2 21.7
BUF Team Defense DF BUF 6 279.67   24.6 25.10 23.11 24.6 22.5 24.8
Dante Pettis WR SF 4 280   20.6 26.9 22.2 27.11
Joe Williams RB SF 3 281.67   25.3 24.3 23.11
Randy Bullock PK CIN 6 282.17   26.5 26.4 25.10 21.5 23.1 23.12
TB Team Defense DF TB 6 282.33   24.2 25.6 23.4 23.12 26.4 23.10
Blake Jarwin TE DAL 6 283.67   28.5 24.2 22.3 25.7 22.6 24.11
Jesse James TE PIT 4 284.25   27.3 26.8 20.11 23.11
Tyler Higbee TE LA 5 284.4   26.6 22.8 25.10 24.12 23.6
Aldrick Rosas PK NYG 5 284.6   27.1 26.12 21.12 23.10 23.8
J’Mon Moore WR GB 5 285.4   26.1 24.1 23.1 25.5 25.3
Rod Smith RB DAL 6 285.67   26.4 23.1 23.7 26.12 22.3 26.7
WAS Team Defense DF WAS 6 286   25.5 26.2 23.8 24.4 26.6 22.11
Corey Coleman WR CLE 5 286.6   24.7 24.8 26.2 26.7 22.5
Travis Benjamin WR LAC 5 286.8   24.4 25.4 25.6 26.5 22.11
Chester Rogers WR IND 6 287.5   17.5 26.1 25.7 25.12 27.3 27.5
Baker Mayfield QB CLE 6 288.5   22.2 25.9 26.6 23.10 27.9 24.3
Will Johnson RB NYG 2 288.5   21.7 28.6
Jonathan Stewart RB NYG 6 289.5   28.3 27.9 27.2 27.8 13.2 26.9
DAL Team Defense DF DAL 6 289.5   26.2 25.5 24.2 25.3 25.4 24.5
Clive Walford TE NYJ 1 290   25.2
NYG Team Defense DF NYG 6 291   26.11 25.2 23.9 24.7 26.9 24.4
Taylor Gabriel WR CHI 6 291.33   25.4 27.5 21.5 23.9 28.4 25.5
Jalen Richard RB OAK 3 292.67   26.9 23.3 26.2
C.J. Prosise RB SEA 5 293   27.10 27.8 25.1 24.10 21.8
John Kelly RB LA 5 293.2   24.11 19.2 28.11 27.11 26.3
Ameer Abdullah RB DET 4 294.75   20.8 28.5 25.4 27.10
Malcolm Brown RB LA 3 295   22.12 25.5 28.4
Mark Walton RB CIN 1 296   25.8
CLE Team Defense DF CLE 6 296.33   26.7 26.7 24.6 25.1 26.10 24.7
Chris Moore WR BAL 1 298   25.10
Bo Scarbrough RB DAL 2 298.5   24.1 27.8
Ryan Griffin TE HOU 5 298.8   25.1 26.11 27.1 24.9 25.8
Michael Roberts TE DET 2 299.5   27.10 24.1
Willie Snead WR BAL 5 299.8   25.11 20.5 28.6 26.1 28.12
Zane Gonzalez PK CLE 3 300   28.8 25.7 23.9
Corey Grant RB JAC 6 301   28.11 23.9 25.8 21.8 28.12 27.6
Josh McCown QB NYJ 5 301.8   22.10 28.11 24.12 27.12 25.12
J.J. Nelson WR ARI 4 302   24.3 25.7 26.5 28.5
Courtland Sutton WR DEN 6 302.67   28.1 26.8 27.8 22.4 26.5 26.2
MIA Team Defense DF MIA 6 303.17   27.7 28.1 24.8 25.6 25.10 25.11
Garrett Celek TE SF 4 303.25   28.4 22.10 25.11 27.12
