2022 Pros vs Joes ADP

Player Position Team Leagues Drafted Overall   Slow 1 Live 1 Live 2 Live 3 Live 4 Live 5 Live 6
Jonathan Taylor RB IND 7 1.71   1.2 1.2 1.1 1.1 1.1 1.3 1.2
Cooper Kupp WR LAR 7 2.14   1.3 1.1 1.2 1.2 1.2 1.2 1.3
Christian McCaffrey RB CAR 7 2.29   1.1 1.4 1.3 1.3 1.3 1.1 1.1
Justin Jefferson WR MIN 7 4.00   1.4 1.3 1.4 1.4 1.5 1.4 1.4
Ja’Marr Chase WR CIN 7 5.57   1.5 1.5 1.5 1.5 1.7 1.5 1.7
Travis Kelce TE KC 7 6.29   1.9 1.6 1.7 1.6 1.4 1.6 1.6
Austin Ekeler RB LAC 7 6.71   1.7 1.8 1.6 1.7 1.6 1.8 1.5
Najee Harris RB PIT 7 9.14   1.6 1.9 1.12 1.9 1.8 1.11 1.9
Stefon Diggs WR BUF 7 9.43   1.11 1.11 1.8 1.8 1.10 1.7 1.11
Dalvin Cook RB MIN 7 11.43   2.1 2.1 1.10 1.12 1.11 2.1 1.8
Mark Andrews TE BAL 7 12.71   1.10 1.7 2.1 2.4 1.9 2.3 2.7
Joe Mixon RB CIN 7 13.00   1.8 1.10 2.2 1.11 2.6 2.2 2.4
Derrick Henry RB TEN 7 13.43   1.12 2.4 1.11 2.8 2.2 1.9 1.12
Davante Adams WR LV 7 13.71   2.2 2.5 2.3 1.10 2.3 1.12 2.1
CeeDee Lamb WR DAL 7 13.71   2.6 2.7 1.9 2.1 2.1 1.10 2.2
D’Andre Swift RB DET 7 15.43   2.4 1.12 2.6 2.5 1.12 2.6 2.3
Saquon Barkley RB NYG 7 15.43   2.5 2.2 2.7 2.2 2.5 2.5 1.10
Aaron Jones RB GB 7 17.71   2.3 2.8 2.10 2.6 2.4 2.4 2.5
Javonte Williams RB DEN 7 18.29   2.7 2.6 2.4 2.7 2.7 2.7 2.6
Kyle Pitts TE ATL 7 19.43   2.9 2.9 2.5 2.3 2.10 2.8 2.8
Mike Evans WR TB 7 21.57   2.10 2.3 2.8 2.10 3.2 2.9 3.1
Deebo Samuel WR SF 7 23.57   2.8 2.11 2.12 3.3 2.11 3.1 2.11
Leonard Fournette RB TB 7 23.71   3.2 3.3 2.9 2.12 2.12 2.11 2.9
Tee Higgins WR CIN 7 25.29   2.12 2.10 3.4 2.9 2.8 3.6 3.8
Tyreek Hill WR MIA 7 26.00   2.11 3.1 2.11 3.5 3.3 3.5 3.2
Alvin Kamara RB NO 7 26.00   3.3 3.5 3.2 3.2 3.4 2.12 2.10
Nick Chubb RB CLE 7 28.29   3.7 3.6 3.1 3.10 2.9 3.3 3.6
Keenan Allen WR LAC 7 29.29   3.9 3.4 3.8 3.6 3.1 3.2 3.7
Darren Waller TE LV 7 29.57   3.1 2.12 3.5 3.4 3.11 3.7 3.11
Travis Etienne RB JAC 7 29.71   3.5 3.11 3.10 3.1 3.10 2.10 3.5
Michael Pittman WR IND 7 30.14   3.6 3.2 3.6 3.9 3.6 3.11 3.3
James Conner RB ARI 7 30.86   3.4 3.8 4.7 2.11 3.5 4.1 2.12
A.J. Brown WR PHI 7 32.43   4.3 3.7 3.3 3.8 3.7 3.10 3.9
DJ Moore WR CAR 7 34.71   3.8 3.9 3.7 4.1 3.9 4.2 4.3
Mike Williams WR LAC 7 35.29   3.12 3.12 4.5 3.7 3.12 4.3 3.4
George Kittle TE SF 7 36.43   4.2 3.10 3.11 3.12 4.7 3.8 4.1
Josh Allen QB BUF 7 37.71   3.11 4.8 4.1 4.4 4.3 3.9 3.12
Courtland Sutton WR DEN 7 39.57   4.8 4.2 3.12 4.9 4.1 4.7 3.10
Breece Hall RB NYJ 7 39.71   4.7 5.2 3.9 4.3 4.9 3.4 4.4
Ezekiel Elliott RB DAL 7 41.14   3.10 4.7 4.8 3.11 5.6 3.12 4.6
Allen Robinson WR LAR 7 41.86   4.9 4.3 4.10 4.10 3.8 4.8 4.5
Marquise Brown WR ARI 7 42.00   4.11 4.1 4.2 4.2 4.6 4.12 4.8
Jaylen Waddle WR MIA 7 42.29   4.4 4.5 4.3 4.5 5.3 4.5 4.7
Diontae Johnson WR PIT 7 43.00   4.1 4.11 4.6 4.7 4.4 4.6 5.2
Cam Akers RB LAR 7 44.29   4.5 4.10 4.11 4.8 4.2 4.11 4.11
Terry McLaurin WR WAS 7 44.43   4.6 4.4 4.9 4.11 4.10 4.9 4.10
Brandin Cooks WR HOU 7 46.86   4.10 4.6 5.1 4.6 5.1 5.7 4.9
Dalton Schultz TE DAL 7 47.00   5.12 5.5 4.12 5.1 4.5 4.4 4.2
Gabriel Davis WR BUF 7 49.86   4.12 5.3 4.4 5.4 5.7 5.6 5.1
David Montgomery RB CHI 7 51.57   5.3 5.1 5.2 5.7 5.2 5.4 5.6
Jerry Jeudy WR DEN 7 52.29   5.8 5.7 5.7 5.8 4.11 5.1 4.12
Rashod Bateman WR BAL 7 53.00   5.1 5.11 5.3 5.2 5.10 5.3 5.5
Justin Herbert QB LAC 7 54.14   5.2 4.9 6.2 5.6 5.12 5.8 5.4
DK Metcalf WR SEA 7 54.71   5.7 6.5 5.10 4.12 5.4 5.2 5.7
Elijah Mitchell RB SF 7 56.29   5.5 5.9 5.4 6.4 4.8 6.3 6.1
Patrick Mahomes QB KC 7 57.14   5.9 5.6 5.5 5.10 6.2 5.11 5.9
Darnell Mooney WR CHI 7 58.14   5.6 5.4 5.6 6.5 5.5 6.2 6.7
Chris Godwin WR TB 7 58.43   5.10 6.8 5.11 5.3 5.8 6.1 5.8
Lamar Jackson QB BAL 7 59.00   6.3 4.12 6.3 5.11 6.12 4.10 6.2
Amon-Ra St. Brown WR DET 7 59.14   5.4 6.3 5.12 6.7 5.9 5.9 5.10
JuJu Smith-Schuster WR KC 7 59.86   6.2 6.2 6.6 6.1 5.11 5.10 5.3
T.J. Hockenson TE DET 7 60.14   6.4 6.4 5.9 5.5 4.12 6.10 6.5
J.K. Dobbins RB BAL 7 63.43   5.11 7.1 6.10 6.9 6.1 5.5 5.11
Kyler Murray QB ARI 7 64.14   6.5 5.8 6.5 6.2 6.6 6.7 6.8
Elijah Moore WR NYJ 7 68.29   6.7 7.5 6.8 6.12 6.5 6.6 6.3
Adam Thielen WR MIN 7 69.00   6.1 6.6 7.4 6.11 7.1 6.4 6.12
Dallas Goedert TE PHI 7 69.00   7.1 6.1 6.7 7.2 6.3 7.3 6.10
Josh Jacobs RB LV 7 69.43   6.11 6.9 6.1 5.9 7.8 7.7 6.9
Jalen Hurts QB PHI 7 69.71   6.10 5.12 6.11 5.12 7.3 7.6 7.2
Joe Burrow QB CIN 7 70.14   7.2 6.10 6.4 6.8 7.5 5.12 7.6
AJ Dillon RB GB 7 70.43   7.3 5.10 6.9 7.5 7.2 6.9 6.11
Antonio Gibson RB WAS 7 71.00   6.12 7.4 5.8 7.3 7.9 7.5 5.12
Amari Cooper WR CLE 7 71.43   6.6 6.11 7.1 7.6 6.7 6.12 7.1
Zach Ertz TE ARI 7 71.71   7.10 6.12 6.12 6.6 6.8 7.4 6.6
DeVonta Smith WR PHI 7 77.00   7.6 7.12 7.10 7.7 6.4 6.8 7.12
Hunter Renfrow WR LV 7 78.14   6.9 7.7 7.9 7.9 6.9 7.11 8.1
Michael Thomas WR NO 7 78.43   7.7 8.1 8.12 8.6 6.10 6.5 6.4
Russell Wilson QB DEN 7 78.86   8.7 7.2 7.3 7.4 7.4 7.1 8.3
Tony Pollard RB DAL 7 78.86   7.4 7.10 8.5 6.10 7.7 7.9 7.3
Drake London WR ATL 7 80.29   7.5 7.8 7.7 7.1 7.6 7.12 8.7
Allen Lazard WR GB 7 81.71   8.10 7.9 7.11 6.3 6.11 9.3 7.9
Clyde Edwards-Helaire RB KC 7 83.43   7.9 8.5 7.2 7.8 8.1 8.8 7.11
Dawson Knox TE BUF 7 83.86   7.11 7.3 8.1 7.11 9.7 7.10 7.4
Christian Kirk WR JAC 7 84.14   8.1 6.7 8.3 8.2 7.12 9.7 7.5
Miles Sanders RB PHI 7 87.43   8.6 7.11 7.5 8.7 7.10 8.7 9.2
Kareem Hunt RB CLE 7 87.71   8.3 8.8 7.8 7.12 8.10 8.1 8.8
Chase Edmonds RB MIA 7 89.43   6.8 9.5 8.2 8.11 8.8 8.12 8.4
Tom Brady QB TB 7 89.71   8.8 8.2 8.7 8.4 8.4 8.9 8.6
Dak Prescott QB DAL 7 89.86   7.12 8.7 9.4 8.8 8.5 8.3 8.2
Trey Lance QB SF 7 90.14   8.5 8.3 8.6 8.5 8.7 8.6 8.11
Kadarius Toney WR NYG 7 90.71   8.4 9.3 9.6 8.12 8.6 7.8 7.8
Devin Singletary RB BUF 7 92.00   10.8 9.1 9.5 8.9 8.3 6.11 7.7
DeAndre Hopkins WR ARI 7 92.86   9.8 8.6 8.8 7.10 8.2 9.6 8.10
Cordarrelle Patterson RB ATL 7 95.14   7.8 10.3 9.2 8.1 9.3 9.4 8.9
Treylon Burks WR TEN 7 95.43   9.1 9.11 10.2 9.4 7.11 8.5 7.10
Matthew Stafford QB LAR 7 96.29   8.9 8.10 10.10 8.10 9.6 7.2 9.3
Damien Harris RB NE 7 98.00   10.1 10.8 7.12 8.3 8.11 9.2 9.1
Brandon Aiyuk WR SF 7 98.86   9.3 8.11 9.7 9.2 9.4 9.5 8.12
Russell Gage WR TB 7 99.00   10.10 7.6 7.6 9.8 10.5 8.11 9.11
Rashaad Penny RB SEA 7 99.57   8.2 10.6 9.1 10.6 10.3 8.2 8.5
Chris Olave WR NO 7 101.14   10.2 8.4 10.7 9.5 9.10 8.4 9.4
Robert Woods WR TEN 7 103.00   9.2 9.9 8.11 9.11 9.5 10.4 9.7
Rhamondre Stevenson RB NE 7 104.86   8.11 10.10 10.1 10.1 9.1 9.8 9.6
Pat Freiermuth TE PIT 7 105.00   9.6 10.2 8.10 9.9 9.12 10.2 9.10
James Cook RB BUF 7 105.29   9.4 9.12 10.6 9.6 8.9 9.9 10.7
Skyy Moore WR KC 7 105.29   9.9 8.9 10.4 10.5 9.11 9.10 9.5
Aaron Rodgers QB GB 7 105.86   9.10 9.2 9.11 9.7 8.12 10.10 10.5
Cole Kmet TE CHI 7 106.14   9.5 11.5 9.3 9.3 9.9 9.1 10.9
Ken Walker RB SEA 7 108.86   9.11 10.11 8.4 11.4 9.8 10.1 10.3
Derek Carr QB LV 7 109.14   8.12 8.12 9.10 11.1 11.2 10.6 10.1
Kirk Cousins QB MIN 7 109.29   9.12 9.7 8.9 9.1 10.8 11.8 10.12
Tyler Lockett WR SEA 7 110.57   10.3 9.8 9.12 10.7 10.7 10.5 9.12
Chase Claypool WR PIT 7 110.86   10.6 9.6 10.12 10.8 10.6 8.10 10.8
Marquez Valdes-Scantling WR KC 7 111.86   10.4 9.4 10.8 10.2 10.12 10.7 10.2
Irv Smith TE MIN 7 113.29   10.5 11.3 9.9 10.10 10.1 11.1 9.8
Melvin Gordon RB DEN 7 115.71   11.7 10.7 10.9 10.12 10.2 9.11 10.6
Tyler Boyd WR CIN 7 117.57   10.9 9.10 11.12 11.6 10.4 9.12 11.2
Mike Gesicki TE MIA 7 118.29   11.2 11.8 10.5 9.10 11.8 10.11 10.4
Rachaad White RB TB 7 119.43   10.12 12.9 10.3 10.4 11.3 10.3 10.10
Justin Fields QB CHI 7 120.29   11.1 11.4 10.11 10.11 10.9 10.8 11.6
Garrett Wilson WR NYJ 7 121.57   10.7 10.12 11.5 10.9 10.10 10.9 12.7
Hunter Henry TE NE 7 126.14   11.5 12.1 11.10 9.12 11.6 11.9 11.12
Rondale Moore WR ARI 7 127.57   10.11 12.7 12.7 11.9 12.10 10.12 9.9
Tim Patrick WR DEN 6 128.33   12.3 10.9 11.3 11.12 11.9 12.2
Gerald Everett TE LAC 7 128.86   11.6 12.5 11.4 11.11 11.10 11.5 11.9
Ronald Jones RB KC 7 129.43   12.12 11.1 11.7 11.3 10.11 11.6 13.2
Albert Okwuegbunam TE DEN 7 130.71   12.6 11.2 11.2 11.8 13.3 12.7 10.11
Dameon Pierce RB HOU 7 130.71   11.10 12.6 11.9 11.10 11.12 12.1 11.3
Nyheim Hines RB IND 7 131.43   11.11 11.6 11.1 12.8 11.5 11.7 13.6
Alexander Mattison RB MIN 7 132.57   12.4 11.12 12.3 13.2 11.1 11.10 11.8
Noah Fant TE SEA 7 132.57   12.10 11.9 11.6 11.5 13.4 11.11 11.7
Isaiah Spiller RB LAC 7 134.00   11.12 12.10 12.2 12.5 11.7 11.4 12.10
Kenny Golladay WR NYG 6 134.67   12.2 9.8 12.2 12.1 14.6 12.9
Kenneth Gainwell RB PHI 7 135.86   12.7 12.3 13.6 12.10 9.2 12.8 13.3
Darrell Henderson RB LAR 7 137.14   12.9 13.1 12.6 12.9 12.3 12.3 11.5
David Njoku TE CLE 7 138.14   11.3 11.11 13.4 14.7 12.6 12.11 11.1
Tua Tagovailoa QB MIA 7 138.43   11.9 10.4 12.12 12.3 12.5 13.5 14.7
Trevor Lawrence QB JAC 7 138.57   11.8 10.5 14.6 11.2 13.7 13.10 12.8
Michael Carter RB NYJ 7 138.86   12.1 12.4 12.10 12.7 12.7 12.6 13.1
Tyler Higbee TE LAR 7 141.14   13.2 11.10 12.11 13.1 12.11 11.12 13.5
Tyler Allgeier RB ATL 6 141.67   12.12 13.7 13.4 12.4 12.9 11.10
Jahan Dotson WR WAS 6 141.67   13.4 12.4 14.9 11.4 12.10 12.3
Jarvis Landry WR NO 6 142.67   12.8 11.11 12.1 14.3 13.6 12.11
James Robinson RB JAC 6 143.33   13.7 11.8 13.5 13.9 13.4 11.11
Deshaun Watson QB CLE 7 145.57   11.4 10.1 14.3 16.1 14.10 12.12 12.4
Evan Engram TE JAC 7 146.29   12.5 13.2 13.10 12.11 13.11 13.8 12.5
Mecole Hardman WR KC 6 147.00   13.5 14.11 10.3 14.9 14.1 12.1
Robert Tonyan TE GB 7 147.43   12.11 14.3 12.9 11.7 12.12 13.7 14.11
Michael Gallup WR DAL 6 150.00   14.7 12.5 12.12 13.6 14.12 12.6
Jakobi Meyers WR NE 7 150.14   13.1 14.11 13.3 13.11 11.11 12.4 15.2
Jameis Winston QB NO 7 150.14   13.3 11.7 13.1 12.6 13.10 13.12 16.4
Jalen Tolbert WR DAL 7 151.71   12.8 16.1 13.8 14.4 14.2 12.5 12.2
Christian Watson WR GB 6 153.33   12.11 12.8 12.4 15.4 14.11 14.6
Khalil Herbert RB CHI 6 154.67   13.8 15.1 13.8 12.9 14.3 13.11
Austin Hooper TE TEN 7 156.29   13.6 14.2 13.2 14.1 13.5 15.12 13.10
K.J. Osborn WR MIN 6 156.33   14.10 12.1 14.12 14.11 14.4 12.12
Daniel Jones QB NYG 6 156.33   13.11 14.7 13.6 13.12 13.9 14.5
Matt Ryan QB IND 7 156.57   12.2 13.10 14.12 13.3 15.2 14.2 14.9
DeVante Parker WR NE 6 157.33   15.9 14.1 15.5 14.7 11.2 13.8
Hayden Hurst TE CIN 7 158.43   13.4 14.5 13.11 14.2 13.2 13.11 16.6
Nico Collins WR HOU 6 160.83   13.6 16.1 14.10 14.8 13.2 14.2
Tyrion Davis-Price RB SF 6 161.83   15.6 14.10 13.7 14.5 13.1 15.6
Joshua Palmer WR LAC 6 162.00   15.3 14.2 14.8 13.8 14.5 14.10
Julio Jones WR TB 7 163.29   9.7 19.12 19.1 13.9 12.8 15.10 11.4
Mac Jones QB NE 6 164.83   13.12 13.9 15.4 12.2 16.9 16.5
Van Jefferson WR LAR 5 166.80   15.1 13.12 14.11 16.5 14.1
J.D. McKissic RB WAS 6 167.50   13.3 13.5 15.6 17.2 14.7 15.10
DJ Chark WR DET 6 169.17   14.1 15.3 15.7 16.2 15.9 13.9
Brian Robinson RB WAS 7 169.57   13.5 15.8 16.4 15.9 15.7 15.7 13.7
Jamaal Williams RB DET 6 169.83   13.9 15.10 15.1 14.6 15.8 16.1
Brevin Jordan TE HOU 6 173.00   14.9 15.6 15.3 15.12 14.9 16.3
Jameson Williams WR DET 6 173.33   16.8 14.4 14.5 15.10 14.8 16.9
Ryan Tannehill QB TEN 6 173.33   14.6 15.2 13.12 17.4 16.1 15.7
George Pickens WR PIT 6 173.83   17.1 15.9 17.5 13.1 15.4 14.3
Gus Edwards RB BAL 6 175.50   15.2 15.4 16.8 14.1 15.1 17.5
Wan’Dale Robinson WR NYG 6 175.50   18.1 17.7 16.7 14.12 11.3 15.3
Mark Ingram RB NO 6 177.00   15.4 14.5 14.3 16.12 16.3 17.3
Robbie Anderson WR CAR 6 177.33   16.5 16.10 15.2 15.3 15.11 15.1
Jamison Crowder WR BUF 6 179.83   14.8 17.6 15.12 16.8 17.1 13.12
Jared Goff QB DET 6 180.33   15.5 16.7 16.5 14.4 15.2 18.3
Marlon Mack RB HOU 6 182.67   16.6 14.9 17.2 15.5 16.11 16.7
Zach Wilson QB NYJ 6 183.33   14.4 14.8 15.8 17.9 17.5 17.10
Jerick McKinnon RB KC 6 183.83   18.10 17.3 15.11 16.6 13.3 16.2
Darrel Williams RB ARI 6 185.33   17.12 15.11 17.6 17.3 16.8 13.4
Parris Campbell WR IND 6 186.67   17.3 18.9 17.3 15.11 14.10 15.4
Kendrick Bourne WR NE 6 186.83   15.12 16.11 17.12 15.9 16.10 15.11
Corey Davis WR NYJ 6 187.50   16.2 16.9 13.10 17.12 17.6 17.6
Marvin Jones WR JAC 6 188.17   16.12 17.4 16.6 15.6 17.9 15.12
Logan Thomas TE WAS 6 188.67   15.7 15.5 17.8 15.8 17.12 17.12
Alec Pierce WR IND 6 189.67   17.4 16.3 16.4 16.1 17.8 17.2
Davis Mills QB HOU 6 189.83   16.10 15.12 14.6 18.8 17.7 17.4
Chris Evans RB CIN 6 191.33   15.11 17.12 16.9 16.3 15.5 19.4
Mo Alie-Cox TE IND 6 191.67   16.3 16.8 18.7 16.4 17.2 16.10
Raheem Mostert RB MIA 6 191.83   16.11 18.7 16.10 18.11 16.4 14.4
Cameron Brate TE TB 6 192.17   14.12 17.8 15.10 16.11 18.1 18.7
Carson Wentz QB WAS 6 194.00   15.10 15.8 16.11 18.10 18.2 17.7
Taysom Hill TE NO 6 195.67   16.7 17.11 16.2 17.10 18.3 17.1
Donovan Peoples-Jones WR CLE 6 196.00   17.8 18.11 18.11 17.6 15.3 15.9
D’Onta Foreman RB CAR 6 196.33   18.8 15.7 16.12 17.11 16.6 18.6
Kenyan Drake RB LV 6 196.83   17.10 18.8 18.3 16.10 16.2 16.8
Isaiah McKenzie WR BUF 6 197.67   18.12 18.2 20.4 15.1 17.3 14.12
KJ Hamler WR DEN 6 199.00   17.5 19.6 17.9 17.7 18.7 14.8
Sony Michel RB MIA 6 200.83   17.2 17.9 18.1 17.8 16.7 19.2
Hassan Haskins RB TEN 6 202.83   19.2 17.1 18.9 18.1 16.5 17.11
Zamir White RB LV 6 203.50   16.9 17.2 18.5 18.3 18.9 18.5
Marcus Mariota QB ATL 5 205.80   16.4 18.12 17.1 19.1 19.3
Baker Mayfield QB CAR 6 205.83   18.2 16.6 19.3 19.2 18.10 16.12
David Bell WR CLE 6 207.00   18.9 17.10 19.6 16.9 16.12 19.8
Terrace Marshall WR CAR 6 207.67   19.8 18.4 16.3 19.4 18.6 17.9
Benny Snell RB PIT 1 208.00   18.4
Curtis Samuel WR WAS 6 208.50   17.11 17.5 18.8 16.7 18.12 20.8
D’Ernest Johnson RB CLE 5 208.80   20.5 18.1 18.12 18.12 15.6
Sammy Watkins WR GB 6 209.83   19.5 16.2 17.10 20.11 18.11 17.8
Trey McBride TE ARI 5 210.00   18.6 17.4 18.6 19.6 18.8
Romeo Doubs WR GB 5 210.60   20.10 20.10 17.1 18.4 15.8
William Fuller WR FA 6 211.17   18.5 19.11 17.7 20.10 19.5 15.5
Matt Breida RB NYG 3 211.33   16.5 19.9 19.8
Chigoziem Okonkwo TE TEN 1 213.00   18.9
Tyler Conklin TE NYJ 4 213.75   19.4 18.10 19.8 17.5
Greg Dulcich TE DEN 6 214.00   19.3 18.3 19.4 18.9 18.5 18.12
Jimmy Garoppolo QB SF 1 215.00   18.11
Jeff Wilson RB SF 5 215.60   17.9 19.5 19.12 18.5 19.3
A.J. Green WR ARI 4 216.50   19.6 20.7 18.2 17.11
Kyle Rudolph TE TB 5 217.00   20.8 16.12 18.4 19.10 19.7
Zay Jones WR JAC 6 217.67   20.2 19.3 19.2 18.4 17.4 20.7
Trey Sermon RB SF 3 218.00   18.5 18.8 20.5
C.J. Uzomah TE NYJ 4 218.25   20.2 19.1 19.2 18.4
Rob Gronkowski TE FA 2 218.50   17.6 20.11
Eno Benjamin RB ARI 6 218.83   19.11 19.10 17.11 19.5 17.10 20.6
Jonnu Smith TE NE 6 219.83   17.7 19.9 20.9 20.7 20.4 16.11
Rex Burkhead RB HOU 3 220.33   18.6 19.7 19.12
Adam Trautman TE NO 4 221.00   19.7 19.8 19.7 18.10
Pierre Strong RB NE 2 221.50   19.3 19.8
Velus Jones WR CHI 3 222.00   20.1 18.2 20.3
Randall Cobb WR GB 6 222.33   18.3 19.2 20.2 20.6 20.2 18.11
Tyler Badie RB BAL 5 222.40   20.3 18.10 18.7 20.1 19.11
T.Y. Hilton WR FA 1 223.00   19.7
Bryan Edwards WR ATL 2 223.00   18.6 20.8
James Washington WR DAL 4 223.00   18.7 19.4 20.6 19.11
Odell Beckham WR FA 4 224.25   20.7 20.8 19.4 18.2
Damien Williams RB ATL 1 225.00   19.9
Boston Scott RB PHI 3 225.33   19.1 19.6 20.9
Devin Duvernay WR BAL 6 225.33   19.10 20.8 19.11 20.5 19.9 18.1
Samaje Perine RB CIN 2 226.00   20.3 19.5
Sterling Shepard WR NYG 2 226.50   20.4 19.5
Isiah Pacheco RB KC 3 226.67   20.2 20.5 19.1
Calvin Austin WR PIT 1 227.00   19.11
Nick Westbrook-Ikhine WR TEN 1 228.00   19.12
Snoop Conner RB JAC 2 228.50   20.4 19.9
Daniel Bellinger TE NYG 3 228.67   19.1 20.3 20.10
John Metchie WR HOU 1 229.00   20.1
Foster Moreau TE LV 1 229.00   20.1
Byron Pringle WR CHI 5 229.00   20.9 19.10 19.12 19.12 19.10
Tutu Atwell WR LAR 1 231.00   20.3
James Proche WR BAL 2 231.00   20.12 19.6
Quez Watkins WR PHI 3 231.00   20.9 19.10 20.2
Dontrell Hilliard RB TEN 2 231.00   20.5 20.1
John Bates TE WAS 2 232.00   20.11 19.9
Pharaoh Brown TE HOU 1 232.00   20.4
Kenny Pickett QB PIT 1 232.00   20.4
Braxton Berrios WR NYJ 2 233.50   20.1 20.10
James White RB NE 1 234.00   20.6
Laviska Shenault WR JAC 4 234.25   20.11 19.7 20.12 20.7
Mitch Trubisky QB PIT 4 235.00   20.12 20.5 20.3 20.8
Cedrick Wilson WR MIA 2 236.00   20.7 20.9
Jauan Jennings WR SF 2 236.50   20.6 20.11
Tommy Tremble TE CAR 2 237.00   20.6 20.12
Kyren Williams RB LAR 1 237.00   20.9
Desmond Ridder QB ATL 1 238.00   20.10
Ke’Shawn Vaughn RB TB 1 239.00   20.11
Kylen Granson TE IND 1 240.00   20.12
Tyquan Thornton WR NE 1 240.00   20.12


Leave a Reply