Pros vs Joes All Time Standings
The all time rankings for the Pros vs Joes Draft Challenge now include the results from 2024. Rankings are based on the accumulation of “PvJ Points” over the history of the competition. PvJ points are calculated as follows: PvJ Points = (Lifetime Points Scored / 2500) + (Division Wins * 5 ) + (Overall Wins * 5)
All Time Rank | PvJ Points | Player | Pro/Joe | Years Played | Lifetime Points | League Wins | Overall Wins | 2009 Finish | 2010 Finish | 2011 Finish | 2012 Finish | 2013 Finish | 2014 Finish | 2015 Finish | 2016 Finish | 2017 Finish | 2018 Finish | 2019 Finish | 2020 Finish | 2021 Finish | 2022 Finish | 2023 Finish | 2024 Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29.52778 | Sigmund Bloom | Pro | 15 | 36319.45 | 3 | 0 | 76 | 75 | 92 | 51 | 3 | 64 | 8 | 25 | 61 | 24 | 7 | 76 | 40 | 47 | 6 | |
2 | 28.02944 | Danny Mueller | Joe | 8 | 20073.6 | 2 | 2 | 1 | 6 | 8 | 1 | 33 | 67 | 81 | 56 | ||||||||
3 | 25.494 | Darren Armani | Pro | 16 | 38735 | 2 | 0 | 38 | 15 | 47 | 43 | 21 | 18 | 40 | 11 | 58 | 11 | 60 | 70 | 52 | 77 | 84 | 10 |
4 | 24.11446 | Jared Smola | Pro | 14 | 35286.15 | 2 | 0 | 22 | 27 | 26 | 38 | 16 | 5 | 6 | 49 | 18 | 48 | 17 | 5 | 38 | 46 | ||
5 | 20.34382 | Tim Mccullough | Pro | 5 | 13359.55 | 2 | 1 | 1 | 13 | 4 | 56 | 62 | |||||||||||
6 | 19.95584 | David Dodds | Pro | 10 | 24889.6 | 2 | 0 | 15 | 72 | 74 | 62 | 37 | 31 | 27 | 12 | 11 | 14 | ||||||
7 | 19.09748 | Jeff Tirabassi | Joe | 4 | 10243.7 | 3 | 0 | 4 | 9 | 6 | 3 | ||||||||||||
8 | 18.95028 | Sam Hendricks | Pro | 9 | 22375.7 | 2 | 0 | 64 | 45 | 7 | 46 | 38 | 57 | 5 | 70 | 46 | |||||||
9 | 18.94696 | Jake Ciely | Pro | 9 | 22367.4 | 1 | 1 | 10 | 22 | 1 | 12 | 42 | 41 | 71 | 82 | 42 | |||||||
10 | 16.95304 | Michael Nazarek | Pro | 12 | 29882.6 | 1 | 0 | 41 | 16 | 3 | 3 | 13 | 28 | 16 | 39 | 57 | 57 | 20 | 47 | ||||
11 | 15.0657 | Roger Gonzalez | Joe | 5 | 12664.25 | 1 | 1 | 43 | 1 | 75 | 35 | 49 | |||||||||||
12 | 14.89442 | Dan Williamson | Pro | 5 | 12236.05 | 1 | 1 | 54 | 53 | 18 | 1 | 15 | |||||||||||
13 | 14.8087 | Gary Davenport | Pro | 10 | 24521.75 | 1 | 0 | 44 | 12 | 14 | 54 | 13 | 69 | 45 | 14 | 71 | 69 | ||||||
14 | 14.03988 | Mike Beers | Pro | 4 | 10099.7 | 1 | 1 | 1 | 50 | 31 | 30 | ||||||||||||
15 | 13.27054 | Darryl Bommer | Joe | 3 | 8176.35 | 2 | 0 | 14 | 4 | 4 | |||||||||||||
16 | 13.15698 | Rich Dunn | Joe | 3 | 7892.45 | 2 | 0 | 2 | 48 | 11 | |||||||||||||
17 | 13.15072 | Kurt Kuekes | Joe | 3 | 7876.8 | 2 | 0 | 3 | 66 | 3 | |||||||||||||
18 | 13.11414 | Joe Delzenero | Joe | 3 | 7785.35 | 1 | 1 | 1 | 52 | 66 | |||||||||||||
19 | 13.07068 | Matt Schauf | Pro | 14 | 32676.7 | 0 | 0 | 67 | 21 | 56 | 83 | 23 | 69 | 57 | 38 | 35 | 31 | 84 | 22 | 42 | 60 | ||
20 | 13.0178 | Les Sandlin | Joe | 3 | 7544.5 | 1 | 1 | 5 | 1 | 82 | |||||||||||||
21 | 12.97072 | Jeremy Browand | Pro | 3 | 7426.8 | 2 | 0 | 2 | 5 | 58 | |||||||||||||
22 | 12.8384 | Jj Zachariason | Pro | 8 | 19596 | 1 | 0 | 27 | 55 | 62 | 12 | 27 | 13 | 58 | 29 | ||||||||
23 | 12.3347 | Jules Mclean | Pro | 7 | 18336.75 | 1 | 0 | 11 | 33 | 6 | 17 | 25 | 33 | 33 | |||||||||
24 | 12.01216 | Robert Cannon | Joe | 2 | 5030.4 | 1 | 1 | 54 | 1 | ||||||||||||||
25 | 11.96886 | Chris Birchby | Joe | 2 | 4922.15 | 2 | 0 | 8 | 7 | ||||||||||||||
26 | 11.91524 | Curtis Patrick / Ryan Mcdowell | Pro | 7 | 17288.1 | 1 | 0 | 14 | 10 | 10 | 4 | 58 | 11 | 65 | |||||||||
27 | 11.88564 | Eric Rubin | Joe | 2 | 4714.1 | 1 | 1 | 51 | 1 | ||||||||||||||
28 | 11.81974 | Rich Hribar | Pro | 7 | 17049.35 | 1 | 0 | 35 | 39 | 39 | 34 | 2 | 44 | 52 | |||||||||
29 | 11.63058 | John Hansen | Pro | 7 | 16576.45 | 1 | 0 | 68 | 6 | 62 | 43 | 61 | 39 | 39 | |||||||||
30 | 11.27792 | Chris Banks | Joe | 1 | 3194.8 | 1 | 1 | 1 | |||||||||||||||
31 | 11.26724 | Josh Hayes | Pro | 7 | 15668.1 | 1 | 0 | 64 | 57 | 76 | 48 | 66 | 9 | 67 | |||||||||
32 | 11.2439 | Caleb Alcorn / Sean Isaacs | Joe | 1 | 3109.75 | 1 | 1 | 1 | |||||||||||||||
33 | 11.22216 | Shane Hallam | Pro | 12 | 28055.4 | 0 | 0 | 29 | 36 | 64 | 50 | 35 | 48 | 59 | 69 | 69 | 62 | 43 | 57 | ||||
34 | 11.19034 | Nathan Zegura | Pro | 6 | 15475.85 | 1 | 0 | 47 | 8 | 61 | 11 | 11 | 35 | ||||||||||
35 | 11.1735 | Blake Pyle | Joe | 1 | 2933.75 | 1 | 1 | 1 | |||||||||||||||
36 | 11.06766 | Albert Leach | Joe | 1 | 2669.15 | 1 | 1 | 1 | |||||||||||||||
37 | 11.06756 | Jim Day | Pro | 6 | 15168.9 | 1 | 0 | 46 | 64 | 72 | 24 | 2 | 37 | ||||||||||
38 | 11.06124 | Biplab Mandal / Kern Reeve | Joe | 1 | 2653.1 | 1 | 1 | 1 | |||||||||||||||
39 | 11.0504 | Lou Tranquilli | Pro | 6 | 15126 | 1 | 0 | 45 | 4 | 44 | 119 | 24 | 34 | 39 | |||||||||
40 | 11.03936 | Rob Vieyra | Joe | 6 | 15098.4 | 1 | 0 | 2 | 31 | 30 | 15 | 51 | 50 | ||||||||||
41 | 10.56148 | Bob Harris | Pro | 6 | 13903.7 | 1 | 0 | 29 | 69 | 55 | 54 | 30 | 3 | ||||||||||
42 | 10.13056 | Wayne Ellis | Joe | 5 | 12826.4 | 1 | 0 | 50 | 26 | 34 | 3 | 61 | |||||||||||
43 | 10.08998 | Hudson Reeve | Joe | 5 | 12724.95 | 1 | 0 | 2 | 46 | 113 | 12 | 12 | |||||||||||
44 | 9.67998 | Evan Silva | Pro | 10 | 24199.95 | 0 | 0 | 62 | 38 | 42 | 30 | 10 | 67 | 23 | 10 | 21 | 64 | ||||||
45 | 9.32638 | Scott Atkins | Pro | 4 | 10815.95 | 1 | 0 | 11 | 10 | 8 | 5 | ||||||||||||
46 | 9.1827 | John Haskell | Joe | 4 | 10456.75 | 1 | 0 | 18 | 37 | 37 | 3 | ||||||||||||
47 | 9.08758 | Jay Myers | Pro | 4 | 10218.95 | 1 | 0 | 41 | 42 | 50 | 4 | ||||||||||||
48 | 9.05154 | Dave Terpoilli | Joe | 4 | 10128.85 | 1 | 0 | 71 | 6 | 50 | 8 | ||||||||||||
49 | 9.03292 | Josh Held | Joe | 4 | 10082.3 | 1 | 0 | 27 | 5 | 65 | 67 | ||||||||||||
50 | 8.98686 | Brandon Marianne Lee | Pro | 4 | 9967.15 | 1 | 0 | 39 | 15 | 2 | 72 | ||||||||||||
51 | 8.98104 | Chad Schroeder | Joe | 4 | 9952.6 | 1 | 0 | 26 | 38 | 2 | 45 | ||||||||||||
52 | 8.94066 | Jeff Ratcliffe | Pro | 4 | 9851.65 | 1 | 0 | 22 | 49 | 28 | 41 | ||||||||||||
53 | 8.66298 | John Paulsen | Pro | 9 | 21657.45 | 0 | 0 | 68 | 18 | 6 | 7 | 25 | 61 | 71 | 35 | 43 | |||||||
54 | 8.31784 | Jeff Mans | Pro | 9 | 20794.6 | 0 | 0 | 43 | 47 | 28 | 26 | 61 | 70 | 44 | 77 | 48 | |||||||
55 | 8.31506 | Bob Lung | Pro | 9 | 20787.65 | 0 | 0 | 17 | 66 | 46 | 59 | 73 | 73 | 14 | 70 | 17 | |||||||
56 | 8.20924 | Kimra Schleicher | Joe | 3 | 8023.1 | 1 | 0 | 2 | 15 | 28 | |||||||||||||
57 | 8.1185 | Roy Daniel | Pro | 3 | 7796.25 | 1 | 0 | 3 | 38 | 80 | |||||||||||||
58 | 8.08928 | Kevin English | Pro | 3 | 7723.2 | 1 | 0 | 14 | 7 | 70 | |||||||||||||
59 | 8.08098 | Lance Turbes | Joe | 3 | 7702.45 | 1 | 0 | 35 | 2 | 85 | |||||||||||||
60 | 8.0404 | Mike Visconti | Pro | 3 | 7601 | 1 | 0 | 53 | 8 | 52 | |||||||||||||
61 | 8.02248 | Chris Carlson | Joe | 8 | 20056.2 | 0 | 0 | 79 | 34 | 39 | 15 | 55 | 36 | 19 | 11 | ||||||||
62 | 8.00246 | Ryan Lester | Pro | 3 | 7506.15 | 1 | 0 | 3 | 88 | 20 | |||||||||||||
63 | 7.9821 | Jeff Pasquino | Pro | 3 | 7455.25 | 1 | 0 | 29 | 77 | 13 | |||||||||||||
64 | 7.95944 | Eliot Crist | Pro | 3 | 7398.6 | 1 | 0 | 47 | 9 | 44 | |||||||||||||
65 | 7.94558 | Henry Muto | Joe | 3 | 7363.95 | 1 | 0 | 2 | 65 | 55 | |||||||||||||
66 | 7.92436 | John Rozek | Joe | 3 | 7310.9 | 1 | 0 | 67 | 72 | 3 | 48 | ||||||||||||
67 | 7.88928 | Bradley Petri / Darren Larson | Joe | 3 | 7223.2 | 1 | 0 | 3 | 22 | 36 | |||||||||||||
68 | 7.70492 | Josh Larky | Pro | 3 | 6762.3 | 1 | 0 | 70 | 61 | 4 | |||||||||||||
69 | 7.35474 | Howard Bender | Pro | 8 | 18386.85 | 0 | 0 | 35 | 33 | 72 | 17 | 53 | 48 | 57 | 51 | ||||||||
70 | 7.20454 | Albert Chapman | Joe | 2 | 5511.35 | 1 | 0 | 4 | 14 | ||||||||||||||
71 | 7.17802 | Jason Freels | Joe | 2 | 5445.05 | 1 | 0 | 10 | 9 | ||||||||||||||
72 | 7.16274 | Sky Eilers | Joe | 2 | 5406.85 | 1 | 0 | 2 | 14 | ||||||||||||||
73 | 7.1535 | Michael Rothstein | Joe | 2 | 5383.75 | 1 | 0 | 58 | 2 | ||||||||||||||
74 | 7.11888 | Micah James | Pro | 2 | 5297.2 | 1 | 0 | 5 | 45 | ||||||||||||||
75 | 7.07954 | Justin Sarkey | Joe | 2 | 5198.85 | 1 | 0 | 48 | 7 | 45 | |||||||||||||
76 | 7.0637 | David Bradley | Joe | 2 | 5159.25 | 1 | 0 | 25 | 23 | ||||||||||||||
77 | 7.06224 | Richy Nishiura | Joe | 2 | 5155.6 | 1 | 0 | 5 | 25 | ||||||||||||||
78 | 7.0545 | Jason Steeves | Joe | 2 | 5136.25 | 1 | 0 | 32 | 6 | ||||||||||||||
79 | 7.0327 | John Gifford | Joe | 2 | 5081.75 | 1 | 0 | 40 | 2 | ||||||||||||||
80 | 7.01156 | Kevin Day | Pro | 2 | 5028.9 | 1 | 0 | 4 | 74 | ||||||||||||||
81 | 7.00462 | Bob Dekenipp | Joe | 2 | 5011.55 | 1 | 0 | 17 | 103 | ||||||||||||||
82 | 6.95752 | Sean Green | Pro | 2 | 4893.8 | 1 | 0 | 5 | 22 | ||||||||||||||
83 | 6.9497 | Theo Gremminger | Pro | 2 | 4874.25 | 1 | 0 | 13 | 5 | ||||||||||||||
84 | 6.90538 | Mike Clay | Pro | 7 | 17263.45 | 0 | 0 | 66 | 69 | 23 | 44 | 36 | 28 | 65 | |||||||||
85 | 6.8159 | Josh Durm | Joe | 2 | 4539.75 | 1 | 0 | 4 | 76 | ||||||||||||||
86 | 6.81054 | Josh Moore | Pro | 7 | 17026.35 | 0 | 0 | 40 | 28 | 60 | 51 | 65 | 66 | 33 | |||||||||
87 | 6.62804 | Glenn Lowy | Joe | 7 | 16570.1 | 0 | 0 | 75 | 36 | 79 | 48 | 36 | 29 | 82 | |||||||||
88 | 6.40132 | Tod Burros | Pro | 7 | 16003.3 | 0 | 0 | 45 | 61 | 75 | 22 | 36 | 54 | 38 | |||||||||
89 | 6.32628 | Doug Orth | Pro | 7 | 15815.7 | 0 | 0 | 70 | 120 | 8 | 75 | 32 | 75 | 62 | |||||||||
90 | 6.18224 | Todd Musgrave / Brad Pinkstaff | Joe | 1 | 2955.6 | 1 | 0 | 5 | |||||||||||||||
91 | 6.15566 | Eric Danowski | Joe | 1 | 2889.15 | 1 | 0 | 7 | |||||||||||||||
92 | 6.1204 | Joseph Pike | Joe | 1 | 2801 | 1 | 0 | 8 | |||||||||||||||
93 | 6.118 | Dave Asrani | Joe | 1 | 2795 | 1 | 0 | 9 | |||||||||||||||
94 | 6.11746 | Ray Cowart / Tyson Yarborough | Joe | 1 | 2793.65 | 1 | 0 | 6 | |||||||||||||||
95 | 6.1172 | Chris Holland/Alex Blake | Joe | 1 | 2793 | 1 | 0 | 4 | |||||||||||||||
96 | 6.0908 | Derek Lee | Joe | 1 | 2727 | 1 | 0 | 9 | |||||||||||||||
97 | 6.08596 | Chip Pettit | Joe | 1 | 2714.9 | 1 | 0 | 6 | |||||||||||||||
98 | 6.08562 | Dave Gerczak | Pro | 1 | 2714.05 | 1 | 0 | 12 | |||||||||||||||
99 | 6.07896 | Aaron Schatz | Pro | 1 | 2697.4 | 1 | 0 | 17 | |||||||||||||||
100 | 6.07484 | Footballdiehards | Pro | 1 | 2687.1 | 1 | 0 | 9 | |||||||||||||||
101 | 6.07484 | Zach Jarosz & Shane | Joe | 1 | 2687.1 | 1 | 0 | 7 | |||||||||||||||
102 | 6.04854 | Jason Barr | Joe | 1 | 2621.35 | 1 | 0 | 2 | |||||||||||||||
103 | 6.02032 | Michael Mann | Joe | 1 | 2550.8 | 1 | 0 | 2 | |||||||||||||||
104 | 5.99628 | Michael Mallow / Carmine Rossetti | Joe | 1 | 2490.7 | 1 | 0 | 6 | |||||||||||||||
105 | 5.9952 | Vincent Staffilino | Joe | 1 | 2488 | 1 | 0 | 7 | |||||||||||||||
106 | 5.99158 | Ian Hubbard | Joe | 1 | 2478.95 | 1 | 0 | 9 | |||||||||||||||
107 | 5.989 | Brian Tumminello | Joe | 1 | 2472.5 | 1 | 0 | 4 | |||||||||||||||
108 | 5.88164 | Nelson Sousa | Pro | 6 | 14704.1 | 0 | 0 | 48 | 50 | 19 | 46 | 41 | 28 | ||||||||||
109 | 5.26616 | Alex Miglio / Austin Lee | Pro | 5 | 13165.4 | 0 | 0 | 5 | 15 | 13 | 27 | 56 | |||||||||||
110 | 5.25264 | Peter Overzet | Pro | 6 | 13131.6 | 0 | 0 | 70 | 26 | 72 | 43 | 41 | 69 | ||||||||||
111 | 5.24876 | Scott Engel | Pro | 6 | 13121.9 | 0 | 0 | 30 | 79 | 67 | 83 | 16 | 40 | ||||||||||
112 | 5.19454 | Davis Mattek | Pro | 6 | 12986.35 | 0 | 0 | 68 | 83 | 55 | 28 | 73 | 30 | ||||||||||
113 | 4.96582 | Michael Guzylak | Joe | 5 | 12414.55 | 0 | 0 | 10 | 97 | 7 | 56 | 49 | |||||||||||
114 | 4.8689 | Paul Greco | Pro | 5 | 12172.25 | 0 | 0 | 66 | 27 | 60 | 26 | 62 | |||||||||||
115 | 4.8602 | Tim Daneau | Joe | 5 | 12150.5 | 0 | 0 | 55 | 41 | 22 | 51 | 68 | |||||||||||
116 | 4.83786 | Justin Boone | Pro | 5 | 12094.65 | 0 | 0 | 36 | 6 | 26 | 35 | 11 | |||||||||||
117 | 4.81706 | Michael Cobb | Joe | 5 | 12042.65 | 0 | 0 | 42 | 91 | 41 | 28 | 21 | |||||||||||
118 | 4.79906 | Corey Parson | Pro | 5 | 11997.65 | 0 | 0 | 39 | 72 | 48 | 48 | 60 | |||||||||||
119 | 4.79422 | Mike Tagliere | Pro | 5 | 11985.55 | 0 | 0 | 29 | 18 | 50 | 59 | 39 | |||||||||||
120 | 4.74876 | Marc Caviglia | Pro | 5 | 11871.9 | 0 | 0 | 65 | 80 | 21 | 88 | 63 | |||||||||||
121 | 4.73286 | Michael Leone | Pro | 5 | 11832.15 | 0 | 0 | 21 | 9 | 9 | 32 | 26 | |||||||||||
122 | 4.71896 | Don Terminiello | Joe | 5 | 11797.4 | 0 | 0 | 39 | 51 | 63 | 127 | 54 | |||||||||||
123 | 4.65498 | Matthew Freedman | Pro | 5 | 11637.45 | 0 | 0 | 42 | 56 | 58 | 31 | 18 | |||||||||||
124 | 4.5762 | Alex Dunlap | Pro | 5 | 11440.5 | 0 | 0 | 47 | 46 | 77 | 27 | 4 | |||||||||||
125 | 4.46638 | John Daigle | Pro | 5 | 11165.95 | 0 | 0 | 78 | 36 | 12 | 44 | 34 | |||||||||||
126 | 4.19606 | Billy Wasosky | Joe | 4 | 10490.15 | 0 | 0 | 7 | 35 | 52 | 7 | ||||||||||||
127 | 4.11098 | Jack Haan | Joe | 4 | 10277.45 | 0 | 0 | 14 | 24 | 39 | 44 | ||||||||||||
128 | 4.0486 | Tom Pfund | Joe | 4 | 10121.5 | 0 | 0 | 29 | 62 | 50 | 9 | ||||||||||||
129 | 4.0454 | Scott Pianowski | Pro | 4 | 10113.5 | 0 | 0 | 26 | 17 | 48 | 25 | ||||||||||||
130 | 4.02646 | Greg Kellogg | Pro | 4 | 10066.15 | 0 | 0 | 34 | 38 | 18 | 89 | ||||||||||||
131 | 3.96546 | Paul Schmidt | Joe | 4 | 9913.65 | 0 | 0 | 36 | 13 | 40 | 61 | ||||||||||||
132 | 3.96388 | Michael Bronte | Joe | 4 | 9909.7 | 0 | 0 | 48 | 92 | 20 | 12 | ||||||||||||
133 | 3.95442 | Josh Hornsby | Pro | 4 | 9886.05 | 0 | 0 | 45 | 9 | 41 | 41 | ||||||||||||
134 | 3.91272 | Ormond Rose | Joe | 4 | 9781.8 | 0 | 0 | 61 | 36 | 31 | 93 | ||||||||||||
135 | 3.89336 | Matt Kelley | Pro | 4 | 9733.4 | 0 | 0 | 63 | 20 | 46 | 18 | ||||||||||||
136 | 3.8901 | Shelly Fossum | Joe | 4 | 9725.25 | 0 | 0 | 21 | 55 | 59 | 10 | ||||||||||||
137 | 3.79192 | Junkyard Jake | Pro | 4 | 9479.8 | 0 | 0 | 69 | 44 | 49 | 114 | ||||||||||||
138 | 3.69402 | Paul Charchian | Pro | 4 | 9235.05 | 0 | 0 | 96 | 13 | 112 | 64 | ||||||||||||
139 | 3.57924 | Adam Krautwurst / Mike Schopp | Pro | 4 | 8948.1 | 0 | 0 | 38 | 50 | 26 | 72 | ||||||||||||
140 | 3.5615 | David Hubbard | Joe | 4 | 8903.75 | 0 | 0 | 44 | 63 | 40 | 82 | ||||||||||||
141 | 3.5109 | Nelson Verbit | Pro | 4 | 8777.25 | 0 | 0 | 83 | 29 | 53 | 15 | ||||||||||||
142 | 3.44914 | Pat Kerrane | Pro | 4 | 8622.85 | 0 | 0 | 82 | 78 | 12 | 58 | ||||||||||||
143 | 3.40158 | Jim Coventry | Pro | 4 | 8503.95 | 0 | 0 | 71 | 64 | 62 | 59 | ||||||||||||
144 | 3.37808 | Peter St Pierre | Joe | 4 | 8445.2 | 0 | 0 | 121 | 72 | 50 | 67 | ||||||||||||
145 | 3.22784 | Gregg Zwickel | Joe | 3 | 8069.6 | 0 | 0 | 14 | 13 | 9 | |||||||||||||
146 | 3.13028 | Kirk Osborn | Joe | 3 | 7825.7 | 0 | 0 | 16 | 12 | 51 | |||||||||||||
147 | 3.11724 | Richard Ross | Joe | 3 | 7793.1 | 0 | 0 | 17 | 57 | 18 | |||||||||||||
148 | 3.11518 | David Dorey | Pro | 3 | 7787.95 | 0 | 0 | 59 | 7 | 36 | |||||||||||||
149 | 3.07624 | John Halpin | Pro | 3 | 7690.6 | 0 | 0 | 53 | 5 | 72 | |||||||||||||
150 | 3.07548 | Jay Reid / Scott Connor | Joe | 3 | 7688.7 | 0 | 0 | 15 | 49 | 11 | |||||||||||||
151 | 3.07254 | Jason Tapley | Joe | 3 | 7681.35 | 0 | 0 | 21 | 45 | 35 | |||||||||||||
152 | 3.04468 | Joe Dyken | Pro | 3 | 7611.7 | 0 | 0 | 34 | 9 | 101 | |||||||||||||
153 | 3.04188 | Tc Cannon | Pro | 3 | 7604.7 | 0 | 0 | 19 | 55 | 37 | |||||||||||||
154 | 3.04154 | Rob Warner | Pro | 3 | 7603.85 | 0 | 0 | 27 | 68 | 29 | |||||||||||||
155 | 3.03524 | Jamey Joseph | Joe | 3 | 7588.1 | 0 | 0 | 34 | 65 | 10 | |||||||||||||
156 | 3.0262 | Ken Moody | Pro | 3 | 7565.5 | 0 | 0 | 26 | 35 | 46 | |||||||||||||
157 | 3.01504 | Ted Schuster | Pro | 3 | 7537.6 | 0 | 0 | 19 | 60 | 49 | |||||||||||||
158 | 2.99254 | Bryan Fontaine | Pro | 3 | 7481.35 | 0 | 0 | 47 | 61 | 47 | |||||||||||||
159 | 2.99188 | Brian Pakulla | Joe | 3 | 7479.7 | 0 | 0 | 11 | 10 | 68 | |||||||||||||
160 | 2.98898 | Jeff Gill | Joe | 3 | 7472.45 | 0 | 0 | 22 | 32 | 24 | |||||||||||||
161 | 2.98308 | Russ Steele | Joe | 3 | 7457.7 | 0 | 0 | 28 | 41 | 52 | |||||||||||||
162 | 2.9691 | Paul Maile | Joe | 3 | 7422.75 | 0 | 0 | 25 | 34 | 67 | |||||||||||||
163 | 2.9481 | Eric Young | Joe | 3 | 7370.25 | 0 | 0 | 19 | 17 | 52 | |||||||||||||
164 | 2.92624 | Andy Miley | Pro | 3 | 7315.6 | 0 | 0 | 59 | 107 | 25 | |||||||||||||
165 | 2.91134 | Tom Yates | Joe | 3 | 7278.35 | 0 | 0 | 31 | 80 | 25 | |||||||||||||
166 | 2.91058 | Carl Stillitano | Joe | 3 | 7276.45 | 0 | 0 | 84 | 74 | 31 | |||||||||||||
167 | 2.88084 | Ryan Schoon | Pro | 3 | 7202.1 | 0 | 0 | 58 | 55 | 53 | |||||||||||||
168 | 2.87924 | Graham Barfield | Pro | 3 | 7198.1 | 0 | 0 | 43 | 23 | 67 | |||||||||||||
169 | 2.87352 | Jeff Schmitz | Joe | 3 | 7183.8 | 0 | 0 | 57 | 66 | 90 | |||||||||||||
170 | 2.86508 | Cory Bonini | Pro | 3 | 7162.7 | 0 | 0 | 94 | 32 | 48 | |||||||||||||
171 | 2.85548 | Mauricio Gutierrez | Pro | 3 | 7138.7 | 0 | 0 | 47 | 8 | 12 | |||||||||||||
172 | 2.85478 | John Duckworth | Joe | 3 | 7136.95 | 0 | 0 | 17 | 18 | 83 | |||||||||||||
173 | 2.82578 | Chris Hamman | Joe | 3 | 7064.45 | 0 | 0 | 31 | 58 | 72 | |||||||||||||
174 | 2.82148 | Scott Fish | Pro | 3 | 7053.7 | 0 | 0 | 63 | 67 | 43 | |||||||||||||
175 | 2.79926 | Pat Thorman | Pro | 3 | 6998.15 | 0 | 0 | 31 | 12 | 56 | |||||||||||||
176 | 2.79416 | Tony Cincotta | Pro | 3 | 6985.4 | 0 | 0 | 71 | 115 | 57 | |||||||||||||
177 | 2.77438 | Ben Gretch / Shawn Siegele | Pro | 3 | 6935.95 | 0 | 0 | 51 | 19 | 31 | |||||||||||||
178 | 2.7677 | John Shaw | Joe | 3 | 6919.25 | 0 | 0 | 56 | 65 | 5 | |||||||||||||
179 | 2.7423 | Keith Douglas | Joe | 3 | 6855.75 | 0 | 0 | 37 | 70 | 28 | |||||||||||||
180 | 2.7387 | Jason Petropoulos | Pro | 3 | 6846.75 | 0 | 0 | 27 | 16 | 59 | |||||||||||||
181 | 2.73492 | Scott Connor | Pro | 3 | 6837.3 | 0 | 0 | 76 | 36 | 7 | |||||||||||||
182 | 2.70554 | John Terry | Joe | 3 | 6763.85 | 0 | 0 | 51 | 73 | 40 | |||||||||||||
183 | 2.66158 | Rick Perkins | Pro | 3 | 6653.95 | 0 | 0 | 59 | 90 | 78 | |||||||||||||
184 | 2.12042 | Donald Thompson | Joe | 2 | 5301.05 | 0 | 0 | 12 | 18 | ||||||||||||||
185 | 2.11742 | Ryan Santos | Pro | 2 | 5293.55 | 0 | 0 | 9 | 29 | 21 | |||||||||||||
186 | 2.0876 | Dan Hendrickson | Joe | 2 | 5219 | 0 | 0 | 19 | 30 | ||||||||||||||
187 | 2.08548 | Brett Ford | Joe | 2 | 5213.7 | 0 | 0 | 19 | 22 | ||||||||||||||
188 | 2.08226 | Dave Novitsky | Joe | 2 | 5205.65 | 0 | 0 | 24 | 32 | ||||||||||||||
189 | 2.05812 | Barry Griffiths | Joe | 2 | 5145.3 | 0 | 0 | 49 | 14 | ||||||||||||||
190 | 2.05246 | Cal Spears | Pro | 2 | 5131.15 | 0 | 0 | 33 | 29 | ||||||||||||||
191 | 2.05208 | Joe Conte | Joe | 2 | 5130.2 | 0 | 0 | 3 | 104 | ||||||||||||||
192 | 2.04354 | Derek Brinkman | Joe | 2 | 5108.85 | 0 | 0 | 14 | 63 | ||||||||||||||
193 | 2.03484 | James Hatfield | Pro | 2 | 5087.1 | 0 | 0 | 33 | 24 | ||||||||||||||
194 | 2.02786 | Chuck Root | Joe | 2 | 5069.65 | 0 | 0 | 20 | 38 | ||||||||||||||
195 | 2.02484 | Don Metter | Joe | 2 | 5062.1 | 0 | 0 | 46 | 32 | ||||||||||||||
196 | 2.0224 | Craig Mastro | Joe | 2 | 5056 | 0 | 0 | 26 | 52 | ||||||||||||||
197 | 2.02176 | Phil Dussault | Pro | 2 | 5054.4 | 0 | 0 | 60 | 7 | ||||||||||||||
198 | 2.02056 | Michael Sheffer | Joe | 2 | 5051.4 | 0 | 0 | 6 | 45 | ||||||||||||||
199 | 2.02036 | Paul Hickey | Pro | 2 | 5050.9 | 0 | 0 | 40 | 25 | ||||||||||||||
200 | 2.01674 | Brandon Mcclain | Joe | 2 | 5041.85 | 0 | 0 | 42 | 39 | ||||||||||||||
201 | 2.01484 | Michael Goins | Pro | 2 | 5037.1 | 0 | 0 | 64 | 13 | ||||||||||||||
202 | 2.01266 | Don Ezzell | Joe | 2 | 5031.65 | 0 | 0 | 25 | 20 | ||||||||||||||
203 | 2.00612 | Todd Hunter | Joe | 2 | 5015.3 | 0 | 0 | 30 | 78 | ||||||||||||||
204 | 2.00506 | Bryan Holzgen | Joe | 2 | 5012.65 | 0 | 0 | 24 | 53 | ||||||||||||||
205 | 2.0013 | Drew Miceli | Joe | 2 | 5003.25 | 0 | 0 | 43 | 32 | ||||||||||||||
206 | 1.99806 | Richard Lowe | Joe | 2 | 4995.15 | 0 | 0 | 4 | 73 | ||||||||||||||
207 | 1.99646 | James Harper | Joe | 2 | 4991.15 | 0 | 0 | 59 | 23 | ||||||||||||||
