1 Saquon Barkley RB 23 1 (1.1) 1 (1.1) 2 (1.2)
2 Ezekiel Elliott RB 23 2 (1.2) 2 (1.2) 4 (1.4)
3 Christian McCaffrey RB 23 1 (1.1) 3 (1.3) 4 (1.4)
4 Alvin Kamara RB 23 3 (1.3) 4 (1.4) 7 (1.7)
5 Todd Gurley RB 23 1 (1.1) 5 (1.5) 9 (1.9)
6 DeAndre Hopkins WR 23 5 (1.5) 7 (1.7) 11 (1.11)
7 Travis Kelce TE 23 4 (1.4) 7 (1.7) 9 (1.9)
8 Melvin Gordon RB 23 5 (1.5) 8 (1.8) 12 (1.12)
9 Le’Veon Bell RB 23 3 (1.3) 10 (1.10) 16 (2.4)
10 James Conner RB 23 5 (1.5) 12 (1.12) 17 (2.5)
11 Zach Ertz TE 23 9 (1.9) 12 (1.12) 18 (2.6)
12 Davante Adams WR 23 7 (1.7) 12 (1.12) 19 (2.7)
13 Tyreek Hill WR 23 8 (1.8) 13 (2.1) 18 (2.6)
14 David Johnson RB 23 6 (1.6) 14 (2.2) 20 (2.8)
15 Michael Thomas WR 23 9 (1.9) 14 (2.2) 18 (2.6)
16 Joe Mixon RB 23