Week 4 Drops – Bid Run #1 – Main Event
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| Robbie Gould | PK | 111 |
| TEN Team Defense | DF | 103 |
| SF Team Defense | DF | 97 |
| JJ Arcega-Whiteside | WR | 91 |
| TB Team Defense | DF | 79 |
| DAL Team Defense | DF | 70 |
| Cam Newton | QB | 64 |
| Keke Coutee | WR | 63 |
| Gerald Everett | TE | 47 |
| Jordan Reed | TE | 46 |
| Miles Boykin | WR | 45 |
| A.J. Brown | WR | 44 |
| Damiere Byrd | WR | 44 |
| David Njoku | TE | 43 |
| SEA Team Defense | DF | 43 |
| Geronimo Allison | WR | 42 |
| Devin Smith | WR | 41 |
| Donte Moncrief | WR | 40 |
| Kirk Cousins | QB | 40 |
| PHI Team Defense | DF | 39 |
| Geoff Swaim | TE | 39 |
| Demetrius Harris | TE | 39 |
| Mike Davis | RB | 37 |
| Mason Rudolph | QB | 36 |
| C.J. Uzomah | TE | 36 |
| Kalen Ballage | RB | 34 |
| Antonio Brown | WR | 34 |
| Dontrell Hilliard | RB | 33 |
| Rashard Higgins | WR | 33 |
| Jeff Wilson | RB | 33 |
| Matt Gay | PK | 33 |
| Blake Jarwin | TE | 32 |
| BUF Team Defense | DF | 32 |
| Darren Sproles | RB | 32 |
| Trey Quinn | WR | 32 |
| Tre’Quan Smith | WR | 32 |
| Dare Ogunbowale | RB | 32 |
| Tyler Higbee | TE | 32 |
| Marquise Goodwin | WR | 31 |
| Mike Gesicki | TE | 30 |
| Ted Ginn | WR | 30 |
| Mitchell Trubisky | QB | 30 |
| Jake Elliott | PK | 30 |
| Jordan Wilkins | RB | 29 |
| Kyle Rudolph | TE | 28 |
| KeeSean Johnson | WR | 28 |
| Raheem Mostert | RB | 27 |
| Jalen Richard | RB | 27 |
| Anthony Miller | WR | 27 |
| Jason Myers | PK | 26 |
| DeAndre Washington | RB | 25 |
| Danny Amendola | WR | 25 |
| Randall Cobb | WR | 24 |
| Albert Wilson | WR | 24 |
| Ty Montgomery | RB | 22 |
| Hayden Hurst | TE | 22 |
| Ryquell Armstead | RB | 22 |
| Hunter Renfrow | WR | 21 |
| C.J. Anderson | RB | 20 |
| Chris Conley | WR | 20 |
| CLE Team Defense | DF | 20 |
| Jimmy Garoppolo | QB | 20 |
| Stephen Hauschka | PK | 19 |
| Ka’imi Fairbairn | PK | 19 |
| Eddy Pineiro | PK | 19 |
| CAR Team Defense | DF | 18 |
| Taysom Hill | QB | 17 |
| Ty Johnson | RB | 17 |
| Jimmy Graham | TE | 17 |
| Darrell Henderson | RB | 17 |
| Demaryius Thomas | WR | 16 |
| D’Ernest Johnson | RB | 16 |
| Damien Harris | RB | 16 |
| DeVante Parker | WR | 16 |
| Matthew Stafford | QB | 16 |
| Rob Gronkowski | TE | 15 |
| Ian Thomas | TE | 15 |
| James Washington | WR | 15 |
| T.J. Yeldon | RB | 15 |
| Nyheim Hines | RB | 15 |
| DaeSean Hamilton | WR | 15 |
| Zay Jones | WR | 15 |
| DEN Team Defense | DF | 14 |
| Benny Snell | RB | 13 |
| Tyler Eifert | TE | 13 |
| Brett Maher | PK | 13 |
| GB Team Defense | DF | 13 |
| Derek Carr | QB | 11 |
| Virgil Green | TE | 11 |
| Dante Pettis | WR | 11 |
| Derrius Guice | RB | 10 |
| Vernon Davis | TE | 10 |
| Cameron Brate | TE | 10 |
| Andy Dalton | QB | 10 |
| KC Team Defense | DF | 10 |
| Corey Davis | WR | 10 |
| ARI Team Defense | DF | 10 |
| Drew Brees | QB | 9 |
| Darwin Thompson | RB | 9 |
| Justice Hill | RB | 9 |
| Mack Hollins | WR | 9 |
| Giovani Bernard | RB | 9 |
| Ito Smith | RB | 9 |
| Parris Campbell | WR | 8 |
| Cairo Santos | PK | 8 |
| Teddy Bridgewater | QB | 8 |
| James O’Shaughnessy | TE | 7 |
| Jordan Scarlett | RB | 7 |
| Case Keenum | QB | 7 |
| Deon Cain | WR | 7 |
| Matt Bryant | PK | 7 |
| HOU Team Defense | DF | 7 |
| David Moore | WR | 6 |
| Michael Crabtree | WR | 6 |
| Jacoby Brissett | QB | 6 |
| Jack Doyle | TE | 6 |
| Mark Walton | RB | 6 |
| Mohamed Sanu | WR | 6 |
| Zane Gonzalez | PK | 6 |
| Marcus Mariota | QB | 6 |
| Cody Latimer | WR | 5 |
| Jaylen Samuels | RB | 5 |
| Noah Fant | TE | 5 |
| Latavius Murray | RB | 5 |
| Matt Prater | PK | 5 |
| Tyler Kroft | TE | 5 |
| Sam Darnold | QB | 5 |
| JAC Team Defense | DF | 5 |
| NO Team Defense | DF | 5 |
| Marqise Lee | WR | 5 |
| Dallas Goedert | TE | 5 |
| Dion Lewis | RB | 5 |
| Baker Mayfield | QB | 4 |
| Austin Seibert | PK | 4 |
| Bennie Fowler | WR | 4 |
| Brandon McManus | PK | 4 |
| Trey Burton | TE | 4 |
| Ryan Switzer | WR | 4 |
| Josh Reynolds | WR | 4 |
| Ben Roethlisberger | QB | 4 |
| Gus Edwards | RB | 4 |
| MIN Team Defense | DF | 4 |
| Jameis Winston | QB | 4 |
| Chase Edmonds | RB | 4 |
| Matt LaCosse | TE | 4 |
| WAS Team Defense | DF | 3 |
| Wil Lutz | PK | 3 |
| Jerick McKinnon | RB | 3 |
| PIT Team Defense | DF | 3 |
| Peyton Barber | RB | 3 |
| Duke Johnson | RB | 3 |
| Michael Badgley | PK | 3 |
| Joe Flacco | QB | 3 |
| Deebo Samuel | WR | 3 |
| LAC Team Defense | DF | 3 |
| Adrian Peterson | RB | 3 |
| Quincy Enunwa | WR | 3 |
| Willie Snead | WR | 3 |
| Mason Crosby | PK | 3 |
| Ricky Seals-Jones | TE | 3 |
| IND Team Defense | DF | 2 |
| Dan Bailey | PK | 2 |
| Adam Humphries | WR | 2 |
| Breshad Perriman | WR | 2 |
| Joey Slye | PK | 2 |
| ATL Team Defense | DF | 2 |
| DET Team Defense | DF | 2 |
| Myles Gaskin | RB | 2 |
| Robert Foster | WR | 2 |
| Cole Beasley | WR | 2 |
| Kareem Hunt | RB | 2 |
| Trayveon Williams | RB | 2 |
| TJ Jones | WR | 2 |
| Mike Boone | RB | 2 |
| Paul Perkins | RB | 2 |
| Paul Richardson | WR | 2 |
| Robby Anderson | WR | 2 |
| Jared Cook | TE | 2 |
| Kenny Stills | WR | 2 |
| Wendell Smallwood | RB | 2 |
| Damion Willis | WR | 2 |
| Jordan Howard | RB | 2 |
| Reggie Bonnafon | RB | 2 |
| Nick Foles | QB | 2 |
| Devin Funchess | WR | 1 |
| Travis Benjamin | WR | 1 |
| Jakobi Meyers | WR | 1 |
| Dexter Williams | RB | 1 |
| Chad Beebe | WR | 1 |
| Karan Higdon | RB | 1 |
| Trent Taylor | WR | 1 |
| Antonio Callaway | WR | 1 |
| Jamison Crowder | WR | 1 |
| Devine Ozigbo | RB | 1 |
| Gardner Minshew | QB | 1 |
| Vance McDonald | TE | 1 |
| Chris Herndon | TE | 1 |
| Irv Smith | TE | 1 |
| Josh Allen | QB | 1 |
| Eric Ebron | TE | 1 |
| Antonio Gates | TE | 1 |
| LA Team Defense | DF | 1 |
| Corey Clement | RB | 1 |
| Stephen Gostkowski | PK | 1 |
| Frank Gore | RB | 1 |
| BAL Team Defense | DF | 1 |
| Hunter Henry | TE | 1 |
| Brian Hill | RB | 1 |
| Jason Witten | TE | 1 |
| Jake Kumerow | WR | 1 |
| Jonnu Smith | TE | 1 |
| Qadree Ollison | RB | 1 |
| NYG Team Defense | DF | 1 |
| Andy Isabella | WR | 1 |
| Preston Williams | WR | 1 |
| C.J. Prosise | RB | 1 |
| Justin Jackson | RB | 1 |
| CIN Team Defense | DF | 1 |
| Dez Bryant | WR | 1 |
| Jordan Thomas | TE | 1 |
| Randy Bullock | PK | 1 |
| Diontae Johnson | WR | 1 |
| Philip Rivers | QB | 1 |
| Josh Lambo | PK | 1 |
