Week 5 Drops – Bid Run #2 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| GB Team Defense | DF | 8 |
| SEA Team Defense | DF | 6 |
| LeGarrette Blount | RB | 6 |
| Ito Smith | RB | 6 |
| Kenjon Barner | RB | 6 |
| Will Dissly | TE | 5 |
| Mike Gesicki | TE | 5 |
| Robby Anderson | WR | 5 |
| Dante Pettis | WR | 5 |
| Jake Butt | TE | 5 |
| Rhett Ellison | TE | 5 |
| John Ross | WR | 4 |
| Tyrell Williams | WR | 4 |
| Tyler Eifert | TE | 4 |
| Jonnu Smith | TE | 4 |
| Jesse James | TE | 4 |
| Marquez Valdes-Scantling | WR | 3 |
| Darren Sproles | RB | 3 |
| Dan Bailey | PK | 3 |
| Robert Turbin | RB | 3 |
| NO Team Defense | DF | 3 |
| Phillip Dorsett | WR | 3 |
| Mark Andrews | TE | 3 |
| Anthony Miller | WR | 3 |
| Case Keenum | QB | 3 |
| Jeff Heuerman | TE | 3 |
| Rashard Higgins | WR | 3 |
| Chris Hogan | WR | 3 |
| Michael Gallup | WR | 3 |
| Vernon Davis | TE | 3 |
| Allen Hurns | WR | 3 |
| Samaje Perine | RB | 2 |
| Willie Snead | WR | 2 |
| Eli Manning | QB | 2 |
| Austin Seferian-Jenkins | TE | 2 |
| Jacquizz Rodgers | RB | 2 |
| Jake Elliott | PK | 2 |
| CIN Team Defense | DF | 2 |
| Ricky Seals-Jones | TE | 2 |
| Jarius Wright | WR | 2 |
| James Washington | WR | 2 |
| Ryan Fitzpatrick | QB | 2 |
| Ka’imi Fairbairn | PK | 2 |
| CLE Team Defense | DF | 2 |
| C.J. Anderson | RB | 2 |
| KC Team Defense | DF | 2 |
| NYJ Team Defense | DF | 2 |
| Devontae Booker | RB | 2 |
| Tre’Quan Smith | WR | 2 |
| Ted Ginn | WR | 2 |
| DeVante Parker | WR | 2 |
| Cody Parkey | PK | 2 |
| Albert Wilson | WR | 2 |
| Jordan Matthews | WR | 2 |
| Cameron Meredith | WR | 2 |
| DET Team Defense | DF | 2 |
| Brandon Marshall | WR | 2 |
| C.J. Prosise | RB | 2 |
| Alfred Morris | RB | 1 |
| SF Team Defense | DF | 1 |
| Chester Rogers | WR | 1 |
| Duke Johnson | RB | 1 |
| Dez Bryant | WR | 1 |
| Kelvin Benjamin | WR | 1 |
| Chris Boswell | PK | 1 |
| Tavon Austin | RB | 1 |
| Chris Ivory | RB | 1 |
| Ryan Tannehill | QB | 1 |
| Jeremy Hill | RB | 1 |
| Wendell Smallwood | RB | 1 |
| Ian Thomas | TE | 1 |
| Alex Smith | QB | 1 |
| Luke Willson | TE | 1 |
| Doug Martin | RB | 1 |
| Rod Smith | RB | 1 |
| Martavis Bryant | WR | 1 |
| John Kelly | RB | 1 |
| Brandon McManus | PK | 1 |
| David Moore | WR | 1 |
| Virgil Green | TE | 1 |
| Frank Gore | RB | 1 |
| Josh Doctson | WR | 1 |
| Benjamin Watson | TE | 1 |
| Rashaad Penny | RB | 1 |
| Ryan Grant | WR | 1 |
| Aldrick Rosas | PK | 1 |
| Marcus Murphy | RB | 1 |
| Kalen Ballage | RB | 1 |
| Stevan Ridley | RB | 1 |
| MIA Team Defense | DF | 1 |
| Randy Bullock | PK | 1 |
| Kyle Juszczyk | RB | 1 |
| Jacob Hollister | TE | 1 |
| Joe Flacco | QB | 1 |
| PHI Team Defense | DF | 1 |
| Tyler Kroft | TE | 1 |
| Charles Clay | TE | 1 |
| Jimmy Garoppolo | QB | 1 |
| Peyton Barber | RB | 1 |
| Sam Ficken | PK | 1 |
| Alfred Blue | RB | 1 |
| Jakeem Grant | WR | 1 |
| Chase Edmonds | RB | 1 |
| Baker Mayfield | QB | 1 |
| C.J. Uzomah | TE | 1 |
| Robbie Gould | PK | 1 |
| Jaylen Samuels | RB | 1 |
| Rex Burkhead | RB | 1 |
| Delanie Walker | TE | 1 |
| Jack Doyle | TE | 1 |
| Josh Allen | QB | 1 |
| Kevin White | WR | 1 |
| Marquise Goodwin | WR | 1 |
| Caleb Sturgis | PK | 1 |
| Pierre Garcon | WR | 1 |
| BUF Team Defense | DF | 1 |
| IND Team Defense | DF | 1 |
| Bruce Ellington | WR | 1 |
