Week 8 Drops – Bid Run #2 – Other Leagues
| Player Dropped | Position | Leagues Dropped |
|---|---|---|
| Mason Crosby | PK | 24 |
| Zane Gonzalez | PK | 18 |
| Julian Edelman | WR | 17 |
| Odell Beckham | WR | 14 |
| DeSean Jackson | WR | 9 |
| Richard Rodgers | TE | 9 |
| Breshad Perriman | WR | 8 |
| Gardner Minshew | QB | 7 |
| A.J. Dillon | RB | 7 |
| Darren Fells | TE | 7 |
| N’Keal Harry | WR | 7 |
| Anthony Miller | WR | 6 |
| Ke’Shawn Vaughn | RB | 6 |
| Ka’imi Fairbairn | PK | 6 |
| Alshon Jeffery | WR | 5 |
| Gerald Everett | TE | 5 |
| Ryan Succop | PK | 5 |
| Tim Patrick | WR | 5 |
| Christopher Herndon | TE | 5 |
| Anthony Firkser | TE | 5 |
| Andy Dalton | QB | 5 |
| Zach Pascal | WR | 5 |
| Kerryon Johnson | RB | 5 |
| WAS Team Defense | DF | 5 |
| LAC Team Defense | DF | 4 |
| Michael Badgley | PK | 4 |
| Marquez Valdes-Scantling | WR | 4 |
| D’Ernest Johnson | RB | 4 |
| Randy Bullock | PK | 4 |
| Rex Burkhead | RB | 4 |
| Hunter Renfrow | WR | 4 |
| Brandon McManus | PK | 4 |
| Duke Johnson | RB | 3 |
| Tyler Bass | PK | 3 |
| Adam Humphries | WR | 3 |
| Chris Thompson | RB | 3 |
| SEA Team Defense | DF | 3 |
| Andy Isabella | WR | 3 |
| Cameron Brate | TE | 3 |
| Daniel Carlson | PK | 3 |
| DAL Team Defense | DF | 3 |
| Gabriel Davis | WR | 3 |
| Darrel Williams | RB | 3 |
| David Njoku | TE | 3 |
| Mo Alie-Cox | TE | 3 |
| CLE Team Defense | DF | 3 |
| Royce Freeman | RB | 3 |
| Daniel Jones | QB | 3 |
| Jordan Howard | RB | 3 |
| Greg Zuerlein | PK | 3 |
| Frank Gore | RB | 3 |
| MIA Team Defense | DF | 3 |
| Marquez Callaway | WR | 3 |
| Ryquell Armstead | RB | 3 |
| Cam Akers | RB | 2 |
| Wil Lutz | PK | 2 |
| Matt Prater | PK | 2 |
| Dawson Knox | TE | 2 |
| Greg Olsen | TE | 2 |
| Demarcus Robinson | WR | 2 |
| Devontae Booker | RB | 2 |
| Irv Smith | TE | 2 |
| Drew Sample | TE | 2 |
| Drew Brees | QB | 2 |
| Kyle Allen | QB | 2 |
| Sam Sloman | PK | 2 |
| Michael Pittman | WR | 2 |
| Tre’Quan Smith | WR | 2 |
| GB Team Defense | DF | 2 |
| Brian Hill | RB | 2 |
| Anthony McFarland | RB | 2 |
| Ryan Fitzpatrick | QB | 2 |
| Stephen Gostkowski | PK | 2 |
| Sammy Watkins | WR | 2 |
| Graham Gano | PK | 2 |
| NYG Team Defense | DF | 2 |
| Devine Ozigbo | RB | 2 |
| Tyler Higbee | TE | 2 |
| TEN Team Defense | DF | 2 |
| Devonta Freeman | RB | 2 |
| Carlos Hyde | RB | 2 |
| ARI Team Defense | DF | 2 |
| Benny Snell | RB | 2 |
| LeSean McCoy | RB | 2 |
| Eno Benjamin | RB | 1 |
| Damiere Byrd | WR | 1 |
| Ross Dwelley | TE | 1 |
| Adam Shaheen | TE | 1 |
| Mike Boone | RB | 1 |
| Allen Lazard | WR | 1 |
| Russell Gage | WR | 1 |
| Mecole Hardman | WR | 1 |
| Nyheim Hines | RB | 1 |
| Preston Williams | WR | 1 |
| Kalen Ballage | RB | 1 |
| Henry Ruggs | WR | 1 |
| Kirk Cousins | QB | 1 |
| James Washington | WR | 1 |
| Chris Boswell | PK | 1 |
| Jace Sternberger | TE | 1 |
| Josh Reynolds | WR | 1 |
| Dez Bryant | WR | 1 |
| Dallas Goedert | TE | 1 |
| Kyle Rudolph | TE | 1 |
| Jeremy McNichols | RB | 1 |
| K.J. Hamler | WR | 1 |
| BUF Team Defense | DF | 1 |
| Zach Ertz | TE | 1 |
| Marvin Jones | WR | 1 |
| CIN Team Defense | DF | 1 |
| Teddy Bridgewater | QB | 1 |
| John Brown | WR | 1 |
| Greg Ward | WR | 1 |
| Gus Edwards | RB | 1 |
| Tarik Cohen | RB | 1 |
| Dalton Schultz | TE | 1 |
| Ian Thomas | TE | 1 |
| Peyton Barber | RB | 1 |
| Bryan Edwards | WR | 1 |
| CHI Team Defense | DF | 1 |
| Harrison Bryant | TE | 1 |
| Josh Adams | RB | 1 |
| Dion Lewis | RB | 1 |
| Logan Thomas | TE | 1 |
| IND Team Defense | DF | 1 |
| Sony Michel | RB | 1 |
| DET Team Defense | DF | 1 |
| Jack Doyle | TE | 1 |
| Cam Newton | QB | 1 |
| Dontrell Hilliard | RB | 1 |
| Jalen Guyton | WR | 1 |
| Darrynton Evans | RB | 1 |
| Mitchell Trubisky | QB | 1 |
| Ito Smith | RB | 1 |
| NO Team Defense | DF | 1 |
| Damien Harris | RB | 1 |
| Emmanuel Sanders | WR | 1 |
| Austin Hooper | TE | 1 |
| Dak Prescott | QB | 1 |
| Devin Singletary | RB | 1 |
| Laviska Shenault | WR | 1 |
| Phillip Lindsay | RB | 1 |
| Olamide Zaccheaus | WR | 1 |
| Jalen Richard | RB | 1 |
| Tyler Kroft | TE | 1 |
| Christian Kirk | WR | 1 |
| Jake Luton | QB | 1 |
